TradFi Liquidations
Perpetual futures now trade on tokenized stocks, indices, gold and forex — and they liquidate just like crypto perps. This page tracks forced closures across those traditional-asset markets.
$31.34M
Total Liquidated (24h)
tokenized TradFi perps
$21.77M
Longs Liquidated
forced sells, 24h
$9.57M
Shorts Liquidated
forced buys, 24h
40
Symbols Tracked
stocks · indices · metals · FX
Liquidations Over Time — 24h
Shorts above the line, longs below · USD per bucket
Liquidations by Symbol
Long / short USD totals per window
| Symbol | Class | Price | 1h Long | 1h Short | 4h Long | 4h Short | 24h Long | 24h Short |
|---|---|---|---|---|---|---|---|---|
| stock | $1,643.32 | $0.00 | $0.00 | $307.54K | $16.43 | $6.29M | $2.63M | |
| commodity | $4,358.81 | $0.00 | $0.00 | $3.13K | $0.00 | $2.63M | $2.26M | |
| commodity | $95.97 | $4.80K | $5.83 | $41.69K | $18.53K | $2.23M | $519.97K | |
| commodity | $64.27 | $0.00 | $0.00 | $0.00 | $0.00 | $2.07M | $164.28K | |
| stock | $147.54 | $0.00 | $0.00 | $317.14K | $0.00 | $2.00M | $4.41K | |
| commodity | $99.98 | $0.00 | $0.00 | $3.48K | $0.00 | $1.21M | $263.72K | |
| unknown | $123.16 | $0.00 | $401.50 | $0.00 | $401.50 | $334.41K | $869.01K | |
| stock | $15.19 | $0.00 | $0.00 | $0.00 | $0.00 | $760.21K | $113.39K | |
| stock | $149.82 | $0.00 | $0.00 | $451.36 | $0.00 | $477.47K | $257.33K | |
| stock | $32.7403 | $0.00 | $0.00 | $23.10K | $0.00 | $690.49K | $43.04K | |
| stock | $1,365.56 | $0.00 | $0.00 | $99.69 | $0.00 | $349.02K | $363.35K | |
| unknown | $22.54 | $0.00 | $0.00 | $0.00 | $0.00 | $9.54K | $544.91K | |
| stock | $95.47 | $0.00 | $0.00 | $16.60K | $0.00 | $349.28K | $185.01K | |
| stock | $189.71 | $0.00 | $0.00 | $0.00 | $0.00 | $182.18K | $319.54K | |
| unknown | $69.5007 | $0.00 | $0.00 | $0.00 | $0.00 | $357.68K | $0.00 | |
| stock | $965.17 | $0.00 | $0.00 | $4.94K | $561.36 | $271.73K | $83.59K | |
| stock | $43.27 | $0.00 | $0.00 | $193.85 | $0.00 | $186.61K | $4.30K | |
| stock | $568.68 | $0.00 | $0.00 | $0.00 | $136.48K | $0.00 | $175.79K | |
| stock | $233.125 | $0.00 | $0.00 | $3.50K | $0.00 | $85.10K | $69.84K | |
| stock | $331.08 | $0.00 | $0.00 | $6.62 | $0.00 | $6.17K | $142.86K | |
| stock | $130.58 | $0.00 | $0.00 | $33.17 | $0.00 | $104.55K | $42.49K | |
| stock | $932.78 | $0.00 | $0.00 | $0.00 | $0.00 | $144.98K | $1.74K | |
| stock | $58.89 | $0.00 | $0.00 | $0.00 | $0.00 | $9.50K | $102.80K | |
| stock | $663.52 | $0.00 | $0.00 | $0.00 | $975.37 | $1.85K | $95.99K | |
| stock | $57.96 | $0.00 | $0.00 | $0.00 | $0.00 | $96.31K | $0.00 | |
| stock | $105.36 | $0.00 | $0.00 | $0.00 | $0.00 | $94.41K | $0.00 | |
| unknown | $0.1332 | $0.00 | $0.00 | $0.00 | $0.00 | $82.93K | $0.00 | |
| stock | $107.43 | $0.00 | $0.00 | $0.00 | $0.00 | $78.34K | $0.00 | |
| stock | $223.79 | $0.00 | $0.00 | $0.00 | $0.00 | $73.41K | $7.15 | |
| stock | $89.96 | $0.00 | $0.00 | $1.48K | $0.00 | $46.19K | $6.95K | |
| commodity | $1,790.5126 | $0.00 | $0.00 | $1.12K | $0.00 | $50.31K | $2.42K | |
| stock | $518.86 | $0.00 | $0.00 | $0.00 | $0.00 | $357.66 | $46.50K | |
| stock | $63.03 | $0.00 | $0.00 | $0.00 | $0.00 | $40.44K | $5.72K | |
| stock | $758.12 | $0.00 | $0.00 | $0.00 | $0.00 | $538.59 | $45.43K | |
| stock | $100.94 | $0.00 | $0.00 | $11.13K | $0.00 | $36.18K | $9.09K | |
| stock | $335.31 | $0.00 | $0.00 | $1.80K | $0.00 | $5.37K | $36.48K | |
| stock | $281.85 | $0.00 | $0.00 | $0.00 | $0.00 | $391.25 | $37.68K | |
| stock | $24.42 | $0.00 | $0.00 | $0.00 | $0.00 | $30.15K | $6.11K | |
| stock | $26.6593 | $0.00 | $0.00 | $0.00 | $0.00 | $35.74K | $0.00 | |
| stock | $23.95 | $0.00 | $0.00 | $0.00 | $0.00 | $12.41K | $22.65K |
Largest Orders — 24h
Biggest individual forced closures
Top orders
| Exchange | Symbol | Side | Value | Time |
|---|---|---|---|---|
| LONG | $980.20K | 12:30:07 | ||
| LONG | $424.42K | 16:43:14 | ||
| SHORT | $336.32K | 13:00:43 | ||
| SHORT | $285.17K | 06:07:33 | ||
| SHORT | $275.50K | 13:30:55 | ||
| LONG | $274.42K | 22:00:54 | ||
| LONG | $262.31K | 12:30:17 | ||
| SHORT | $251.68K | 12:39:35 | ||
| LONG | $248.38K | 15:55:44 | ||
| LONG | $234.14K | 13:32:51 | ||
| LONG | $232.19K | 13:33:00 | ||
| LONG | $227.60K | 13:52:57 | ||
| SHORT | $222.19K | 13:49:56 | ||
| LONG | $221.84K | 14:04:05 | ||
| LONG | $214.94K | 04:52:11 |
By exchange (24h)
| Exchange | Long | Short | Total |
|---|---|---|---|
| $10.66M | $5.33M | $15.99M | |
| $5.43M | $2.77M | $8.20M | |
| $3.62M | $664.08K | $4.28M | |
| $966.04K | $382.34K | $1.35M | |
| $600.24K | $179.34K | $779.58K | |
| $414.12K | $216.38K | $630.50K | |
| $44.62K | $12.56K | $57.18K | |
| $9.28K | $15.03K | $24.32K | |
| $19.95K | $2.37K | $22.32K | |
| $1.67K | $0.00 | $1.67K |
Tokenized TradFi perps trade around the clock while their underlying markets close on weekends — Monday opening gaps are a distinctive liquidation trigger unique to this asset class.
Methodology & Sources
- Sources
- Aggregated exchange derivatives APIs (liquidation order streams for tokenized-asset perpetuals)
- Coverage
- Perpetual futures on tokenized stocks, indices, gold and forex across the centralized and decentralized venues listing them
- Formulas
- Forced-closure orders on tokenized traditional-asset perps are summed into long/short USD totals per symbol over 1h, 4h and 24h windows; the chart buckets 24h totals over time and the feed ranks the largest individual orders.
- Update frequency
- Refreshes roughly every 2 minutes.
- Units & timezone
- All monetary values are USD. Timestamps and daily buckets use UTC. 24h windows are rolling unless stated otherwise.
- Anomaly handling
- Exchanges that stop reporting are dropped from aggregates rather than carried forward; obvious outliers (bad ticks, decimal errors) are filtered before aggregation.