TradFi Liquidations
Perpetual futures now trade on tokenized stocks, indices, gold and forex — and they liquidate just like crypto perps. This page tracks forced closures across those traditional-asset markets.
$64.61M
Total Liquidated (24h)
tokenized TradFi perps
$31.70M
Longs Liquidated
forced sells, 24h
$32.90M
Shorts Liquidated
forced buys, 24h
40
Symbols Tracked
stocks · indices · metals · FX
Liquidations Over Time — 24h
Shorts above the line, longs below · USD per bucket
Liquidations by Symbol
Long / short USD totals per window
| Symbol | Class | Price | 1h Long | 1h Short | 4h Long | 4h Short | 24h Long | 24h Short |
|---|---|---|---|---|---|---|---|---|
| stock | $294.98 | $18.31M | $38.57K | $18.32M | $38.57K | $18.33M | $80.89K | |
| stock | $1,367.44 | $181.65K | $707.74K | $332.54K | $1.84M | $1.59M | $6.04M | |
| stock | $144.47 | $127.33K | $36.46K | $193.85K | $38.36K | $3.07M | $104.19K | |
| commodity | $102.24 | $718.37K | $1.45M | $756.88K | $1.46M | $817.83K | $2.32M | |
| stock | $1,134.3 | $131.31K | $495.27K | $143.58K | $912.45K | $369.14K | $2.64M | |
| commodity | $4,069.6 | $53.24K | $1.66M | $323.52K | $1.88M | $536.27K | $2.34M | |
| stock | $103.93 | $66.08K | $435.85K | $144.71K | $1.18M | $589.04K | $1.89M | |
| commodity | $110.75 | $66.98K | $1.48M | $120.92K | $1.48M | $121.21K | $2.25M | |
| index | $7,734.6 | $62.21K | $649.13K | $62.21K | $1.28M | $62.21K | $2.05M | |
| unknown | $217.7491 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $1.74M | |
| index | $30,021 | $0.00 | $1.72M | $0.00 | $1.72M | $0.00 | $1.72M | |
| stock | $159.33 | $149.51K | $171.63K | $149.53K | $281.12K | $310.71K | $1.13M | |
| stock | $13.09 | $26.09K | $307.45K | $26.52K | $552.55K | $38.99K | $1.21M | |
| stock | $552.392 | $83.27K | $1.08M | $83.27K | $1.08M | $83.27K | $1.08M | |
| unknown | $9.7955 | $120.13K | $192.64K | $121.52K | $209.47K | $406.98K | $548.74K | |
| stock | $964.17 | $7.56K | $47.57K | $9.17K | $95.23K | $118.29K | $765.71K | |
| stock | $141.55 | $10.53K | $161.65 | $10.53K | $753.53K | $10.53K | $860.09K | |
| stock | $114.83 | $0.00 | $73.31 | $785.32K | $1.15K | $864.20K | $5.25K | |
| stock | $38.64 | $196.75K | $0.00 | $604.75K | $3.42K | $684.10K | $5.40K | |
| stock | $96.2981 | $0.00 | $0.00 | $208.00 | $0.00 | $416.19 | $646.50K | |
| stock | $92.582 | $0.00 | $0.00 | $0.00 | $0.00 | $540.10K | $89.55K | |
| commodity | $54.47 | $23.64K | $25.35K | $448.23K | $57.76K | $529.26K | $91.10K | |
| stock | $188.42 | $0.00 | $6.00K | $0.00 | $12.22K | $1.68K | $614.55K | |
| stock | $616.5 | $111.81K | $6.20 | $462.89K | $6.20 | $507.58K | $38.10 | |
| stock | $124.98 | $357.56K | $0.00 | $357.58K | $0.00 | $358.10K | $62.78 | |
| stock | $403.49 | $325.01 | $23.93K | $340.89 | $24.44K | $177.82K | $130.29K | |
| unknown | $1.9432 | $0.00 | $0.00 | $0.00 | $0.00 | $80.95K | $194.08K | |
| stock | $28.8524 | $62.41K | $176.96K | $62.45K | $177.09K | $69.10K | $196.36K | |
| stock | $66.39 | $0.00 | $81.11K | $0.00 | $119.59K | $78.73K | $158.87K | |
| stock | $53.58 | $11.08K | $74.62K | $11.08K | $108.12K | $11.61K | $212.22K | |
| unknown | $121 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $206.66K | |
| stock | $63.81 | $0.00 | $189.44K | $0.00 | $189.44K | $0.00 | $189.44K | |
| stock | $29.8048 | $0.00 | $3.33K | $0.00 | $4.99K | $1.62K | $154.75K | |
| index | $162.72 | $488.16 | $52.08K | $488.16 | $61.79K | $507.48 | $148.19K | |
| stock | $96.09 | $13.70K | $727.47 | $13.70K | $727.47 | $53.72K | $69.83K | |
| stock | $81.3 | $12.78K | $2.41K | $13.13K | $2.41K | $113.19K | $3.73K | |
| stock | $83.21 | $445.94 | $17.69K | $445.94 | $79.16K | $445.94 | $113.64K | |
| stock | $214.443 | $77.32K | $864.36 | $91.48K | $864.36 | $103.90K | $8.81K | |
| stock | $1,841.61 | $98.89K | $5.09K | $98.91K | $5.09K | $98.91K | $8.76K | |
| stock | $16.365 | $0.00 | $0.00 | $0.00 | $0.00 | $4.91 | $107.43K |
Largest Orders — 24h
Biggest individual forced closures
Top orders
| Exchange | Symbol | Side | Value | Time |
|---|---|---|---|---|
| LONG | $5.48M | 20:02:46 | ||
| LONG | $2.50M | 20:02:43 | ||
| LONG | $1.99M | 20:02:40 | ||
| LONG | $907.65K | 20:02:40 | ||
| SHORT | $859.59K | 20:01:22 | ||
| SHORT | $753.05K | 11:46:00 | ||
| SHORT | $603.98K | 18:36:49 | ||
| SHORT | $570.33K | 20:01:20 | ||
| LONG | $554.73K | 13:37:04 | ||
| SHORT | $551.96K | 20:01:20 | ||
| SHORT | $516.38K | 13:37:49 | ||
| LONG | $504.22K | 20:02:34 | ||
| SHORT | $484.47K | 20:01:16 | ||
| SHORT | $479.89K | 20:01:07 | ||
| SHORT | $456.74K | 20:01:52 |
By exchange (24h)
| Exchange | Long | Short | Total |
|---|---|---|---|
| $19.08M | $10.94M | $30.02M | |
| $6.70M | $14.56M | $21.26M | |
| $3.55M | $5.35M | $8.91M | |
| $776.67K | $605.93K | $1.38M | |
| $625.63K | $644.62K | $1.27M | |
| $652.35K | $558.07K | $1.21M | |
| $246.05K | $169.10K | $415.15K | |
| $34.01K | $41.00K | $75.00K | |
| $42.66K | $24.75K | $67.41K |
Tokenized TradFi perps trade around the clock while their underlying markets close on weekends — Monday opening gaps are a distinctive liquidation trigger unique to this asset class.
Methodology & Sources
- Sources
- Aggregated exchange derivatives APIs (liquidation order streams for tokenized-asset perpetuals)
- Coverage
- Perpetual futures on tokenized stocks, indices, gold and forex across the centralized and decentralized venues listing them
- Formulas
- Forced-closure orders on tokenized traditional-asset perps are summed into long/short USD totals per symbol over 1h, 4h and 24h windows; the chart buckets 24h totals over time and the feed ranks the largest individual orders.
- Update frequency
- Refreshes roughly every 2 minutes.
- Units & timezone
- All monetary values are USD. Timestamps and daily buckets use UTC. 24h windows are rolling unless stated otherwise.
- Anomaly handling
- Exchanges that stop reporting are dropped from aggregates rather than carried forward; obvious outliers (bad ticks, decimal errors) are filtered before aggregation.