Bitcoin ETF Flow Tracker
The US spot Bitcoin ETFs are the largest structural buyers and sellers in the market. Daily net flows, the cumulative total since launch, and every fund side by side.
-$13.29M
Latest Daily Net Flow
2026-09-11
$543.88M
7-Day Net Flow
rolling sum across funds
$97.58B
Total AUM
all spot Bitcoin ETFs
$55.21B
Cumulative Net Flow
since launch · 13 funds
Daily Net Flows — Last 90 Days
Inflows above the line, outflows below · USD
Cumulative Net Flow — Last 12 Months
Running total of all fund flows · USD
Fund by Fund
Sorted by assets under management
| Ticker | Issuer | AUM | Daily Flow | 7d Flow | Cumulative | Fee | Market Share |
|---|---|---|---|---|---|---|---|
| IBIT | BlackRock | $60.60B | -$19.23M | $634.22M | $64.00B | 0.25% | 62.1% |
| FBTC | Fidelity | $13.58B | $0.00 | $81.06M | $10.29B | 0.00% | 13.9% |
| GBTC | Grayscale | $9.90B | $0.00 | -$177.10M | -$27.78B | 1.50% | 10.2% |
| BTC | Grayscale | $4.86B | $0.00 | $79.21M | $2.92B | 0.15% | 5.0% |
| BITB | Bitwise | $2.95B | $0.00 | $30.86M | $2.12B | 0.20% | 3.0% |
| ARKB | Ark & 21Shares | $2.52B | $0.00 | -$96.51M | $1.23B | 0.21% | 2.6% |
| HODL | VanEck | $1.14B | $2.18M | -$32.67M | $1.02B | 0.25% | 1.2% |
| MSBT | Morgan Stanley | $610.13M | $3.76M | $34.65M | $559.30M | 0.14% | 0.6% |
| BRRR | Valkyrie | $440.49M | $0.00 | $0.00 | $320.13M | 0.25% | 0.5% |
| EZBC | Franklin | $423.71M | $0.00 | $0.00 | $314.00M | 0.19% | 0.4% |
| BTCO | Invesco | $394.16M | $0.00 | -$4.68M | $143.85M | 0.25% | 0.4% |
| BTCW | WisdomTree | $162.30M | $0.00 | -$5.17M | $81.92M | 0.25% | 0.2% |
| DEFI | Hashdex | $7.28M | $0.00 | -$7.24M | -$5.88M | 0.90% | 0.0% |
Daily Flow Matrix — Last 10 Sessions
Net flow per fund per day · million USD
| Date | ARKB | BITB | BRRR | BTC | BTCO | BTCW | DEFI | EZBC | FBTC | GBTC | HODL | IBIT | MSBT | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | 2.2 | -19.2 | 3.8 | -13.3 |
| 2026-09-10 | -164.3 | -12.6 | 0.0 | 0.0 | 0.0 | 0.0 | — | 0.0 | -33.5 | -36.4 | -15.3 | -24.5 | 4.0 | -282.6 |
| 2026-09-09 | -78.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | -27.2 | 0.0 | -19.5 | 4.5 | -120.2 |
| 2026-09-08 | 8.1 | 14.5 | 0.0 | 0.0 | -4.7 | 0.0 | — | 0.0 | -17.1 | -65.5 | 0.0 | 10.7 | 7.4 | -46.6 |
| 2026-09-04 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 0.0 | 57.2 | 0.0 | 0.0 | 117.4 | 0.0 | 174.6 |
| 2026-09-03 | 137.7 | 24.8 | 0.0 | 48.8 | 0.0 | -5.2 | — | 0.0 | 74.5 | 8.2 | -19.6 | 454.0 | 7.7 | 730.9 |
| 2026-09-02 | 0.0 | 4.2 | 0.0 | 30.4 | 0.0 | 0.0 | — | 0.0 | 0.0 | -56.2 | 0.0 | 115.4 | 7.3 | 101.1 |
| 2026-09-01 | 0.0 | 8.4 | 0.0 | 0.0 | 0.0 | 0.0 | — | 0.0 | -43.7 | 0.0 | 0.0 | -201.2 | 0.0 | -236.5 |
| 2026-08-31 | 0.0 | 4.3 | 0.0 | 9.4 | 0.0 | 0.0 | — | 0.0 | 6.9 | 0.0 | -13.4 | 205.9 | 3.6 | 216.7 |
| 2026-08-28 | -114.9 | -49.7 | 0.0 | 0.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | -13.2 | -33.4 | 9.3 | -201.8 |
ETF flows settle T+1, so the latest session may be partial until all issuers report. Cross-asset totals are on the ETF overview; Grayscale's product family has its own page at Grayscale.
Methodology & Sources
- Sources
- Public ETF issuer disclosures and exchange filings
- Coverage
- Every US-listed spot Bitcoin ETF, including IBIT, FBTC and GBTC
- Formulas
- Daily net flow is the sum of each fund's reported creations minus redemptions in USD; the cumulative series runs since the January 2024 launches, and per-fund market share is each fund's AUM as a share of total spot BTC ETF AUM.
- Update frequency
- Checked every few minutes; flow data updates once per US trading day and the latest session may be partial until all issuers report (T+1 settlement).
- Units & timezone
- All monetary values are USD. Timestamps and daily buckets use UTC. 24h windows are rolling unless stated otherwise.
- Anomaly handling
- Exchanges that stop reporting are dropped from aggregates rather than carried forward; obvious outliers (bad ticks, decimal errors) are filtered before aggregation.