Hyperliquid Analytics
On-chain intelligence for the Hyperliquid DEX: tracked whale positions, vault performance, wallet PnL distributions and HYPE token burn — from live chain data.
$5.26B
Tracked Whale Notional
1,240 addresses in position
51.6%
Whale Value Long
942 long vs 624 short addresses
$426.69M
Vault TVL
2,969 vaults
Whale Pool Positioning
Long vs short USD value across tracked Hyperliquid whales
Largest Whale Positions
Top open positions by USD value in the tracked pool
| Address | Coin | Side | Value | Entry | uPnL | Lev |
|---|---|---|---|---|---|---|
| 0x5b5d51…98c060 | SHORT | $110.36M | $2,056 | -$16.16M | 5x | |
| 0x0392a7…b5d7d9 | LONG | $108.04M | $2,486 | -$4.06M | 8x | |
| 0x020ca6…a35872 | LONG | $98.00M | $2,479 | $1.68M | 25x | |
| 0x5b5d51…98c060 | SHORT | $83.74M | $66,220 | -$11.04M | 5x | |
| 0xe2ad37…733c8c | SHORT | $82.99M | $77,908 | $737.71K | 20x | |
| 0xde8d9e…dd9524 | LONG | $73.90M | $2,134 | $9.26M | 20x | |
| 0x5b5d51…98c060 | SHORT | $64.86M | $66.16 | -$10.66M | 5x | |
| 0xf02d16…3454c6 | SHORT | $55.72M | $84.44 | -$828.55K | 5x | |
| 0x60468b…a0b21d | LONG | $54.63M | $80,118 | -$1.67M | 12x | |
| 0x7fdafd…c517d1 | SHORT | $53.75M | $2,252 | -$5.77M | 15x |
Top Vaults by TVL
Largest Hyperliquid vaults with live APR
| Vault | TVL | APR | Positions | uPnL |
|---|---|---|---|---|
| Hyperliquidity Provider (HLP) | $187.04M | 5.67% | 0 | $0.00 |
| HLP Strategy X | $100.22M | 2.43% | 0 | $0.00 |
| HLP Liquidator 2 | $30.00M | 9.19% | 0 | $0.00 |
| [ Systemic Strategies ] L/S Grids | $16.23M | 93.32% | 60 | $219.01K |
| drkmttr | $12.31M | 704.09% | 6 | $1.31M |
| Growi HF | $11.32M | 55.98% | 19 | -$133.68K |
| [ Systemic Strategies ] ♾️ HyperGrowth ♾️ | $9.24M | -1.90% | 37 | $2.38M |
| DOUBLETOP Vault | $5.12M | 53.17% | 4 | $194.82K |
Latest Whale Actions
Trades of $1M+ notional by tracked addresses
| Time (UTC) | Address | Action | Coin | Size | Price |
|---|---|---|---|---|---|
| Sep 12 08:40 UTC | 0xaa57ef…938566 | Open Long | $1.16M | $77,289 | |
| Sep 12 08:40 UTC | 0x396dc3…775899 | Open Short | $1.16M | $77,289 | |
| Sep 12 07:10 UTC | 0x98e811…8df831 | Open Long | $2.28M | $77,294 | |
| Sep 12 07:10 UTC | 0x396dc3…775899 | Close Long | $2.28M | $77,294 | |
| Sep 12 02:40 UTC | 0xf93f05…d93376 | Close Short | $1.10M | $77,229 | |
| Sep 12 02:40 UTC | 0xf5d81a…c3ad53 | Open Short | $1.10M | $77,229 | |
| Sep 12 00:01 UTC | 0x7ca165…009235 | Open Short | $1.05M | $77,268 | |
| Sep 12 00:01 UTC | 0x396dc3…775899 | Open Long | $1.05M | $77,268 | |
| Sep 12 00:01 UTC | 0x95995f…80c60a | Close Long | $1.94M | $77,208 | |
| Sep 12 00:01 UTC | 0x396dc3…775899 | Close Short | $1.94M | $77,208 | |
| Sep 11 20:02 UTC | 0xe2990c…2255d6 | Open Short | $1.20M | $102.35 | |
| Sep 11 20:02 UTC | 0x9c2a2a…29f6a8 | Close Short | $1.20M | $102.35 |
Methodology & Sources
- Sources
- Hyperliquid public API and on-chain state
- Coverage
- Tracked whale addresses (sourced from large fills and liquidations), all Hyperliquid vaults, and the HYPE assistance-fund burn
- Formulas
- Whale positioning sums open long and short position value across tracked addresses; vault TVL and APR come from each vault's on-chain state; whale actions list trades of $1M+ notional by tracked addresses; HYPE burned is the assistance fund balance marked at the current price.
- Update frequency
- Refreshes roughly every 2 minutes; whale position snapshots are polled continuously from chain state.
- Units & timezone
- All monetary values are USD. Timestamps and daily buckets use UTC. 24h windows are rolling unless stated otherwise.
- Anomaly handling
- Exchanges that stop reporting are dropped from aggregates rather than carried forward; obvious outliers (bad ticks, decimal errors) are filtered before aggregation.