Hyperliquid Analytics
On-chain intelligence for the Hyperliquid DEX: tracked whale positions, vault performance, wallet PnL distributions and HYPE token burn — from live chain data.
$7.46B
Tracked Whale Notional
1,800 addresses in position
46.3%
Whale Value Long
1329 long vs 776 short addresses
$402.50M
Vault TVL
2,926 vaults
Whale Pool Positioning
Long vs short USD value across tracked Hyperliquid whales
Largest Whale Positions
Top open positions by USD value in the tracked pool
| Address | Coin | Side | Value | Entry | uPnL | Lev |
|---|---|---|---|---|---|---|
| 0x5b5d51…98c060 | SHORT | $251.29M | $2,323 | -$4.11M | 5x | |
| 0x5b5d51…98c060 | SHORT | $212.28M | $76,344 | -$12.77M | 5x | |
| 0xb83de0…7d6e36 | SHORT | $202.48M | $78,115 | -$5.94M | 5x | |
| 0xb83de0…7d6e36 | SHORT | $152.77M | $2,375 | $2.91M | 5x | |
| 0x77ddcc…3ae0e9 | LONG | $113.20M | $2,610 | -$13.40M | 10x | |
| 0x0392a7…b5d7d9 | LONG | $105.30M | $2,519 | -$7.38M | 9x | |
| 0xfc2713…959d9d | SHORT | $103.35M | $81,529 | $124.40K | 25x | |
| 0x60468b…a0b21d | LONG | $100.09M | $81,993 | -$1.22M | 12x | |
| 0x3ff54f…47f705 | SHORT | $97.69M | $80,931 | -$600.25K | 13x | |
| 0x5b5d51…98c060 | SHORT | $73.63M | $94.32 | -$5.74M | 7x |
Top Vaults by TVL
Largest Hyperliquid vaults with live APR
| Vault | TVL | APR | Positions | uPnL |
|---|---|---|---|---|
| Hyperliquidity Provider (HLP) | $172.49M | 3.86% | 0 | $0.00 |
| HLP Strategy X | $100.66M | 3.66% | 0 | $0.00 |
| HLP Liquidator 2 | $30.00M | 0.00% | 0 | $0.00 |
| Growi HF | $13.37M | 5.21% | 19 | -$225.12K |
| [ Systemic Strategies ] L/S Grids | $10.51M | 55.04% | 60 | -$539.46K |
| drkmttr | $7.76M | -36.89% | 17 | $187.67K |
| DOUBLETOP Vault | $6.73M | -6.07% | 4 | $283.32K |
| [ Systemic Strategies ] ♾️ HyperGrowth ♾️ | $5.73M | 97.40% | 37 | $1.73M |
Latest Whale Actions
Trades of $1M+ notional by tracked addresses
| Time (UTC) | Address | Action | Coin | Size | Price |
|---|---|---|---|---|---|
| Oct 28 19:48 UTC | 0x92a7bc…e33fea | Open Short | $2.44M | $81,402 | |
| Oct 28 19:48 UTC | 0xcf3f41…20f95f | Close Short | $2.44M | $81,402 | |
| Oct 28 18:39 UTC | 0x92a7bc…e33fea | Open Short | $1.00M | $80,988 | |
| Oct 28 18:39 UTC | 0xaf9f72…1ca4fa | Close Short | $1.00M | $80,988 | |
| Oct 28 18:39 UTC | 0x6752fd…ae7a2f | Close Long | $1.00M | $80,966 | |
| Oct 28 18:39 UTC | 0x39475d…fbf3b1 | Close Short | $1.00M | $80,966 | |
| Oct 28 18:37 UTC | 0x92a7bc…e33fea | Close Long | $1.03M | $81,302 | |
| Oct 28 18:37 UTC | 0xcf3f41…20f95f | Close Short | $1.03M | $81,302 | |
| Oct 28 18:36 UTC | 0x82f115…46fc1a | Open Long | $4.02M | $81,222 | |
| Oct 28 18:36 UTC | 0xf51763…5cc032 | Close Long | $4.02M | $81,222 | |
| Oct 28 18:35 UTC | 0x82f115…46fc1a | Open Long | $1.10M | $2,353 | |
| Oct 28 18:35 UTC | 0x0622a2…2e8088 | Close Long | $1.10M | $2,353 |
Methodology & Sources
- Sources
- Hyperliquid public API and on-chain state
- Coverage
- Tracked whale addresses (sourced from large fills and liquidations), all Hyperliquid vaults, and the HYPE assistance-fund burn
- Formulas
- Whale positioning sums open long and short position value across tracked addresses; vault TVL and APR come from each vault's on-chain state; whale actions list trades of $1M+ notional by tracked addresses; HYPE burned is the assistance fund balance marked at the current price.
- Update frequency
- Refreshes roughly every 2 minutes; whale position snapshots are polled continuously from chain state.
- Units & timezone
- All monetary values are USD. Timestamps and daily buckets use UTC. 24h windows are rolling unless stated otherwise.
- Anomaly handling
- Exchanges that stop reporting are dropped from aggregates rather than carried forward; obvious outliers (bad ticks, decimal errors) are filtered before aggregation.