Hyperliquid Analytics
On-chain intelligence for the Hyperliquid DEX: tracked whale positions, vault performance, wallet PnL distributions and HYPE token burn — from live chain data.
$7.39B
Tracked Whale Notional
1,800 addresses in position
46.3%
Whale Value Long
1331 long vs 781 short addresses
$403.03M
Vault TVL
2,926 vaults
Whale Pool Positioning
Long vs short USD value across tracked Hyperliquid whales
Largest Whale Positions
Top open positions by USD value in the tracked pool
| Address | Coin | Side | Value | Entry | uPnL | Lev |
|---|---|---|---|---|---|---|
| 0x5b5d51…98c060 | SHORT | $250.74M | $2,323 | -$3.56M | 5x | |
| 0x5b5d51…98c060 | SHORT | $212.44M | $76,349 | -$12.69M | 5x | |
| 0xb83de0…7d6e36 | SHORT | $202.48M | $78,115 | -$5.94M | 5x | |
| 0xb83de0…7d6e36 | SHORT | $152.77M | $2,375 | $2.91M | 5x | |
| 0x77ddcc…3ae0e9 | LONG | $113.20M | $2,610 | -$13.40M | 10x | |
| 0x0392a7…b5d7d9 | LONG | $105.30M | $2,519 | -$7.38M | 9x | |
| 0xfc2713…959d9d | SHORT | $102.80M | $81,529 | $415.89K | 25x | |
| 0x60468b…a0b21d | LONG | $100.09M | $81,993 | -$1.22M | 12x | |
| 0x3ff54f…47f705 | SHORT | $97.84M | $80,938 | -$143.34K | 13x | |
| 0x5b5d51…98c060 | SHORT | $73.54M | $94.32 | -$5.64M | 7x |
Top Vaults by TVL
Largest Hyperliquid vaults with live APR
| Vault | TVL | APR | Positions | uPnL |
|---|---|---|---|---|
| Hyperliquidity Provider (HLP) | $172.47M | 3.85% | 0 | $0.00 |
| HLP Strategy X | $100.66M | 3.67% | 0 | $0.00 |
| HLP Liquidator 2 | $30.00M | 0.00% | 0 | $0.00 |
| Growi HF | $13.41M | 8.07% | 19 | -$238.23K |
| [ Systemic Strategies ] L/S Grids | $10.53M | 57.01% | 60 | -$585.71K |
| drkmttr | $7.84M | -36.35% | 17 | $56.28K |
| DOUBLETOP Vault | $6.75M | -5.53% | 4 | $252.64K |
| BredoStrategy | $5.87M | -22.90% | 15 | -$565.80K |
Latest Whale Actions
Trades of $1M+ notional by tracked addresses
| Time (UTC) | Address | Action | Coin | Size | Price |
|---|---|---|---|---|---|
| Oct 28 20:31 UTC | 0x36cd75…2fd195 | Open Long | $1.00M | $81,136 | |
| Oct 28 20:31 UTC | 0xaa7a21…00af37 | Open Short | $1.00M | $81,136 | |
| Oct 28 20:29 UTC | 0x36cd75…2fd195 | Open Long | $1.00M | $81,068 | |
| Oct 28 20:29 UTC | 0x39475d…fbf3b1 | Open Short | $1.00M | $81,068 | |
| Oct 28 20:29 UTC | 0x36cd75…2fd195 | Open Long | $1.00M | $81,059 | |
| Oct 28 20:29 UTC | 0x39475d…fbf3b1 | Open Short | $1.00M | $81,059 | |
| Oct 28 20:28 UTC | 0xaa7a21…00af37 | Open Short | $1.00M | $81,147 | |
| Oct 28 20:28 UTC | 0xda7157…16c13e | Open Long | $1.00M | $81,143 | |
| Oct 28 20:28 UTC | 0x34fb5e…b893de | Close Long | $1.00M | $81,143 | |
| Oct 28 20:28 UTC | 0xda7157…16c13e | Open Long | $1.00M | $81,147 | |
| Oct 28 20:18 UTC | 0x598634…eb89d9 | Open Short | $1.00M | $81,186 | |
| Oct 28 20:18 UTC | 0x34fb5e…b893de | Open Long | $1.00M | $81,186 |
Methodology & Sources
- Sources
- Hyperliquid public API and on-chain state
- Coverage
- Tracked whale addresses (sourced from large fills and liquidations), all Hyperliquid vaults, and the HYPE assistance-fund burn
- Formulas
- Whale positioning sums open long and short position value across tracked addresses; vault TVL and APR come from each vault's on-chain state; whale actions list trades of $1M+ notional by tracked addresses; HYPE burned is the assistance fund balance marked at the current price.
- Update frequency
- Refreshes roughly every 2 minutes; whale position snapshots are polled continuously from chain state.
- Units & timezone
- All monetary values are USD. Timestamps and daily buckets use UTC. 24h windows are rolling unless stated otherwise.
- Anomaly handling
- Exchanges that stop reporting are dropped from aggregates rather than carried forward; obvious outliers (bad ticks, decimal errors) are filtered before aggregation.