Hyperliquid Vaults
Copy-trading and market-making vaults on Hyperliquid: TVL, live APR, open positioning, deposit flows and the latest fills.
2,926
Total Vaults
294 position-polled
$405.59M
Combined TVL
all vaults
$127.87M
Vault Long Exposure
short $34.19M
$228.06K
24h Net Flow
+$1.03M in / $802.27K out
Vaults by TVL
Top 50 vaults with live APR and positioning
| Vault | TVL | APR | Long | Short | uPnL | Positions |
|---|---|---|---|---|---|---|
| Hyperliquidity Provider (HLP) | $174.32M | 3.70% | $0.00 | $0.00 | $0.00 | 0 |
| HLP Strategy X | $100.65M | 3.60% | $0.00 | $0.00 | $0.00 | 0 |
| HLP Liquidator 2 | $30.00M | 0.00% | $0.00 | $0.00 | $0.00 | 0 |
| Growi HF | $13.42M | 9.87% | $3.31M | $78.43K | -$215.19K | 19 |
| [ Systemic Strategies ] L/S Grids | $10.59M | 67.77% | $19.49M | $10.83M | -$440.58K | 60 |
| drkmttr | $8.27M | -33.48% | $25.85M | $4.48M | $565.71K | 21 |
| DOUBLETOP Vault | $6.80M | -5.25% | $8.21M | $0.00 | $303.38K | 4 |
| BredoStrategy | $5.91M | -22.30% | $15.55M | $0.00 | -$451.36K | 15 |
| [ Systemic Strategies ] ♾️ HyperGrowth ♾️ | $5.71M | 100.93% | $6.06M | $4.22M | $1.78M | 37 |
| HLP Strategy A | $3.09M | -1.92% | $2.01M | $1.87M | $7.51K | 177 |
| HLP Strategy B | $3.05M | -0.60% | $1.84M | $2.02M | -$11.43K | 177 |
| Long HYPE & BTC | Short Garbage | $2.63M | 7.15% | $3.22M | $2.54M | $1.69M | 38 |
| Bitcoin Moving Average Long/Short | $2.29M | -9.95% | $5.70M | $0.00 | $407.11K | 1 |
| FC Genesis - Quantum | $2.21M | -6.17% | $544.82K | $0.00 | -$73.06K | 3 |
| Enjoyooor V3 | $1.79M | -36.27% | $7.32M | $0.00 | -$181.81K | 3 |
| Hyperrr | $1.74M | -15.15% | $0.00 | $68.08K | -$371.83 | 1 |
| Black Ops | $1.45M | -3.77% | $2.76M | $0.00 | -$10.05K | 1 |
| Orbit Value Strategies | $1.37M | 45.85% | $840.18K | $836.02K | $130.91K | 11 |
| Long LINK Short XRP | $1.31M | -36.29% | $4.88M | $85.31K | -$11.68K | 3 |
| Ultron | $1.10M | -3.11% | $2.11M | $0.00 | -$6.28K | 1 |
| AIQuantPulse | $1.10M | -1.69% | $217.61K | $139.48K | $4.95K | 25 |
| Quantitative Market Neutral Strategy | $1.05M | 6.44% | $188.53K | $211.23K | $555.41 | 168 |
| HLP Liquidator 3 | $1.00M | 5.29% | $0.00 | $0.00 | $0.00 | 0 |
| HLP Liquidator 4 | $1.00M | 0.00% | $0.00 | $0.00 | $0.00 | 0 |
| HLP Liquidator | $1000.00K | 0.00% | $0.00 | $0.00 | $0.00 | 0 |
| AceVault Hyper01 | $937.63K | 39.38% | $1.10M | $832.76K | $62.20K | 66 |
| Jade Lotus Capital | $892.97K | 75.79% | $548.08K | $0.00 | -$69.57K | 1 |
| AILAB TEST ULTRA | $881.24K | 10.64% | $39.84K | $664.74K | -$12.12K | 4 |
| Elsewhere | $803.06K | 205.44% | $348.09K | $9.39K | -$4.85K | 11 |
| Citadel | $746.45K | 2.96% | $0.00 | $0.00 | $0.00 | 0 |
| +convexity | $744.79K | -2.97% | $0.00 | $77.47K | -$1.06K | 1 |
| Delta_01 | $738.11K | -20.09% | $785.53K | $721.11K | -$64.25K | 3 |
| PF1 | $736.33K | 8.57% | $72.76K | $0.00 | -$5.42K | 8 |
| Rhova - Market Maker defesa( hedge) | $656.16K | -12.87% | $638.16K | $0.00 | $1.63K | 1 |
| Edge & Hedge | $593.94K | -1.77% | $1.01M | $794.38K | $10.68K | 54 |
| Satori Quantum HF Vault | $565.37K | 9.69% | $139.28K | $3.30K | -$8.37K | 19 |
| Hyperliquidity Trader (HLT) | $549.35K | -29.79% | $1.19M | $0.00 | -$207.30K | 11 |
| Portola Strategies | $517.99K | -33.93% | $892.43K | $0.00 | -$920.04 | 7 |
| Deposit. Forget. Wake up richer | $493.27K | -10.15% | $0.00 | $0.00 | $0.00 | 0 |
| BULBUL2DAO | $414.55K | 88.61% | $392.66K | $36.76K | $15.42K | 43 |
| Stratwise Multi-Asset Public | $356.41K | 4.27% | $86.38K | $0.00 | -$3.92K | 6 |
| 69 Jump Street | $349.68K | 20.82% | $32.20K | $30.64K | $1.56K | 2 |
| Symphony | $327.35K | -8.13% | $135.68K | $129.29K | $4.98K | 145 |
| BTC/ETH CTA | AIM | $315.10K | -9.24% | $270.02K | $0.00 | $5.30K | 3 |
| FuturAI Labs - High Sharpe, Low Volatility | $312.79K | 11.21% | $0.00 | $0.00 | $0.00 | 0 |
| Brob | $311.56K | -38.70% | $0.00 | $0.00 | $0.00 | 0 |
| Value token strategy | $291.15K | -5.65% | $189.83K | $153.53K | $35.52K | 12 |
| FKA - FK Capital Alpha Fund | $267.46K | -17.80% | $186.92K | $0.00 | $1.90K | 2 |
| pmalt | $253.10K | -0.03% | $4.10K | $0.00 | $84.24 | 1 |
| LowRiskCryptoGainer | $230.97K | -2.42% | $78.40K | $0.00 | -$7.23K | 5 |
Latest Vault Deposits & Withdrawals
Most recent capital flows into and out of vaults
| Time (UTC) | Vault | Flow | Amount | Vault TVL |
|---|---|---|---|---|
| Oct 28 09:18 UTC | BredoStrategy | Withdraw | $0.01 | $5.91M |
| Oct 28 09:17 UTC | [ Systemic Strategies ] ♾️ HyperGrowth ♾️ | Deposit | $32.17K | $5.71M |
| Oct 28 09:17 UTC | BredoStrategy | Withdraw | $0.01 | $5.91M |
| Oct 28 09:17 UTC | [ Systemic Strategies ] L/S Grids | Deposit | $30.00K | $10.59M |
| Oct 28 09:17 UTC | [ Systemic Strategies ] L/S Grids | Deposit | $30.00K | $10.59M |
| Oct 28 09:16 UTC | BredoStrategy | Withdraw | $0.01 | $5.91M |
| Oct 28 09:15 UTC | BredoStrategy | Withdraw | $0.01 | $5.91M |
| Oct 28 09:14 UTC | BredoStrategy | Withdraw | $0.01 | $5.91M |
| Oct 28 09:12 UTC | BredoStrategy | Withdraw | $0.01 | $5.91M |
| Oct 28 09:11 UTC | BredoStrategy | Withdraw | $0.01 | $5.91M |
| Oct 28 09:10 UTC | BredoStrategy | Withdraw | $0.01 | $5.91M |
| Oct 28 09:10 UTC | Algo1 | Withdraw | $481.52 | $10.73K |
| Oct 28 09:09 UTC | Growi_test | Withdraw | $662.31 | $14.81K |
| Oct 28 09:09 UTC | V4 Alpha Quantum | Withdraw | $1.27K | $34.23K |
| Oct 28 09:09 UTC | BredoStrategy | Withdraw | $0.01 | $5.91M |
| Oct 28 09:08 UTC | BredoStrategy | Withdraw | $0.01 | $5.91M |
| Oct 28 09:07 UTC | BredoStrategy | Withdraw | $0.01 | $5.91M |
| Oct 28 09:05 UTC | BredoStrategy | Withdraw | $0.01 | $5.91M |
| Oct 28 09:04 UTC | BredoStrategy | Withdraw | $0.01 | $5.91M |
| Oct 28 09:03 UTC | BredoStrategy | Withdraw | $0.01 | $5.91M |
| Oct 28 09:02 UTC | BredoStrategy | Withdraw | $0.01 | $5.91M |
| Oct 28 09:01 UTC | BredoStrategy | Withdraw | $0.01 | $5.91M |
| Oct 28 09:00 UTC | BredoStrategy | Withdraw | $0.01 | $5.91M |
| Oct 28 08:59 UTC | Algo1 | Withdraw | $481.52 | $10.73K |
| Oct 28 08:59 UTC | Growi_test | Withdraw | $662.40 | $14.81K |
Live Vault Fills
Latest trades executed by vault strategies
| Time (UTC) | Vault | Direction | Coin | Value | Price | Closed PnL |
|---|---|---|---|---|---|---|
| Oct 28 09:19 UTC | HLP Strategy B | Open Short | $12.61 | $0.2074 | — | |
| Oct 28 09:19 UTC | HLP Strategy B | Close Long | $12.74 | $0.1931 | $0.28 | |
| Oct 28 09:19 UTC | Rhova - Market Maker defesa( hedge) | Open Long | $1.70K | $81,498 | — | |
| Oct 28 09:19 UTC | HLP Strategy A | Close Long | $6.23 | $0.0238 | $0.14 | |
| Oct 28 09:19 UTC | HLP Strategy A | Close Long | $12.62 | $0.0238 | $0.29 | |
| Oct 28 09:19 UTC | HLP Strategy A | Open Short | $15.58 | $0.0068 | — | |
| Oct 28 09:19 UTC | HLP Strategy A | Open Short | $19.00 | $0.0068 | — | |
| Oct 28 09:19 UTC | HLP Strategy A | Close Long | $12.62 | $0.0424 | -$0.19 | |
| Oct 28 09:19 UTC | HLP Strategy B | Open Long | $12.60 | $0.0420 | — | |
| Oct 28 09:19 UTC | HLP Strategy A | Close Long | $12.75 | $0.3187 | $0.03 | |
| Oct 28 09:19 UTC | HLP Strategy B | Close Short | $26.42 | $1.69 | $0.06 | |
| Oct 28 09:19 UTC | HLP Strategy A | Open Short | $18.89 | $0.1749 | — | |
| Oct 28 09:19 UTC | HLP Strategy A | Close Long | $18.06 | $0.2822 | $0.17 | |
| Oct 28 09:19 UTC | HLP Strategy B | Open Long | $12.77 | $0.1749 | — | |
| Oct 28 09:19 UTC | HLP Strategy B | Open Short | $15.16 | $5.30 | — | |
| Oct 28 09:19 UTC | HLP Strategy A | Open Long | $15.84 | $0.0146 | — | |
| Oct 28 09:19 UTC | HLP Strategy B | Close Long | $36.73 | $0.0481 | -$0.19 | |
| Oct 28 09:19 UTC | HLP Strategy A | Close Long | $18.89 | $0.0687 | $0.36 | |
| Oct 28 09:19 UTC | HLP Strategy A | Close Long | $12.61 | $0.0369 | $0.17 | |
| Oct 28 09:19 UTC | HLP Strategy B | Close Short | $12.02 | $0.0078 | -$0.03 | |
| Oct 28 09:19 UTC | HLP Strategy B | Close Short | $7.18 | $0.0078 | -$0.02 | |
| Oct 28 09:19 UTC | HLP Strategy B | Close Short | $12.78 | $0.2243 | -$0.01 | |
| Oct 28 09:19 UTC | HLP Strategy A | Close Long | $12.75 | $0.3187 | $0.03 | |
| Oct 28 09:19 UTC | HLP Strategy B | Open Long | $12.60 | $0.0420 | — | |
| Oct 28 09:19 UTC | HLP Strategy A | Close Short | $24.21 | $257.52 | -$0.04 |