Hyperliquid Vaults
Copy-trading and market-making vaults on Hyperliquid: TVL, live APR, open positioning, deposit flows and the latest fills.
2,969
Total Vaults
275 position-polled
$426.41M
Combined TVL
all vaults
$104.15M
Vault Long Exposure
short $33.94M
-$230.59K
24h Net Flow
+$1.34M in / $1.57M out
Vaults by TVL
Top 50 vaults with live APR and positioning
| Vault | TVL | APR | Long | Short | uPnL | Positions |
|---|---|---|---|---|---|---|
| Hyperliquidity Provider (HLP) | $187.02M | 5.87% | $0.00 | $0.00 | $0.00 | 0 |
| HLP Strategy X | $100.22M | 2.41% | $0.00 | $0.00 | $0.00 | 0 |
| HLP Liquidator 2 | $30.00M | 9.19% | $0.00 | $0.00 | $0.00 | 0 |
| [ Systemic Strategies ] L/S Grids | $16.08M | 83.81% | $18.85M | $13.06M | $167.82K | 60 |
| drkmttr | $12.26M | 697.41% | $23.29M | $0.61 | $1.35M | 7 |
| Growi HF | $11.31M | 56.36% | $1.44M | $380.65K | -$131.58K | 19 |
| [ Systemic Strategies ] ♾️ HyperGrowth ♾️ | $9.24M | -1.92% | $1.95M | $4.03M | $2.38M | 37 |
| DOUBLETOP Vault | $4.94M | 56.85% | $2.47M | $0.00 | $195.46K | 4 |
| BredoStrategy | $3.31M | 1046.04% | $9.59M | $0.00 | $409.05K | 14 |
| HLP Strategy A | $3.17M | 42.05% | $2.26M | $1.86M | $19.78K | 177 |
| HLP Strategy B | $2.98M | -4.55% | $1.84M | $2.29M | -$19.80K | 177 |
| Long HYPE & BTC | Short Garbage | $2.60M | 213.81% | $3.25M | $2.15M | $1.59M | 38 |
| FC Genesis - Quantum | $2.17M | 6.69% | $623.16K | $0.00 | -$26.04K | 3 |
| Bitcoin Moving Average Long/Short | $2.08M | -20.46% | $5.63M | $0.00 | $170.43K | 1 |
| Enjoyooor V3 | $1.93M | 1264.28% | $4.57M | $0.00 | $72.68K | 2 |
| Hyperrr | $1.84M | -4.22% | $757.75K | $0.00 | $250.75 | 1 |
| Orbit Value Strategies | $1.60M | -13.07% | $264.34K | $260.67K | $44.70K | 4 |
| AIQuantPulse | $1.43M | 45.57% | $438.12K | $230.54K | $38.94K | 40 |
| Black Ops | $1.32M | 181.97% | $1.94M | $0.00 | -$33.31K | 1 |
| Long LINK Short XRP | $1.29M | 1428.18% | $5.18M | $409.27K | -$58.96K | 2 |
| Martyrbit | $1.29M | -4.92% | $0.00 | $0.00 | $0.00 | 0 |
| Quantitative Market Neutral Strategy | $1.01M | 17.30% | $205.67K | $195.28K | $1.54K | 168 |
| HLP Liquidator 3 | $1.00M | 493.77% | $0.00 | $0.00 | $0.00 | 0 |
| HLP Liquidator 4 | $1.00M | -0.03% | $0.00 | $0.00 | $0.00 | 0 |
| HLP Liquidator | $1000.00K | 0.30% | $0.00 | $0.00 | $0.00 | 0 |
| Ultron | $960.42K | 197.59% | $1.41M | $0.00 | -$23.33K | 1 |
| Delta_01 | $841.62K | 575.62% | $1.66M | $922.02K | $182.92K | 6 |
| Citadel | $792.16K | 75.08% | $0.00 | $0.00 | $0.00 | 0 |
| Hyperliquidity Trader (HLT) | $767.63K | 1187.00% | $118.95K | $0.00 | $39.98K | 4 |
| +convexity | $760.61K | 117.24% | $0.00 | $98.95K | $164.22 | 1 |
| Jade Lotus Capital | $756.79K | 725.43% | $505.92K | $813.71K | $129.34K | 2 |
| AceVault Hyper01 | $737.39K | 97.80% | $941.70K | $654.06K | $89.37K | 63 |
| Equinox · Blackalgo | $651.08K | -0.13% | $0.00 | $0.00 | $0.00 | 0 |
| AILAB TEST ULTRA | $612.22K | -49.32% | $380.41K | $0.00 | -$32.26K | 1 |
| Rhova - Market Maker defesa( hedge) | $579.40K | 47.75% | $1.57M | $0.00 | -$31.11K | 1 |
| Edge & Hedge | $564.83K | 20.18% | $887.86K | $820.27K | $40.76K | 54 |
| Satori Quantum HF Vault | $560.63K | 64.12% | $71.78K | $18.89K | -$5.87K | 19 |
| 一三七 | $520.64K | 2483.23% | $964.51K | $930.73K | $31.97K | 48 |
| Brob | $511.56K | 935.12% | $0.00 | $0.00 | $0.00 | 0 |
| Deposit. Forget. Wake up richer | $500.89K | 246.92% | $176.78K | $0.00 | $42.25K | 2 |
| Elsewhere | $493.36K | 146.04% | $1.80M | $0.00 | -$50.13K | 10 |
| pmalt | $454.68K | 149.07% | $16.04K | $376.32K | -$40.15K | 5 |
| Symphony | $370.15K | -0.66% | $164.95K | $166.87K | $4.35K | 134 |
| reverse mid curver | $363.43K | -6.02% | $165.96K | $167.92K | $10.48K | 24 |
| BTC/ETH CTA | AIM | $330.76K | 177.18% | $271.44K | $0.00 | $18.76K | 3 |
| Value token strategy | $318.16K | 355.75% | $210.56K | $124.65K | $49.73K | 12 |
| BULBUL2DAO | $316.35K | 12.61% | $244.71K | $238.13K | $45.42 | 23 |
| Stratwise Multi-Asset Public | $310.24K | 20.44% | $16.82K | $0.00 | -$382.99 | 5 |
| NEET WORLD ORDER | $301.09K | -11.78% | $101.63K | $99.37K | $2.04K | 3 |
| FKA - FK Capital Alpha Fund | $294.49K | 41.36% | $213.17K | $0.00 | $7.88K | 7 |
Latest Vault Deposits & Withdrawals
Most recent capital flows into and out of vaults
| Time (UTC) | Vault | Flow | Amount | Vault TVL |
|---|---|---|---|---|
| Sep 12 18:21 UTC | DOUBLETOP Vault | Withdraw | $0.02 | $4.94M |
| Sep 12 18:19 UTC | DOUBLETOP Vault | Withdraw | $0.02 | $4.94M |
| Sep 12 18:18 UTC | DOUBLETOP Vault | Withdraw | $0.02 | $4.94M |
| Sep 12 18:17 UTC | Hyperliquidity Provider (HLP) | Deposit | $90.00 | $187.02M |
| Sep 12 18:17 UTC | [ Systemic Strategies ] L/S Grids | Deposit | $90.00 | $16.08M |
| Sep 12 18:16 UTC | DOUBLETOP Vault | Withdraw | $0.02 | $4.94M |
| Sep 12 18:14 UTC | DOUBLETOP Vault | Withdraw | $0.02 | $4.94M |
| Sep 12 18:13 UTC | DOUBLETOP Vault | Withdraw | $0.02 | $4.94M |
| Sep 12 18:12 UTC | Hyperliquidity Provider (HLP) | Withdraw | $2.25K | $187.02M |
| Sep 12 18:11 UTC | DOUBLETOP Vault | Withdraw | $0.02 | $4.94M |
| Sep 12 18:10 UTC | [ Systemic Strategies ] L/S Grids | Deposit | $50.00 | $16.08M |
| Sep 12 18:10 UTC | [ Systemic Strategies ] L/S Grids | Withdraw | $50.00 | $16.08M |
| Sep 12 18:10 UTC | [ Systemic Strategies ] L/S Grids | Withdraw | $50.00 | $16.08M |
| Sep 12 18:09 UTC | DOUBLETOP Vault | Withdraw | $0.02 | $4.94M |
| Sep 12 18:08 UTC | DOUBLETOP Vault | Withdraw | $0.02 | $4.94M |
| Sep 12 18:06 UTC | DOUBLETOP Vault | Withdraw | $0.02 | $4.94M |
| Sep 12 18:06 UTC | BredoStrategy | Deposit | $50.00 | $3.31M |
| Sep 12 18:05 UTC | [ Systemic Strategies ] L/S Grids | Deposit | $50.00 | $16.08M |
| Sep 12 18:05 UTC | DOUBLETOP Vault | Deposit | $149.80 | $4.94M |
| Sep 12 18:05 UTC | Satori Quantum HF Vault | Deposit | $50.00 | $560.63K |
| Sep 12 18:05 UTC | DOUBLETOP Vault | Withdraw | $0.02 | $4.94M |
| Sep 12 18:03 UTC | DOUBLETOP Vault | Withdraw | $0.02 | $4.94M |
| Sep 12 18:02 UTC | Hyperliquidity Provider (HLP) | Deposit | $197.80 | $187.02M |
| Sep 12 18:01 UTC | DOUBLETOP Vault | Withdraw | $0.02 | $4.94M |
| Sep 12 18:00 UTC | drkmttr | Deposit | $123.02 | $12.26M |
Live Vault Fills
Latest trades executed by vault strategies
| Time (UTC) | Vault | Direction | Coin | Value | Price | Closed PnL |
|---|---|---|---|---|---|---|
| Sep 12 18:21 UTC | HLP Strategy B | Open Long | $5.33 | $0.0362 | — | |
| Sep 12 18:21 UTC | HLP Strategy B | Open Long | $13.91 | $0.0362 | — | |
| Sep 12 18:21 UTC | HLP Strategy A | Open Long | $24.12 | $2.23 | — | |
| Sep 12 18:21 UTC | HLP Strategy B | Close Long | $1.56 | $7.80 | $0.01 | |
| Sep 12 18:21 UTC | HLP Strategy B | Close Long | $13.66 | $7.80 | $0.08 | |
| Sep 12 18:21 UTC | HLP Strategy B | Close Long | $92.20 | $0.0966 | $0.01 | |
| Sep 12 18:21 UTC | HLP Strategy A | Open Short | $95.66 | $0.0966 | — | |
| Sep 12 18:21 UTC | HLP Strategy A | Open Short | $19.04 | $0.0143 | — | |
| Sep 12 18:21 UTC | HLP Strategy A | Open Long | $18.50 | $0.1295 | — | |
| Sep 12 18:21 UTC | HLP Strategy B | Open Short | $12.60 | $0.0064 | — | |
| Sep 12 18:21 UTC | HLP Strategy A | Open Short | $36.06 | $0.0079 | — | |
| Sep 12 18:21 UTC | HLP Strategy A | Open Long | $18.97 | $4.20 | — | |
| Sep 12 18:21 UTC | HLP Strategy A | Close Long | $13.41 | $0.0237 | -$0.04 | |
| Sep 12 18:21 UTC | HLP Strategy B | Open Short | $31.61 | $0.1408 | — | |
| Sep 12 18:21 UTC | HLP Strategy B | Open Short | $84.63 | $0.2204 | — | |
| Sep 12 18:21 UTC | HLP Strategy A | Close Long | $143.47 | $0.2204 | $0.48 | |
| Sep 12 18:21 UTC | HLP Strategy B | Open Short | $17.93 | $0.0204 | — | |
| Sep 12 18:21 UTC | HLP Strategy B | Open Short | $18.18 | $0.0116 | — | |
| Sep 12 18:21 UTC | HLP Strategy B | Close Short | $764.24 | $0.0039 | $8.02 | |
| Sep 12 18:21 UTC | HLP Strategy A | Close Short | $714.26 | $0.0039 | -$0.73 | |
| Sep 12 18:21 UTC | HLP Strategy B | Close Short | $124.10 | $0.0039 | $1.17 | |
| Sep 12 18:21 UTC | HLP Strategy A | Close Short | $140.17 | $0.0039 | -$0.25 | |
| Sep 12 18:21 UTC | HLP Strategy A | Open Long | $15.90 | $0.1807 | — | |
| Sep 12 18:21 UTC | HLP Strategy A | Close Long | $12.95 | $0.0512 | $0.07 | |
| Sep 12 18:21 UTC | HLP Strategy B | Close Short | $13.60 | $0.0064 | -$0.22 |