Alphabet (GOOGL) Stock
Tokenized stock traded as a crypto derivative on 17 exchanges · volume-weighted price across all listing venues, refreshed live.
$324.94
Price (VWAP)
volume-weighted across venues
+1.78%
24h Change
average across venues
$349.04M
24h Volume
all contracts combined
$262.16M
Open Interest
where reported
17
Listing Exchanges
17 contracts tracked
Binance
Top Venue
$147.27M 24h volume
Alphabet (GOOGL) Markets by Exchange
Every tokenized stock contract on this underlying, ranked by 24h volume
| # | Exchange | Contract | Price | 24h % | 24h Volume | Funding | Open Interest |
|---|---|---|---|---|---|---|---|
| 1 | GOOGLUSDT | $324.99 | +1.75% | $147.27M | +0.0187% | — | |
| 2 | GOOGLUSDT | $325.08 | +1.83% | $73.77M | +0.0187% | — | |
| 3 | GOOGLUSD | $324.47 | +1.77% | $41.78M | +0.0029% | $118.09M | |
| 4 | GOOGLUSDT | $324.67 | +1.84% | $21.31M | +0.0032% | $10.61M | |
| 5 | GOOGLUSDT | $324.96 | +1.78% | $17.20M | +0.0349% | $31.59M | |
| 6 | GOOGL-USDT-SWAP | $325.07 | +1.79% | $15.85M | — | $17.44M | |
| 7 | GOOGLUSDT | $325.08 | +1.81% | $8.53M | 0.0000% | $14.71M | |
| 8 | NCSKGOOGL2USD-USDT | $325.08 | +1.85% | $7.85M | +0.0331% | — | |
| 9 | GOOGL_USDT | $325.17 | +1.85% | $6.02M | +0.0593% | $51.35M | |
| 10 | GOOGLUSDT | $325.08 | +1.82% | $4.53M | +0.0182% | — | |
| 11 | GOOGLUSDT | $325.15 | +1.99% | $1.60M | +0.0002% | $2.93M | |
| 12 | GOOGLUSDT | $325.12 | — | $1.34M | +0.0100% | $13.48M | |
| 13 | GOOGLUSDT | $325.19 | +1.98% | $1.00M | +0.0175% | $730.95K | |
| 14 | GOOGL-USDT | $325.08 | +1.04% | $504.87K | +0.0514% | $564.13K | |
| 15 | GOOGLXUSDT | $324.75 | +1.81% | $451.17K | +0.0057% | $648.05K | |
| 16 | GOOGLUSDT | $325.94 | +2.50% | $11.56K | +0.0033% | $13.91K | |
| 17 | GOOGLUSDT | $353.85 | +1.79% | $0.00 | +0.0073% | $266.18 |
Prices come from each venue's tokenized stock contract, not the underlying equity market. Browse all tokenized stocks →