Micron Technology (MU) Stock
Tokenized stock traded as a crypto derivative on 18 exchanges · volume-weighted price across all listing venues, refreshed live.
$959.29
Price (VWAP)
volume-weighted across venues
+4.81%
24h Change
average across venues
$1.28B
24h Volume
all contracts combined
$407.07M
Open Interest
where reported
18
Listing Exchanges
18 contracts tracked
Binance
Top Venue
$493.67M 24h volume
Micron Technology (MU) Markets by Exchange
Every tokenized stock contract on this underlying, ranked by 24h volume
| # | Exchange | Contract | Price | 24h % | 24h Volume | Funding | Open Interest |
|---|---|---|---|---|---|---|---|
| 1 | MUUSDT | $959.48 | +4.98% | $493.67M | 0.0000% | — | |
| 2 | MUSTOCKUSDT | $959.33 | +5.17% | $225.34M | 0.0000% | — | |
| 3 | MUSTOCK_USDT | $959.52 | +2.82% | $146.65M | 0.0000% | $58.05M | |
| 4 | MUUSD | $958.33 | +5.16% | $119.01M | +0.0017% | $153.97M | |
| 5 | MUUSDT | $959.11 | +5.16% | $107.21M | +0.0791% | $27.64M | |
| 6 | MU-USDT-SWAP | $959.30 | +5.15% | $97.71M | — | $37.16M | |
| 7 | MUUSDT | $959.33 | +4.98% | $27.57M | 0.0000% | $24.56M | |
| 8 | MU_USDT | $959.29 | +5.16% | $21.69M | 0.0000% | $59.66M | |
| 9 | MUUSDT | $958.67 | +4.93% | $11.97M | 0.0000% | $5.49M | |
| 10 | MUUSDT | $959.77 | — | $11.45M | -0.0100% | $36.56M | |
| 11 | MUUSDT | $959.91 | +5.08% | $7.14M | +0.0008% | — | |
| 12 | MUUSDT | $958.58 | +4.80% | $6.81M | +0.0032% | $1.56M | |
| 13 | NCSKMU2USD-USDT | $959.60 | +5.05% | $3.58M | +0.0773% | — | |
| 14 | MUUSDT | $959.17 | +4.73% | $712.26K | 0.0000% | $726.98K | |
| 15 | MU-USDT | $959.75 | +2.74% | $613.21K | 0.0000% | $445.52K | |
| 16 | MUUSDT | $957.43 | +5.16% | $419.69K | -0.0022% | $668.30K | |
| 17 | MUUSDT | $956.98 | +4.89% | $312.59K | +0.0033% | $583.97K | |
| 18 | MUUSDT | $890.50 | +5.05% | $0.00 | +0.0055% | $1.92K |
Prices come from each venue's tokenized stock contract, not the underlying equity market. Browse all tokenized stocks →