Micron Technology (MU) Stock
Tokenized stock traded as a crypto derivative on 18 exchanges · volume-weighted price across all listing venues, refreshed live.
$988.19
Price (VWAP)
volume-weighted across venues
-1.94%
24h Change
average across venues
$1.23B
24h Volume
all contracts combined
$326.51M
Open Interest
where reported
18
Listing Exchanges
18 contracts tracked
Binance
Top Venue
$505.17M 24h volume
Micron Technology (MU) Markets by Exchange
Every tokenized stock contract on this underlying, ranked by 24h volume
| # | Exchange | Contract | Price | 24h % | 24h Volume | Funding | Open Interest |
|---|---|---|---|---|---|---|---|
| 1 | MUUSDT | $988.22 | -2.64% | $505.17M | 0.0000% | — | |
| 2 | MUSTOCK_USDT | $988.26 | +0.35% | $282.56M | 0.0000% | $28.26M | |
| 3 | MUSTOCKUSDT | $988.25 | -2.63% | $117.20M | 0.0000% | — | |
| 4 | MUUSD | $987.55 | -2.61% | $105.51M | +0.0006% | $141.16M | |
| 5 | MU-USDT-SWAP | $988.20 | -2.63% | $103.93M | — | $28.30M | |
| 6 | MUUSDT | $988.48 | -2.63% | $44.02M | 0.0000% | $17.72M | |
| 7 | MUUSDT | $988.19 | -2.63% | $23.97M | 0.0000% | $19.69M | |
| 8 | MU_USDT | $987.95 | -2.64% | $20.61M | 0.0000% | $52.59M | |
| 9 | MUUSDT | $988.31 | -2.63% | $9.01M | -0.0008% | — | |
| 10 | MUUSDT | $989.17 | -2.62% | $5.72M | +0.0100% | $6.19M | |
| 11 | MUUSDT | $989.41 | — | $4.04M | -0.0100% | $29.07M | |
| 12 | NCSKMU2USD-USDT | $988.17 | -2.63% | $3.65M | +0.0016% | $900.43K | |
| 13 | MUUSDT | $988.69 | -2.01% | $3.49M | +0.0032% | $858.98K | |
| 14 | MUUSDT | $989.01 | -2.48% | $777.59K | 0.0000% | $608.88K | |
| 15 | MUUSDT | $987.93 | -2.79% | $761.15K | +0.0017% | $604.34K | |
| 16 | MU-USDT | $988.41 | +0.32% | $539.56K | 0.0000% | $164.69K | |
| 17 | MUUSDT | $987.80 | -2.62% | $370.92K | +0.0046% | $380.86K | |
| 18 | MUUSDT | $1,037 | -2.62% | $0.00 | +0.0055% | $1.98K |
Prices come from each venue's tokenized stock contract, not the underlying equity market. Browse all tokenized stocks →