Exchange Stocks Overview
Tokenized equities — stock perps, index perps and xStocks — viewed by venue: who lists what, and where the actual trading happens. For per-company detail, see tokenized stocks.
$2.58B
Total 24h Volume
all tokenized-equity markets
342
Underlyings Listed
1976 contracts total
20
Venues Offering
CEX and DEX combined
Binance
Volume Leader
$835.44M · 115 contracts
Tokenized Equity Markets by Exchange
Sorted by 24h volume
| # | Exchange | Contracts | 24h Volume | Open Interest | Most Traded |
|---|---|---|---|---|---|
| 1 | 115 | $835.44M | — | ||
| 2 | 316 | $496.19M | $19.88M | ||
| 3 | 165 | $243.69M | — | ||
| 4 | 119 | $190.91M | $465.43M | ||
| 5 | 128 | $163.41M | $344.82M | ||
| 6 | 155 | $157.58M | $697.61M | ||
| 7 | 66 | $153.84M | $1.50B | ||
| 8 | 141 | $89.62M | $484.46M | ||
| 9 | 114 | $64.70M | $88.84M | ||
| 10 | 30 | $45.25M | $189.11M | ||
| 11 | 118 | $40.99M | — | ||
| 12 | 42 | $37.47M | $39.13M | ||
| 13 | 82 | $37.47M | $450.21M | ||
| 14 | 134 | $13.70M | $8.24M | ||
| 15 | 93 | $6.72M | $14.80M | ||
| 16 | 28 | $4.75M | $15.22M | ||
| 17 | 19 | $1.80M | $10.05M | ||
| 18 | 95 | $589.92K | $2.77M | ||
| 19 | 5 | $494.32K | $482.04K | ||
| 20 | 11 | $298.23 | $9.12K |
Most Traded Underlyings
Across all venues · 24h
| # | Underlying | Type | Venues | Price (VWAP) | 24h Change | 24h Volume |
|---|---|---|---|---|---|---|
| 1 | stock | 18 | $1,627.05 | -0.50% | $340.64M | |
| 2 | synthetic | 18 | $150.09 | -0.67% | $185.22M | |
| 3 | etf | 18 | $121.57 | -0.09% | $180.34M | |
| 4 | stock | 12 | $1,337.53 | -1.94% | $177.08M | |
| 5 | stock | 17 | $333.44 | +0.22% | $107.36M | |
| 6 | stock | 18 | $970.96 | -0.52% | $104.24M | |
| 7 | stock | 15 | $149.58 | -0.94% | $67.32M | |
| 8 | stock | 19 | $90.81 | -0.06% | $66.36M | |
| 9 | stock | 19 | $130.07 | -0.76% | $63.23M | |
| 10 | synthetic | 14 | $1,475.45 | -0.77% | $59.49M | |
| 11 | stock | 18 | $219.22 | +0.22% | $52.48M | |
| 12 | stock | 15 | $192.48 | -1.66% | $50.82M | |
| 13 | stock | 19 | $341 | +0.53% | $49.28M | |
| 14 | etf | 16 | $714.68 | -0.18% | $46.81M | |
| 15 | stock | 18 | $368.2 | +0.75% | $41.13M |
Tokenized stocks track the underlying via oracles or backing shares, but trade 24/7 with crypto-style leverage. Liquidation activity on these markets is on TradFi liquidations.
Methodology & Sources
- Sources
- Aggregated exchange market-data APIs (tokenized-equity tickers, volumes and open interest)
- Coverage
- Every centralized and decentralized venue listing tokenized stocks, index perps or xStocks in the tracked universe
- Formulas
- Each underlying's markets are grouped per venue; contracts are counted, 24h volume and open interest summed in USD, and venues ranked by 24h volume. Underlying prices are volume-weighted averages across venues.
- Update frequency
- Refreshes roughly every 5 minutes.
- Units & timezone
- All monetary values are USD. Timestamps and daily buckets use UTC. 24h windows are rolling unless stated otherwise.
- Anomaly handling
- Exchanges that stop reporting are dropped from aggregates rather than carried forward; obvious outliers (bad ticks, decimal errors) are filtered before aggregation.