Exchange Balances & Reserves
On-chain reserves held by major exchanges. Falling balances usually mean coins moving to self-custody or long-term holding; rising balances can signal incoming sell pressure.
Bitcoin Balances by Exchange
Top 15 · share of tracked BTC reserves
Binance 43.5%Bitfinex 10.2%OKX 9.8%Others 36.5%
| Exchange | Balance (BTC) | Value (USD) | 24h | 7d | 30d | Share |
|---|---|---|---|---|---|---|
| 643.3K | $49.77B | 0.00% | -0.15% | +2.80% | 43.54% | |
| 150.3K | $11.62B | 0.00% | +1.81% | +1.84% | 10.17% | |
| 144.2K | $11.13B | 0.00% | +1.35% | +1.84% | 9.76% | |
| 140.9K | $10.87B | 0.00% | 0.00% | +0.00% | 9.54% | |
| 57.8K | $4.46B | 0.00% | +0.24% | -4.06% | 3.91% | |
| 56.3K | $4.35B | 0.00% | -0.14% | +0.29% | 3.81% | |
| 50.2K | $3.88B | 0.00% | +1.26% | +4.70% | 3.40% | |
| 40.3K | $3.11B | 0.00% | +0.30% | +2951.29% | 2.73% | |
| 30.0K | $2.32B | 0.00% | +2.08% | -3.29% | 2.03% | |
| 23.0K | $1.78B | 0.00% | +0.53% | -0.09% | 1.55% | |
| 19.0K | $1.47B | 0.00% | +1.01% | -6.40% | 1.29% | |
| 13.3K | $1.03B | 0.00% | -1.82% | -2.66% | 0.90% | |
| 12.0K | $925.72M | 0.00% | +0.89% | +0.05% | 0.81% | |
| 11.8K | $909.86M | 0.00% | +0.85% | -2.13% | 0.80% | |
| 9.5K | $734.48M | 0.00% | +0.09% | -0.74% | 0.64% |
Ethereum Balances by Exchange
Top 15 · share of tracked ETH reserves
Binance 54.5%OKX 9.5%Robinhood 9.2%Others 26.9%
| Exchange | Balance (ETH) | Value (USD) | 24h | 7d | 30d | Share |
|---|---|---|---|---|---|---|
| 7.3M | $18.38B | 0.00% | -1.42% | -2.36% | 54.46% | |
| 1.3M | $3.19B | 0.00% | -0.88% | -9.82% | 9.46% | |
| 1.2M | $3.08B | 0.00% | 0.00% | 0.00% | 9.16% | |
| 636.0K | $1.61B | 0.00% | -0.63% | +6.96% | 4.77% | |
| 427.1K | $1.08B | 0.00% | -1.76% | -3.79% | 3.20% | |
| 400.4K | $1.01B | 0.00% | -0.51% | +9.26% | 3.00% | |
| 383.6K | $971.32M | 0.00% | +43.48% | +36.09% | 2.88% | |
| 288.0K | $729.29M | 0.00% | +0.82% | +0.55% | 2.16% | |
| 243.7K | $617.15M | 0.00% | -0.59% | -3.15% | 1.83% | |
| 222.7K | $562.47M | 0.00% | +0.01% | +0.70% | 1.67% | |
| 162.9K | $412.58M | 0.00% | -1.13% | -6.81% | 1.22% | |
| 159.3K | $403.41M | 0.00% | -6.04% | +13.78% | 1.20% | |
| 118.1K | $299.08M | 0.00% | -0.72% | -4.86% | 0.89% | |
| 80.2K | $203.00M | 0.00% | -0.92% | -6.27% | 0.60% | |
| 79.2K | $200.47M | 0.00% | +6.40% | -19.04% | 0.59% |
USDT Balances by Exchange
Stablecoin reserves — dry powder waiting on the sidelines
Binance 69.6%OKX 14.5%Bybit 6.4%Others 9.5%
| Exchange | Balance (USDT) | Value (USD) | 24h | 7d | 30d | Share |
|---|---|---|---|---|---|---|
| 40.8B | $40.80B | 0.00% | +1.03% | +0.57% | 69.57% | |
| 8.5B | $8.50B | 0.00% | +1.26% | +2.44% | 14.49% | |
| 3.8B | $3.77B | 0.00% | -3.99% | -11.16% | 6.43% | |
| 1.8B | $1.82B | 0.00% | -0.41% | -4.26% | 3.10% | |
| 1.0B | $1.00B | 0.00% | +12.80% | +1.06% | 1.71% | |
| 861.4M | $861.20M | 0.00% | +16.77% | -18.69% | 1.47% | |
| 333.9M | $333.85M | 0.00% | -16.87% | -12.56% | 0.57% | |
| 315.6M | $315.55M | 0.00% | +2.50% | +150.50% | 0.54% | |
| 207.9M | $207.85M | 0.00% | -34.58% | -42.84% | 0.35% | |
| 110.7M | $110.63M | 0.00% | -7.70% | -43.45% | 0.19% | |
| 105.2M | $105.21M | 0.00% | -0.94% | -6.92% | 0.18% | |
| 100.2M | $100.17M | 0.00% | -4.02% | -4.09% | 0.17% | |
| 81.6M | $81.59M | 0.00% | -4.52% | -10.30% | 0.14% | |
| 68.4M | $68.35M | 0.00% | +3.48% | -13.72% | 0.12% | |
| 48.4M | $48.43M | 0.00% | -1.95% | +14.28% | 0.08% |
Methodology & Sources
- Sources
- On-chain wallet balance data for labeled exchange addresses.
- Coverage
- Top 15 exchanges per asset for BTC, ETH and USDT reserves.
- Formulas
- Each venue's balance sums coins held in its labeled on-chain wallets; USD value applies the current price and 'Share' is the venue's percentage of all tracked reserves for that asset. 24h, 7d and 30d changes compare against earlier snapshots.
- Update frequency
- Refreshes roughly every five minutes; on-chain balance snapshots update on an hourly cadence.
- Units & timezone
- Balances are shown in native units (BTC, ETH, USDT) with USD values at current prices. Timestamps use UTC.
- Anomaly handling
- Exchanges that stop reporting are dropped from aggregates rather than carried forward; obvious outliers (bad ticks, decimal errors) are filtered before aggregation.