Bitcoin Returns Today
What Bitcoin did each day over the last two months, and what this calendar week has historically delivered — a seasonality matrix built from every year since 2013.
+0.65%
Latest Daily Return
2026-09-11
-0.51%
Avg Return, Week 37
all years since 2013
57%
Positive Years
share of years week 37 closed green
14
Years of History
weekly seasonality sample
Daily Returns — Last 60 Days
Green above the line, red below · % per day
Weekly Seasonality Matrix
BTC return by week of year · weeks 33–40 shown, current week 37 highlighted
| Year | W33 | W34 | W35 | W36 | W37 | W38 | W39 | W40 |
|---|---|---|---|---|---|---|---|---|
| 2026 | -1.7% | +20.4% | -1.5% | +2.3% | -2.4% | — | — | — |
| 2025 | -1.0% | -2.4% | -1.6% | +2.1% | +2.9% | -0.1% | -0.5% | +8.0% |
| 2024 | -1.0% | +8.6% | -8.9% | -7.3% | +3.5% | +9.2% | +3.6% | -0.7% |
| 2023 | -11.0% | -0.2% | -0.5% | +0.1% | +5.4% | -1.8% | +6.3% | +1.3% |
| 2022 | -10.5% | -7.6% | -1.5% | +9.8% | -13.1% | -3.9% | -1.0% | -1.0% |
| 2021 | +7.3% | -1.3% | +9.8% | -12.3% | +5.0% | +0.6% | +13.4% | +11.0% |
| 2020 | +0.3% | -5.3% | -0.6% | -12.2% | -0.4% | +2.4% | +2.9% | -0.6% |
| 2019 | -9.3% | -7.2% | -5.8% | +0.3% | -0.3% | -2.1% | -16.8% | -5.2% |
| 2018 | +3.6% | +6.7% | +6.5% | -13.9% | +3.2% | +7.1% | +0.4% | +0.0% |
| 2017 | -5.1% | +8.8% | +5.6% | -2.6% | -11.9% | -9.9% | +11.8% | +4.9% |
| 2016 | +2.5% | -1.7% | +6.5% | +0.1% | +0.6% | -1.4% | +0.8% | +0.7% |
| 2015 | -2.3% | -11.4% | +8.1% | +4.4% | -4.2% | +0.2% | +2.9% | -0.2% |
| 2014 | -13.2% | +8.4% | -4.6% | +0.8% | +1.4% | -15.3% | -6.3% | -13.5% |
| 2013 | +3.9% | +10.0% | +16.4% | -8.9% | +3.1% | -2.4% | +3.5% | -2.9% |
Seasonality is a base rate, not a forecast: it tells you how this week of the year has historically behaved, nothing more. Combine it with live positioning data such as funding rates and long/short ratios before drawing conclusions.
Methodology & Sources
- Sources
- Aggregated exchange market data (daily Bitcoin price history back to 2013).
- Coverage
- Bitcoin only: daily returns for the last 60 days and a week-of-year seasonality matrix covering every year since 2013.
- Formulas
- Daily returns are close-over-close percentage changes per UTC day. The seasonality matrix buckets BTC's return by week of year; the week stats average those values across all years and count the share of years the week closed positive.
- Update frequency
- Refreshes roughly every ten minutes; new daily and weekly data points land once per UTC day.
- Units & timezone
- All monetary values are USD. Timestamps and daily buckets use UTC. 24h windows are rolling unless stated otherwise.
- Anomaly handling
- Exchanges that stop reporting are dropped from aggregates rather than carried forward; obvious outliers (bad ticks, decimal errors) are filtered before aggregation.