Crypto Gainers & Losers
The strongest and weakest futures markets right now, screened across 1h, 4h and 24h windows. Volume is shown so you can separate real moves from thin-book noise.
Top Gainer (24h)
+305.8% · $137.35M vol
30
Movers Screened
futures markets, refreshed every 2 min
3
Time Windows
1h · 4h · 24h momentum
Top Movers — 24 Hours
Futures price change over the last 24 hours
Gainers
| # | Coin | Price | Change | 24h Volume |
|---|---|---|---|---|
| 1 | $0.0370513 | +305.82% | $137.35M | |
| 2 | $1.2888 | +140.18% | $764.03M | |
| 3 | $0.00345 | +59.72% | $841.29K | |
| 4 | $0.002331 | +55.40% | $1.49M | |
| 5 | $0.011812 | +52.79% | $149.96M | |
| 6 | $0.02061 | +50.88% | $1.38M | |
| 7 | $0.01453 | +48.72% | $3.91M | |
| 8 | $0.01249 | +48.51% | $761.61K | |
| 9 | $0.04965 | +44.75% | $694.15M | |
| 10 | $0.00177 | +42.74% | $3.20M | |
| 11 | $0.004816 | +40.95% | $1.20M | |
| 12 | $0.011616 | +38.20% | $96.65M | |
| 13 | $0.006958 | +37.22% | $1.29M | |
| 14 | $0.00595 | +36.38% | $1.01M | |
| 15 | $0.03156 | +35.22% | $263.11M |
Losers
| # | Coin | Price | Change | 24h Volume |
|---|---|---|---|---|
| 1 | $82.82 | -47.55% | $1.03M | |
| 2 | $0.0003413 | -46.96% | $45.36M | |
| 3 | $0.0001291 | -41.48% | $3.69M | |
| 4 | $0.06523 | -40.74% | $436.12M | |
| 5 | $0.000343 | -39.93% | $699.42K | |
| 6 | $0.183709 | -33.73% | $42.36M | |
| 7 | $0.02018 | -31.82% | $299.82M | |
| 8 | $0.05872 | -31.62% | $702.62M | |
| 9 | $0.03836 | -29.85% | $4.92M | |
| 10 | $0.04015 | -29.80% | $50.43M | |
| 11 | $0.0126289 | -24.33% | $9.06M | |
| 12 | $0.01547 | -23.64% | $4.54M | |
| 13 | $0.0392401 | -20.68% | $45.22M | |
| 14 | $0.0095717 | -19.90% | $107.22M | |
| 15 | $0.0297907 | -19.64% | $19.59M |
Top Movers — 4 Hours
Futures price change over the last 4 hours
Gainers
| # | Coin | Price | Change | 24h Volume |
|---|---|---|---|---|
| 1 | $0.1846 | +21.53% | $73.32M | |
| 2 | $0.10538 | +16.73% | $276.53M | |
| 3 | $0.008622 | +15.73% | $56.83M | |
| 4 | $0.2581 | +14.92% | $35.71M | |
| 5 | $0.011426 | +13.94% | $96.65M | |
| 6 | $0.03152 | +12.33% | $263.11M | |
| 7 | $0.26712 | +11.24% | $29.71M | |
| 8 | $1.32 | +10.95% | $764.03M | |
| 9 | $1.5813 | +9.66% | $40.77M | |
| 10 | $0.2713 | +8.23% | $44.86M | |
| 11 | $0.007826 | +8.18% | $279.92M | |
| 12 | $0.1944 | +6.11% | $26.51M | |
| 13 | $0.08425 | +5.05% | $52.67M | |
| 14 | $0.02531 | +4.98% | $11.21M | |
| 15 | $0.00914 | +4.30% | $10.16M |
Losers
| # | Coin | Price | Change | 24h Volume |
|---|---|---|---|---|
| 1 | $0.03675 | -11.19% | $50.43M | |
| 2 | $0.04718 | -8.35% | $694.15M | |
| 3 | $0.05853 | -7.59% | $702.62M | |
| 4 | $0.1669 | -6.81% | $5.29M | |
| 5 | $0.020207 | -6.05% | $299.82M | |
| 6 | $0.287 | -5.87% | $203.20M | |
| 7 | $0.004301 | -5.14% | $23.97M | |
| 8 | $0.2732 | -4.11% | $32.02M | |
| 9 | $0.004952 | -3.36% | $81.24M | |
| 10 | $0.11272 | -3.08% | $7.24M | |
| 11 | $0.2281 | -2.73% | $103.05M | |
| 12 | $0.728 | -2.49% | $103.10M | |
| 13 | $23.781 | -2.42% | $92.79M | |
| 14 | $0.17721 | -2.22% | $30.00M | |
| 15 | $0.15457 | -2.14% | $708.28M |
Top Movers — 1 Hour
Futures price change over the last 1 hour
Gainers
| # | Coin | Price | Change | 24h Volume |
|---|---|---|---|---|
| 1 | $0.02333 | +3.73% | $218.69M | |
| 2 | $0.01969 | +1.81% | $19.02M | |
| 3 | $0.02467 | +1.23% | $22.86M | |
| 4 | $0.0921 | +1.10% | $4.00M | |
| 5 | $0.17721 | +1.00% | $30.00M | |
| 6 | $0.002192 | +0.92% | $3.90M | |
| 7 | $0.10332 | +0.90% | $8.05M | |
| 8 | $0.04793 | +0.88% | $8.58M | |
| 9 | $0.006509 | +0.85% | $20.65M | |
| 10 | $0.01049 | +0.77% | $5.22M | |
| 11 | $3.0557 | +0.76% | $124.55M | |
| 12 | $0.0499 | +0.75% | $1.94M | |
| 13 | $0.00207 | +0.73% | $296.75M | |
| 14 | $0.0829 | +0.72% | $52.68M | |
| 15 | $0.03089 | +0.72% | $7.95M |
Losers
| # | Coin | Price | Change | 24h Volume |
|---|---|---|---|---|
| 1 | $1.5813 | -2.94% | $40.77M | |
| 2 | $0.011426 | -2.45% | $96.65M | |
| 3 | $0.007826 | -1.27% | $279.92M | |
| 4 | $0.20594 | -1.05% | $743.67M | |
| 5 | $0.01492 | -1.00% | $15.70M | |
| 6 | $0.05853 | -0.86% | $702.62M | |
| 7 | $0.7904 | -0.83% | $89.65M | |
| 8 | $0.03152 | -0.82% | $263.11M | |
| 9 | $0.13606 | -0.71% | $50.74M | |
| 10 | $1.1147 | -0.67% | $19.81M | |
| 11 | $3.214 | -0.65% | $30.02M | |
| 12 | $0.10647 | -0.61% | $7.95M | |
| 13 | $0.18351 | -0.58% | $114.17M | |
| 14 | $0.08338 | -0.58% | $9.36M | |
| 15 | $19.3 | -0.57% | $25.01M |
Reading Momentum Screens
Cross-check windows
A coin leading the 1h board but absent from 24h is an impulse; leading all three windows is a trend. Divergence between windows often marks exhaustion.
Volume matters
Double-digit moves on tiny volume reverse easily. Prefer movers backed by deep turnover, and check volatility and liquidations for confirmation.
Methodology & Sources
- Sources
- Aggregated exchange derivatives APIs (futures tickers, price changes and 24h volumes).
- Coverage
- Futures markets across major derivatives venues; the top 15 gainers and losers are shown per time window.
- Formulas
- Coins are ranked by percentage price change on futures markets over the trailing 1-hour, 4-hour and 24-hour windows; each mover is shown with its live price and 24h dollar volume.
- Update frequency
- Refreshes roughly every two minutes.
- Units & timezone
- All monetary values are USD. Timestamps and daily buckets use UTC. 24h windows are rolling unless stated otherwise.
- Anomaly handling
- Exchanges that stop reporting are dropped from aggregates rather than carried forward; obvious outliers (bad ticks, decimal errors) are filtered before aggregation.