Crypto Gainers & Losers
The strongest and weakest futures markets right now, screened across 1h, 4h and 24h windows. Volume is shown so you can separate real moves from thin-book noise.
Top Gainer (24h)
+146.9% · $35.20M vol
Top Loser (24h)
-73.6% · $1.84M vol
30
Movers Screened
futures markets, refreshed every 2 min
3
Time Windows
1h · 4h · 24h momentum
Top Movers — 24 Hours
Futures price change over the last 24 hours
Gainers
| # | Coin | Price | Change | 24h Volume |
|---|---|---|---|---|
| 1 | $0.15878 | +146.86% | $35.20M | |
| 2 | $0.23989 | +77.81% | $1.18B | |
| 3 | $0.02246 | +55.00% | $1.98M | |
| 4 | $0.11215 | +47.72% | $2.92M | |
| 5 | $0.0083 | +45.61% | $1.76M | |
| 6 | $0.015406 | +39.91% | $117.33M | |
| 7 | $0.0785 | +35.11% | $324.95M | |
| 8 | $0.04271 | +33.30% | $26.36M | |
| 9 | $0.018763 | +32.45% | $21.44M | |
| 10 | $0.015438 | +31.91% | $3.99M | |
| 11 | $0.06249 | +31.06% | $1.00M | |
| 12 | $0.00735 | +30.78% | $3.26M | |
| 13 | $0.004182 | +29.63% | $130.17M | |
| 14 | $0.06209 | +29.59% | $1.03M | |
| 15 | $0.07819 | +29.37% | $46.20M |
Losers
| # | Coin | Price | Change | 24h Volume |
|---|---|---|---|---|
| 1 | $0.00087 | -73.64% | $1.84M | |
| 2 | $0.001075 | -70.93% | $1.18M | |
| 3 | $82.82 | -47.55% | $1.03M | |
| 4 | $0.004344 | -40.25% | $1.27M | |
| 5 | $0.02067 | -35.75% | $1.75M | |
| 6 | $0.00865 | -34.94% | $1.00M | |
| 7 | $0.00171 | -34.73% | $2.98M | |
| 8 | $37.618 | -34.72% | $767.97K | |
| 9 | $0.00216 | -34.55% | $1.04M | |
| 10 | $37.791 | -31.28% | $1.76M | |
| 11 | $0.00176 | -28.63% | $1.19M | |
| 12 | $0.00514 | -28.61% | $1.44M | |
| 13 | $0.001121 | -28.33% | $977.63K | |
| 14 | $0.00113 | -26.62% | $1.05M | |
| 15 | $0.0399 | -26.24% | $1.02M |
Top Movers — 4 Hours
Futures price change over the last 4 hours
Gainers
| # | Coin | Price | Change | 24h Volume |
|---|---|---|---|---|
| 1 | $0.017924 | +6.91% | $21.44M | |
| 2 | $0.04236 | +4.88% | $26.36M | |
| 3 | $0.07328 | +4.45% | $36.55M | |
| 4 | $0.004101 | +3.77% | $130.17M | |
| 5 | $0.021494 | +3.72% | $78.41M | |
| 6 | $0.06872 | +3.57% | $609.55M | |
| 7 | $0.2334 | +3.46% | $22.85M | |
| 8 | $0.608 | +3.44% | $320.19M | |
| 9 | $0.007216 | +3.22% | $21.96M | |
| 10 | $7.14 | +3.03% | $1.72M | |
| 11 | $0.01657 | +2.92% | $15.59M | |
| 12 | $3.739 | +2.89% | $40.33M | |
| 13 | $0.0008825 | +2.72% | $129.85M | |
| 14 | $0.05961 | +2.23% | $8.33M | |
| 15 | $23.96 | +2.14% | $93.81M |
Losers
| # | Coin | Price | Change | 24h Volume |
|---|---|---|---|---|
| 1 | $0.22567 | -15.12% | $1.18B | |
| 2 | $0.009673 | -10.72% | $16.43M | |
| 3 | $1.408 | -5.38% | $286.45M | |
| 4 | $0.07781 | -4.08% | $324.95M | |
| 5 | $5.282 | -4.02% | $3.09M | |
| 6 | $0.1658 | -3.72% | $4.22M | |
| 7 | $0.1385 | -3.55% | $63.60M | |
| 8 | $0.7151 | -3.21% | $283.36M | |
| 9 | $9.12 | -3.18% | $1.59M | |
| 10 | $0.003789 | -2.95% | $360.44M | |
| 11 | $0.03004 | -2.78% | $45.11M | |
| 12 | $0.05707 | -2.74% | $29.55M | |
| 13 | $29.91 | -2.73% | $1.67M | |
| 14 | $28.83 | -2.34% | $7.30M | |
| 15 | $13.09 | -2.31% | $1.35M |
Top Movers — 1 Hour
Futures price change over the last 1 hour
Gainers
| # | Coin | Price | Change | 24h Volume |
|---|---|---|---|---|
| 1 | $4.2232 | +0.40% | $149.24M | |
| 2 | $82.52 | +0.26% | $1.82M | |
| 3 | $0.016279 | +0.17% | $111.18M | |
| 4 | $6.355 | +0.16% | $536.46M | |
| 5 | $0.04832 | +0.15% | $3.91M | |
| 6 | $1.994 | +0.15% | $143.76M | |
| 7 | $79.601 | +0.11% | $1.48B | |
| 8 | $1,122.63 | +0.10% | $3.12B | |
| 9 | $2.346 | +0.09% | $508.49M | |
| 10 | $0.7219 | +0.08% | $386.44M | |
| 11 | $0.399 | +0.08% | $236.55M | |
| 12 | $0.08465 | +0.06% | $568.58M | |
| 13 | $0.348 | +0.06% | $118.29M | |
| 14 | $0.00000341 | +0.06% | $171.82M | |
| 15 | $0.15746 | +0.05% | $23.87M |
Losers
| # | Coin | Price | Change | 24h Volume |
|---|---|---|---|---|
| 1 | $0.0894 | -0.45% | $203.57M | |
| 2 | $0.54982 | -0.32% | $49.41M | |
| 3 | $0.04934 | -0.14% | $16.80M | |
| 4 | $0.05805 | -0.14% | $186.02M | |
| 5 | $174.18 | -0.12% | $4.00M | |
| 6 | $0.1431 | -0.07% | $55.05M | |
| 7 | $0.0005092 | -0.04% | $1.64M | |
| 8 | $0.13915 | -0.04% | $192.53M | |
| 9 | $0.14123 | -0.04% | $229.87M | |
| 10 | $7.389 | -0.03% | $163.61M | |
| 11 | $11.5 | -0.03% | $199.07M | |
| 12 | $225.32 | -0.01% | $131.46M | |
| 13 | $101.43 | -0.01% | $3.43B | |
| 14 | $0.1955 | +0.00% | $19.79M | |
| 15 | $0.002786 | +0.00% | $27.76M |
Reading Momentum Screens
Cross-check windows
A coin leading the 1h board but absent from 24h is an impulse; leading all three windows is a trend. Divergence between windows often marks exhaustion.
Volume matters
Double-digit moves on tiny volume reverse easily. Prefer movers backed by deep turnover, and check volatility and liquidations for confirmation.
Methodology & Sources
- Sources
- Aggregated exchange derivatives APIs (futures tickers, price changes and 24h volumes).
- Coverage
- Futures markets across major derivatives venues; the top 15 gainers and losers are shown per time window.
- Formulas
- Coins are ranked by percentage price change on futures markets over the trailing 1-hour, 4-hour and 24-hour windows; each mover is shown with its live price and 24h dollar volume.
- Update frequency
- Refreshes roughly every two minutes.
- Units & timezone
- All monetary values are USD. Timestamps and daily buckets use UTC. 24h windows are rolling unless stated otherwise.
- Anomaly handling
- Exchanges that stop reporting are dropped from aggregates rather than carried forward; obvious outliers (bad ticks, decimal errors) are filtered before aggregation.