Crypto Sectors & Categories
The market moves in narratives. Track how each sector — AI, DeFi, memes, Layer 1s and more — performs today, then drill into its coin list with full derivatives data.
Featured Sectors
Curated categories with dedicated data pages
AI & Big Data
$17.40B market cap · Tokens powering artificial-intelligence networks, agents, data markets and machine-learning infrastructure.
-0.96% todayDeFi
$74.69B market cap · Decentralized finance protocols: lending, DEXs, derivatives, liquid staking and yield infrastructure.
+0.51% todayMeme Coins
$32.75B market cap · Community-driven meme tokens — the highest-beta corner of the crypto market.
-0.59% todayLayer 1
$2.25T market cap · Base-layer blockchains that settle transactions with their own validator sets and native gas tokens.
-0.32% todayLayer 2
$9.00B market cap · Rollups and scaling networks that inherit security from a base chain while cutting fees.
-0.38% todayDePIN
$8.10B market cap · Decentralized physical infrastructure networks: wireless, compute, storage and sensor grids paid in tokens.
+0.54% todayGaming
$3.28B market cap · Web3 gaming platforms, in-game economies and gaming infrastructure tokens.
-0.15% todayMetaverse
$1.95B market cap · Virtual-world platforms, digital land and immersive-economy tokens.
+1.50% todayStorage
$1.61B market cap · Decentralized data-storage networks that sell verifiable capacity on-chain.
-0.51% todayProof of Work
$1.61T market cap · Coins secured by miners and energy — the original consensus design behind Bitcoin.
-0.51% todayMade in USA
$333.62B market cap · Projects with US-based teams, foundations or primary operations.
SectorEthereum Ecosystem
Tokens issued on or deeply integrated with the Ethereum network.
SectorSolana Ecosystem
Tokens native to or building on the Solana high-throughput chain.
All Sectors by Market Cap
Top 50 of 371 tracked categories · CoinGecko taxonomy
| # | Sector | Market Cap | 24h % | 24h Volume |
|---|---|---|---|---|
| 1 | Smart Contract Platform | $2.29T | -0.58% | $40.47B |
| 2 | Layer 1 (L1) | $2.25T | -0.59% | $38.60B |
| 3 | Proof of Work (PoW) | $1.61T | -0.51% | $20.26B |
| 4 | World Liberty Financial Portfolio | $622.18B | -0.84% | $58.17B |
| 5 | Proof of Stake (PoS) | $547.60B | -0.94% | $17.09B |
| 6 | Made in USA | $333.62B | -0.51% | $17.62B |
| 7 | Stablecoins | $291.22B | +0.00% | $47.92B |
| 8 | USD Stablecoin | $288.41B | -0.01% | $47.87B |
| 9 | Fiat-backed Stablecoin | $277.46B | +0.01% | $46.97B |
| 10 | Exchange-based Tokens | $158.48B | +0.16% | $3.30B |
| 11 | Made in China | $142.48B | +0.45% | $1.51B |
| 12 | Alleged SEC Securities | $142.37B | +0.31% | $1.98B |
| 13 | Centralized Exchange (CEX) Token | $127.13B | +0.27% | $976.35M |
| 14 | Base Native | $111.52B | -0.28% | $10.70B |
| 15 | MiCA-Compliant Stablecoin | $75.06B | -0.07% | $8.55B |
| 16 | Decentralized Finance (DeFi) | $74.69B | -0.96% | $4.44B |
| 17 | GENIUS Act Compliant Stablecoin | $74.53B | -0.07% | $8.64B |
| 18 | Real World Assets (RWA) | $69.88B | -1.09% | $1.85B |
| 19 | CoinList Launchpad | $69.76B | -0.25% | $3.32B |
| 20 | Privacy | $48.83B | -1.58% | $2.20B |
| 21 | Tokenized Assets | $46.67B | -1.27% | $1.09B |
| 22 | Governance | $41.20B | -0.22% | $2.54B |
| 23 | Decentralized Exchange (DEX) | $32.95B | -0.60% | $2.39B |
| 24 | Meme | $32.75B | +0.51% | $2.07B |
| 25 | Privacy Coins | $29.88B | -1.09% | $1.19B |
| 26 | Perpetuals | $23.78B | -1.30% | $1.46B |
| 27 | Infrastructure | $23.12B | -0.56% | $1.02B |
| 28 | Zero Knowledge (ZK) | $22.89B | -2.60% | $1.36B |
| 29 | Tokenized Private Credit | $22.71B | -2.08% | $5.90M |
| 30 | Quantum-Resistant | $20.55B | -2.95% | $1.13B |
| 31 | Derivatives | $20.51B | -1.33% | $949.01M |
| 32 | Binance Alpha Spotlight | $19.32B | -0.14% | $1.36B |
| 33 | Dog-Themed | $17.87B | -0.00% | $628.73M |
| 34 | Artificial Intelligence (AI) | $17.40B | -2.42% | $1.30B |
| 35 | 4chan-Themed | $15.95B | -0.18% | $650.34M |
| 36 | Privacy Infrastructure | $13.93B | -3.15% | $747.42M |
| 37 | Elon Musk-Inspired | $13.31B | -0.27% | $432.63M |
| 38 | Chain Abstraction | $11.88B | -3.41% | $656.53M |
| 39 | RWA Protocol | $11.39B | -1.70% | $413.71M |
| 40 | Gambling (GambleFi) | $11.37B | -3.71% | $45.49M |
| 41 | YZi Labs (Prev. Binance Labs) Portfolio | $11.06B | +0.06% | $1.36B |
| 42 | Options | $10.95B | -3.87% | $38.78M |
| 43 | Prediction Markets | $10.85B | -3.95% | $45.23M |
| 44 | Yield Farming | $10.79B | +2.53% | $1.05B |
| 45 | Tokenized Treasuries | $10.75B | -0.19% | $2.05M |
| 46 | Cross-chain Communication | $9.98B | -1.42% | $397.56M |
| 47 | Oracle | $9.53B | -1.37% | $358.20M |
| 48 | x402 Ecosystem | $9.47B | -1.71% | $443.73M |
| 49 | Layer 2 (L2) | $9.00B | -0.32% | $761.71M |
| 50 | Automated Market Maker (AMM) | $8.73B | +1.45% | $1.02B |
Methodology & Sources
- Sources
- Public sector taxonomy (CoinGecko-style category classification) combined with aggregated spot market data.
- Coverage
- 371 tracked categories (top 50 shown), plus curated sectors with dedicated coin-list pages.
- Formulas
- Sector market cap, 24h market-cap change and 24h volume are aggregated over each category's member coins; the table ranks categories by total market cap.
- Update frequency
- Refreshes roughly every fifteen minutes.
- Units & timezone
- All monetary values are USD. Timestamps and daily buckets use UTC. 24h windows are rolling unless stated otherwise.
- Anomaly handling
- Exchanges that stop reporting are dropped from aggregates rather than carried forward; obvious outliers (bad ticks, decimal errors) are filtered before aggregation.