Liquidation Orders Feed
Every entry here is a leveraged trader forced out of a position. The biggest individual liquidation orders across major exchanges, ranked by size.
$775.20M
Total Liquidated (24h)
92,852 orders
$385.25M
Longs Wiped (24h)
forced sells into weakness
$389.95M
Shorts Wiped (24h)
forced buys into strength
Largest Orders — Last 24 Hours
Top 50 by USD value
| # | Exchange | Coin | Side | Price | Value | Time (UTC) |
|---|---|---|---|---|---|---|
| 1 | LONG | $75,962.35381145 | $55.39M | 12:30:26 | ||
| 2 | LONG | $76,109.26736038 | $13.88M | 12:30:20 | ||
| 3 | SHORT | $2,658.97 | $12.30M | 13:59:18 | ||
| 4 | LONG | $76,004.3 | $10.46M | 12:30:18 | ||
| 5 | LONG | $2,536.11 | $10.14M | 15:54:35 | ||
| 6 | LONG | $0.0416183 | $7.98M | 10:19:18 | ||
| 7 | LONG | $2,542.42 | $7.63M | 15:54:30 | ||
| 8 | SHORT | $2,513.44 | $6.47M | 12:37:20 | ||
| 9 | LONG | $75,708.6 | $5.56M | 12:30:25 | ||
| 10 | LONG | $2,512.32 | $4.87M | 18:06:05 | ||
| 11 | LONG | $2,426.34 | $4.82M | 12:30:18 | ||
| 12 | LONG | $75,794.36692438 | $3.45M | 12:30:26 | ||
| 13 | SHORT | $78,211 | $3.30M | 12:37:25 | ||
| 14 | SHORT | $80,263.4 | $2.99M | 14:03:00 | ||
| 15 | LONG | $76,608.6 | $2.92M | 18:04:29 | ||
| 16 | LONG | $75,782.5 | $2.75M | 12:30:24 | ||
| 17 | LONG | $76,104.93824583 | $2.74M | 12:30:23 | ||
| 18 | SHORT | $78,941.7 | $2.44M | 13:49:55 | ||
| 19 | SHORT | $2,611.25 | $2.26M | 13:52:06 | ||
| 20 | SHORT | $2,654.43641252 | $2.20M | 14:03:02 | ||
| 21 | SHORT | $2,540.41 | $2.10M | 13:46:10 | ||
| 22 | SHORT | $2,608.09 | $2.09M | 13:52:14 | ||
| 23 | SHORT | $2,512.22 | $1.93M | 12:40:03 | ||
| 24 | LONG | $98.5183 | $1.92M | 18:06:05 | ||
| 25 | SHORT | $2,594.03 | $1.84M | 13:49:54 | ||
| 26 | SHORT | $79,985.6 | $1.79M | 14:02:59 | ||
| 27 | SHORT | $78,008.24137144 | $1.71M | 12:48:02 | ||
| 28 | SHORT | $2,606.41 | $1.68M | 13:52:13 | ||
| 29 | LONG | $100.60595237 | $1.61M | 18:05:52 | ||
| 30 | SHORT | $2,655.60360588 | $1.59M | 14:03:01 | ||
| 31 | SHORT | $79,363.9 | $1.59M | 13:58:35 | ||
| 32 | SHORT | $79,187.8 | $1.58M | 13:53:14 | ||
| 33 | LONG | $2,532.46 | $1.55M | 18:04:29 | ||
| 34 | SHORT | $2,578.25 | $1.55M | 13:49:50 | ||
| 35 | LONG | $76,144.60278872 | $1.50M | 12:30:23 | ||
| 36 | SHORT | $2,547.73 | $1.50M | 13:49:13 | ||
| 37 | LONG | $2,526.96887029 | $1.47M | 18:06:10 | ||
| 38 | LONG | $76,123.21116198 | $1.46M | 12:30:23 | ||
| 39 | LONG | $77,000 | $1.41M | 18:05:21 | ||
| 40 | SHORT | $2,537.06 | $1.39M | 13:45:03 | ||
| 41 | SHORT | $2,627.15 | $1.37M | 13:58:26 | ||
| 42 | SHORT | $2,677.72 | $1.34M | 14:03:08 | ||
| 43 | SHORT | $2,526.46 | $1.33M | 13:46:11 | ||
| 44 | SHORT | $2,561.05 | $1.32M | 13:49:15 | ||
| 45 | LONG | $75,929.5 | $1.28M | 12:30:24 | ||
| 46 | LONG | $2,555.63 | $1.28M | 15:54:34 | ||
| 47 | SHORT | $2,519.55 | $1.26M | 13:42:24 | ||
| 48 | SHORT | $2,474.52 | $1.24M | 12:34:09 | ||
| 49 | SHORT | $2,588.8 | $1.22M | 13:49:53 | ||
| 50 | SHORT | $2,591.43737522 | $1.20M | 13:52:03 |
Largest Orders — Last 7 Days
Top 20 by USD value
| # | Exchange | Coin | Side | Price | Value | Time (UTC) |
|---|---|---|---|---|---|---|
| 1 | LONG | $75,962.35381145 | $55.39M | 12:30:26 | ||
| 2 | LONG | $76,109.26736038 | $13.88M | 12:30:20 | ||
| 3 | SHORT | $2,658.97 | $12.30M | 13:59:18 | ||
| 4 | LONG | $76,004.3 | $10.46M | 12:30:18 | ||
| 5 | LONG | $2,536.11 | $10.14M | 15:54:35 | ||
| 6 | LONG | $0.0416183 | $7.98M | 10:19:18 | ||
| 7 | LONG | $2,542.42 | $7.63M | 15:54:30 | ||
| 8 | SHORT | $2,513.44 | $6.47M | 12:37:20 | ||
| 9 | LONG | $75,708.6 | $5.56M | 12:30:25 | ||
| 10 | LONG | $2,512.32 | $4.87M | 18:06:05 | ||
| 11 | LONG | $2,426.34 | $4.82M | 12:30:18 | ||
| 12 | LONG | $75,794.36692438 | $3.45M | 12:30:26 | ||
| 13 | SHORT | $78,211 | $3.30M | 12:37:25 | ||
| 14 | SHORT | $80,263.4 | $2.99M | 14:03:00 | ||
| 15 | LONG | $76,608.6 | $2.92M | 18:04:29 | ||
| 16 | LONG | $75,782.5 | $2.75M | 12:30:24 | ||
| 17 | LONG | $76,104.93824583 | $2.74M | 12:30:23 | ||
| 18 | SHORT | $78,941.7 | $2.44M | 13:49:55 | ||
| 19 | SHORT | $2,611.25 | $2.26M | 13:52:06 | ||
| 20 | SHORT | $2,654.43641252 | $2.20M | 14:03:02 |
Single eight-figure liquidations often mark local extremes — the largest forced seller capitulating near the low, or the largest short squeezed near the high. See aggregate totals on liquidations, cluster locations on liquidation levels, and notable historical events on liquidation events.
Methodology & Sources
- Sources
- Aggregated exchange derivatives APIs (liquidation order streams)
- Coverage
- Binance, OKX, Bybit, Bitget, Gate, Hyperliquid and further major derivatives venues
- Formulas
- Individual forced-closure orders are collected from exchange liquidation feeds and ranked by USD value over rolling 24-hour and 7-day windows; headline stats sum long and short liquidation value and order count over the last 24 hours.
- Update frequency
- Refreshes roughly every 2 minutes.
- Units & timezone
- All monetary values are USD. Timestamps and daily buckets use UTC. 24h windows are rolling unless stated otherwise.
- Anomaly handling
- Some exchanges cap, sample or delay the liquidation orders they publish, so totals are a lower bound; venues that stop reporting are dropped from aggregates rather than carried forward.