Token Unlock Schedule
Vesting cliffs create supply shocks. Track which projects release tokens next, how much the unlock is worth, and what share of circulating supply hits the market.
Upcoming Unlocks by Value
Next scheduled unlock per project · all times UTC
| # | Token | Price | 24h | Next Unlock (UTC) | Tokens | Value | % of Circ. | Still Locked |
|---|---|---|---|---|---|---|---|---|
| 1 | $0.348044 | +1.51% | Jan 17 17:25 UTC | 792.1M | $275.67M | 16.26% | 51.3% | |
| 2 | $0.023143 | +0.82% | Nov 24 05:48 UTC | 10.7B | $247.63M | 21.00% | 49.8% | |
| 3 | $0.050459 | -0.28% | May 19 00:00 UTC | 1.1B | $56.77M | 14.29% | 21.3% | |
| 4 | $1.360457 | +0.48% | Sep 22 19:19 UTC | 36.6M | $49.77M | 1.21% | 40.1% | |
| 5 | $101.933928 | +3.44% | Oct 11 16:55 UTC | 401.6K | $40.94M | 0.06% | 10.3% | |
| 6 | $0.046622 | +0.50% | Oct 2 00:00 UTC | 575.0M | $26.81M | 16.57% | 65.3% | |
| 7 | $0.027225 | -7.77% | Oct 8 08:50 UTC | 888.9M | $24.20M | 3.42% | 74.0% | |
| 8 | $0.003544 | -3.44% | Oct 12 02:15 UTC | 4.2B | $14.77M | 0.80% | 48.1% | |
| 9 | $0.028099 | -0.16% | Jan 1 10:07 UTC | 441.2M | $12.40M | 2.51% | 30.1% | |
| 10 | $7.420567 | -0.06% | Oct 24 20:20 UTC | 1.7M | $12.37M | 0.38% | 38.6% | |
| 11 | $0.155031 | -8.76% | Sep 29 01:23 UTC | 75.0M | $11.63M | 2.39% | 68.6% | |
| 12 | $0.09681 | -0.52% | Sep 12 00:00 UTC | 109.7M | $10.62M | 0.26% | 30.4% | |
| 13 | $0.978735 | -4.60% | Sep 19 19:04 UTC | 10.6M | $10.40M | 1.68% | 36.9% | |
| 14 | $1.185834 | +4.92% | Oct 2 13:15 UTC | 7.6M | $9.06M | 0.39% | 80.2% | |
| 15 | $0.083408 | +4.95% | Sep 23 13:15 UTC | 105.6M | $8.80M | 2.85% | 63.0% | |
| 16 | $0.138795 | -0.41% | Sep 15 03:31 UTC | 56.1M | $7.79M | 0.81% | 30.6% | |
| 17 | $0.081836 | -1.85% | Sep 25 05:48 UTC | 88.9M | $7.27M | 3.20% | 72.2% | |
| 18 | $4.327573 | -0.22% | Dec 29 05:48 UTC | 1.7M | $7.19M | 0.66% | 75.0% | |
| 19 | $0.046535 | +1.15% | Apr 16 00:00 UTC | 141.7M | $6.59M | 6.71% | 78.9% | |
| 20 | $0.210402 | -1.84% | Oct 1 02:46 UTC | 19.7M | $4.16M | 2.29% | 31.9% | |
| 21 | $0.324883 | -4.74% | Sep 27 19:19 UTC | 10.5M | $3.41M | 1.53% | 31.4% | |
| 22 | $234.323392 | +0.15% | Oct 10 14:03 UTC | 12.6K | $2.95M | 0.11% | 44.2% | |
| 23 | $2.29869 | +0.92% | Nov 20 11:37 UTC | 1.0M | $2.30M | 0.15% | 35.4% | |
| 24 | $0.396711 | +0.91% | Jul 23 10:52 UTC | 5.6M | $2.22M | 0.10% | 42.9% | |
| 25 | $0.592973 | -7.20% | Oct 11 23:14 UTC | 3.2M | $1.90M | 0.38% | 59.4% | |
| 26 | $0.676882 | -2.48% | Sep 16 00:00 UTC | 2.3M | $1.56M | 0.08% | 63.0% | |
| 27 | $0.721794 | -0.39% | Sep 30 16:02 UTC | 2.1M | $1.49M | 0.05% | 58.9% | |
| 28 | $0.026915 | +0.81% | Jul 6 02:31 UTC | 47.6M | $1.28M | 1.47% | 29.6% | |
| 29 | $0.015206 | +2.98% | Oct 17 11:37 UTC | 83.3M | $1.27M | 1.38% | 39.7% | |
| 30 | $0.600566 | +10.43% | Feb 27 19:19 UTC | 2.1M | $1.25M | 0.60% | 65.0% | |
| 31 | $0.028234 | +1.48% | Sep 14 02:31 UTC | 35.8M | $1.01M | 0.54% | 33.0% | |
| 32 | $1.033138 | -6.66% | Mar 13 11:37 UTC | 911.1K | $941.29K | 0.05% | 18.6% | |
| 33 | $0.009401 | +0.12% | Sep 16 19:04 UTC | 89.2M | $838.99K | 1.30% | 67.3% | |
| 34 | $0.04407 | +0.16% | Sep 13 03:54 UTC | 13.8M | $605.96K | 0.18% | 25.4% | |
| 35 | $0.094428 | +1.26% | Dec 1 19:04 UTC | 4.5M | $422.46K | 0.16% | 36.8% | |
| 36 | $0.006357 | +1.25% | Oct 9 16:47 UTC | 48.0M | $305.19K | 0.05% | 9.7% | |
| 37 | $0.777145 | +0.77% | Oct 16 00:00 UTC | 263.5K | $204.78K | 0.03% | 50.8% | |
| 38 | $0.039521 | +1.29% | Sep 16 00:00 UTC | 4.8M | $188.15K | 0.10% | 12.4% | |
| 39 | $0.352754 | -4.71% | Sep 12 19:48 UTC | 183.6K | $64.75K | 0.02% | 18.2% | |
| 40 | $0.50215 | +2.89% | Jul 31 22:30 UTC | 19.4K | $9.74K | 0.01% | 9.7% | |
| 41 | $77,098.806834 | +0.68% | — | — | — | — | 4.4% | |
| 42 | $724.117473 | +2.23% | — | — | — | — | 33.0% | |
| 43 | $0.33818 | -0.53% | — | — | — | — | 13.6% | |
| 44 | $79.098676 | -0.16% | — | — | — | — | 61.2% | |
| 45 | $0.083876 | +1.28% | — | — | — | — | 26.6% | |
| 46 | $0.015442 | -2.33% | — | — | — | — | 37.7% | |
| 47 | $80.0911 | +0.89% | — | — | — | — | 6.3% | |
| 48 | $11.505076 | +0.34% | — | — | — | — | 25.2% | |
| 49 | $52.981195 | +1.49% | — | — | — | — | 7.6% | |
| 50 | $5.989432 | -0.05% | — | — | — | — | 0.0% | |
| 51 | $0.074091 | -0.84% | — | — | — | — | 5.4% | |
| 52 | $2.414965 | -5.54% | — | — | — | — | — | |
| 53 | $124.034397 | +3.14% | — | — | — | — | 4.0% | |
| 54 | $0.579026 | +2.14% | — | — | — | — | 45.4% | |
| 55 | $2.722497 | -2.85% | — | — | — | — | — | |
| 56 | $0.13886 | -2.29% | — | — | — | — | 33.5% | |
| 57 | $23.514988 | -3.91% | — | — | — | — | 1.2% | |
| 58 | $0.096688 | +4.53% | — | — | — | — | — | |
| 59 | $0.105864 | +2.82% | — | — | — | — | — | |
| 60 | $0.242902 | +9.08% | — | — | — | — | 50.6% |
An unlock above ~5% of circulating supply (highlighted red) has historically pressured price into and around the event — though heavily-anticipated unlocks are often front-run and sold off before the date. Cross-reference funding rates for positioning into the event.
Why Unlocks Move Markets
Team, investor and ecosystem allocations vest on fixed schedules. Each cliff hands tokens to holders with a low cost basis and an incentive to sell.
Well-telegraphed unlocks can mark local bottoms as shorts cover after the event. Size matters: compare unlock value against real daily trading volume, not market cap.
Methodology & Sources
- Sources
- DeFiLlama unlock schedules combined with aggregated market price data.
- Coverage
- Top 100 projects with scheduled vesting events; the table shows the 60 largest by next-unlock value.
- Formulas
- Projects are ranked by the USD value of their next scheduled unlock (tokens released × current price). '% of Circ.' divides unlock tokens by circulating supply; 'Still Locked' divides total locked tokens by max supply.
- Update frequency
- Refreshes roughly every ten minutes; unlock schedules themselves typically update once per day.
- Units & timezone
- All monetary values are USD. Timestamps and daily buckets use UTC. 24h windows are rolling unless stated otherwise.
- Anomaly handling
- Exchanges that stop reporting are dropped from aggregates rather than carried forward; obvious outliers (bad ticks, decimal errors) are filtered before aggregation.