Perpetual Funding Rates
What leveraged traders pay to hold positions — funding rates per coin and per exchange, the most extreme rates on the board, and BTC funding history.
--:--:--
Next 8h Settlement (UTC)
00:00 · 08:00 · 16:00 UTC
100
Coins Tracked
perpetual swap markets
Funding Rates by Coin & Exchange
Current 8h rate · top 30 coins by open interest
| Coin | Avg Rate | Annualized | ||||||
|---|---|---|---|---|---|---|---|---|
| +0.0067% | 7.4% | +0.0099% | +0.0100% | +0.0100% | +0.0073% | +0.0100% | +0.0013% | |
| +0.0067% | 7.4% | +0.0074% | +0.0100% | +0.0100% | +0.0050% | +0.0078% | +0.0013% | |
| +0.0059% | 6.5% | +0.0062% | +0.0099% | +0.0100% | +0.0070% | +0.0047% | +0.0013% | |
| +0.0036% | 4.0% | +0.0050% | +0.0100% | +0.0084% | -0.0007% | 0.0000% | +0.0013% | |
| +0.0002% | 0.2% | -0.0002% | — | +0.0007% | +0.0010% | -0.0017% | +0.0013% | |
| +0.0079% | 8.7% | +0.0100% | +0.0100% | +0.0100% | +0.0100% | +0.0100% | +0.0013% | |
| +0.0065% | 7.1% | +0.0078% | +0.0100% | +0.0100% | +0.0066% | +0.0085% | +0.0013% | |
| +0.0067% | 7.4% | +0.0100% | +0.0100% | +0.0028% | +0.0050% | +0.0042% | +0.0013% | |
| +0.0034% | 3.7% | +0.0041% | +0.0100% | +0.0076% | +0.0006% | +0.0069% | +0.0013% | |
| +0.0057% | 6.2% | +0.0100% | +0.0036% | +0.0088% | +0.0087% | +0.0020% | +0.0012% | |
| +0.0020% | 2.2% | +0.0003% | +0.0100% | +0.0100% | +0.0022% | +0.0030% | +0.0013% | |
| +0.0020% | 2.2% | -0.0013% | -0.0002% | -0.0118% | -0.0010% | -0.0016% | +0.0013% | |
| +0.0074% | 8.1% | +0.0045% | — | 0.0000% | +0.0133% | 0.0000% | — | |
| +0.0039% | 4.2% | 0.0000% | — | 0.0000% | 0.0000% | 0.0000% | — | |
| +0.0202% | 22.2% | +0.0274% | — | +0.0120% | +0.0181% | 0.0000% | — | |
| +0.0037% | 4.0% | +0.0100% | +0.0005% | +0.0035% | +0.0100% | +0.0069% | +0.0007% | |
| +0.0001% | 0.1% | -0.0126% | -0.0135% | +0.0100% | +0.0094% | -0.0004% | +0.0013% | |
| +0.0052% | 5.7% | +0.0024% | +0.0100% | +0.0025% | +0.0100% | +0.0034% | +0.0013% | |
| +0.0055% | 6.0% | -0.0001% | -0.0067% | +0.0100% | +0.0100% | +0.0097% | +0.0005% | |
| +0.0027% | 3.0% | -0.0009% | -0.0059% | +0.0050% | +0.0038% | +0.0034% | +0.0013% | |
| +0.0061% | 6.7% | +0.0050% | — | +0.0050% | +0.0050% | +0.0050% | +0.0013% | |
| +0.0054% | 5.9% | +0.0016% | +0.0072% | +0.0100% | +0.0100% | +0.0045% | +0.0013% | |
| +0.0036% | 4.0% | 0.0000% | — | 0.0000% | 0.0000% | 0.0000% | — | |
| +0.0178% | 19.5% | +0.0100% | — | +0.0334% | +0.0372% | +0.0100% | +0.0071% | |
| +0.0027% | 3.0% | +0.0028% | +0.0006% | +0.0100% | -0.0005% | +0.0060% | +0.0013% | |
| +0.0021% | 2.3% | +0.0050% | — | -0.0063% | +0.0050% | -0.0064% | +0.0013% | |
| +0.0060% | 6.6% | +0.0100% | +0.0100% | +0.0100% | +0.0046% | +0.0058% | +0.0011% | |
| +0.0038% | 4.1% | +0.0008% | — | — | +0.0014% | +0.0050% | +0.0013% | |
| +0.0053% | 5.8% | +0.0093% | +0.0100% | +0.0064% | +0.0029% | +0.0100% | +0.0007% | |
| +0.0034% | 3.7% | +0.0027% | +0.0067% | +0.0050% | +0.0050% | +0.0014% | +0.0013% |
Funding Rate Extremes
Coins with at least 5 exchange listings
Highest — Longs Pay Most
BTC Funding Rate — Last 7 Days
Hourly rate on Binance perpetual · % per 8h period
Positive funding: longs pay shorts. Negative funding: shorts pay longs. Dashed line marks 0%.
Methodology & Sources
- Sources
- Aggregated exchange derivatives APIs (perpetual funding rates)
- Coverage
- Binance, OKX, Bybit, Bitget, Gate, Hyperliquid and further perpetual swap venues
- Formulas
- Avg Rate is the simple mean of the current funding rate across every exchange listing the coin; Annualized = average 8h rate × 3 settlements × 365 days. The pivot table ranks the top 30 coins by open interest.
- Update frequency
- Refreshes roughly every minute; the BTC history chart samples hourly rates.
- Units & timezone
- Funding rates are shown per 8h interval unless annualized (APR) is labeled; all monetary values USD; timestamps UTC.
- Anomaly handling
- Exchanges that stop reporting are dropped from aggregates rather than carried forward; obvious outliers (bad ticks, decimal errors) are filtered before aggregation.