Perpetual Funding Rates
What leveraged traders pay to hold positions — funding rates per coin and per exchange, the most extreme rates on the board, and BTC funding history.
--:--:--
Next 8h Settlement (UTC)
00:00 · 08:00 · 16:00 UTC
100
Coins Tracked
perpetual swap markets
Funding Rates by Coin & Exchange
Current 8h rate · top 30 coins by open interest
| Coin | Avg Rate | Annualized | ||||||
|---|---|---|---|---|---|---|---|---|
| +0.0056% | 6.1% | +0.0051% | +0.0100% | +0.0040% | +0.0100% | +0.0100% | +0.0006% | |
| +0.0084% | 9.2% | +0.0075% | +0.0100% | +0.0044% | +0.0088% | +0.0100% | +0.0002% | |
| +0.0042% | 4.6% | +0.0087% | +0.0072% | +0.0100% | +0.0052% | +0.0100% | +0.0006% | |
| +0.0034% | 3.7% | -0.0000% | +0.0100% | +0.0060% | +0.0004% | +0.0014% | -0.0012% | |
| +0.0049% | 5.4% | +0.0041% | +0.0079% | +0.0087% | +0.0100% | +0.0026% | +0.0013% | |
| +0.0062% | 6.8% | +0.0100% | — | +0.0083% | +0.0100% | +0.0099% | +0.0013% | |
| +0.0036% | 3.9% | +0.0072% | +0.0016% | -0.0227% | +0.0100% | +0.0017% | +0.0013% | |
| -0.0010% | -1.1% | +0.0073% | +0.0100% | +0.0100% | +0.0100% | -0.0019% | +0.0013% | |
| +0.0025% | 2.7% | +0.0000% | — | +0.0050% | -0.0018% | 0.0000% | — | |
| +0.0031% | 3.4% | -0.0014% | -0.0045% | +0.0100% | +0.0100% | -0.0157% | +0.0006% | |
| +0.0051% | 5.6% | +0.0039% | +0.0017% | -0.0100% | +0.0100% | +0.0001% | +0.0013% | |
| +0.0039% | 4.3% | +0.0100% | +0.0100% | +0.0039% | +0.0100% | +0.0032% | +0.0013% | |
| +0.0018% | 1.9% | -0.0031% | +0.0023% | -0.0029% | +0.0100% | -0.0434% | +0.0013% | |
| +0.0037% | 4.1% | +0.0033% | +0.0100% | +0.0100% | +0.0100% | +0.0028% | +0.0011% | |
| +0.0013% | 1.4% | +0.0050% | — | -0.0056% | +0.0050% | -0.0480% | +0.0013% | |
| +0.0068% | 7.5% | +0.0027% | — | — | +0.0050% | -0.0047% | +0.0013% | |
| +0.0052% | 5.7% | +0.0050% | — | -0.0022% | +0.0024% | +0.0050% | +0.0013% | |
| +0.0025% | 2.7% | +0.0050% | +0.0100% | +0.0050% | +0.0050% | +0.0050% | +0.0013% | |
| -0.0036% | -3.9% | -0.0007% | +0.0048% | -0.0034% | +0.0100% | +0.0020% | +0.0013% | |
| +0.0019% | 2.1% | -0.0019% | +0.0075% | -0.0022% | +0.0017% | -0.0046% | +0.0011% | |
| +0.0027% | 3.0% | -0.0045% | +0.0028% | -0.0006% | +0.0100% | +0.0080% | -0.0001% | |
| +0.0024% | 2.6% | +0.0024% | +0.0022% | +0.0050% | +0.0050% | +0.0050% | +0.0013% | |
| +0.0233% | 25.5% | +0.0274% | — | +0.0166% | +0.0100% | +0.0516% | +0.0075% | |
| -0.0046% | -5.1% | +0.0068% | -0.0054% | -0.0171% | -0.0102% | -0.0055% | +0.0004% | |
| +0.0023% | 2.5% | +0.0050% | — | -0.0002% | -0.0001% | +0.0007% | +0.0013% | |
| +0.0070% | 7.6% | +0.0100% | +0.0100% | +0.0100% | +0.0100% | +0.0100% | +0.0013% | |
| -0.0007% | -0.7% | +0.0100% | 0.0000% | +0.0004% | +0.0100% | -0.0058% | -0.0009% | |
| +0.0046% | 5.0% | — | +0.0024% | — | +0.0038% | +0.0100% | +0.0013% | |
| +0.0027% | 2.9% | -0.0005% | +0.0050% | +0.0050% | +0.0050% | -0.0024% | +0.0013% | |
| +0.0036% | 4.0% | +0.0050% | — | +0.0050% | +0.0035% | 0.0000% | +0.0013% |
Funding Rate Extremes
Coins with at least 5 exchange listings
Highest — Longs Pay Most
BTC Funding Rate — Last 7 Days
Hourly rate on Binance perpetual · % per 8h period
Positive funding: longs pay shorts. Negative funding: shorts pay longs. Dashed line marks 0%.
Methodology & Sources
- Sources
- Aggregated exchange derivatives APIs (perpetual funding rates)
- Coverage
- Binance, OKX, Bybit, Bitget, Gate, Hyperliquid and further perpetual swap venues
- Formulas
- Avg Rate is the simple mean of the current funding rate across every exchange listing the coin; Annualized = average 8h rate × 3 settlements × 365 days. The pivot table ranks the top 30 coins by open interest.
- Update frequency
- Refreshes roughly every minute; the BTC history chart samples hourly rates.
- Units & timezone
- Funding rates are shown per 8h interval unless annualized (APR) is labeled; all monetary values USD; timestamps UTC.
- Anomaly handling
- Exchanges that stop reporting are dropped from aggregates rather than carried forward; obvious outliers (bad ticks, decimal errors) are filtered before aggregation.