ETF Treasuries
Spot ETFs are the largest single custodial pool of Bitcoin and Ethereum outside the exchanges. How many coins the funds hold, how fast that stack grows, and who holds it.
Bitcoin Held by ETFs — Last 12 Months
Total BTC in fund custody
Ethereum Held by ETFs — Last 12 Months
Total ETH in fund custody
Who Holds It
AUM and market share per fund
Bitcoin ETFs
| Ticker | Issuer | AUM | Share |
|---|---|---|---|
| IBIT | BlackRock | $60.60B | 62.1% |
| FBTC | Fidelity | $13.58B | 13.9% |
| GBTC | Grayscale | $9.90B | 10.2% |
| BTC | Grayscale | $4.86B | 5.0% |
| BITB | Bitwise | $2.95B | 3.0% |
| ARKB | Ark & 21Shares | $2.52B | 2.6% |
| HODL | VanEck | $1.14B | 1.2% |
| MSBT | Morgan Stanley | $610.13M | 0.6% |
| BRRR | Valkyrie | $440.49M | 0.5% |
| EZBC | Franklin | $423.71M | 0.4% |
| BTCO | Invesco | $394.16M | 0.4% |
| BTCW | WisdomTree | $162.30M | 0.2% |
| DEFI | Hashdex | $7.28M | 0.0% |
Ethereum ETFs
| Ticker | Issuer | AUM | Share |
|---|---|---|---|
| ETHA | BlackRock | $9.11B | 55.9% |
| ETH | Grayscale | $2.26B | 13.9% |
| ETHE | Grayscale | $1.87B | 11.5% |
| FETH | Fidelity | $1.38B | 8.5% |
| ETHB | BlackRock | $1.07B | 6.6% |
| ETHW | Bitwise | $313.96M | 1.9% |
| ETHV | VanEck | $133.73M | 0.8% |
| EZET | Franklin | $53.93M | 0.3% |
| MSSE | Morgan Stanley | $47.28M | 0.3% |
| TETH | 21Shares | $28.93M | 0.2% |
| QETH | Invesco | $28.49M | 0.2% |
Coins in ETF custody are effectively out of circulating trade until redeemed — a supply sink comparable to corporate treasuries. Daily flow detail is on Bitcoin ETF and Ethereum ETF.
Methodology & Sources
- Sources
- Public ETF issuer disclosures and exchange filings
- Coverage
- Every US-listed spot Bitcoin and Ethereum ETF
- Formulas
- Total coins in custody are summed daily from each fund's disclosed holdings; the market-cap share divides total ETF AUM by the asset's market capitalization, and per-fund share is each fund's AUM over total spot ETF AUM for that asset.
- Update frequency
- Checked every 10 minutes; holdings data updates once per US trading day after issuers publish.
- Units & timezone
- All monetary values are USD. Timestamps and daily buckets use UTC. 24h windows are rolling unless stated otherwise.
- Anomaly handling
- Exchanges that stop reporting are dropped from aggregates rather than carried forward; obvious outliers (bad ticks, decimal errors) are filtered before aggregation.