Liquidation Levels by Leverage
Where do leveraged positions break? These levels model the liquidation prices of recently opened longs and shorts at 10×, 25×, 50× and 100× — the magnets that price often runs toward.
Estimated Liquidation Prices
Long liq. below price, short liq. above · USD
| Coin | Price | 100× Long | 50× Long | 25× Long | 10× Long | 10× Short | 25× Short | 50× Short | 100× Short | OI |
|---|---|---|---|---|---|---|---|---|---|---|
| $$2,522 | $2,507 | $2,482 | $2,432 | $2,280 | $2,765 | $2,613 | $2,563 | $2,538 | $25.27B | |
| $$77,135 | $76,672 | $75,901 | $74,358 | $69,730 | $84,540 | $79,912 | $78,369 | $77,598 | $44.19B | |
| $$113.62 | $112.94 | $111.80 | $109.53 | $102.71 | $124.53 | $117.71 | $115.44 | $114.30 | $30.62M | |
| $$1,122 | $1,115 | $1,104 | $1,081 | $1,014 | $1,229 | $1,162 | $1,140 | $1,129 | $1.97B | |
| $$101.39 | $100.78 | $99.77 | $97.74 | $91.66 | $111.12 | $105.04 | $103.01 | $102.00 | $4.85B | |
| $$0.2257 | $0.2243 | $0.2221 | $0.2175 | $0.2040 | $0.2473 | $0.2338 | $0.2293 | $0.2270 | $56.76M | |
| $$1.36 | $1.36 | $1.34 | $1.31 | $1.23 | $1.49 | $1.41 | $1.39 | $1.37 | $1.99B | |
| $$79.63 | $79.16 | $78.36 | $76.77 | $71.99 | $87.28 | $82.50 | $80.91 | $80.11 | $2.88B | |
| $$726.84 | $722.48 | $715.21 | $700.67 | $657.06 | $796.62 | $753.01 | $738.47 | $731.20 | $923.93M | |
| $$0.0006574 | $0.00065346 | $0.00064688 | $0.00063373 | $0.00059429 | $0.00072051 | $0.00068107 | $0.00066792 | $0.00066134 | $10.98M | |
| $$2.35 | $2.33 | $2.31 | $2.26 | $2.12 | $2.57 | $2.43 | $2.38 | $2.36 | $555.06M | |
| $$0.0847 | $0.0842 | $0.0834 | $0.0817 | $0.0766 | $0.0929 | $0.0878 | $0.0861 | $0.0852 | $1.06B | |
| $$6.34 | $6.30 | $6.24 | $6.11 | $5.73 | $6.95 | $6.57 | $6.44 | $6.38 | $440.54M | |
| $$0.6080 | $0.6044 | $0.5983 | $0.5861 | $0.5496 | $0.6664 | $0.6299 | $0.6177 | $0.6116 | $65.48M | |
| $$0.7220 | $0.7177 | $0.7104 | $0.6960 | $0.6527 | $0.7913 | $0.7480 | $0.7336 | $0.7263 | $543.55M | |
| $$1.52 | $1.51 | $1.50 | $1.47 | $1.37 | $1.67 | $1.58 | $1.55 | $1.53 | $11.14M | |
| $$0.0038 | $0.0038 | $0.0038 | $0.0037 | $0.0035 | $0.0042 | $0.0040 | $0.0039 | $0.0039 | $350.68M | |
| $$0.0034 | $0.0034 | $0.0034 | $0.0033 | $0.0031 | $0.0037 | $0.0035 | $0.0035 | $0.0034 | $128.49M | |
| $$0.0778 | $0.0773 | $0.0766 | $0.0750 | $0.0703 | $0.0853 | $0.0806 | $0.0791 | $0.0783 | $28.45M | |
| $$1.41 | $1.40 | $1.39 | $1.36 | $1.27 | $1.54 | $1.46 | $1.43 | $1.42 | $27.89M | |
| $$0.5842 | $0.5807 | $0.5749 | $0.5632 | $0.5281 | $0.6403 | $0.6052 | $0.5935 | $0.5877 | $159.16M | |
| $$0.1414 | $0.1405 | $0.1391 | $0.1363 | $0.1278 | $0.1550 | $0.1465 | $0.1436 | $0.1422 | $297.72M | |
| $$0.2071 | $0.2059 | $0.2038 | $0.1996 | $0.1872 | $0.2270 | $0.2146 | $0.2104 | $0.2083 | $408.02M | |
| $$0.7151 | $0.7108 | $0.7037 | $0.6894 | $0.6464 | $0.7837 | $0.7408 | $0.7265 | $0.7194 | $136.56M | |
| $$0.2287 | $0.2273 | $0.2250 | $0.2205 | $0.2067 | $0.2506 | $0.2369 | $0.2323 | $0.2301 | $100.82M | |
| $$0.0584 | $0.0580 | $0.0575 | $0.0563 | $0.0528 | $0.0640 | $0.0605 | $0.0593 | $0.0588 | $243.47M | |
| $$11.50 | $11.43 | $11.31 | $11.08 | $10.39 | $12.60 | $11.91 | $11.68 | $11.57 | $538.21M | |
| $$0.3996 | $0.3972 | $0.3932 | $0.3852 | $0.3612 | $0.4380 | $0.4140 | $0.4060 | $0.4020 | $298.41M | |
| $$0.0163 | $0.0162 | $0.0160 | $0.0157 | $0.0147 | $0.0178 | $0.0169 | $0.0165 | $0.0164 | $11.84M | |
| $$0.1177 | $0.1170 | $0.1158 | $0.1135 | $0.1064 | $0.1290 | $0.1219 | $0.1196 | $0.1184 | $44.83M | |
| $$0.1398 | $0.1390 | $0.1376 | $0.1348 | $0.1264 | $0.1532 | $0.1448 | $0.1420 | $0.1406 | $177.52M | |
| $$0.0008777 | $0.00087243 | $0.00086366 | $0.0008461 | $0.00079344 | $0.00096196 | $0.0009093 | $0.00089174 | $0.00088297 | $27.34M | |
| $$232.32 | $230.93 | $228.60 | $223.96 | $210.02 | $254.62 | $240.68 | $236.04 | $233.71 | $336.04M | |
| $$0.0907 | $0.0902 | $0.0892 | $0.0874 | $0.0820 | $0.0994 | $0.0940 | $0.0922 | $0.0912 | $39.72M | |
| $$1.99 | $1.98 | $1.96 | $1.92 | $1.80 | $2.18 | $2.06 | $2.02 | $2.00 | $159.41M | |
| $$0.0163 | $0.0162 | $0.0160 | $0.0157 | $0.0147 | $0.0178 | $0.0169 | $0.0165 | $0.0164 | $57.42M | |
| $$0.2264 | $0.2250 | $0.2228 | $0.2182 | $0.2047 | $0.2481 | $0.2346 | $0.2300 | $0.2278 | $18.53M | |
| $$538.95 | $535.72 | $530.33 | $519.55 | $487.21 | $590.69 | $558.35 | $547.57 | $542.18 | $269.18M | |
| $$125.74 | $124.99 | $123.73 | $121.21 | $113.67 | $137.81 | $130.27 | $127.75 | $126.49 | $312.44M | |
| $$7.40 | $7.36 | $7.28 | $7.13 | $6.69 | $8.11 | $7.67 | $7.52 | $7.44 | $230.15M |
Levels are modeled from open interest and recent entry-price clustering, not exchange order books — treat them as zones, not exact triggers. Dense clusters act as price magnets: see the concentration on liquidation max pain and realized outcomes on liquidations.
Why Liquidation Levels Matter
Forced liquidations are guaranteed market orders. Market makers and momentum algorithms push price toward dense liquidation clusters to harvest that liquidity — the "stop hunt."
When a 100× band breaks, its forced selling can push price into the 50× band, then 25× — a liquidation cascade. The tighter the bands stack, the bigger the potential chain reaction.
Methodology & Sources
- Sources
- Aggregated exchange derivatives APIs (open interest, prices and 24h liquidations) feeding an internal liquidation model
- Coverage
- Top 40 coins by modeled open interest across major centralized and decentralized derivatives venues
- Formulas
- For each coin, liquidation prices at 10×, 25×, 50× and 100× leverage are modeled from open interest and the clustering of recent entry prices — long levels sit below and short levels above the current price. Levels mark zones of concentrated forced closures, not exact exchange triggers.
- Update frequency
- Refreshes roughly every 5 minutes.
- Units & timezone
- All monetary values are USD. Timestamps and daily buckets use UTC. 24h windows are rolling unless stated otherwise.
- Anomaly handling
- Exchanges that stop reporting are dropped from aggregates rather than carried forward; obvious outliers (bad ticks, decimal errors) are filtered before aggregation.