Crypto Trading Volume
Market-wide turnover, aggregated from major exchanges: futures vs spot volume history, the most-traded coins over 24 hours and where that flow executes.
$237.78B
Futures Volume
latest hourly snapshot, 24h window
$95.57B
Spot Volume
latest hourly snapshot, 24h window
2.49×
Futures / Spot Ratio
leverage intensity of current trading
Futures vs Spot Volume — Last 90 Days
Rolling 24h totals, sampled hourly · USD
Top Coins by 24h Volume
Spot turnover across tracked venues
| # | Coin | Price | 24h Change | 24h Volume | Share of Top 30 |
|---|---|---|---|---|---|
| 1 | $0.999867 | +0.02% | $71.27B | 41.1% | |
| 2 | $77,240 | +0.68% | $34.90B | 20.1% | |
| 3 | $2,513.47 | +2.60% | $24.84B | 14.3% | |
| 4 | $0.999876 | -0.01% | $19.75B | 11.4% | |
| 5 | $102.14 | +3.53% | $4.63B | 2.7% | |
| 6 | $1.36 | +1.72% | $2.75B | 1.6% | |
| 7 | $0.999881 | -0.00% | $1.99B | 1.1% | |
| 8 | $1,160 | +6.91% | $1.86B | 1.1% | |
| 9 | $0.999841 | +0.05% | $1.43B | 0.8% | |
| 10 | $78.9 | -0.18% | $1.20B | 0.7% | |
| 11 | $727.64 | +2.32% | $1.13B | 0.7% | |
| 12 | $0.084309 | +1.40% | $792.32M | 0.5% | |
| 13 | $6.02 | +0.15% | $681.12M | 0.4% | |
| 14 | $0.727101 | -0.36% | $627.28M | 0.4% | |
| 15 | $2.35 | -5.24% | $590.19M | 0.3% | |
| 16 | $0.206381 | +0.44% | $586.94M | 0.3% | |
| 17 | $11.53 | +0.37% | $517.70M | 0.3% | |
| 18 | $0.338768 | -0.51% | $415.01M | 0.2% | |
| 19 | $0.14077 | -2.22% | $403.23M | 0.2% | |
| 20 | $7.46 | +0.04% | $343.63M | 0.2% | |
| 21 | $1.032 | -0.34% | $300.98M | 0.2% | |
| 22 | $1.65 | +12.14% | $294.99M | 0.2% | |
| 23 | $0.999714 | -0.00% | $291.99M | 0.2% | |
| 24 | $0.999956 | +0.01% | $289.75M | 0.2% | |
| 25 | $0.000003 | +1.76% | $265.55M | 0.2% | |
| 26 | $53.25 | +1.66% | $261.47M | 0.2% | |
| 27 | $235.78 | +0.26% | $243.76M | 0.1% | |
| 28 | $229.36 | +1.82% | $236.94M | 0.1% | |
| 29 | $0.003595 | -3.39% | $228.71M | 0.1% | |
| 30 | $4,350.33 | +0.63% | $226.96M | 0.1% |
Exchange Volume Market Share (24h)
Derivatives volume by venue
| # | Exchange | 24h Volume | Share |
|---|---|---|---|
| 1 | $61.03B | 27.7% | |
| 2 | $30.06B | 13.6% | |
| 3 | $19.01B | 8.6% | |
| 4 | $17.44B | 7.9% | |
| 5 | $16.38B | 7.4% | |
| 6 | $13.41B | 6.1% | |
| 7 | $9.89B | 4.5% | |
| 8 | $9.30B | 4.2% | |
| 9 | $8.76B | 4.0% | |
| 10 | $7.88B | 3.6% | |
| 11 | $7.23B | 3.3% | |
| 12 | $6.56B | 3.0% | |
| 13 | $2.57B | 1.2% | |
| 14 | $2.33B | 1.1% | |
| 15 | $2.21B | 1.0% | |
| 16 | $1.82B | 0.8% | |
| 17 | $1.64B | 0.7% | |
| 18 | $1.26B | 0.6% | |
| 19 | $855.29M | 0.4% | |
| 20 | $650.09M | 0.3% |
How to Read Volume Data
Futures vs spot
Futures volume runs a multiple of spot in crypto. A rising futures/spot ratio means speculative leverage is driving price action; a falling ratio points to cash-market accumulation or distribution.
Volume confirms moves
Breakouts on expanding volume are more reliable than drifts on thin turnover. Compare today's totals against the 90-day history above before trusting a move.
Related data
Pair volume with open interest, liquidations and volatility for a complete activity picture.
Methodology & Sources
- Sources
- Aggregated exchange market data APIs (spot and derivatives tickers and turnover)
- Coverage
- Binance, OKX, Bybit, Bitget, Gate, Hyperliquid and further major spot and derivatives venues
- Formulas
- Futures and spot volumes are rolling 24h turnover totals summed across tracked venues and sampled hourly; per-coin figures are 24h spot turnover, and exchange share divides each venue's derivatives volume by the summed total of ranked venues.
- Update frequency
- Refreshes roughly every 5 minutes; the history chart samples hourly buckets.
- Units & timezone
- All monetary values are USD. Timestamps and daily buckets use UTC. 24h windows are rolling unless stated otherwise.
- Anomaly handling
- Exchanges that stop reporting are dropped from aggregates rather than carried forward; obvious outliers (bad ticks, decimal errors) are filtered before aggregation.