Robinhood (HOOD) Stock
Tokenized stock traded as a crypto derivative on 16 exchanges · volume-weighted price across all listing venues, refreshed live.
$87.65
Price (VWAP)
volume-weighted across venues
-6.63%
24h Change
average across venues
$172.38M
24h Volume
all contracts combined
$41.11M
Open Interest
where reported
16
Listing Exchanges
16 contracts tracked
Binance
Top Venue
$65.64M 24h volume
Robinhood (HOOD) Markets by Exchange
Every tokenized stock contract on this underlying, ranked by 24h volume
| # | Exchange | Contract | Price | 24h % | 24h Volume | Funding | Open Interest |
|---|---|---|---|---|---|---|---|
| 1 | HOODUSDT | $87.71 | -6.61% | $65.64M | +0.0193% | — | |
| 2 | HOODUSD | $87.49 | -6.69% | $38.03M | +0.0022% | $23.82M | |
| 3 | HOODUSDT | $87.67 | -6.61% | $27.55M | +0.0193% | — | |
| 4 | HOOD-USDT-SWAP | $87.71 | -6.61% | $8.12M | — | $3.12M | |
| 5 | HOODUSDT | $87.69 | -6.59% | $8.11M | +0.0395% | $3.68M | |
| 6 | NCSKHOOD2USD-USDT | $87.66 | -6.70% | $7.53M | +0.0302% | — | |
| 7 | HOODUSDT | $87.71 | -6.65% | $4.46M | +0.0149% | — | |
| 8 | HOOD_USDT | $87.66 | -6.57% | $3.98M | 0.0000% | $1.53M | |
| 9 | HOODUSDT | $87.75 | -6.56% | $3.20M | +0.0316% | $3.29M | |
| 10 | HOODUSDT | $87.52 | -6.55% | $2.26M | +0.0168% | $1.02M | |
| 11 | HOODUSDT | $87.65 | -6.64% | $1.10M | 0.0000% | $1.49M | |
| 12 | HOODXUSDT | $87.60 | -6.71% | $1.02M | +0.0061% | $529.23K | |
| 13 | HOODUSDT | $87.47 | — | $746.60K | -0.0228% | $2.36M | |
| 14 | HOODUSDT | $87.52 | -6.86% | $515.15K | +0.0062% | $207.62K | |
| 15 | HOODUSDT | $87.53 | -6.66% | $63.38K | +0.0000% | $7.93K | |
| 16 | HOODX-USDT | $87.79 | -9.41% | $44.52K | +0.0540% | $59.03K |
Prices come from each venue's tokenized stock contract, not the underlying equity market. Browse all tokenized stocks →