Robinhood (HOOD) Stock
Tokenized stock traded as a crypto derivative on 17 exchanges · volume-weighted price across all listing venues, refreshed live.
$111.36
Price (VWAP)
volume-weighted across venues
-1.10%
24h Change
average across venues
$19.37M
24h Volume
all contracts combined
$75.78M
Open Interest
where reported
17
Listing Exchanges
17 contracts tracked
BingX
Top Venue
$6.65M 24h volume
Robinhood (HOOD) Markets by Exchange
Every tokenized stock contract on this underlying, ranked by 24h volume
| # | Exchange | Contract | Price | 24h % | 24h Volume | Funding | Open Interest |
|---|---|---|---|---|---|---|---|
| 1 | NCSKHOOD2USD-USDT | $111.38 | -1.12% | $6.65M | +0.0050% | $978.29K | |
| 2 | HOODUSD | $111.28 | -1.16% | $4.19M | -0.0068% | $52.40M | |
| 3 | HOODUSDT | $111.38 | -1.08% | $3.27M | -0.0043% | — | |
| 4 | HOODUSDT | $111.38 | -1.09% | $2.22M | -0.0052% | — | |
| 5 | HOODUSDT | $111.47 | -0.54% | $558.22K | -0.0032% | $3.35M | |
| 6 | HOODUSDT | $111.39 | -1.06% | $423.51K | +0.0013% | $1.64M | |
| 7 | HOODUSDT | $111.37 | -1.09% | $411.21K | -0.0208% | $3.97M | |
| 8 | HOODUSDT | $111.26 | — | $388.46K | -0.0126% | $4.09M | |
| 9 | HOOD-USDT-SWAP | $111.37 | -1.14% | $378.28K | — | $2.89M | |
| 10 | HOODUSDT | $111.36 | -1.10% | $301.31K | -0.0050% | — | |
| 11 | HOOD_USDT | $111.40 | -1.16% | $247.87K | 0.0000% | $482.35K | |
| 12 | HOODUSDT | $111.43 | -1.09% | $227.83K | 0.0000% | $5.46M | |
| 13 | HOODXUSDT | $111.39 | -0.90% | $95.04K | +0.0142% | $207.94K | |
| 14 | HOODUSDT | $111.48 | — | $13.68K | -0.0024% | $155.33K | |
| 15 | HOODX-USDT | $111.60 | -0.74% | $9.35K | 0.0000% | $42.15K | |
| 16 | HOODUSDT | $111.34 | -1.27% | $5.18K | 0.0000% | $106.62K | |
| 17 | HOODUSDT | $112.39 | -0.10% | $252.55 | +0.0006% | $1.97K |
Prices come from each venue's tokenized stock contract, not the underlying equity market. Browse all tokenized stocks →