Hyperliquid Whale Tracker
Largest open positions, coin-by-coin long/short split, the smart-money leaderboard and every $1M+ action from tracked Hyperliquid addresses.
128,888
Addresses in Pool
3,191 actively polled
$7.17B
Open Notional
11,090 positions
1,349
Whales Long
$3.34B notional
764
Whales Short
$3.83B notional
Largest Open Whale Positions
Top 30 positions by USD value
| Address | Coin | Side | Value | Entry | Liq. Price | uPnL | ROE | Lev |
|---|---|---|---|---|---|---|---|---|
| 0x5b5d51…98c060 | SHORT | $245.48M | $2,323 | $3,844 | $1.71M | +3.4% | 5x (cross) | |
| 0x5b5d51…98c060 | SHORT | $210.08M | $76,366 | $142,666 | -$9.32M | -23.2% | 5x (cross) | |
| 0xb83de0…7d6e36 | SHORT | $201.11M | $78,115 | $136,886 | -$4.56M | -11.6% | 5x (cross) | |
| 0xb83de0…7d6e36 | SHORT | $150.89M | $2,375 | $4,474 | $4.69M | +15.1% | 5x (cross) | |
| 0x77ddcc…3ae0e9 | LONG | $114.25M | $2,610 | $2,171 | -$12.35M | -97.5% | 10x (cross) | |
| 0x0392a7…b5d7d9 | LONG | $105.30M | $2,519 | $2,180 | -$7.38M | -58.9% | 9x (cross) | |
| 0xfc2713…959d9d | SHORT | $101.10M | $81,528 | $92,232 | $2.07M | +50.2% | 25x (cross) | |
| 0x60468b…a0b21d | LONG | $100.09M | $81,993 | $70,540 | -$1.22M | -14.5% | 12x (cross) | |
| 0x3ff54f…47f705 | SHORT | $96.80M | $80,930 | $95,993 | $1.26M | +16.7% | 13x (cross) | |
| 0x5b5d51…98c060 | SHORT | $72.07M | $94.33 | $323.23 | -$4.04M | -41.5% | 7x (cross) | |
| 0xde8d9e…dd9524 | LONG | $71.45M | $2,134 | $1,787 | $6.82M | +211.0% | 20x (cross) | |
| 0xf08193…e9e39e | LONG | $70.91M | $81,038 | $69,144 | -$1.19M | -49.4% | 30x (isolated) | |
| 0x218a65…2b7da2 | SHORT | $65.67M | $79,051 | $89,916 | -$1.72M | -21.5% | 8x (isolated) | |
| 0xb83de0…7d6e36 | SHORT | $65.34M | $1,337 | $3,784 | $4.90M | +20.9% | 3x (cross) | |
| 0x7fdafd…c517d1 | SHORT | $62.03M | $2,450 | $3,771 | $3.87M | +146.8% | 25x (cross) | |
| 0xb69565…51a92d | SHORT | $61.72M | $78,913 | $118,128 | -$1.26M | -41.7% | 20x (cross) | |
| 0xf02d16…3454c6 | SHORT | $57.03M | $82.06 | $100.70 | $2.68M | +22.5% | 5x (cross) | |
| 0x9c6a5b…ffa4ed | LONG | $56.35M | $80.86 | $68.15 | $11.87M | +533.6% | 20x (cross) | |
| 0x36cd75…2fd195 | LONG | $53.29M | $81,112 | $74,755 | -$822.55K | -16.7% | 11x (isolated) | |
| 0x5b5d51…98c060 | SHORT | $50.73M | $1,478 | $5,020 | $9.48M | +47.3% | 3x (cross) | |
| 0xdf954b…dc7d72 | SHORT | $48.61M | $2,408 | $4,109 | $2.22M | +109.2% | 25x (cross) | |
| 0xefe4c0…9d194b | LONG | $47.97M | $85,719 | $54,875 | -$3.06M | -119.8% | 20x (cross) | |
| 0x31b1ec…b01434 | LONG | $46.50M | $1.13 | $0.9608 | $6.92M | +174.9% | 10x (cross) | |
| 0xb83de0…7d6e36 | SHORT | $45.53M | $69.82 | $308.23 | -$4.97M | -61.2% | 5x (cross) | |
| 0x93ab7d…2511f8 | LONG | $43.86M | $82,749 | $58,031 | -$1.65M | -72.7% | 20x (cross) | |
| 0xdf954b…dc7d72 | SHORT | $39.87M | $82,680 | $156,826 | $1.39M | +134.8% | 40x (cross) | |
| 0xb69565…51a92d | SHORT | $38.95M | $2,558 | $4,042 | $3.77M | +176.6% | 20x (cross) | |
| 0x60468b…a0b21d | LONG | $37.49M | $2,410 | $1,536 | -$898.26K | -14.0% | 6x (cross) | |
| 0x5b5d51…98c060 | SHORT | $36.28M | $70.21 | $410.99 | -$3.82M | -58.9% | 5x (cross) | |
| 0x45d26f…ed4029 | SHORT | $35.44M | $77,002 | $168,508 | -$1.87M | -111.5% | 20x (cross) |
Whale Long/Short by Coin
Where tracked whales are positioned, by market
| Coin | Long Whales | Short Whales | Long Value | Short Value | Net Bias |
|---|---|---|---|---|---|
| 615 | 377 | $967.92M | $1.31B | Short $346.06M | |
| 323 | 222 | $1.03B | $1.04B | Short $15.95M | |
| 350 | 143 | $379.32M | $377.41M | Long $1.91M | |
| 197 | 102 | $210.33M | $261.35M | Short $51.02M | |
| 180 | 112 | $178.63M | $217.96M | Short $39.33M | |
| 99 | 85 | $78.71M | $84.03M | Short $5.32M | |
| 117 | 100 | $85.48M | $65.88M | Long $19.60M | |
| 57 | 39 | $38.40M | $28.33M | Long $10.08M | |
| 78 | 61 | $26.15M | $39.38M | Short $13.23M | |
| 68 | 45 | $23.98M | $29.23M | Short $5.25M | |
| 77 | 63 | $22.42M | $30.37M | Short $7.95M | |
| 89 | 44 | $15.74M | $28.32M | Short $12.58M |
Smart Money Leaderboard
Tracked addresses ranked by realized PnL over their analysis window
| Address | Realized PnL | ROI | Win Rate | Trades | Volume | Top Coins |
|---|---|---|---|---|---|---|
| 0xa5b0ed…401d41 | $35.67M | 0.0% | 28.3% | 1,020 | $1.49B | |
| 0x6c8512…fd84f6 | $28.99M | 0.0% | 100.0% | 52 | $544.50M | |
| 0x93ab7d…2511f8 | $10.73M | -2.9% | 100.0% | 18 | $192.91M | |
| 0x237152…3f0883 | $10.65M | -0.3% | 97.5% | 40 | $272.87M | |
| 0xa87589…c725a8 | $10.34M | 0.0% | 100.0% | 20 | $193.35M | |
| 0xedcdca…85d05a | $9.14M | -23.0% | 38.4% | 980 | $364.00M | |
| 0x4f9b09…a02e3f | $8.43M | 0.0% | 100.0% | 624 | $30.62M | |
| 0x051c2e…c9693c | $7.64M | -23.8% | 87.4% | 724 | $63.41M | |
| 0xbd1c84…11ff0e | $7.63M | -1.5% | 100.0% | 70 | $195.51M | |
| 0x015354…738052 | $6.93M | +19.4% | 69.2% | 698 | $83.89M | |
| 0x8f78cb…de87e7 | $6.85M | 0.0% | 30.2% | 53 | $186.49M | |
| 0xec7f9f…f9df39 | $6.82M | -58.7% | 100.0% | 7 | $136.13M | |
| 0xfd4232…533d97 | $5.70M | 0.0% | 100.0% | 13 | $154.96M | |
| 0xbb3496…021696 | $5.13M | -68.1% | 71.1% | 519 | $207.90M | |
| 0x3b7f42…743998 | $4.87M | 0.0% | 83.3% | 6 | $90.97M |
Live Whale Actions
Trades of $1.00M+ notional by tracked addresses
| Time (UTC) | Address | Action | Coin | Size | Price |
|---|---|---|---|---|---|
| Oct 29 01:49 UTC | 0xf71ab4…5c7215 | Open Long | $1.32M | $80,024 | |
| Oct 29 01:49 UTC | 0xe2990c…2255d6 | Close Long | $1.32M | $80,024 | |
| Oct 29 01:49 UTC | 0xc3ed57…f800dd | Close Short (liq) | $2.70M | $80,000 | |
| Oct 29 01:49 UTC | 0x4b6265…7d57ca | Close Long (liq) | $2.70M | $80,000 | |
| Oct 29 01:49 UTC | 0xc3ed57…f800dd | Close Short | $2.70M | $80,000 | |
| Oct 29 01:49 UTC | 0xcf3f41…20f95f | Close Long | $2.70M | $80,000 | |
| Oct 28 21:47 UTC | 0x01e273…2ee977 | Open Short | $1.04M | $81,300 | |
| Oct 28 21:47 UTC | 0x92a7bc…e33fea | Close Short | $1.04M | $81,300 | |
| Oct 28 21:28 UTC | 0x34fb5e…b893de | Close Short | $1.00M | $81,202 | |
| Oct 28 21:28 UTC | 0x9e2cbb…eb5508 | Close Long | $1.00M | $81,202 | |
| Oct 28 21:27 UTC | 0x9e2cbb…eb5508 | Close Long | $1.00M | $81,227 | |
| Oct 28 21:27 UTC | 0x39475d…fbf3b1 | Close Short | $1.00M | $81,228 | |
| Oct 28 21:27 UTC | 0xaa7a21…00af37 | Close Short | $1.00M | $81,227 | |
| Oct 28 21:27 UTC | 0x9e2cbb…eb5508 | Close Long | $1.00M | $81,228 | |
| Oct 28 21:27 UTC | 0x92a7bc…e33fea | Open Short | $1.01M | $81,265 |
Methodology & Sources
- Sources
- Hyperliquid public API and on-chain state
- Coverage
- Tracked whale addresses sourced from large fills and liquidation events on Hyperliquid, polled continuously
- Formulas
- Positions are ranked by open USD value; the long/short split counts addresses and sums notional per coin; the smart-money leaderboard ranks tracked addresses by realized PnL over their analysis window; whale actions list trades above the $1M+ notional threshold.
- Update frequency
- Refreshes roughly every 2 minutes from live chain state.
- Units & timezone
- All monetary values are USD. Timestamps and daily buckets use UTC. 24h windows are rolling unless stated otherwise.
- Anomaly handling
- Exchanges that stop reporting are dropped from aggregates rather than carried forward; obvious outliers (bad ticks, decimal errors) are filtered before aggregation.