Hyperliquid Whale Tracker
Largest open positions, coin-by-coin long/short split, the smart-money leaderboard and every $1M+ action from tracked Hyperliquid addresses.
82,224
Addresses in Pool
2,000 actively polled
$5.26B
Open Notional
9,584 positions
946
Whales Long
$2.72B notional
620
Whales Short
$2.54B notional
Largest Open Whale Positions
Top 30 positions by USD value
| Address | Coin | Side | Value | Entry | Liq. Price | uPnL | ROE | Lev |
|---|---|---|---|---|---|---|---|---|
| 0x5b5d51…98c060 | SHORT | $110.36M | $2,056 | $3,708 | -$16.16M | -85.8% | 5x (cross) | |
| 0x0392a7…b5d7d9 | LONG | $108.04M | $2,486 | $2,173 | -$4.06M | -29.0% | 8x (cross) | |
| 0x020ca6…a35872 | LONG | $97.88M | $2,479 | $2,426 | $1.69M | +43.9% | 25x (cross) | |
| 0x5b5d51…98c060 | SHORT | $83.74M | $66,220 | $131,616 | -$11.04M | -75.9% | 5x (cross) | |
| 0xe2ad37…733c8c | SHORT | $82.94M | $77,908 | $86,704 | $794.67K | +19.0% | 20x (cross) | |
| 0xde8d9e…dd9524 | LONG | $73.90M | $2,134 | $1,750 | $9.26M | +286.7% | 20x (cross) | |
| 0x5b5d51…98c060 | SHORT | $64.86M | $66.16 | $147.45 | -$10.66M | -98.4% | 5x (cross) | |
| 0xf02d16…3454c6 | SHORT | $55.72M | $84.44 | $107.64 | -$828.55K | -7.5% | 5x (cross) | |
| 0x60468b…a0b21d | LONG | $54.63M | $80,118 | $72,374 | -$1.67M | -35.5% | 12x (cross) | |
| 0x7fdafd…c517d1 | SHORT | $53.72M | $2,252 | $3,494 | -$5.74M | -179.5% | 15x (cross) | |
| 0x31b1ec…b01434 | LONG | $50.53M | $1.13 | $0.9326 | $10.95M | +276.8% | 10x (cross) | |
| 0xedcdca…85d05a | LONG | $50.45M | $1,936 | $1,093 | $11.73M | +121.2% | 4x (cross) | |
| 0xedcdca…85d05a | SHORT | $48.65M | $77,713 | $121,065 | $342.33K | +2.8% | 4x (cross) | |
| 0x9c6a5b…ffa4ed | LONG | $48.23M | $79.32 | $63.99 | $7.21M | +351.7% | 20x (cross) | |
| 0xb69565…51a92d | SHORT | $47.85M | $78,864 | $111,100 | $1.05M | +42.8% | 20x (cross) | |
| 0xf822fa…8be01a | SHORT | $46.86M | $65.81 | $115.90 | -$7.50M | -57.2% | 3x (cross) | |
| 0x5b5d51…98c060 | SHORT | $45.39M | $88.75 | $213.95 | -$2.02M | -46.5% | 10x (cross) | |
| 0xb83de0…7d6e36 | SHORT | $43.33M | $64.03 | $83.54 | $7.37M | +72.7% | 5x (cross) | |
| 0x020ca6…a35872 | LONG | $42.67M | $77,688 | $70,419 | -$287.37K | -26.8% | 40x (cross) | |
| 0x218a65…2b7da2 | SHORT | $40.84M | $75,908 | $87,628 | -$955.92K | -19.2% | 8x (isolated) | |
| 0xdd9f27…e4f50a | SHORT | $39.90M | $71,158 | $98,380 | -$3.53M | -388.7% | 40x (cross) | |
| 0xcfe272…2d8fb3 | LONG | $38.58M | $78,639 | $44,571 | -$735.67K | -18.7% | 10x (cross) | |
| 0x92ea19…8050e9 | SHORT | $35.87M | $576.30 | $2,858 | -$16.99M | -270.0% | 3x (cross) | |
| 0x77ddcc…3ae0e9 | LONG | $35.84M | $2,464 | $2,165 | -$997.78K | -32.5% | 12x (cross) | |
| 0x77ddcc…3ae0e9 | LONG | $32.15M | $78,969 | $68,913 | -$742.70K | -22.6% | 10x (cross) | |
| 0x0c4a3a…381b19 | LONG | $31.43M | $78,023 | $73,940 | -$348.05K | -43.8% | 40x (isolated) | |
| 0x93ab7d…2511f8 | LONG | $31.00M | $78,522 | $54,710 | -$406.22K | -25.9% | 20x (cross) | |
| 0x237152…3f0883 | LONG | $30.98M | $78,565 | $54,425 | -$450.19K | -28.7% | 20x (cross) | |
| 0xec4a6f…22cf62 | LONG | $30.76M | $77,780 | $64,660 | -$243.86K | -31.5% | 40x (cross) | |
| 0x8def9f…992dae | SHORT | $30.76M | $52.98 | $82.37 | -$926.82K | -6.2% | 2x (cross) |
Whale Long/Short by Coin
Where tracked whales are positioned, by market
| Coin | Long Whales | Short Whales | Long Value | Short Value | Net Bias |
|---|---|---|---|---|---|
| 366 | 258 | $714.50M | $826.77M | Short $112.27M | |
| 271 | 169 | $873.24M | $601.75M | Long $271.49M | |
| 303 | 123 | $370.36M | $400.33M | Short $29.97M | |
| 158 | 105 | $132.90M | $161.86M | Short $28.96M | |
| 136 | 94 | $127.46M | $118.73M | Long $8.73M | |
| 67 | 92 | $79.48M | $69.37M | Long $10.11M | |
| 71 | 51 | $45.86M | $41.09M | Long $4.77M | |
| 73 | 70 | $44.79M | $30.64M | Long $14.14M | |
| 73 | 50 | $28.89M | $16.66M | Long $12.23M | |
| 61 | 47 | $24.74M | $14.55M | Long $10.19M | |
| 48 | 31 | $26.57M | $10.32M | Long $16.24M | |
| 45 | 52 | $23.67M | $9.44M | Long $14.23M |
Smart Money Leaderboard
Tracked addresses ranked by realized PnL over their analysis window
| Address | Realized PnL | ROI | Win Rate | Trades | Volume | Top Coins |
|---|---|---|---|---|---|---|
| 0xa5b0ed…401d41 | $35.67M | +160.4% | 28.3% | 1,020 | $1.49B | |
| 0x6c8512…fd84f6 | $28.99M | +140.5% | 100.0% | 52 | $544.50M | |
| 0x92ea19…8050e9 | $11.80M | +3.2% | 90.7% | 193 | $271.51M | |
| 0xa87589…c725a8 | $10.34M | +150.5% | 100.0% | 20 | $193.35M | |
| 0x152e41…67c9dc | $8.57M | +135.7% | 100.0% | 1,183 | $58.10M | |
| 0x4f9b09…a02e3f | $8.43M | +51.5% | 100.0% | 624 | $30.62M | |
| 0xb798ae…ec4fbf | $7.34M | 0.0% | 77.9% | 384 | $147.59M | |
| 0x015354…738052 | $7.22M | -8.3% | 83.3% | 756 | $140.23M | |
| 0x8f78cb…de87e7 | $6.85M | +593.4% | 30.2% | 53 | $186.49M | |
| 0x237152…3f0883 | $6.33M | +94.6% | 100.0% | 10 | $136.72M | |
| 0xd21d93…8e90f1 | $6.01M | +56.8% | 86.0% | 265 | $210.71M | |
| 0xfd4232…533d97 | $5.70M | +140.9% | 100.0% | 13 | $154.96M | |
| 0x3b7f42…743998 | $4.87M | +92.7% | 83.3% | 6 | $90.97M | |
| 0xbf732e…575d58 | $4.54M | +2370.8% | 45.4% | 317 | $1.16B | |
| 0xb5b3f3…c67a08 | $4.18M | +380.2% | 88.6% | 35 | $66.10M |
Live Whale Actions
Trades of $1.00M+ notional by tracked addresses
| Time (UTC) | Address | Action | Coin | Size | Price |
|---|---|---|---|---|---|
| Sep 12 08:40 UTC | 0xaa57ef…938566 | Open Long | $1.16M | $77,289 | |
| Sep 12 08:40 UTC | 0x396dc3…775899 | Open Short | $1.16M | $77,289 | |
| Sep 12 07:10 UTC | 0x98e811…8df831 | Open Long | $2.28M | $77,294 | |
| Sep 12 07:10 UTC | 0x396dc3…775899 | Close Long | $2.28M | $77,294 | |
| Sep 12 02:40 UTC | 0xf93f05…d93376 | Close Short | $1.10M | $77,229 | |
| Sep 12 02:40 UTC | 0xf5d81a…c3ad53 | Open Short | $1.10M | $77,229 | |
| Sep 12 00:01 UTC | 0x7ca165…009235 | Open Short (flip) | $1.05M | $77,268 | |
| Sep 12 00:01 UTC | 0x396dc3…775899 | Open Long | $1.05M | $77,268 | |
| Sep 12 00:01 UTC | 0x95995f…80c60a | Close Long | $1.94M | $77,208 | |
| Sep 12 00:01 UTC | 0x396dc3…775899 | Close Short | $1.94M | $77,208 | |
| Sep 11 20:02 UTC | 0xe2990c…2255d6 | Open Short | $1.20M | $102.35 | |
| Sep 11 20:02 UTC | 0x9c2a2a…29f6a8 | Close Short | $1.20M | $102.35 | |
| Sep 11 20:02 UTC | 0xfb3996…16130b | Close Long | $2.99M | $102.35 | |
| Sep 11 20:02 UTC | 0x9c2a2a…29f6a8 | Close Short | $2.99M | $102.35 | |
| Sep 11 18:12 UTC | 0xaea391…6e3467 | Open Short (flip) | $1.71M | $77,027 |
Methodology & Sources
- Sources
- Hyperliquid public API and on-chain state
- Coverage
- Tracked whale addresses sourced from large fills and liquidation events on Hyperliquid, polled continuously
- Formulas
- Positions are ranked by open USD value; the long/short split counts addresses and sums notional per coin; the smart-money leaderboard ranks tracked addresses by realized PnL over their analysis window; whale actions list trades above the $1M+ notional threshold.
- Update frequency
- Refreshes roughly every 2 minutes from live chain state.
- Units & timezone
- All monetary values are USD. Timestamps and daily buckets use UTC. 24h windows are rolling unless stated otherwise.
- Anomaly handling
- Exchanges that stop reporting are dropped from aggregates rather than carried forward; obvious outliers (bad ticks, decimal errors) are filtered before aggregation.