Futures Open Interest
The total value of outstanding futures contracts — how much leverage is in the system, which coins carry it, and how it is distributed across the market.
$110.42B
Total Open Interest
all tracked contracts
$68.59B
24h Futures Volume
2,570 contracts tracked
Open Interest Distribution
Share of total OI held by the largest coins
BTC 40.1%ETH 22.9%SOL 4.4%Others 32.6%
Open Interest by Coin
Top 40 contracts · aggregated across exchanges
| # | Coin | Open Interest | Share | Price | 24h Change | Venues |
|---|---|---|---|---|---|---|
| 1 | $44.23B | 40.06% | $77,220 | +0.10% | 25 | |
| 2 | $25.27B | 22.89% | $2,522 | +0.15% | 25 | |
| 3 | $4.86B | 4.40% | $101 | -0.64% | 24 | |
| 4 | $2.88B | 2.61% | $79.554 | -0.50% | 23 | |
| 5 | $1.99B | 1.81% | $1.3626 | +0.52% | 24 | |
| 6 | $1.97B | 1.79% | $1,121 | -3.90% | 23 | |
| 7 | $1.06B | 0.96% | $0.0846 | +0.51% | 24 | |
| 8 | $962.74M | 0.87% | $4,358 | -0.01% | 12 | |
| 9 | $923.64M | 0.84% | $727 | +0.29% | 23 | |
| 10 | $681.49M | 0.62% | $4,349 | +0.03% | 15 | |
| 11 | $575.75M | 0.52% | $1,626 | -0.31% | 14 | |
| 12 | $554.78M | 0.50% | $2.346 | -3.42% | 24 | |
| 13 | $544.79M | 0.49% | $0.7219 | -0.32% | 24 | |
| 14 | $538.77M | 0.49% | $11.498 | -0.40% | 24 | |
| 15 | $469.92M | 0.43% | $96.1 | -0.31% | 12 | |
| 16 | $441.03M | 0.40% | $6.351 | +5.64% | 24 | |
| 17 | $422.68M | 0.38% | $150 | -0.49% | 13 | |
| 18 | $408.45M | 0.37% | $0.2068 | +0.58% | 24 | |
| 19 | $407.03M | 0.37% | — | — | 2 | |
| 20 | $405.22M | 0.37% | $4.2085 | -3.49% | 17 | |
| 21 | $379.61M | 0.34% | $1,338 | -2.19% | 1 | |
| 22 | $353.01M | 0.32% | — | — | 2 | |
| 23 | $343.18M | 0.31% | $0.0038 | +5.65% | 19 | |
| 24 | $340.72M | 0.31% | $187 | -1.59% | 12 | |
| 25 | $336.38M | 0.30% | $232 | -0.91% | 23 | |
| 26 | $330.42M | 0.30% | $0.6845 | +1.23% | 20 | |
| 27 | $311.97M | 0.28% | $125 | +1.00% | 24 | |
| 28 | $309.69M | 0.28% | $53.54 | +0.53% | 24 | |
| 29 | $299.23M | 0.27% | $0.3992 | +0.15% | 23 | |
| 30 | $297.59M | 0.27% | $968 | -0.79% | 13 | |
| 31 | $297.46M | 0.27% | $0.1417 | +1.72% | 23 | |
| 32 | $296.50M | 0.27% | $1,339 | -2.17% | 9 | |
| 33 | $289.18M | 0.26% | $64.54 | +0.01% | 14 | |
| 34 | $268.56M | 0.24% | $537 | +4.25% | 18 | |
| 35 | $261.21M | 0.24% | $0.3398 | +0.55% | 21 | |
| 36 | $260.01M | 0.24% | — | — | 5 | |
| 37 | $255.38M | 0.23% | — | — | 1 | |
| 38 | $241.02M | 0.22% | $0.0579 | +6.36% | 19 | |
| 39 | $235.35M | 0.21% | $64.54 | +0.02% | 4 | |
| 40 | $232.18M | 0.21% | $225 | -0.74% | 22 |
Methodology & Sources
- Sources
- Aggregated exchange derivatives APIs (open interest and tickers)
- Coverage
- Binance, OKX, Bybit, Bitget, Gate, Hyperliquid and 18+ further derivatives venues
- Formulas
- Per-coin open interest is the USD notional of outstanding perpetual and futures contracts summed across all tracked exchanges; Share divides each coin's OI by the total tracked OI, and Venues counts the exchanges listing the contract.
- Update frequency
- Refreshes roughly every minute.
- Units & timezone
- All monetary values are USD. Timestamps and daily buckets use UTC. 24h windows are rolling unless stated otherwise.
- Anomaly handling
- Exchanges that stop reporting are dropped from aggregates rather than carried forward; obvious outliers (bad ticks, decimal errors) are filtered before aggregation.