Cumulative Funding Fees
Funding is the hidden carry cost of perpetuals. This table sums 30 days of funding payments per coin and venue — positive means longs paid, negative means longs were paid to hold.
50
Coins Compared
6 exchanges · last 30 days
30-Day Cumulative Funding by Exchange
Percent of position size · positive = longs paid, negative = longs earned
| Coin | Binance | OKX | Bybit | Bitget | Gate | HTX | 24h Volume |
|---|---|---|---|---|---|---|---|
| +0.58% | +0.54% | +0.45% | +0.55% | +0.38% | +0.40% | $66.34B | |
| +0.46% | +0.55% | +0.45% | +0.60% | +0.36% | +0.44% | $62.20B | |
| — | — | — | — | +0.76% | — | $9.21B | |
| +0.23% | +0.19% | +0.20% | +0.45% | +0.09% | +0.68% | $9.12B | |
| +0.54% | +0.64% | +0.84% | +0.43% | +0.43% | +0.22% | $8.13B | |
| +0.52% | +0.64% | +0.63% | +0.90% | +0.60% | +0.34% | $4.30B | |
| +0.35% | +0.55% | +0.38% | +0.66% | +0.44% | +0.87% | $3.84B | |
| +0.67% | +0.50% | +0.45% | +0.50% | +0.30% | +0.86% | $3.19B | |
| +0.60% | +0.87% | +0.89% | +0.76% | +0.74% | +0.03% | $1.51B | |
| +0.62% | +0.59% | +0.40% | +0.81% | +0.37% | +0.83% | $1.40B | |
| +0.47% | +0.57% | +0.53% | +0.76% | +0.39% | +0.30% | $1.15B | |
| +0.48% | +0.60% | +0.64% | +0.70% | +0.40% | +0.40% | $829.65M | |
| +0.35% | +0.55% | +0.43% | +0.71% | +0.33% | +0.26% | $815.59M | |
| +2.34% | +0.39% | +0.28% | +0.21% | +0.11% | — | $653.95M | |
| +0.20% | +0.25% | +0.26% | +0.37% | +0.21% | +0.00% | $646.87M | |
| +0.46% | — | +0.37% | +0.43% | +0.12% | +0.17% | $630.09M | |
| +0.64% | +0.67% | +0.43% | +0.64% | +0.43% | +0.30% | $627.00M | |
| +0.43% | +0.52% | +0.40% | +0.72% | +0.40% | +0.47% | $623.74M | |
| +1.07% | +2.12% | +1.54% | +1.89% | +1.81% | +0.11% | $620.88M | |
| +0.41% | +0.58% | +0.40% | +0.49% | +0.41% | +0.11% | $620.67M | |
| +0.58% | +0.59% | +0.41% | +0.66% | +0.37% | +0.29% | $528.91M | |
| — | — | -2.20% | — | -10.46% | — | $501.82M | |
| +0.38% | +0.24% | — | +0.65% | +0.43% | +0.35% | $496.45M | |
| +1.22% | -0.10% | +1.79% | +0.73% | +0.42% | +0.22% | $488.75M | |
| +0.04% | +0.46% | +0.27% | +0.69% | +0.28% | +0.21% | $460.08M | |
| +0.65% | +0.75% | +0.89% | +0.86% | +0.43% | +0.07% | $440.86M | |
| +0.58% | — | +0.58% | — | — | — | $427.60M | |
| +0.50% | +0.48% | +0.40% | +0.46% | +0.36% | — | $388.06M | |
| — | +0.45% | — | +0.52% | +0.48% | +0.10% | $386.73M | |
| -0.26% | +0.00% | -0.21% | +0.22% | -0.08% | +0.37% | $379.55M | |
| +0.28% | +0.25% | +0.25% | +0.30% | +0.11% | +0.23% | $361.29M | |
| — | -0.94% | — | -0.46% | -0.48% | — | $343.62M | |
| +0.47% | +0.44% | +0.45% | +0.67% | +0.38% | +0.04% | $333.96M | |
| +0.25% | +0.27% | +0.26% | +0.47% | +0.25% | +0.06% | $314.08M | |
| +0.50% | +0.50% | +0.57% | +0.53% | +0.47% | — | $313.48M | |
| +0.41% | +0.22% | +0.23% | +0.41% | +0.32% | — | $312.38M | |
| +0.80% | +0.13% | +0.06% | +0.17% | +0.08% | — | $298.22M | |
| -9.41% | -7.33% | -15.07% | -11.79% | -11.22% | — | $296.17M | |
| +0.62% | -0.06% | +0.02% | -0.01% | +0.02% | — | $286.85M | |
| +0.82% | +0.53% | +0.40% | +0.58% | +0.33% | +0.06% | $285.56M | |
| +1.39% | +0.22% | +0.24% | +0.20% | +0.12% | — | $270.35M | |
| +0.31% | +0.26% | -0.06% | +0.38% | +0.55% | — | $253.52M | |
| -6.66% | — | — | -10.45% | -9.96% | — | $251.12M | |
| +1.34% | — | +1.51% | +1.66% | +0.82% | +0.10% | $249.48M | |
| +0.53% | +0.45% | +0.29% | +0.54% | +0.25% | — | $247.98M | |
| +0.67% | +0.23% | +0.43% | +0.45% | +0.38% | +0.09% | $229.85M | |
| +0.45% | +0.32% | +0.32% | +0.61% | +0.39% | -0.12% | $227.28M | |
| +0.82% | +0.10% | +0.12% | +0.17% | +0.08% | — | $223.89M | |
| +0.47% | +0.39% | +0.25% | +0.44% | +0.19% | — | $216.94M | |
| -2.73% | — | -2.50% | -1.56% | -2.52% | -0.89% | $208.59M |
A coin showing +3% here cost a long 3% of position size in funding alone over the month — before any price move. Persistent cross-venue differences are the raw material for funding arbitrage; per-coin rate history is charted on accumulated funding rate.
Methodology & Sources
- Sources
- Aggregated exchange derivatives APIs (perpetual funding rate history)
- Coverage
- Top perpetual markets across Binance, OKX, Bybit, Bitget and further major venues
- Formulas
- Each cell sums every funding payment over the trailing 30 days, expressed as percent of position size from a long's perspective — positive means longs paid, negative means longs were paid. The stat tiles average across reporting venues.
- Update frequency
- Refreshes roughly every 10 minutes; the 30-day window rolls continuously.
- Units & timezone
- Values are cumulative funding as percent of position size over 30 days; 24h volume in USD; timestamps UTC.
- Anomaly handling
- Exchanges that stop reporting are dropped from aggregates rather than carried forward; obvious outliers (bad ticks, decimal errors) are filtered before aggregation.