Hyperliquid Wallet PnL Distribution
Do small accounts really lose to whales? Winners, losers and aggregate profit per account-size bucket, from live Hyperliquid wallet snapshots.
45,150
Wallets Analyzed
all-time window
22,579
Wallets in Profit
50.8% of decided
21,887
Wallets in Loss
all-time window
$14.84B
Net Trader PnL
profits + losses combined
PnL Distribution — All Time
45,150 wallets · profits $19.98B vs losses -$5.14B
| Account Size | Wallets | In Profit | In Loss | Win Rate | Total Profit | Total Loss | Net |
|---|---|---|---|---|---|---|---|
| $0–$100 | 19,317 | 6,322 | 12,862 | 33.0% | $3.71B | -$2.77B | $942.95M |
| $100–$1K | 3,090 | 878 | 2,199 | 28.5% | $522.68M | -$363.08M | $159.60M |
| $1K–$10K | 3,581 | 1,067 | 2,507 | 29.9% | $676.32M | -$408.39M | $267.93M |
| $10K–$100K | 4,883 | 2,528 | 2,346 | 51.9% | $579.37M | -$409.41M | $169.96M |
| $100K–$1M | 11,667 | 9,552 | 1,702 | 84.9% | $2.66B | -$483.80M | $2.18B |
| $1M–$10M | 2,271 | 1,931 | 240 | 88.9% | $4.75B | -$525.52M | $4.22B |
| $10M–$100M | 322 | 285 | 28 | 91.1% | $5.06B | -$180.80M | $4.88B |
| $100M+ | 19 | 16 | 3 | 84.2% | $2.03B | -$1.50K | $2.03B |
PnL Distribution — Last 30 Days
45,150 wallets · profits $6.40B vs losses -$880.43M
| Account Size | Wallets | In Profit | In Loss | Win Rate | Total Profit | Total Loss | Net |
|---|---|---|---|---|---|---|---|
| $0–$100 | 19,317 | 8,212 | 1,935 | 80.9% | $193.54M | -$66.89M | $126.66M |
| $100–$1K | 3,090 | 1,531 | 860 | 64.0% | $4.01M | -$10.39M | -$6.38M |
| $1K–$10K | 3,581 | 1,964 | 1,233 | 61.4% | $12.49M | -$22.67M | -$10.18M |
| $10K–$100K | 4,883 | 3,352 | 1,362 | 71.1% | $49.94M | -$49.99M | -$50.11K |
| $100K–$1M | 11,667 | 9,903 | 1,357 | 87.9% | $753.48M | -$149.84M | $603.64M |
| $1M–$10M | 2,271 | 1,889 | 276 | 87.3% | $1.64B | -$300.85M | $1.34B |
| $10M–$100M | 322 | 282 | 33 | 89.5% | $2.01B | -$200.33M | $1.81B |
| $100M+ | 19 | 14 | 4 | 77.8% | $1.74B | -$79.47M | $1.66B |
PnL Distribution — Last 7 Days
45,150 wallets · profits $258.53M vs losses -$238.45M
| Account Size | Wallets | In Profit | In Loss | Win Rate | Total Profit | Total Loss | Net |
|---|---|---|---|---|---|---|---|
| $0–$100 | 19,317 | 1,884 | 799 | 70.2% | $2.86M | -$4.71M | -$1.86M |
| $100–$1K | 3,090 | 533 | 682 | 43.9% | $861.44K | -$1.09M | -$224.09K |
| $1K–$10K | 3,581 | 859 | 1,308 | 39.6% | $728.75K | -$3.83M | -$3.10M |
| $10K–$100K | 4,883 | 1,706 | 2,078 | 45.1% | $6.89M | -$16.85M | -$9.96M |
| $100K–$1M | 11,667 | 3,066 | 2,611 | 54.0% | $50.91M | -$60.44M | -$9.53M |
| $1M–$10M | 2,271 | 564 | 482 | 53.9% | $82.87M | -$103.49M | -$20.62M |
| $10M–$100M | 322 | 88 | 49 | 64.2% | $96.93M | -$48.04M | $48.89M |
| $100M+ | 19 | 6 | 0 | 100.0% | $16.49M | $0.00 | $16.49M |
PnL Distribution — Last 24 Hours
45,150 wallets · profits $128.57M vs losses -$104.67M
| Account Size | Wallets | In Profit | In Loss | Win Rate | Total Profit | Total Loss | Net |
|---|---|---|---|---|---|---|---|
| $0–$100 | 19,317 | 747 | 249 | 75.0% | $44.83K | -$101.28K | -$56.45K |
| $100–$1K | 3,090 | 369 | 471 | 43.9% | $8.07K | -$39.11K | -$31.05K |
| $1K–$10K | 3,581 | 713 | 1,059 | 40.2% | $137.15K | -$466.66K | -$329.51K |
| $10K–$100K | 4,883 | 1,217 | 1,981 | 38.1% | $1.19M | -$4.12M | -$2.93M |
| $100K–$1M | 11,667 | 3,655 | 2,735 | 57.2% | $19.82M | -$24.38M | -$4.56M |
| $1M–$10M | 2,271 | 469 | 488 | 49.0% | $35.94M | -$45.82M | -$9.88M |
| $10M–$100M | 322 | 77 | 52 | 59.7% | $43.19M | -$29.74M | $13.44M |
| $100M+ | 19 | 6 | 0 | 100.0% | $28.25M | $0.00 | $28.25M |