Hyperliquid Wallet PnL Distribution
Do small accounts really lose to whales? Winners, losers and aggregate profit per account-size bucket, from live Hyperliquid wallet snapshots.
47,891
Wallets Analyzed
all-time window
23,542
Wallets in Profit
50.0% of decided
23,564
Wallets in Loss
all-time window
$15.12B
Net Trader PnL
profits + losses combined
PnL Distribution — All Time
47,891 wallets · profits $20.50B vs losses -$5.38B
| Account Size | Wallets | In Profit | In Loss | Win Rate | Total Profit | Total Loss | Net |
|---|---|---|---|---|---|---|---|
| $0–$100 | 20,783 | 6,820 | 13,823 | 33.0% | $3.76B | -$2.88B | $880.66M |
| $100–$1K | 3,235 | 895 | 2,328 | 27.8% | $569.74M | -$387.99M | $181.75M |
| $1K–$10K | 3,942 | 1,180 | 2,754 | 30.0% | $801.50M | -$471.87M | $329.63M |
| $10K–$100K | 5,169 | 2,620 | 2,541 | 50.8% | $586.82M | -$528.54M | $58.28M |
| $100K–$1M | 12,027 | 9,744 | 1,843 | 84.1% | $2.71B | -$464.94M | $2.24B |
| $1M–$10M | 2,370 | 1,959 | 252 | 88.6% | $4.60B | -$486.41M | $4.12B |
| $10M–$100M | 343 | 307 | 20 | 93.9% | $5.27B | -$163.78M | $5.10B |
| $100M+ | 22 | 17 | 3 | 85.0% | $2.21B | -$1.50K | $2.21B |
PnL Distribution — Last 30 Days
47,891 wallets · profits $1.17B vs losses -$996.41M
| Account Size | Wallets | In Profit | In Loss | Win Rate | Total Profit | Total Loss | Net |
|---|---|---|---|---|---|---|---|
| $0–$100 | 20,783 | 1,542 | 2,071 | 42.7% | $11.01M | -$73.27M | -$62.26M |
| $100–$1K | 3,235 | 394 | 1,074 | 26.8% | $415.97K | -$6.16M | -$5.74M |
| $1K–$10K | 3,942 | 757 | 1,985 | 27.6% | $1.64M | -$24.39M | -$22.74M |
| $10K–$100K | 5,169 | 1,551 | 2,751 | 36.1% | $11.87M | -$94.80M | -$82.93M |
| $100K–$1M | 12,027 | 4,665 | 3,310 | 58.5% | $159.95M | -$232.10M | -$72.14M |
| $1M–$10M | 2,370 | 592 | 531 | 52.7% | $298.16M | -$381.86M | -$83.70M |
| $10M–$100M | 343 | 91 | 60 | 60.3% | $452.09M | -$183.84M | $268.25M |
| $100M+ | 22 | 6 | 0 | 100.0% | $239.45M | $0.00 | $239.45M |
PnL Distribution — Last 7 Days
47,891 wallets · profits $388.73M vs losses -$230.83M
| Account Size | Wallets | In Profit | In Loss | Win Rate | Total Profit | Total Loss | Net |
|---|---|---|---|---|---|---|---|
| $0–$100 | 20,783 | 4,002 | 761 | 84.0% | $1.28M | -$6.81M | -$5.53M |
| $100–$1K | 3,235 | 946 | 744 | 56.0% | $47.22K | -$652.58K | -$605.36K |
| $1K–$10K | 3,942 | 1,415 | 1,491 | 48.7% | $501.93K | -$3.64M | -$3.14M |
| $10K–$100K | 5,169 | 2,163 | 2,183 | 49.8% | $5.26M | -$17.73M | -$12.47M |
| $100K–$1M | 12,027 | 6,926 | 2,497 | 73.5% | $69.69M | -$56.80M | $12.88M |
| $1M–$10M | 2,370 | 1,323 | 413 | 76.2% | $103.84M | -$92.31M | $11.53M |
| $10M–$100M | 343 | 204 | 45 | 81.9% | $152.76M | -$52.89M | $99.87M |
| $100M+ | 22 | 13 | 0 | 100.0% | $55.36M | $0.00 | $55.36M |
PnL Distribution — Last 24 Hours
47,891 wallets · profits $1.27B vs losses -$155.89M
| Account Size | Wallets | In Profit | In Loss | Win Rate | Total Profit | Total Loss | Net |
|---|---|---|---|---|---|---|---|
| $0–$100 | 20,783 | 8,102 | 185 | 97.8% | $453.22K | -$329.93K | $123.29K |
| $100–$1K | 3,235 | 1,839 | 303 | 85.9% | $62.16K | -$36.53K | $25.63K |
| $1K–$10K | 3,942 | 2,698 | 563 | 82.7% | $993.10K | -$519.04K | $474.06K |
| $10K–$100K | 5,169 | 3,905 | 834 | 82.4% | $9.83M | -$2.94M | $6.89M |
| $100K–$1M | 12,027 | 10,577 | 1,032 | 91.1% | $129.02M | -$17.13M | $111.89M |
| $1M–$10M | 2,370 | 2,079 | 256 | 89.0% | $282.46M | -$39.18M | $243.28M |
| $10M–$100M | 343 | 292 | 44 | 86.9% | $317.97M | -$59.99M | $257.97M |
| $100M+ | 22 | 16 | 4 | 80.0% | $530.21M | -$35.76M | $494.45M |