Crypto Liquidations
Forced liquidations across major futures venues — hourly long vs short totals, rankings by coin and exchange, and the live rekt feed. Updates every minute.
$2.41M
Total Liquidated (24h)
across tracked exchanges
$1.43M
Long Liquidations (24h)
leveraged longs closed out
$978.57K
Short Liquidations (24h)
leveraged shorts closed out
Hourly Liquidation Heatmap — Last 24 Hours
Longs above the baseline, shorts below · UTC
Liquidation Rankings (24h)
Aggregated from per-exchange contract statistics
By Coin
| Coin | Longs | Shorts | Total |
|---|---|---|---|
| $4.56M | $3.54M | $8.10M | |
| $1.33M | $4.62M | $5.95M | |
| $3.72M | $559.79K | $4.28M | |
| $1.21M | $822.10K | $2.03M | |
| $996.66K | $908.95K | $1.91M | |
| $1.27M | $0.00 | $1.27M | |
| $341.81K | $890.73K | $1.23M | |
| $345.11K | $693.19K | $1.04M | |
| $492.08K | $416.98K | $909.06K | |
| $224.04K | $458.41K | $682.45K | |
| $383.03K | $0.00 | $383.03K | |
| $344.19K | $0.00 | $344.19K |
By Exchange
| Exchange | Longs | Shorts | Total |
|---|---|---|---|
| $7.01M | $7.26M | $14.27M | |
| $3.17M | $2.81M | $5.98M | |
| $1.16M | $2.06M | $3.21M | |
| $1.99M | $592.44K | $2.59M | |
| $1.98M | $0.00 | $1.98M | |
| $515.34K | $787.75K | $1.30M |
Largest Liquidations (24h)
Single forced orders, ranked by notional value
| Contract | Exchange | Side | Price | Value | Time (UTC) |
|---|---|---|---|---|---|
| SHORT | $4.2287 | $16.91K | 22:02:58 | ||
| LONG | $2.32 | $7.57K | 22:02:06 | ||
| LONG | $0.0417 | $5.84K | 22:00:39 | ||
| LONG | $3.592 | $5.43K | 22:04:18 | ||
| SHORT | $0.24792 | $5.20K | 22:12:05 | ||
| LONG | $0.05722 | $5.15K | 22:05:21 | ||
| SHORT | $0.24769 | $5.03K | 22:12:02 | ||
| LONG | $0.02741 | $4.86K | 22:02:06 | ||
| LONG | $0.08399 | $3.97K | 22:02:06 | ||
| LONG | $3.606 | $3.81K | 22:03:55 |
Live Liquidation Feed
Most recent forced orders · refreshes every 60s
| Contract | Exchange | Side | Price | Value | Time (UTC) |
|---|---|---|---|---|---|
| LONG | $0.003724 | $1.20K | 22:12:41 | ||
| LONG | $0.003724 | $249.88 | 22:12:41 | ||
| LONG | $0.003765 | $20.87 | 22:12:26 | ||
| SHORT | $0.24694 | $265.21 | 22:12:26 | ||
| SHORT | $0.24792 | $5.20K | 22:12:05 | ||
| SHORT | $0.244 | $11.47 | 22:12:05 | ||
| SHORT | $0.244 | $10.74 | 22:12:05 | ||
| SHORT | $0.2439 | $34.15 | 22:12:05 | ||
| SHORT | $0.25054 | $410.64 | 22:12:03 | ||
| SHORT | $0.25046 | $119.85 | 22:12:03 | ||
| SHORT | $0.25098 | $10.77 | 22:12:03 | ||
| SHORT | $0.2508 | $5.52 | 22:12:03 | ||
| SHORT | $0.25079 | $184.26 | 22:12:02 | ||
| SHORT | $0.2502 | $7.41 | 22:12:02 | ||
| SHORT | $0.24999 | $26.12 | 22:12:02 | ||
| SHORT | $0.24769 | $5.03K | 22:12:02 | ||
| SHORT | $1.369 | $12.46 | 22:12:02 | ||
| SHORT | $0.24942 | $149.00 | 22:12:01 | ||
| SHORT | $0.2498 | $138.14 | 22:12:01 | ||
| SHORT | $0.24927 | $103.37 | 22:12:00 | ||
| SHORT | $0.2498 | $254.60 | 22:12:00 | ||
| SHORT | $0.24897 | $517.43 | 22:12:00 | ||
| SHORT | $0.24913 | $90.26 | 22:12:00 | ||
| SHORT | $0.24888 | $221.50 | 22:12:00 | ||
| SHORT | $0.24958 | $134.82 | 22:12:00 | ||
| SHORT | $0.24409 | $862.37 | 22:12:00 | ||
| SHORT | $0.24888 | $66.05 | 22:12:00 | ||
| SHORT | $0.24876 | $206.37 | 22:12:00 | ||
| SHORT | $0.6045 | $365.21 | 22:12:00 | ||
| SHORT | $0.24438 | $563.30 | 22:11:43 |
Tokenized TradFi Liquidations (24h)
On-chain perps on tokenized stocks, commodities, FX and indices
stock
$2.48M
465 liquidation orders
index
$82.56K
21 liquidation orders
commodity
$1.04M
179 liquidation orders
Methodology & Sources
- Sources
- Aggregated exchange derivatives APIs (forced liquidation order streams and statistics)
- Coverage
- Binance, OKX, Bybit, Bitget, Gate, Hyperliquid and further derivatives venues, plus on-chain perps for tokenized TradFi assets
- Formulas
- Hourly bars sum liquidated USD notional by side over the last 24 hours; rankings aggregate per-exchange, per-contract statistics into coin and venue totals; the feed and largest-order table list individual forced orders by notional value.
- Update frequency
- Refreshes roughly every minute.
- Units & timezone
- All monetary values are USD. Timestamps and daily buckets use UTC. 24h windows are rolling unless stated otherwise.
- Anomaly handling
- Exchanges that stop reporting are dropped from aggregates rather than carried forward; obvious outliers (bad ticks, decimal errors) are filtered before aggregation.