Crypto Liquidations
Forced liquidations across major futures venues — hourly long vs short totals, rankings by coin and exchange, and the live rekt feed. Updates every minute.
$227.58M
Total Liquidated (24h)
across tracked exchanges
$183.18M
Long Liquidations (24h)
leveraged longs closed out
$44.39M
Short Liquidations (24h)
leveraged shorts closed out
Hourly Liquidation Heatmap — Last 24 Hours
Longs above the baseline, shorts below · UTC
Liquidation Rankings (24h)
Aggregated from per-exchange contract statistics
By Coin
By Exchange
| Exchange | Longs | Shorts | Total |
|---|---|---|---|
| $299.46M | $42.39M | $341.85M | |
| $136.38M | $25.36M | $161.75M | |
| $65.21M | $31.71M | $96.92M | |
| $63.81M | $5.80M | $69.61M | |
| $38.27M | $10.92M | $49.20M | |
| $22.08M | $3.27M | $25.35M | |
| $4.26M | $0.00 | $4.26M |
Largest Liquidations (24h)
Single forced orders, ranked by notional value
| Contract | Exchange | Side | Price | Value | Time (UTC) |
|---|---|---|---|---|---|
| LONG | $78,725.8 | $469.99K | 21:47:00 | ||
| LONG | $2,260.68 | $91.48K | 21:45:27 | ||
| SHORT | $0.35563 | $88.83K | 21:46:50 | ||
| SHORT | $0.35413 | $53.12K | 21:47:10 | ||
| SHORT | $97.83 | $44.02K | 21:46:50 | ||
| LONG | $78,851.9 | $40.21K | 21:46:52 | ||
| LONG | $79,045.4 | $30.88K | 21:47:02 | ||
| LONG | $124.37 | $24.05K | 21:45:21 | ||
| LONG | $78,835.2 | $23.65K | 21:45:41 | ||
| LONG | $79,117.2 | $19.95K | 21:46:49 |
Live Liquidation Feed
Most recent forced orders · refreshes every 60s
| Contract | Exchange | Side | Price | Value | Time (UTC) |
|---|---|---|---|---|---|
| LONG | $0.1856 | $1.05K | 21:47:19 | ||
| LONG | $0.007104 | $8.52 | 21:47:19 | ||
| LONG | $0.004825 | $19.74K | 21:47:19 | ||
| LONG | $0.004802 | $1.95K | 21:47:18 | ||
| LONG | $0.004779 | $574.47 | 21:47:18 | ||
| LONG | $0.000005 | $193.96 | 21:47:18 | ||
| LONG | $0.000005 | $746.87 | 21:47:17 | ||
| LONG | $0.000005 | $2.34K | 21:47:16 | ||
| LONG | $6.566 | $9.83K | 21:47:15 | ||
| LONG | $1.558 | $4.97K | 21:47:15 | ||
| SHORT | $0.35668 | $178.34 | 21:47:14 | ||
| LONG | $0.1684 | $58.94 | 21:47:14 | ||
| LONG | $0.06997 | $10.23 | 21:47:14 | ||
| SHORT | $0.35644 | $5.35 | 21:47:13 | ||
| SHORT | $0.3575 | $33.96 | 21:47:12 | ||
| SHORT | $0.35629 | $12.47 | 21:47:12 | ||
| SHORT | $0.35413 | $53.12K | 21:47:10 | ||
| SHORT | $0.357 | $178.50 | 21:47:10 | ||
| SHORT | $0.362 | $150.00 | 21:47:10 | ||
| SHORT | $0.35592 | $1.90K | 21:47:10 | ||
| LONG | $0.05505 | $5.51 | 21:47:03 | ||
| LONG | $78,867.2 | $315.47 | 21:47:03 | ||
| LONG | $78,752.5 | $1.10K | 21:47:03 | ||
| LONG | $6.602 | $59.42 | 21:47:03 | ||
| LONG | $79,045.4 | $30.88K | 21:47:02 | ||
| LONG | $0.18602 | $262.29 | 21:47:02 | ||
| SHORT | $0.35562 | $12.45 | 21:47:02 | ||
| LONG | $0.05507 | $529.77 | 21:47:02 | ||
| LONG | $0.004832 | $2.92K | 21:47:02 | ||
| LONG | $0.01204 | $4.54K | 21:47:02 |
Tokenized TradFi Liquidations (24h)
On-chain perps on tokenized stocks, commodities, FX and indices
stock
$86.62M
15,716 liquidation orders
index
$8.25M
463 liquidation orders
commodity
$21.78M
2,324 liquidation orders
forex
$2.65K
11 liquidation orders
Methodology & Sources
- Sources
- Aggregated exchange derivatives APIs (forced liquidation order streams and statistics)
- Coverage
- Binance, OKX, Bybit, Bitget, Gate, Hyperliquid and further derivatives venues, plus on-chain perps for tokenized TradFi assets
- Formulas
- Hourly bars sum liquidated USD notional by side over the last 24 hours; rankings aggregate per-exchange, per-contract statistics into coin and venue totals; the feed and largest-order table list individual forced orders by notional value.
- Update frequency
- Refreshes roughly every minute.
- Units & timezone
- All monetary values are USD. Timestamps and daily buckets use UTC. 24h windows are rolling unless stated otherwise.
- Anomaly handling
- Exchanges that stop reporting are dropped from aggregates rather than carried forward; obvious outliers (bad ticks, decimal errors) are filtered before aggregation.