Whale Rich List
The largest on-chain holders across six networks — exchange cold wallets, government seizures and anonymous whales, ranked by balance and share of supply.
Bitcoin Rich List — Top 50 Addresses
BTC $81,133.93 · top 300 tracked
| # | Address | Balance (BTC) | Value (USD) | % of Supply | Tx Count |
|---|---|---|---|---|---|
| 1 | 34xp4vRo…4TwseoBinance Cold Wallet | 248,598 | $20.17B | 1.238% | 5,528 |
| 2 | 3M219KR5…DjxRP6 | 219,060 | $17.77B | 1.091% | 533 |
| 3 | bc1ql49y…8859v2 | 140,850 | $11.43B | 0.701% | 499 |
| 4 | bc1qgdjq…jwvw97Bitfinex Cold Wallet | 130,010 | $10.55B | 0.647% | 330 |
| 5 | bc1qjasf…fc27a4 | 96,932 | $7.86B | 0.483% | 155 |
| 6 | bc1qazcm…uxwczt | 94,643 | $7.68B | 0.471% | 174 |
| 7 | bc1qd4ys…gv4rzr | 91,850 | $7.45B | 0.457% | 174 |
| 8 | 1FeexV6b…9sb6uF | 79,957 | $6.49B | 0.398% | 672 |
| 9 | bc1q8yj0…5qst4g | 78,317 | $6.35B | 0.390% | 78 |
| 10 | 1Ay8vMC7…AbguJP | 73,917 | $6.00B | 0.368% | 2,170 |
| 11 | bc1qa5wk…ek9hz6US Government (Silk Road seizure) | 69,370 | $5.63B | 0.345% | 160 |
| 12 | 3LYJfcfH…YKzexbBinance | 68,200 | $5.53B | 0.340% | 152 |
| 13 | bc1q0ymz…dev3rt | 64,658 | $5.25B | 0.322% | 37 |
| 14 | 3MgEAFWu…rP5pgd | 55,905 | $4.54B | 0.278% | 703 |
| 15 | 1LdRcdxf…fBEQeC | 53,880 | $4.37B | 0.268% | 245 |
| 16 | 1AC4fMwg…MSdmtA | 51,830 | $4.21B | 0.258% | 159 |
| 17 | bc1qws34…gkcufy | 47,870 | $3.88B | 0.238% | 78 |
| 18 | 1LruNZjw…kkc5os | 44,000 | $3.57B | 0.219% | 104 |
| 19 | bc1q0j55…n4n0su | 42,791 | $3.47B | 0.213% | 4 |
| 20 | bc1q4j7f…3qfgpr | 42,424 | $3.44B | 0.211% | 2,883 |
| 21 | bc1qy3uw…u8vha3 | 39,484 | $3.20B | 0.197% | 33 |
| 22 | bc1qa2eu…0qjg0e | 38,194 | $3.10B | 0.190% | 75 |
| 23 | 3LQUu4v9…o1FW6a | 37,927 | $3.08B | 0.189% | 77 |
| 24 | bc1q7ydr…mxjkug | 36,000 | $2.92B | 0.179% | 71 |
| 25 | 1EoGpcfU…w3PJFM | 34,897 | $2.83B | 0.174% | 2 |
| 26 | bc1qeh5e…944qvt | 33,437 | $2.71B | 0.167% | — |
| 27 | bc1qukw6…62rhlk | 32,467 | $2.63B | 0.162% | 19 |
| 28 | bc1qx9t2…xwdrp4 | 31,643 | $2.57B | 0.158% | 4,799 |
| 29 | 3FHNBLob…5PT61B | 31,275 | $2.54B | 0.156% | 73 |
| 30 | 12ib7dAp…iAN1dr | 31,000 | $2.52B | 0.154% | 250 |
| 31 | bc1q8taf…szghzk | 30,800 | $2.50B | 0.153% | 23 |
| 32 | 12tkqA9x…YEBqkv | 28,151 | $2.28B | 0.140% | 211 |
| 33 | bc1q6h2v…n2qu06 | 27,603 | $2.24B | 0.137% | 22 |
| 34 | 3EMVdMeh…sSz9A9 | 26,984 | $2.19B | 0.134% | 113 |
| 35 | 3FsDiWdG…aLrtxL | 26,916 | $2.18B | 0.134% | 3 |
| 36 | 39eYrpgA…1ikBYw | 26,062 | $2.11B | 0.130% | 41 |
| 37 | 1N7jWmv6…q1u8Yp | 24,052 | $1.95B | 0.120% | 8 |
| 38 | 15cHRgVr…LcnHxv | 23,600 | $1.91B | 0.118% | 83 |
| 39 | bc1qr4dl…0lk7a9 | 22,719 | $1.84B | 0.113% | 86,393 |
| 40 | bc1qs4z2…j9vfg3 | 21,334 | $1.73B | 0.106% | 16 |
| 41 | bc1qx2x5…jtpd9l | 20,267 | $1.64B | 0.101% | 7,575 |
| 42 | 17rm2dvb…6yeNRn | 20,008 | $1.62B | 0.100% | 118 |
| 43 | 1PeizMg7…zU5zGW | 19,414 | $1.58B | 0.097% | 150 |
| 44 | bc1q72ny…2wuweu | 18,160 | $1.47B | 0.090% | 20 |
| 45 | bc1p6mv2…zsruxt | 17,960 | $1.46B | 0.089% | — |
| 46 | bc1qyt5g…f4xwup | 16,350 | $1.33B | 0.081% | — |
| 47 | 34HpHYiy…ZnBeBP | 16,307 | $1.32B | 0.081% | 55 |
| 48 | 38rFtDdF…5Xms2E | 16,116 | $1.31B | 0.080% | 4 |
| 49 | 1PJiGp2y…k6XEiw | 15,785 | $1.28B | 0.079% | 169 |
| 50 | 1GR9qNz7…bsieCG | 15,746 | $1.28B | 0.078% | 108 |
Ethereum Rich List — Top 25 Addresses
ETH $2,351.42
| # | Address | Balance (ETH) | Value (USD) | % of Supply |
|---|---|---|---|---|
| 1 | 0x000000…7705FaEth 2.0 Deposit Contract | 92,922,336 | $218.96B | 76.060% |
| 2 | 0xC02aaA…756Cc2WETH Token (v2) | 2,214,949 | $5.22B | 1.813% |
| 3 | 0xBE0eB5…4d33E8Binance: Cold Wallet | 1,996,008 | $4.70B | 1.634% |
| 4 | 0x40B387…18E489Robinhood | 1,220,495 | $2.88B | 0.999% |
| 5 | 0x0E58e8…d9BfCDUpbit: Hot Wallet | 978,830 | $2.31B | 0.801% |
| 6 | 0x490480…74E97eOptimism Portal Proxy | 795,733 | $1.88B | 0.651% |
| 7 | 0x831517…d7ed3aArbitrum: Bridge | 741,816 | $1.75B | 0.607% |
| 8 | 0x742d35…38f44eHOT WALLET | 531,238 | $1.25B | 0.435% |
| 9 | 0x47ac0F…a6D503Binance: Binance-Peg Tokens | 454,999 | $1.07B | 0.372% |
| 10 | 0xE92d1A…85226fBitfinex: Cold Wallet | 450,118 | $1.06B | 0.368% |
| 11 | 0xF97781…41aceCBinance: Hot Wallet 20 | 419,398 | $988.28M | 0.343% |
| 12 | 0xcA8Fa8…8aFfCa | 325,001 | $765.84M | 0.266% |
| 13 | 0x9f1799…756e83Kraken: Cold Wallet 4 | 323,998 | $763.47M | 0.265% |
| 14 | 0x3BfC20…540258Polkadot: MultiSig | 306,277 | $721.72M | 0.251% |
| 15 | 0xA160cd…53f291Tornado.Cash: 100 ETH | 285,800 | $673.46M | 0.234% |
| 16 | 0xAFCD96…45C5dAGemini: Deposit Address | 285,263 | $672.20M | 0.233% |
| 17 | 0x810368…5C225EHOT WALLET | 275,000 | $648.02M | 0.225% |
| 18 | 0x1d4896…030270 | 264,559 | $623.41M | 0.217% |
| 19 | 0xDf8755…E864b3Bridge | 264,289 | $622.78M | 0.216% |
| 20 | 0x2B6eD2…80Ffb9Rain Lohmus | 250,000 | $589.11M | 0.205% |
| 21 | 0x220866…cA3A9DVb 3 | 224,219 | $528.35M | 0.184% |
| 22 | 0x8D05d9…aE6FcFKraken: Cold Wallet 3 | 223,334 | $526.27M | 0.183% |
| 23 | 0x322b47…294D43Optimism: ETHLockbox | 179,907 | $423.94M | 0.147% |
| 24 | 0x5B5B69…bc7eC4QuadrigaCX: Hot Wallet | 169,032 | $398.31M | 0.138% |
| 25 | 0x2F2D85…2c9b10 | 168,635 | $397.37M | 0.138% |
Whale Addresses on Other Chains
Top 10 holders per network
| # | Address | Balance | Supply % |
|---|---|---|---|
| 1 | DEgDVFa2…s1pMke | 27.2B DOGE | 15.84% |
| 2 | D8ZEVbgf…bd66TX | 11.4B DOGE | 6.63% |
| 3 | DE5opaXj…X6EToX | 9.7B DOGE | 5.64% |
| 4 | DDTtqnuZ…iXYdGG | 5.0B DOGE | 2.93% |
| 5 | DU8gPC5m…AguBr5 | 3.8B DOGE | 2.23% |
| 6 | AC8azEye…gmP5hQ | 3.5B DOGE | 2.05% |
| 7 | DCdaxPdM…GRzKCq | 2.8B DOGE | 1.62% |
| 8 | DGmzv39r…SbxdUB | 2.1B DOGE | 1.24% |
| 9 | DDogepar…w1dfzr | 1.9B DOGE | 1.08% |
| 10 | DQhgaRJp…tL4sfK | 1.5B DOGE | 0.88% |
| # | Address | Balance | Supply % |
|---|---|---|---|
| 1 | MQd1fJwq…qDbPQS | 3.4M LTC | — |
| 2 | ltc1qr07…h5pp4t | 2.2M LTC | — |
| 3 | MLj1bgnN…nXXV3E | 1.0M LTC | — |
| 4 | ltc1q29h…ek9dzg | 907.5K LTC | — |
| 5 | MS56eJAu…pTzZ5V | 878.2K LTC | — |
| 6 | MQSs17EC…K5iCB6 | 745.0K LTC | — |
| 7 | LW1LMwNj…cPDgbW | 687.6K LTC | — |
| 8 | ltc1qw5r…ta3l5h | 636.3K LTC | — |
| 9 | LQSSaiE9…hnrday | 607.9K LTC | — |
| 10 | LSiCVDew…oStbRp | 601.8K LTC | — |
| # | Address | Balance | Supply % |
|---|---|---|---|
| 1 | qrmfkegy…wse7ve | 599.8K BCH | — |
| 2 | qre24q38…28z85p | 558.2K BCH | — |
| 3 | qrwcmu77…e0z839 | 500.5K BCH | — |
| 4 | qqwj7gny…yyk82r | 266.0K BCH | — |
| 5 | qr3u8szw…fjmp7k | 245.6K BCH | — |
| 6 | qpug04qa…99ph8e | 217.0K BCH | — |
| 7 | qpz8ucuu…mwzsl9 | 208.9K BCH | — |
| 8 | qzh96ajg…k3vpe0 | 185.4K BCH | — |
| 9 | qzdhcrev…ktkcq2 | 184.1K BCH | — |
| 10 | qrs4zx5d…f69wem | 163.0K BCH | — |
| # | Address | Balance | Supply % |
|---|---|---|---|
| 1 | 0xff3f42…8ac4d3 | 29.9M BNB | — |
| 2 | 0xbe0eb5…4d33e8 | 17.2M BNB | — |
| 3 | 0xd37c9b…aa07ca | 11.7M BNB | — |
| 4 | 0x835678…bb0007 | 8.4M BNB | — |
| 5 | 0x771f4c…a9a23e | 8.0M BNB | — |
| 6 | 0xf97781…41acec | 7.0M BNB | — |
| 7 | 0x5c0d69…ed1948 | 6.9M BNB | — |
| 8 | 0x003895…5318c9 | 5.3M BNB | — |
| 9 | 0x5a52e9…70efcb | 1.8M BNB | — |
| 10 | 0xbb4cdb…bc095c | 1.8M BNB | — |
Methodology & Sources
- Sources
- On-chain address balance data with wallet ownership labels where known.
- Coverage
- Bitcoin (top 50 addresses), Ethereum (top 25) and the top 10 holders on Dogecoin, Litecoin, Bitcoin Cash and BNB Chain.
- Formulas
- Addresses are ranked by on-chain balance. USD value applies the current price and '% of Supply' divides the address balance by the network's circulating supply.
- Update frequency
- Refreshes roughly every ten minutes; underlying address scans typically update daily.
- Units & timezone
- Balances are shown in each network's native unit with USD values at current prices. Timestamps use UTC.
- Anomaly handling
- Exchanges that stop reporting are dropped from aggregates rather than carried forward; obvious outliers (bad ticks, decimal errors) are filtered before aggregation.