Direxion Semiconductor Bull 3x (SOXL) ETF
Tokenized etf traded as a crypto derivative on 17 exchanges · volume-weighted price across all listing venues, refreshed live.
$105.16
Price (VWAP)
volume-weighted across venues
+11.10%
24h Change
average across venues
$5.57B
24h Volume
all contracts combined
$508.99M
Open Interest
where reported
17
Listing Exchanges
17 contracts tracked
Binance
Top Venue
$2.94B 24h volume
Direxion Semiconductor Bull 3x (SOXL) Markets by Exchange
Every tokenized etf contract on this underlying, ranked by 24h volume
| # | Exchange | Contract | Price | 24h % | 24h Volume | Funding | Open Interest |
|---|---|---|---|---|---|---|---|
| 1 | SOXLUSDT | $105.16 | +11.36% | $2.94B | 0.0000% | — | |
| 2 | SOXLUSDT | $105.14 | +11.24% | $655.89M | 0.0000% | — | |
| 3 | SOXL-USDT-SWAP | $105.20 | +11.25% | $551.69M | — | $55.91M | |
| 4 | SOXLUSDT | $105.16 | +11.20% | $421.49M | 0.0000% | $55.83M | |
| 5 | SOXLUSDT | $105.16 | +11.21% | $392.29M | 0.0000% | $59.80M | |
| 6 | SOXL_USDT | $105.21 | +5.32% | $194.83M | 0.0000% | $20.11M | |
| 7 | SOXL_USDT | $105.16 | +11.20% | $177.15M | 0.0000% | $216.96M | |
| 8 | SOXLUSD | $105.00 | +11.73% | $161.61M | +0.0006% | $27.37M | |
| 9 | SOXLUSDT | $105.09 | +11.37% | $33.05M | -0.0031% | — | |
| 10 | SOXLUSDT | $105.17 | +10.04% | $12.95M | +0.0072% | $1.40M | |
| 11 | NCSKSOXL2USD-USDT | $105.15 | +11.66% | $11.74M | -0.0050% | $934.42K | |
| 12 | SOXLUSDT | $105.13 | +11.29% | $9.71M | 0.0000% | $5.20M | |
| 13 | SOXLUSDT | $105.20 | +11.50% | $3.50M | 0.0000% | $844.29K | |
| 14 | SOXLUSDT | $105.06 | — | $3.32M | +0.0100% | $64.09M | |
| 15 | SOXL-USDT | $105.15 | +4.48% | $961.09K | 0.0000% | $309.67K | |
| 16 | SOXLUSDT | $104.21 | +10.37% | $187.89K | +0.0001% | $195.23K | |
| 17 | SOXLUSDT | $103.21 | +9.23% | $121.83K | -0.0046% | $28.98K |
Prices come from each venue's tokenized etf contract, not the underlying equity market. Browse all tokenized stocks →