Direxion Semiconductor Bull 3x (SOXL) ETF
Tokenized etf traded as a crypto derivative on 18 exchanges · volume-weighted price across all listing venues, refreshed live.
$118.56
Price (VWAP)
volume-weighted across venues
-3.12%
24h Change
average across venues
$2.15B
24h Volume
all contracts combined
$177.51M
Open Interest
where reported
18
Listing Exchanges
18 contracts tracked
Binance
Top Venue
$1.20B 24h volume
Direxion Semiconductor Bull 3x (SOXL) Markets by Exchange
Every tokenized etf contract on this underlying, ranked by 24h volume
| # | Exchange | Contract | Price | 24h % | 24h Volume | Funding | Open Interest |
|---|---|---|---|---|---|---|---|
| 1 | SOXLUSDT | $118.57 | -3.30% | $1.20B | 0.0000% | — | |
| 2 | SOXLUSDT | $118.58 | -3.31% | $270.46M | 0.0000% | — | |
| 3 | SOXLUSDT | $118.55 | -3.32% | $177.92M | 0.0000% | $29.67M | |
| 4 | SOXL-USDT-SWAP | $118.54 | -3.32% | $163.86M | — | $17.41M | |
| 5 | SOXL_USDT | $118.56 | 0.00% | $118.22M | 0.0000% | $10.03M | |
| 6 | SOXLUSDT | $118.55 | -3.30% | $111.68M | 0.0000% | $51.45M | |
| 7 | SOXL_USDT | $118.49 | -3.34% | $44.44M | 0.0000% | $27.74M | |
| 8 | SOXLUSD | $118.51 | -3.27% | $26.68M | +0.0006% | $7.25M | |
| 9 | SOXLUSDT | $118.60 | -3.28% | $13.94M | -0.0061% | — | |
| 10 | SOXLUSDT | $118.52 | -3.28% | $8.65M | +0.0100% | $4.89M | |
| 11 | NCSKSOXL2USD-USDT | $118.58 | -3.17% | $6.95M | +0.0050% | $934.42K | |
| 12 | SOXLUSDT | $118.75 | — | $6.56M | -0.0100% | $26.73M | |
| 13 | SOXLUSDT | $118.50 | -3.23% | $2.17M | 0.0000% | $561.51K | |
| 14 | SOXLUSDT | $118.77 | -0.92% | $1.79M | +0.0032% | $432.77K | |
| 15 | SOXLUSDT | $118.49 | -3.04% | $1.22M | 0.0000% | $153.25K | |
| 16 | SOXL-USDT | $118.82 | +0.26% | $528.24K | 0.0000% | $205.16K | |
| 17 | SOXLUSDT | $118.26 | -3.72% | $112.88K | -0.0035% | $30.95K | |
| 18 | SOXLUSDT | $118.20 | -3.46% | $17.61K | -0.0045% | $15.14K |
Prices come from each venue's tokenized etf contract, not the underlying equity market. Browse all tokenized stocks →