Crypto Exchange Rankings
Every major derivatives venue ranked by real activity — futures volume, open interest and liquidations — not marketing. Click an exchange for its full data page.
$66.23B
24h Futures Volume
all tracked venues
$106.96B
Total Open Interest
aggregate across exchanges
$55.71M
24h Liquidations
forced closures
28
Exchanges Tracked
7 decentralized · 21 centralized
Derivatives Exchange Ranking
Sorted by 24h futures volume
| # | Exchange | 24h Volume | Open Interest | 24h Liquidations | Contracts | Avg Funding | Taker / Maker |
|---|---|---|---|---|---|---|---|
| 1 | $20.13B | $21.20B | $27.91M | 614 | -0.0016% | 0.05% / 0.02% | |
| 2 | $8.31B | $5.69B | $9.87M | 347 | +0.0036% | 0.05% / 0.02% | |
| 3 | $5.05B | $4.27B | $0.00 | 318 | +0.0037% | 0.035% / 0.01% | |
| 4 | $5.03B | $10.59B | $6.26M | 658 | -0.0044% | 0.055% / 0.02% | |
| 5 | $4.96B | $8.93B | $0.00 | 1,105 | +0.0011% | 0.04% / 0.01% | |
| 6 | $3.90B | $10.80B | $4.73M | 865 | -0.0004% | 0.05% / 0.02% | |
| 7 | $3.34B | $1.79B | $0.00 | 719 | +0.0023% | 0.05% / 0.02% | |
| 8 | $3.28B | — | $0.00 | 675 | -0.0004% | 0.06% / 0.02% | |
| 9 | $2.87B | $7.47B | $3.01M | 663 | -0.0012% | 0.06% / 0.02% | |
| 10 | $1.87B | $10.21B | $2.66M | 179 | +0.0006% | 0.045% / 0.015% | |
| 11 | $1.82B | — | $0.00 | 604 | -0.0016% | 0.06% / 0.02% | |
| 12 | $1.57B | $229.78M | $0.00 | 127 | -0.0012% | 0.04% / 0.02% | |
| 13 | $1.04B | $2.79B | $0.00 | 578 | -0.0020% | 0.06% / 0.02% | |
| 14 | $638.84M | $1.14B | $587.36K | 482 | +0.0028% | 0.04% / 0% | |
| 15 | $532.97M | $3.78B | $544.42K | 257 | +0.0034% | 0.04% / 0.02% | |
| 16 | $519.65M | $497.55M | $109.49K | 158 | +0.0098% | 0% / 0% | |
| 17 | $433.53M | $390.22M | $0.00 | 297 | -0.0053% | 0.05% / 0.02% | |
| 18 | $224.22M | $1.18B | $0.00 | 37 | +0.0091% | 0.05% / 0% | |
| 19 | $216.35M | $2.50B | $0.00 | 38 | -0.0019% | 0.09% / 0.03% | |
| 20 | $196.59M | $90.32M | $0.00 | 91 | -0.0004% | 0.05% / 0.02% | |
| 21 | $170.75M | $932.50M | $0.00 | 293 | +0.0010% | 0.04% / 0.02% | |
| 22 | $86.38M | $143.32M | $14.20K | 216 | -0.0113% | 0.05% / 0.03% | |
| 23 | $29.98M | $789.01M | $6.43K | 76 | -0.0002% | 0% / 0% | |
| 24 | $3.24M | $10.18M | $0.00 | 74 | +0.0057% | 0.045% / 0.003% | |
| 25 | $2.40M | $35.93M | $0.00 | 92 | +0.0009% | 0.05% / 0.01% | |
| 26 | $695.53K | $28.30M | $0.00 | 45 | +0.0100% | 0.05% / 0.05% | |
| 27 | — | $11.47B | $0.00 | — | — | — | |
| 28 | $0.00 | $10.70M | $0.00 | 170 | — | 0.038% / 0.018% |
Methodology & Sources
- Sources
- Aggregated exchange derivatives APIs (tickers, open interest, funding and liquidations) plus each venue's published fee schedule.
- Coverage
- 28 major centralized and decentralized derivatives venues, including Binance, OKX, Bybit, Bitget, Gate and Hyperliquid.
- Formulas
- Venues are ranked by 24h futures volume in USD. Average funding is the mean funding rate across a venue's perpetual contracts; the summary tiles sum volume, open interest and liquidations across all tracked exchanges.
- Update frequency
- Refreshes roughly every five minutes.
- Units & timezone
- All monetary values are USD. Timestamps and daily buckets use UTC. 24h windows are rolling unless stated otherwise.
- Anomaly handling
- Exchanges that stop reporting are dropped from aggregates rather than carried forward; obvious outliers (bad ticks, decimal errors) are filtered before aggregation.