Samsung Electronics (SAMSUNG) Stock
Tokenized stock traded as a crypto derivative on 15 exchanges · volume-weighted price across all listing venues, refreshed live.
$196.33
Price (VWAP)
volume-weighted across venues
+1.14%
24h Change
average across venues
$147.84M
24h Volume
all contracts combined
$62.98M
Open Interest
where reported
15
Listing Exchanges
15 contracts tracked
Binance
Top Venue
$60.80M 24h volume
Samsung Electronics (SAMSUNG) Markets by Exchange
Every tokenized stock contract on this underlying, ranked by 24h volume
| # | Exchange | Contract | Price | 24h % | 24h Volume | Funding | Open Interest |
|---|---|---|---|---|---|---|---|
| 1 | SAMSUNGUSDT | $196.36 | +1.10% | $60.80M | 0.0000% | — | |
| 2 | SAMSUNGUSDT | $196.36 | +1.20% | $27.91M | 0.0000% | — | |
| 3 | SAMSUNG_USDT | $196.31 | +1.17% | $21.30M | 0.0000% | $8.00M | |
| 4 | SMSNUSD | $196.19 | +1.12% | $15.70M | +0.0006% | $38.81M | |
| 5 | SAMSUNG-USDT-SWAP | $196.46 | +1.21% | $8.94M | — | $4.22M | |
| 6 | SAMSUNGUSDT | $196.28 | +1.18% | $3.62M | 0.0000% | $2.10M | |
| 7 | SAMSUNGUSDT | $196.31 | +1.13% | $2.96M | 0.0000% | $3.56M | |
| 8 | SAMSUNGUSDT | $196.36 | +1.10% | $2.48M | -0.0018% | — | |
| 9 | NCSKSAMSUNG2USD-USDT | $196.34 | +0.95% | $1.81M | +0.0008% | — | |
| 10 | SAMSUNGUSDT | $195.87 | — | $1.29M | +0.0100% | $5.40M | |
| 11 | SAMSUNGUSDT | $196.36 | +0.64% | $553.86K | +0.0069% | $4.10K | |
| 12 | SAMSUNGUSDT | $196.37 | +1.17% | $291.15K | +0.0050% | $692.13K | |
| 13 | SAMSUNGUSDT | $195.78 | +3.24% | $164.94K | 0.0000% | $76.04K | |
| 14 | SAMSUNGUSDT | $195.73 | +0.66% | $9.85K | +0.0043% | $51.68K | |
| 15 | SAMSUNG-USDT | $196.40 | -0.02% | $6.60K | 0.0000% | $70.58K |
Prices come from each venue's tokenized stock contract, not the underlying equity market. Browse all tokenized stocks →