Samsung Electronics (SAMSUNG) Stock
Tokenized stock traded as a crypto derivative on 15 exchanges · volume-weighted price across all listing venues, refreshed live.
$179.63
Price (VWAP)
volume-weighted across venues
+6.37%
24h Change
average across venues
$529.45M
24h Volume
all contracts combined
$79.59M
Open Interest
where reported
15
Listing Exchanges
15 contracts tracked
Binance
Top Venue
$203.05M 24h volume
Samsung Electronics (SAMSUNG) Markets by Exchange
Every tokenized stock contract on this underlying, ranked by 24h volume
| # | Exchange | Contract | Price | 24h % | 24h Volume | Funding | Open Interest |
|---|---|---|---|---|---|---|---|
| 1 | SAMSUNGUSDT | $179.71 | +6.42% | $203.05M | +0.0238% | — | |
| 2 | SAMSUNGUSDT | $179.59 | +6.33% | $191.05M | +0.0238% | — | |
| 3 | SMSNUSD | $179.41 | +6.37% | $53.84M | +0.0098% | $49.75M | |
| 4 | SAMSUNGUSDT | $179.62 | +6.32% | $27.04M | +0.0284% | $2.44M | |
| 5 | SAMSUNG-USDT-SWAP | $179.74 | +6.39% | $16.40M | — | $3.97M | |
| 6 | SAMSUNGUSDT | $179.73 | +6.41% | $14.34M | +0.0784% | $5.34M | |
| 7 | SAMSUNG_USDT | $179.71 | +6.36% | $9.40M | +0.0063% | $10.00M | |
| 8 | SAMSUNGUSDT | $179.73 | +6.22% | $6.67M | +0.0070% | — | |
| 9 | SAMSUNGUSDT | $179.66 | — | $3.78M | +0.0448% | $4.78M | |
| 10 | NCSKSAMSUNG2USD-USDT | $179.70 | +6.31% | $2.07M | +0.0369% | — | |
| 11 | SAMSUNGUSDT | $179.69 | +6.17% | $1.25M | +0.0225% | $1.60M | |
| 12 | SAMSUNGUSDT | $179.59 | +7.06% | $282.53K | +0.0249% | $1.49M | |
| 13 | SAMSUNG-USDT | $179.51 | +3.74% | $193.78K | +0.0199% | $92.76K | |
| 14 | SAMSUNGUSDT | $179.78 | +6.43% | $109.00K | +0.0225% | $117.89K | |
| 15 | SAMSUNGUSDT | $181.00 | +7.30% | $9.33K | +0.0141% | $11.27K |
Prices come from each venue's tokenized stock contract, not the underlying equity market. Browse all tokenized stocks →