Funding Rate Arbitrage
A delta-neutral carry scanner: long the perpetual where funding is lowest, short it where funding is highest, and collect the spread. Ranked by annualized APR across major venues.
Cross-Exchange Funding Spreads
Sorted by annualized APR of the funding spread
| # | Coin | Long On | Long Funding | Short On | Short Funding | Spread | APR |
|---|---|---|---|---|---|---|---|
| 1 | -3.9500% | +0.0822% | +4.0322% | 4415.3% | |||
| 2 | -3.9500% | +0.0256% | +3.9756% | 4353.3% | |||
| 3 | -2.0000% | +0.0104% | +2.0104% | 2201.4% | |||
| 4 | +0.0000% | +2.0000% | +2.0000% | 2190.0% | |||
| 5 | -0.1841% | +1.6862% | +1.8704% | 2048.1% | |||
| 6 | -0.3128% | +1.5000% | +1.8128% | 1985.0% | |||
| 7 | -0.0117% | +1.3812% | +1.3929% | 1525.2% | |||
| 8 | -0.9445% | +0.0050% | +0.9495% | 1039.8% | |||
| 9 | -1.0768% | -0.1601% | +0.9167% | 1003.8% | |||
| 10 | -0.0134% | +0.8096% | +0.8230% | 901.2% | |||
| 11 | -0.1412% | +0.4996% | +0.6408% | 701.7% | |||
| 12 | -0.0100% | +0.6031% | +0.6131% | 671.3% | |||
| 13 | +0.0000% | +0.5980% | +0.5980% | 654.8% | |||
| 14 | -0.6521% | -0.0576% | +0.5945% | 651.0% | |||
| 15 | -0.0928% | +0.5004% | +0.5931% | 649.5% | |||
| 16 | -0.5050% | +0.0815% | +0.5865% | 642.2% | |||
| 17 | -0.4268% | +0.1450% | +0.5718% | 626.1% | |||
| 18 | -0.4971% | +0.0643% | +0.5614% | 614.7% | |||
| 19 | -0.4992% | +0.0460% | +0.5452% | 597.0% | |||
| 20 | +0.0000% | +0.5452% | +0.5452% | 597.0% | |||
| 21 | -0.5269% | +0.0000% | +0.5269% | 576.9% | |||
| 22 | -0.0200% | +0.5068% | +0.5268% | 576.9% | |||
| 23 | -0.5025% | +0.0200% | +0.5225% | 572.1% | |||
| 24 | -0.0100% | +0.4974% | +0.5074% | 555.6% | |||
| 25 | +0.0000% | +0.5060% | +0.5060% | 554.1% | |||
| 26 | +0.0000% | +0.5049% | +0.5049% | 552.8% | |||
| 27 | -0.4996% | +0.0050% | +0.5046% | 552.5% | |||
| 28 | -0.4989% | +0.0050% | +0.5039% | 551.7% | |||
| 29 | -0.5039% | +0.0000% | +0.5039% | 551.7% | |||
| 30 | -0.0018% | +0.4993% | +0.5010% | 548.6% | |||
| 31 | -0.4995% | +0.0000% | +0.4995% | 546.9% | |||
| 32 | +0.0000% | +0.4964% | +0.4964% | 543.5% | |||
| 33 | -0.4956% | +0.0000% | +0.4956% | 542.7% | |||
| 34 | +0.0050% | +0.4996% | +0.4946% | 541.6% | |||
| 35 | +0.0000% | +0.4930% | +0.4930% | 539.8% | |||
| 36 | +0.0000% | +0.4653% | +0.4653% | 509.5% | |||
| 37 | -0.2033% | +0.2482% | +0.4515% | 494.4% | |||
| 38 | +0.0000% | +0.4189% | +0.4189% | 458.7% | |||
| 39 | -0.3540% | +0.0300% | +0.3840% | 420.5% | |||
| 40 | -0.3333% | +0.0143% | +0.3476% | 380.6% | |||
| 41 | -0.3006% | +0.0404% | +0.3410% | 373.4% | |||
| 42 | -0.3241% | +0.0050% | +0.3291% | 360.4% | |||
| 43 | -0.3157% | -0.0057% | +0.3100% | 339.5% | |||
| 44 | -0.2992% | +0.0000% | +0.2992% | 327.6% | |||
| 45 | -0.1055% | +0.1915% | +0.2970% | 325.3% | |||
| 46 | -0.2877% | +0.0000% | +0.2877% | 315.1% | |||
| 47 | -0.2832% | +0.0021% | +0.2853% | 312.4% | |||
| 48 | -0.2693% | +0.0127% | +0.2820% | 308.8% | |||
| 49 | -0.0260% | +0.2500% | +0.2760% | 302.3% | |||
| 50 | -0.1024% | +0.1704% | +0.2728% | 298.7% |
APR assumes the current spread persists — it rarely does. Execution costs, funding interval mismatches between venues and margin requirements all eat into the quoted carry. Check per-exchange rates on the funding rate page and cumulative history on accumulated funding.
How Funding Arbitrage Works
Buy the perp on the venue paying longs (negative or low funding), sell the same size on the venue charging longs the most. Price exposure nets to zero; the funding differential is the yield.
Spreads compress fast, funding flips sign, and a leg can be liquidated in a violent move if margins aren't balanced. This page is a scanner, not an execution recommendation.
Methodology & Sources
- Sources
- Aggregated exchange derivatives APIs (current perpetual funding rates per venue)
- Coverage
- Perpetual markets on Binance, OKX, Bybit, Bitget, Gate, Hyperliquid and further major venues
- Formulas
- For each coin, the venue with the lowest current funding rate is the long leg and the venue with the highest is the short leg; Spread = short-leg funding − long-leg funding, and APR annualizes that spread at three 8h settlements per day.
- Update frequency
- Refreshes roughly every 2 minutes.
- Units & timezone
- Funding rates are shown per 8h interval unless annualized (APR) is labeled; all monetary values USD; timestamps UTC.
- Anomaly handling
- Exchanges that stop reporting are dropped from aggregates rather than carried forward; obvious outliers (bad ticks, decimal errors) are filtered before aggregation.