HYPE Burn Tracker
How fast HYPE supply is shrinking: cumulative burn, assistance fund buybacks and total supply, updated from Hyperliquid chain data.
298.93M
Circulating Supply
of 998.94M total · 1B max
Cumulative HYPE Burned
Daily snapshots · fees burned on Hyperliquid
Assistance Fund Holdings
HYPE accumulated by the assistance fund from protocol fees
Total HYPE Supply
Total supply declines as burned tokens are removed
HYPE Price
Daily mark price alongside the burn history
Recent Daily Snapshots
Last 30 recorded days · updated Sep 12 20:39 UTC
| Day | Burned (cum.) | Total Supply | Assistance Fund | Mark Price |
|---|---|---|---|---|
| 2026-09-12 | 1.05M | 998.95M | 47.16M | $78.94 |
| 2026-09-11 | 1.05M | 998.95M | 47.12M | $79.00 |
| 2026-09-10 | 1.05M | 998.95M | 47.10M | $83.58 |
| 2026-09-09 | 1.05M | 998.95M | 47.07M | $85.46 |
| 2026-09-08 | 1.04M | 998.96M | 47.05M | $85.11 |
| 2026-09-07 | 1.04M | 998.96M | 47.04M | $87.98 |
| 2026-09-06 | 1.04M | 998.96M | 47.02M | $85.39 |
| 2026-09-05 | 1.04M | 998.96M | 47.01M | $84.36 |
| 2026-09-04 | 1.03M | 998.97M | 46.99M | $87.69 |
| 2026-09-03 | 1.03M | 998.97M | 46.96M | $81.72 |
| 2026-09-02 | 1.03M | 998.97M | 46.94M | $82.93 |
| 2026-09-01 | 1.03M | 998.97M | 46.92M | $84.35 |
| 2026-08-31 | 1.02M | 998.98M | 46.89M | $80.38 |
| 2026-08-30 | 1.02M | 998.98M | 46.88M | $83.25 |
| 2026-08-29 | 1.02M | 998.98M | 46.87M | $80.76 |
| 2026-08-28 | 1.02M | 998.98M | 46.83M | $84.35 |
| 2026-08-27 | 1.01M | 998.99M | 46.80M | $81.43 |
| 2026-08-26 | 1.01M | 998.99M | 46.77M | $80.69 |
| 2026-08-25 | 1.00M | 999.00M | 46.74M | $79.50 |
| 2026-08-24 | 1.00M | 999.00M | 46.70M | $79.65 |
| 2026-08-23 | 998.59K | 999.00M | 46.68M | $79.12 |
| 2026-08-21 | 991.48K | 999.01M | 46.61M | $74.95 |
| 2026-08-10 | 957.89K | 999.04M | 46.32M | $54.95 |
| 2026-08-06 | 949.34K | 999.05M | 46.27M | $56.22 |
| 2026-07-18 | 894.34K | 999.11M | 45.89M | $59.42 |
| 2026-07-16 | 887.93K | 999.11M | 45.86M | $65.95 |
| 2026-07-15 | 883.80K | 999.12M | 45.83M | $65.67 |
| 2026-07-14 | 881.37K | 999.12M | 45.81M | $63.63 |
| 2026-07-12 | 878.00K | 999.12M | 45.78M | $68.03 |
| 2026-07-10 | 875.17K | 999.12M | 45.75M | $68.39 |
Burned HYPE is permanently removed from supply. The assistance fund buys HYPE with protocol revenue; see HYPE overview for market data.