Applied Optoelectronics (AAOI) Stock
Tokenized stock traded as a crypto derivative on 14 exchanges · volume-weighted price across all listing venues, refreshed live.
$77.80
Price (VWAP)
volume-weighted across venues
+7.37%
24h Change
average across venues
$130.74M
24h Volume
all contracts combined
$28.84M
Open Interest
where reported
14
Listing Exchanges
14 contracts tracked
Binance
Top Venue
$65.30M 24h volume
Applied Optoelectronics (AAOI) Markets by Exchange
Every tokenized stock contract on this underlying, ranked by 24h volume
| # | Exchange | Contract | Price | 24h % | 24h Volume | Funding | Open Interest |
|---|---|---|---|---|---|---|---|
| 1 | AAOIUSDT | $77.80 | +7.36% | $65.30M | 0.0000% | — | |
| 2 | AAOIUSDT | $77.81 | +7.41% | $29.46M | 0.0000% | — | |
| 3 | AAOI-USDT-SWAP | $77.79 | +7.40% | $15.19M | — | $8.01M | |
| 4 | AAOI_USDT | $77.85 | +7.33% | $6.12M | 0.0000% | $6.23M | |
| 5 | AAOIUSDT | $77.79 | +7.33% | $4.00M | +0.0025% | $3.49M | |
| 6 | AAOIUSD | $77.72 | +7.44% | $2.99M | +0.0026% | $3.57M | |
| 7 | AAOIUSDT | $77.82 | +7.28% | $1.85M | +0.0010% | — | |
| 8 | NCSKAAOI2USD-USDT | $77.83 | +7.38% | $1.77M | +0.0018% | — | |
| 9 | AAOIUSDT | $77.82 | +7.41% | $1.68M | 0.0000% | $1.86M | |
| 10 | AAOIUSDT | $77.88 | +7.33% | $1.58M | +0.0109% | $604.61K | |
| 11 | AAOIUSDT | $77.78 | — | $764.21K | +0.0411% | $5.02M | |
| 12 | AAOIUSDT | $77.88 | +7.81% | $10.69K | 0.0000% | $24.15K | |
| 13 | AAOI-USDT | $78.05 | +1.04% | $5.75K | +0.0540% | $20.82K | |
| 14 | AAOIUSDT | $77.38 | +4.65% | $4.42K | +0.0002% | $5.58K |
Prices come from each venue's tokenized stock contract, not the underlying equity market. Browse all tokenized stocks →