Applied Optoelectronics (AAOI) Stock
Tokenized stock traded as a crypto derivative on 14 exchanges · volume-weighted price across all listing venues, refreshed live.
$105.09
Price (VWAP)
volume-weighted across venues
-1.23%
24h Change
average across venues
$12.56M
24h Volume
all contracts combined
$15.75M
Open Interest
where reported
14
Listing Exchanges
14 contracts tracked
Binance
Top Venue
$3.38M 24h volume
Applied Optoelectronics (AAOI) Markets by Exchange
Every tokenized stock contract on this underlying, ranked by 24h volume
| # | Exchange | Contract | Price | 24h % | 24h Volume | Funding | Open Interest |
|---|---|---|---|---|---|---|---|
| 1 | AAOIUSDT | $105.08 | -1.27% | $3.38M | 0.0000% | — | |
| 2 | AAOIUSDT | $105.07 | -1.22% | $1.88M | 0.0000% | — | |
| 3 | AAOI_USDT | $105.09 | -1.24% | $1.81M | 0.0000% | $3.58M | |
| 4 | NCSKAAOI2USD-USDT | $105.10 | -1.26% | $1.65M | -0.0050% | — | |
| 5 | AAOI-USDT-SWAP | $105.11 | -1.13% | $1.58M | — | $3.55M | |
| 6 | AAOIUSDT | $105.13 | -1.21% | $861.10K | +0.0100% | $517.05K | |
| 7 | AAOIUSDT | $105.03 | — | $417.26K | -0.0100% | $3.37M | |
| 8 | AAOIUSDT | $105.08 | -1.17% | $303.70K | 0.0000% | $1.89M | |
| 9 | AAOIUSD | $105.03 | -1.18% | $272.96K | -0.0004% | $1.11M | |
| 10 | AAOIUSDT | $105.07 | -1.28% | $222.51K | 0.0000% | $1.68M | |
| 11 | AAOIUSDT | $105.08 | -1.27% | $169.20K | -0.0041% | — | |
| 12 | AAOI-USDT | $105.01 | -0.21% | $17.92K | 0.0000% | $16.78K | |
| 13 | AAOIUSDT | $105.80 | -0.30% | $10.58 | 0.0000% | $44.48K | |
| 14 | AAOIUSDT | $105.20 | 0.00% | $0.00 | +0.0006% | $5.61K |
Prices come from each venue's tokenized stock contract, not the underlying equity market. Browse all tokenized stocks →