Liquidation Max Pain
The single price on each side that would trigger the largest wave of forced closures — the market's pain point. Computed from positions accumulated over the last day and week.
40
Coins Modeled
1-day and 7-day windows
Max Pain Levels by Coin
Price that liquidates the largest cluster · distance from current price in brackets
| Coin | Price | Long MP (1d) | Cluster | Short MP (1d) | Cluster | Long MP (7d) | Cluster | Short MP (7d) | Cluster |
|---|---|---|---|---|---|---|---|---|---|
| $$2,521 | $$2,290 (-9.2%) | $6.07M | $$2,754 (+9.3%) | $4.00M | $$2,269 (-10.0%) | $54.07M | $$2,750 (+9.1%) | $52.48M | |
| $$77,168 | $$69,799 (-9.6%) | $13.88M | $$84,615 (+9.7%) | $11.09M | $$71,265 (-7.7%) | $56.29M | $$80,016 (+3.7%) | $64.85M | |
| $$113.62 | $$104.02 (-8.5%) | $2.79M | $$119.24 (+4.9%) | $2.39M | $$102.47 (-9.8%) | $15.93M | $$124.15 (+9.3%) | $12.87M | |
| $$1,123 | $$1,040 (-7.3%) | $1.39M | $$1,193 (+6.2%) | $986.36K | $$1,051 (-6.4%) | $7.22M | $$1,261 (+12.3%) | $5.31M | |
| $$0.2257 | $$0.2046 (-9.3%) | $801.23K | $$0.2472 (+9.5%) | $95.04K | $$0.1918 (-15.0%) | $934.76K | $$0.2486 (+10.2%) | $359.78K | |
| $$101.49 | $$92.20 (-9.2%) | $2.22M | $$111.39 (+9.7%) | $1.30M | $$93.36 (-8.0%) | $10.49M | $$113.09 (+11.4%) | $6.85M | |
| $$1.36 | $$1.23 (-9.5%) | $1.12M | $$1.49 (+9.6%) | $725.46K | $$1.28 (-6.0%) | $5.98M | $$1.55 (+13.9%) | $5.58M | |
| $$79.56 | $$77.30 (-2.8%) | $422.29K | $$81.59 (+2.6%) | $408.94K | $$76.91 (-3.3%) | $2.40M | $$89.95 (+13.1%) | $2.39M | |
| $$726.29 | $$663.47 (-8.7%) | $363.54K | $$760.06 (+4.6%) | $320.09K | $$679.88 (-6.4%) | $2.23M | $$763.55 (+5.1%) | $2.20M | |
| $$0.000661 | $$0.00062035 (-6.1%) | $177.35K | $$0.00072346 (+9.5%) | $152.01K | $$0.00062114 (-6.0%) | $177.35K | $$0.00075678 (+14.5%) | $504.08K | |
| $$6.33 | $$5.74 (-9.3%) | $277.81K | $$6.96 (+9.9%) | $193.19K | $$5.42 (-14.5%) | $631.42K | $$6.75 (+6.6%) | $627.15K | |
| $$0.0846 | $$0.0763 (-9.8%) | $346.44K | $$0.0925 (+9.3%) | $368.23K | $$0.0815 (-3.7%) | $3.42M | $$0.0934 (+10.3%) | $3.27M | |
| $$2.35 | $$2.17 (-7.4%) | $205.90K | $$2.44 (+4.2%) | $175.72K | $$2.17 (-7.5%) | $1.27M | $$2.75 (+17.4%) | $728.16K | |
| $$0.5978 | $$0.5449 (-8.8%) | $52.58K | $$0.6525 (+9.2%) | $196.51K | $$0.5381 (-10.0%) | $196.51K | $$0.6607 (+10.5%) | $370.67K | |
| $$0.7218 | $$0.6565 (-9.1%) | $204.71K | $$0.7525 (+4.2%) | $204.45K | $$0.6575 (-8.9%) | $537.91K | $$0.8420 (+16.6%) | $1.07M | |
| $$0.0038 | $$0.0035 (-6.6%) | $505.17K | $$0.0040 (+7.1%) | $221.68K | $$0.0035 (-8.0%) | $576.32K | $$0.0040 (+6.0%) | $625.07K | |
| $$1.53 | $$1.46 (-4.4%) | $173.96K | $$1.67 (+9.5%) | $79.85K | $$1.46 (-4.4%) | $781.41K | $$1.77 (+15.9%) | $664.38K | |
| $$0.0034 | $$0.0033 (-4.1%) | $217.36K | $$0.0037 (+8.9%) | $228.86K | $$0.0032 (-6.6%) | $706.26K | $$0.0038 (+11.3%) | $1.06M | |
| $$0.0776 | $$0.0733 (-5.5%) | $204.47K | $$0.0843 (+8.6%) | $180.42K | $$0.0734 (-5.5%) | $204.47K | $$0.0910 (+17.2%) | $315.73K | |
| $$1.41 | $$1.35 (-4.5%) | $116.15K | $$1.54 (+9.5%) | $99.55K | $$1.18 (-16.3%) | $164.74K | $$1.63 (+15.8%) | $116.15K | |
| $$0.5928 | $$0.5676 (-4.3%) | $86.03K | $$0.6103 (+3.0%) | $58.18K | $$0.5154 (-13.0%) | $291.54K | $$0.6670 (+12.5%) | $293.06K | |
| $$0.1419 | $$0.1280 (-9.7%) | $136.56K | $$0.1550 (+9.3%) | $158.62K | $$0.1336 (-5.8%) | $357.28K | $$0.1619 (+14.1%) | $723.67K | |
| $$0.2065 | $$0.1888 (-8.6%) | $209.83K | $$0.2163 (+4.8%) | $160.44K | $$0.1963 (-5.0%) | $820.33K | $$0.2282 (+10.5%) | $909.42K | |
| $$0.7151 | $$0.6675 (-6.7%) | $174.24K | $$0.7841 (+9.7%) | $101.76K | $$0.6076 (-15.0%) | $282.04K | $$0.8097 (+13.2%) | $174.24K | |
| $$0.2295 | $$0.2149 (-6.4%) | $68.97K | $$0.2498 (+8.9%) | $51.03K | $$0.2016 (-12.2%) | $332.98K | $$0.2607 (+13.6%) | $445.55K | |
| $$0.0574 | $$0.0535 (-6.6%) | $222.68K | $$0.0614 (+7.0%) | $184.74K | $$0.0479 (-16.5%) | $283.20K | $$0.0649 (+13.2%) | $215.53K | |
| $$0.0154 | $$0.0146 (-5.8%) | $111.63K | $$0.0166 (+7.5%) | $30.50K | $$0.0137 (-11.6%) | $130.23K | $$0.0177 (+14.5%) | $80.72K | |
| $$0.3988 | $$0.3619 (-9.3%) | $62.40K | $$0.4142 (+3.9%) | $68.11K | $$0.3834 (-3.9%) | $374.75K | $$0.4401 (+10.4%) | $337.60K | |
| $$11.48 | $$10.41 (-9.4%) | $118.57K | $$12.61 (+9.9%) | $98.66K | $$11.06 (-3.7%) | $500.89K | $$12.94 (+12.7%) | $632.00K | |
| $$0.1171 | $$0.1062 (-9.4%) | $44.14K | $$0.1286 (+9.8%) | $44.14K | $$0.1060 (-9.4%) | $170.57K | $$0.1374 (+17.4%) | $300.64K | |
| $$0.1398 | $$0.1305 (-6.7%) | $66.70K | $$0.1467 (+4.9%) | $61.56K | $$0.1367 (-2.3%) | $376.84K | $$0.1568 (+12.1%) | $324.88K | |
| $$0.0008946 | $$0.00084048 (-6.0%) | $60.84K | $$0.00094067 (+5.2%) | $69.26K | $$0.0008004 (-10.5%) | $220.65K | $$0.0010 (+13.1%) | $125.54K | |
| $$231.89 | $$226.44 (-2.3%) | $71.83K | $$254.50 (+9.7%) | $72.92K | $$226.67 (-2.3%) | $386.10K | $$267.16 (+15.2%) | $436.70K | |
| $$0.0882 | $$0.0844 (-4.3%) | $103.27K | $$0.0959 (+8.8%) | $120.48K | $$0.0843 (-4.4%) | $144.33K | $$0.0959 (+8.7%) | $120.48K | |
| $$1.98 | $$1.81 (-8.9%) | $72.88K | $$2.07 (+4.4%) | $62.47K | $$1.80 (-9.3%) | $411.56K | $$2.18 (+10.2%) | $336.06K | |
| $$0.0164 | $$0.0153 (-6.9%) | $32.89K | $$0.0166 (+1.0%) | $58.07K | $$0.0143 (-12.7%) | $53.33K | $$0.0181 (+10.4%) | $538.75K | |
| $$538.95 | $$486.40 (-9.8%) | $60.57K | $$548.92 (+1.9%) | $56.04K | $$464.74 (-13.8%) | $187.78K | $$550.11 (+2.1%) | $236.27K | |
| $$125.14 | $$114.57 (-8.4%) | $59.59K | $$131.33 (+4.9%) | $51.08K | $$116.69 (-6.8%) | $232.43K | $$133.59 (+6.8%) | $320.88K | |
| $$7.38 | $$7.16 (-3.0%) | $70.99K | $$7.70 (+4.2%) | $45.67K | $$7.15 (-3.1%) | $298.94K | $$8.35 (+13.1%) | $381.05K | |
| $$0.0048 | $$0.0043 (-8.9%) | $55.13K | $$0.0051 (+8.1%) | $43.39K | $$0.0040 (-15.4%) | $119.46K | $$0.0054 (+14.3%) | $124.93K |
A max-pain level close to current price with a large cluster is an accident waiting to happen: a small push liquidates a big stack. Compare with the per-leverage bands on liquidation levels and the realized feed on liquidation orders.
Methodology & Sources
- Sources
- Aggregated exchange derivatives APIs (open interest, prices and liquidation totals) feeding an internal liquidation model
- Coverage
- Top 40 coins by modeled open interest across major centralized and decentralized derivatives venues
- Formulas
- For each coin and accumulation window (1-day and 7-day), max pain is the single price that would liquidate the largest USD cluster of long or short positions built up over that window; the bracketed percentage is that level's distance from the current price.
- Update frequency
- Refreshes roughly every 5 minutes.
- Units & timezone
- All monetary values are USD. Timestamps and daily buckets use UTC. 24h windows are rolling unless stated otherwise.
- Anomaly handling
- Exchanges that stop reporting are dropped from aggregates rather than carried forward; obvious outliers (bad ticks, decimal errors) are filtered before aggregation.