Liquidation Max Pain

The single price on each side that would trigger the largest wave of forced closures — the market's pain point. Computed from positions accumulated over the last day and week.

$$80,972
Bitcoin logoBTC Price
current reference
$$78,859
Bitcoin logoBTC Long Max Pain (7d)
$55.72M at risk (-2.6%)
$$83,085
Bitcoin logoBTC Short Max Pain (7d)
$59.63M at risk (+2.6%)
40
Coins Modeled
1-day and 7-day windows

Max Pain Levels by Coin

Price that liquidates the largest cluster · distance from current price in brackets

CoinPriceLong MP (1d)ClusterShort MP (1d)ClusterLong MP (7d)ClusterShort MP (7d)Cluster
Bitcoin logoBTC$$80,972$$72,996 (-9.8%)$18.11M$$88,624 (+9.4%)$17.95M$$78,859 (-2.6%)$55.72M$$83,085 (+2.6%)$59.63M
Ethereum logoETH$$2,355$$2,128 (-9.7%)$10.78M$$2,580 (+9.5%)$10.78M$$2,081 (-11.6%)$33.85M$$2,425 (+3.0%)$31.44M
Zcash logoZEC$$1,288$$1,239 (-3.9%)$1.61M$$1,331 (+3.4%)$2.29M$$1,115 (-13.4%)$6.29M$$1,352 (+5.0%)$6.52M
Solana logoSOL$$102.01$$92.27 (-9.6%)$1.46M$$111.85 (+9.7%)$1.51M$$97.70 (-4.2%)$6.05M$$110.00 (+7.8%)$5.08M
OKB logoOKB$$110.99$$105.94 (-4.5%)$1.64M$$114.04 (+2.7%)$1.75M$$105.50 (-5.0%)$7.65M$$112.09 (+1.0%)$6.28M
QUANT logoQUANT$$196.20$$177.46 (-9.5%)$1.01M$$215.33 (+9.7%)$758.55K$$190.02 (-3.1%)$6.61M$$230.28 (+17.4%)$5.78M
Pepe logo1000PEPE$$0.0049$$0.0044 (-8.7%)$678.79K$$0.0053 (+9.4%)$772.97K$$0.0044 (-9.8%)$1.08M$$0.0051 (+4.6%)$970.46K
EVAA logoEVAA$$1.42$$1.32 (-6.9%)$198.67K$$1.52 (+7.4%)$360.78K$$1.26 (-11.2%)$497.20K$$1.52 (+7.3%)$360.78K
XRP logoXRP$$1.33$$1.20 (-9.5%)$590.34K$$1.45 (+9.7%)$573.64K$$1.17 (-11.4%)$1.91M$$1.35 (+1.7%)$2.84M
Hyperliquid logoHYPE$$80.89$$73.65 (-8.9%)$597.33K$$84.41 (+4.3%)$512.00K$$74.26 (-8.2%)$1.93M$$82.71 (+2.3%)$2.10M
NEAR Protocol logoNEAR$$4.70$$4.52 (-3.7%)$557.48K$$4.76 (+1.5%)$705.19K$$4.21 (-10.3%)$1.69M$$4.89 (+4.1%)$1.84M
BNB logoBNB$$751.25$$733.60 (-2.4%)$459.55K$$773.41 (+3.0%)$438.83K$$673.50 (-10.3%)$1.95M$$816.83 (+8.7%)$1.62M
Q logoQ$$0.0728$$0.0686 (-5.8%)$148.49K$$0.0733 (+0.7%)$626.58K$$0.0604 (-17.0%)$626.58K$$0.0733 (+0.6%)$633.93K
Dogecoin logoDOGE$$0.0795$$0.0764 (-4.0%)$397.75K$$0.0866 (+8.8%)$399.49K$$0.0745 (-6.4%)$1.29M$$0.0846 (+6.4%)$1.12M
Ethena logoENA$$0.2038$$0.1843 (-9.6%)$233.17K$$0.2157 (+5.8%)$343.31K$$0.1882 (-7.6%)$868.89K$$0.2175 (+6.7%)$906.09K
AIN logoAIN$$0.1423$$0.1294 (-9.0%)$212.13K$$0.1550 (+9.0%)$76.44K$$0.1294 (-9.1%)$212.13K$$0.1614 (+13.4%)$225.64K
APR logoAPR$$0.0472$$0.0433 (-8.3%)$111.91K$$0.0517 (+9.6%)$42.61K$$0.0423 (-10.4%)$488.77K$$0.0521 (+10.5%)$136.86K
BLESS logoBLESS$$0.0111$$0.0102 (-7.6%)$159.54K$$0.0116 (+5.0%)$101.79K$$0.0096 (-13.4%)$186.13K$$0.0123 (+11.1%)$118.75K
Worldcoin logoWLD$$0.4364$$0.3947 (-9.6%)$259.17K$$0.4436 (+1.7%)$277.47K$$0.3952 (-9.4%)$588.53K$$0.4525 (+3.7%)$634.78K
Sui logoSUI$$0.9382$$0.8486 (-9.6%)$236.63K$$1.03 (+9.7%)$203.56K$$0.8951 (-4.6%)$1.10M$$1.01 (+8.0%)$865.90K
XAN logoXAN$$0.0110$$0.0101 (-8.2%)$108.54K$$0.0116 (+5.1%)$118.69K$$0.0100 (-9.6%)$110.47K$$0.0124 (+12.1%)$154.16K
JCT logoJCT$$0.0077$$0.0075 (-1.4%)$64.19K$$0.0082 (+7.2%)$111.28K$$0.0065 (-14.7%)$150.84K$$0.0087 (+13.4%)$195.20K
Cardano logoADA$$0.2040$$0.1949 (-4.5%)$148.69K$$0.2096 (+2.8%)$227.63K$$0.1950 (-4.4%)$557.16K$$0.2236 (+9.6%)$881.93K
Chainlink logoLINK$$11.68$$10.55 (-9.6%)$183.78K$$12.65 (+8.3%)$217.17K$$11.14 (-4.6%)$567.18K$$12.47 (+6.8%)$586.46K
Uniswap logoUNI$$7.21$$6.77 (-6.0%)$134.38K$$7.28 (+1.0%)$160.68K$$6.46 (-10.3%)$580.61K$$7.80 (+8.2%)$594.75K
Bitcoin Cash logoBCH$$285.38$$274.96 (-3.6%)$138.51K$$289.80 (+1.5%)$72.71K$$254.82 (-10.7%)$260.83K$$311.84 (+9.3%)$237.17K
BULLA logoBULLA$$0.0625$$0.0563 (-9.8%)$42.95K$$0.0683 (+9.3%)$42.95K$$0.0523 (-16.3%)$48.29K$$0.0733 (+17.4%)$57.25K
Pump.fun logoPUMP$$0.0044$$0.0039 (-9.7%)$112.46K$$0.0048 (+9.6%)$112.46K$$0.0038 (-12.2%)$454.15K$$0.0046 (+6.4%)$420.90K
Aave logoAAVE$$134.84$$121.96 (-9.5%)$144.08K$$148.26 (+10.0%)$119.47K$$122.10 (-9.4%)$297.79K$$139.82 (+3.7%)$320.86K
Filecoin logoFIL$$0.9114$$0.8553 (-6.2%)$136.05K$$0.9720 (+6.7%)$204.52K$$0.8696 (-4.6%)$308.41K$$1.01 (+11.2%)$482.41K
DOOD logoDOOD$$0.0020$$0.0018 (-7.9%)$57.66K$$0.0021 (+8.4%)$44.86K$$0.0017 (-14.9%)$453.93K$$0.0023 (+14.3%)$96.35K
Avalanche logoAVAX$$8.93$$8.15 (-8.7%)$105.09K$$9.71 (+8.8%)$110.75K$$8.47 (-5.1%)$470.05K$$9.79 (+9.6%)$394.23K
HAEDAL logoHAEDAL$$0.0272$$0.0262 (-3.5%)$48.67K$$0.0292 (+7.5%)$32.16K$$0.0249 (-8.4%)$273.02K$$0.0292 (+7.7%)$32.16K
Litecoin logoLTC$$58.58$$52.87 (-9.7%)$145.94K$$64.12 (+9.4%)$145.94K$$54.52 (-6.9%)$239.92K$$64.12 (+9.4%)$232.53K
Bittensor logoTAO$$256.60$$248.52 (-3.1%)$119.01K$$276.74 (+7.8%)$115.40K$$224.96 (-12.3%)$347.25K$$272.54 (+6.2%)$371.36K
Ondo logoONDO$$0.4209$$0.4017 (-4.5%)$120.10K$$0.4569 (+8.6%)$140.12K$$0.3932 (-6.6%)$298.16K$$0.4470 (+6.2%)$245.31K
PONS logoPONS$$0.2815$$0.2594 (-7.9%)$61.85K$$0.3061 (+8.7%)$51.23K$$0.2671 (-5.1%)$111.65K$$0.3238 (+15.0%)$111.65K
IRYS logoIRYS$$0.0239$$0.0216 (-9.8%)$99.41K$$0.0248 (+3.4%)$105.68K$$0.0197 (-17.7%)$122.08K$$0.0273 (+14.1%)$101.05K
Arbitrum logoARB$$0.1718$$0.1654 (-3.8%)$60.50K$$0.1743 (+1.5%)$65.09K$$0.1621 (-5.7%)$354.02K$$0.1881 (+9.5%)$348.12K
BEAT logoBEAT$$0.0874$$0.0795 (-9.1%)$14.04K$$0.0954 (+9.1%)$72.18K$$0.0727 (-16.8%)$54.43K$$0.0954 (+9.1%)$72.18K

A max-pain level close to current price with a large cluster is an accident waiting to happen: a small push liquidates a big stack. Compare with the per-leverage bands on liquidation levels and the realized feed on liquidation orders.

Methodology & Sources
Sources
Aggregated exchange derivatives APIs (open interest, prices and liquidation totals) feeding an internal liquidation model
Coverage
Top 40 coins by modeled open interest across major centralized and decentralized derivatives venues
Formulas
For each coin and accumulation window (1-day and 7-day), max pain is the single price that would liquidate the largest USD cluster of long or short positions built up over that window; the bracketed percentage is that level's distance from the current price.
Update frequency
Refreshes roughly every 5 minutes.
Units & timezone
All monetary values are USD. Timestamps and daily buckets use UTC. 24h windows are rolling unless stated otherwise.
Anomaly handling
Exchanges that stop reporting are dropped from aggregates rather than carried forward; obvious outliers (bad ticks, decimal errors) are filtered before aggregation.