Hyperliquid Liquidation Map
Every tracked whale position on Hyperliquid has a public liquidation price. Grouped into price bands, they form a map of where forced selling and buying would trigger.
$2.10B
Whale Notional Mapped
50 positions with liq. price
BTC Liquidation Clusters
Whale notional liquidated per 2.5% price band · ±40% from spot
| Price Band | Side at Risk | Distance | Notional | Positions |
|---|---|---|---|---|
| $$52,107 – $$54,036 | LONG | -32.5% from price | $46.07M | 2 |
| $$54,036 – $$55,966 | LONG | -30.0% from price | $61.98M | 2 |
| $$63,686 – $$65,616 | LONG | -17.5% from price | $30.76M | 1 |
| $$67,546 – $$69,475 | LONG | -12.5% from price | $32.15M | 1 |
| $$69,475 – $$71,405 | LONG | -10.0% from price | $42.67M | 1 |
| $$71,405 – $$73,335 | LONG | -7.5% from price | $54.63M | 1 |
| $$73,335 – $$75,265 | LONG | -5.0% from price | $31.43M | 1 |
| $$84,914 – $$86,844 | SHORT | +10.0% from price | $82.94M | 1 |
| $$86,844 – $$88,774 | SHORT | +12.5% from price | $40.84M | 1 |
| $$96,494 – $$98,423 | SHORT | +25.0% from price | $39.90M | 1 |
| $$98,423 – $$100,353 | SHORT | +27.5% from price | $24.69M | 1 |
| $$106,143 – $$108,073 | SHORT | +37.5% from price | $28.99M | 1 |
ETH Liquidation Clusters
Whale notional liquidated per 2.5% price band · ±40% from spot
| Price Band | Side at Risk | Distance | Notional | Positions |
|---|---|---|---|---|
| $$1,516 – $$1,579 | LONG | -40.0% from price | $27.14M | 1 |
| $$1,579 – $$1,643 | LONG | -37.5% from price | $80.61M | 3 |
| $$1,706 – $$1,769 | LONG | -32.5% from price | $73.90M | 1 |
| $$2,148 – $$2,211 | LONG | -15.0% from price | $143.88M | 2 |
| $$2,401 – $$2,464 | LONG | -5.0% from price | $97.88M | 1 |
| $$2,590 – $$2,653 | SHORT | +2.5% from price | $25.00M | 1 |
| $$2,780 – $$2,843 | SHORT | +10.0% from price | $27.88M | 1 |
| $$2,843 – $$2,906 | SHORT | +12.5% from price | $22.95M | 1 |
| $$3,475 – $$3,538 | SHORT | +37.5% from price | $53.72M | 1 |
Largest Positions & Their Liquidation Prices
All coins · sorted by position value
| # | Wallet | Coin | Side | Value | Entry | Liq. Price | Leverage | uPnL |
|---|---|---|---|---|---|---|---|---|
| 1 | 0x5b5d51…98c060 | SHORT | $110.36M | $$2,056 | $$3,708 | 5× | -$16.16M | |
| 2 | 0x0392a7…b5d7d9 | LONG | $108.04M | $$2,486 | $$2,173 | 8× | -$4.06M | |
| 3 | 0x020ca6…a35872 | LONG | $97.88M | $$2,479 | $$2,426 | 25× | $1.69M | |
| 4 | 0x5b5d51…98c060 | SHORT | $83.74M | $$66,220 | $$131,616 | 5× | -$11.04M | |
| 5 | 0xe2ad37…733c8c | SHORT | $82.94M | $$77,908 | $$86,704 | 20× | $794.67K | |
| 6 | 0xde8d9e…dd9524 | LONG | $73.90M | $$2,134 | $$1,750 | 20× | $9.26M | |
| 7 | 0x5b5d51…98c060 | SHORT | $64.86M | $$66.16 | $$147.45 | 5× | -$10.66M | |
| 8 | 0xf02d16…3454c6 | SHORT | $55.72M | $$84.44 | $$107.64 | 5× | -$828.55K | |
| 9 | 0x60468b…a0b21d | LONG | $54.63M | $$80,118 | $$72,374 | 12× | -$1.67M | |
| 10 | 0x7fdafd…c517d1 | SHORT | $53.72M | $$2,252 | $$3,494 | 15× | -$5.74M | |
| 11 | 0x31b1ec…b01434 | LONG | $50.53M | $$1.13 | $$0.9326 | 10× | $10.95M | |
| 12 | 0xedcdca…85d05a | LONG | $50.45M | $$1,936 | $$1,093 | 4× | $11.73M | |
| 13 | 0xedcdca…85d05a | SHORT | $48.65M | $$77,713 | $$121,065 | 4× | $342.33K | |
| 14 | 0x9c6a5b…ffa4ed | LONG | $48.23M | $$79.32 | $$63.99 | 20× | $7.21M | |
| 15 | 0xb69565…51a92d | SHORT | $47.85M | $$78,864 | $$111,100 | 20× | $1.05M | |
| 16 | 0xf822fa…8be01a | SHORT | $46.86M | $$65.81 | $$115.90 | 3× | -$7.50M | |
| 17 | 0x5b5d51…98c060 | SHORT | $45.39M | $$88.75 | $$213.95 | 10× | -$2.02M | |
| 18 | 0xb83de0…7d6e36 | SHORT | $43.33M | $$64.03 | $$83.54 | 5× | $7.37M | |
| 19 | 0x020ca6…a35872 | LONG | $42.67M | $$77,688 | $$70,419 | 40× | -$287.37K | |
| 20 | 0x218a65…2b7da2 | SHORT | $40.84M | $$75,908 | $$87,628 | 8× | -$955.92K | |
| 21 | 0xdd9f27…e4f50a | SHORT | $39.90M | $$71,158 | $$98,380 | 40× | -$3.53M | |
| 22 | 0xcfe272…2d8fb3 | LONG | $38.58M | $$78,639 | $$44,571 | 10× | -$735.67K | |
| 23 | 0x92ea19…8050e9 | SHORT | $35.87M | $$576.30 | $$2,858 | 3× | -$16.99M | |
| 24 | 0x77ddcc…3ae0e9 | LONG | $35.84M | $$2,464 | $$2,165 | 12× | -$997.78K | |
| 25 | 0x77ddcc…3ae0e9 | LONG | $32.15M | $$78,969 | $$68,913 | 10× | -$742.70K |
This map covers tracked whale wallets only — retail flow is invisible here, so treat bands as a lower bound on real liquidation liquidity. Market-wide modeled levels are on liquidation levels; whale profiles on Hyperliquid whales.