Hyperliquid Liquidation Map
Every tracked whale position on Hyperliquid has a public liquidation price. Grouped into price bands, they form a map of where forced selling and buying would trigger.
$2.57B
Whale Notional Mapped
50 positions with liq. price
BTC Liquidation Clusters
Whale notional liquidated per 2.5% price band · ±40% from spot
| Price Band | Side at Risk | Distance | Notional | Positions |
|---|---|---|---|---|
| $$48,488 – $$50,427 | LONG | -37.5% from price | $23.84M | 1 |
| $$54,306 – $$56,246 | LONG | -30.0% from price | $23.44M | 1 |
| $$58,185 – $$60,125 | LONG | -25.0% from price | $46.65M | 1 |
| $$62,064 – $$64,004 | LONG | -20.0% from price | $82.78M | 2 |
| $$65,943 – $$67,883 | LONG | -15.0% from price | $52.15M | 1 |
| $$69,822 – $$71,762 | LONG | -10.0% from price | $99.54M | 2 |
| $$71,762 – $$73,701 | LONG | -7.5% from price | $23.27M | 1 |
| $$77,580 – $$79,520 | SHORT | +0.0% from price | $24.13M | 1 |
| $$85,338 – $$87,278 | SHORT | +10.0% from price | $63.10M | 1 |
| $$91,157 – $$93,096 | SHORT | +17.5% from price | $101.64M | 1 |
| $$93,096 – $$95,036 | SHORT | +20.0% from price | $57.28M | 1 |
| $$106,673 – $$108,612 | SHORT | +37.5% from price | $59.53M | 1 |
ETH Liquidation Clusters
Whale notional liquidated per 2.5% price band · ±40% from spot
| Price Band | Side at Risk | Distance | Notional | Positions |
|---|---|---|---|---|
| $$1,448 – $$1,503 | LONG | -35.0% from price | $28.73M | 1 |
| $$1,503 – $$1,559 | LONG | -32.5% from price | $26.75M | 1 |
| $$1,559 – $$1,615 | LONG | -30.0% from price | $24.52M | 1 |
| $$1,615 – $$1,670 | LONG | -27.5% from price | $73.50M | 3 |
| $$1,782 – $$1,837 | LONG | -20.0% from price | $103.01M | 2 |
| $$2,116 – $$2,171 | LONG | -5.0% from price | $126.39M | 2 |
Largest Positions & Their Liquidation Prices
All coins · sorted by position value
| # | Wallet | Coin | Side | Value | Entry | Liq. Price | Leverage | uPnL |
|---|---|---|---|---|---|---|---|---|
| 1 | 0x5b5d51…98c060 | SHORT | $228.77M | $$2,323 | $$3,725 | 5× | $9.72M | |
| 2 | 0x5b5d51…98c060 | SHORT | $184.06M | $$76,366 | $$142,957 | 5× | -$2.97M | |
| 3 | 0xb83de0…7d6e36 | SHORT | $160.48M | $$78,114 | $$135,596 | 5× | $1.02M | |
| 4 | 0xb83de0…7d6e36 | SHORT | $110.36M | $$2,375 | $$4,624 | 5× | $7.41M | |
| 5 | 0xfc2713…959d9d | SHORT | $101.64M | $$81,237 | $$92,353 | 25× | $4.73M | |
| 6 | 0xf08193…e9e39e | LONG | $75.84M | $$80,951 | $$69,984 | 30× | -$3.14M | |
| 7 | 0x77ddcc…3ae0e9 | LONG | $68.33M | $$2,610 | $$2,122 | 10× | -$11.66M | |
| 8 | 0xde8d9e…dd9524 | LONG | $67.49M | $$2,134 | $$1,786 | 20× | $2.86M | |
| 9 | 0x5b5d51…98c060 | SHORT | $67.41M | $$94.33 | $$314.19 | 7× | -$1.74M | |
| 10 | 0xb83de0…7d6e36 | SHORT | $65.34M | $$1,336 | $$3,380 | 3× | $4.67M | |
| 11 | 0x218a65…2b7da2 | SHORT | $63.10M | $$79,051 | $$87,261 | 8× | $846.44K | |
| 12 | 0xb69565…51a92d | SHORT | $59.53M | $$78,913 | $$107,795 | 20× | $929.66K | |
| 13 | 0x0392a7…b5d7d9 | LONG | $58.06M | $$2,519 | $$2,129 | 9× | -$7.49M | |
| 14 | 0x3ff54f…47f705 | SHORT | $57.28M | $$79,859 | $$93,530 | 13× | $1.63M | |
| 15 | 0xefe4c0…9d194b | LONG | $56.03M | $$84,948 | $$62,429 | 20× | -$4.99M | |
| 16 | 0x9c6a5b…ffa4ed | LONG | $53.50M | $$80.86 | $$68.18 | 20× | $9.02M | |
| 17 | 0xb83de0…7d6e36 | SHORT | $53.19M | $$69.84 | $$283.24 | 5× | -$12.54M | |
| 18 | 0x60468b…a0b21d | LONG | $52.15M | $$81,993 | $$67,188 | 12× | -$2.88M | |
| 19 | 0x5b5d51…98c060 | SHORT | $50.00M | $$1,478 | $$4,845 | 3× | $9.31M | |
| 20 | 0x93ab7d…2511f8 | LONG | $46.65M | $$82,098 | $$59,788 | 20× | -$2.61M | |
| 21 | 0x15a4f0…e0dfdb | SHORT | $44.61M | $$2,228 | $$3,188 | 20× | -$51.67K | |
| 22 | 0x31b1ec…b01434 | LONG | $43.92M | $$1.13 | $$0.9612 | 10× | $4.34M | |
| 23 | 0xdf954b…dc7d72 | SHORT | $43.82M | $$2,403 | $$4,238 | 25× | $3.55M | |
| 24 | 0x5b5d51…98c060 | SHORT | $42.23M | $$70.23 | $$403.15 | 5× | -$9.72M | |
| 25 | 0xdf954b…dc7d72 | SHORT | $41.17M | $$82,354 | $$153,053 | 40× | $2.52M |
This map covers tracked whale wallets only — retail flow is invisible here, so treat bands as a lower bound on real liquidation liquidity. Market-wide modeled levels are on liquidation levels; whale profiles on Hyperliquid whales.