Top Trader Long/Short Ratio
Binance and OKX publish how their largest futures accounts are positioned. Two lenses: the share of top accounts that are long, and the share of top position size that is long — when they disagree, size is talking.
2
Exchanges Reporting
Binance · OKX (official data)
60
Markets Covered
top-trader metrics per coin
By Accounts
Share of top trader accounts net long vs net short
| Coin | Exchange | Long % | Short % | L/S Ratio |
|---|---|---|---|---|
| 54.1% | 45.9% | 1.18 | ||
| 45.5% | 54.5% | 0.83 | ||
| 47.0% | 53.0% | 0.89 | ||
| 59.5% | 40.5% | 1.47 | ||
| 58.9% | 41.1% | 1.43 | ||
| 54.3% | 45.7% | 1.19 | ||
| 68.0% | 32.0% | 2.13 | ||
| 55.2% | 44.8% | 1.23 | ||
| 61.4% | 38.6% | 1.59 | ||
| 62.0% | 38.0% | 1.64 | ||
| 60.3% | 39.7% | 1.52 | ||
| 64.7% | 35.3% | 1.83 | ||
| 61.4% | 38.6% | 1.59 | ||
| 72.5% | 27.5% | 2.63 | ||
| 57.1% | 42.9% | 1.33 | ||
| 52.0% | 48.0% | 1.08 | ||
| 57.6% | 42.4% | 1.36 | ||
| 46.4% | 53.6% | 0.86 | ||
| 45.9% | 54.1% | 0.85 | ||
| 63.4% | 36.6% | 1.73 | ||
| 68.9% | 31.1% | 2.22 | ||
| 64.4% | 35.6% | 1.81 | ||
| 54.1% | 45.9% | 1.18 | ||
| 56.2% | 43.8% | 1.28 | ||
| 70.9% | 29.1% | 2.44 | ||
| 43.5% | 56.5% | 0.77 | ||
| 59.7% | 40.3% | 1.48 | ||
| 64.3% | 35.7% | 1.80 | ||
| 42.6% | 57.4% | 0.74 | ||
| 59.1% | 40.9% | 1.45 | ||
| 68.4% | 31.6% | 2.16 | ||
| 31.0% | 69.0% | 0.45 | ||
| 55.6% | 44.4% | 1.25 | ||
| 66.2% | 33.8% | 1.96 | ||
| 66.7% | 33.3% | 2.00 | ||
| 66.7% | 33.3% | 2.00 | ||
| 42.9% | 57.1% | 0.75 | ||
| 37.6% | 62.4% | 0.60 | ||
| 52.5% | 47.5% | 1.11 | ||
| 59.2% | 40.8% | 1.45 | ||
| 72.2% | 27.8% | 2.60 | ||
| 51.9% | 48.1% | 1.08 | ||
| 59.5% | 40.5% | 1.47 | ||
| 69.0% | 31.0% | 2.23 | ||
| 60.3% | 39.7% | 1.52 | ||
| 53.4% | 46.6% | 1.14 | ||
| 57.3% | 42.7% | 1.34 | ||
| 65.3% | 34.7% | 1.88 | ||
| 54.2% | 45.8% | 1.18 | ||
| 55.4% | 44.6% | 1.24 | ||
| 71.3% | 28.7% | 2.48 | ||
| 55.8% | 44.2% | 1.26 | ||
| 70.4% | 29.6% | 2.38 | ||
| 31.6% | 68.4% | 0.46 | ||
| 59.8% | 40.2% | 1.49 | ||
| 42.2% | 57.8% | 0.73 | ||
| 55.1% | 44.9% | 1.23 | ||
| 57.5% | 42.5% | 1.36 | ||
| 53.3% | 46.7% | 1.14 | ||
| 56.2% | 43.8% | 1.28 |
By Position Size
Share of top trader open position value long vs short
| Coin | Exchange | Long % | Short % | L/S Ratio |
|---|---|---|---|---|
| 53.0% | 47.0% | 1.13 | ||
| 61.2% | 38.8% | 1.58 | ||
| 59.9% | 40.1% | 1.49 | ||
| 69.4% | 30.6% | 2.27 | ||
| 65.8% | 34.2% | 1.92 | ||
| 59.7% | 40.3% | 1.48 | ||
| 48.9% | 51.1% | 0.96 | ||
| 68.0% | 32.0% | 2.12 | ||
| 74.0% | 26.0% | 2.85 | ||
| 53.7% | 46.3% | 1.16 | ||
| 68.5% | 31.5% | 2.17 | ||
| 49.0% | 51.0% | 0.96 | ||
| 57.5% | 42.5% | 1.35 | ||
| 53.9% | 46.1% | 1.17 | ||
| 47.8% | 52.2% | 0.92 | ||
| 60.0% | 40.0% | 1.50 | ||
| 64.3% | 35.7% | 1.80 | ||
| 49.4% | 50.6% | 0.98 | ||
| 50.5% | 49.5% | 1.02 | ||
| 37.8% | 62.2% | 0.61 | ||
| 56.0% | 44.0% | 1.27 | ||
| 48.4% | 51.6% | 0.94 | ||
| 59.5% | 40.5% | 1.47 | ||
| 70.7% | 29.4% | 2.41 | ||
| 40.4% | 59.6% | 0.68 | ||
| 57.5% | 42.5% | 1.35 | ||
| 51.8% | 48.2% | 1.08 | ||
| 47.2% | 52.8% | 0.89 | ||
| 57.3% | 42.7% | 1.34 | ||
| 79.7% | 20.3% | 3.93 | ||
| 68.0% | 32.0% | 2.13 | ||
| 49.5% | 50.5% | 0.98 | ||
| 70.0% | 30.0% | 2.33 | ||
| 45.8% | 54.2% | 0.84 | ||
| 76.8% | 23.2% | 3.32 | ||
| 58.2% | 41.8% | 1.39 | ||
| 50.4% | 49.6% | 1.02 | ||
| 55.2% | 44.8% | 1.23 | ||
| 72.5% | 27.5% | 2.64 | ||
| 46.9% | 53.1% | 0.88 | ||
| 81.3% | 18.7% | 4.34 | ||
| 61.2% | 38.8% | 1.58 | ||
| 62.8% | 37.2% | 1.69 | ||
| 66.2% | 33.8% | 1.96 | ||
| 65.6% | 34.4% | 1.91 | ||
| 57.4% | 42.6% | 1.35 | ||
| 45.6% | 54.4% | 0.84 | ||
| 51.7% | 48.3% | 1.07 | ||
| 62.7% | 37.3% | 1.68 | ||
| 37.7% | 62.3% | 0.60 | ||
| 55.2% | 44.8% | 1.23 | ||
| 58.8% | 41.2% | 1.43 | ||
| 52.2% | 47.8% | 1.09 | ||
| 60.2% | 39.8% | 1.51 | ||
| 59.5% | 40.5% | 1.47 | ||
| 59.3% | 40.7% | 1.46 | ||
| 53.1% | 46.9% | 1.13 | ||
| 48.1% | 51.9% | 0.93 | ||
| 61.3% | 38.7% | 1.58 | ||
| 83.2% | 16.9% | 4.93 |
Only Binance and OKX publish top-trader positioning; other venues report retail-wide ratios, shown on long/short ratio. A classic setup: top accounts mostly long but position-size ratio falling — a few large traders quietly building shorts against the crowd.
Methodology & Sources
- Sources
- Exchange-published top-trader positioning APIs (futures long/short data)
- Coverage
- Binance and OKX — the only major venues that publish top-trader positioning
- Formulas
- Long % and Short % are exchange-reported shares of top trader accounts (or of top trader open position value) that are net long vs net short; L/S Ratio = Long % ÷ Short %.
- Update frequency
- Refreshes roughly every 5 minutes.
- Units & timezone
- All monetary values are USD. Timestamps and daily buckets use UTC. 24h windows are rolling unless stated otherwise.
- Anomaly handling
- Exchanges that stop reporting are dropped from aggregates rather than carried forward; obvious outliers (bad ticks, decimal errors) are filtered before aggregation.