Spot ETF Dashboard
Every US spot Bitcoin and Ethereum ETF in one place — daily net flows, cumulative inflows since launch, assets under management, premiums and holdings vs supply.
$115.30B
Total ETF AUM
35 funds · 13 issuers
+$201.6M
Latest Daily Net Flow
as of Sep 11
Bitcoin ETF Daily Net Flow — Last 60 Trading Days
Aggregate across all US spot BTC funds
Cumulative since Jan 2024: $55.21B · AUM $97.58B
Bitcoin ETF Leaderboard
13 US spot funds
| Fund | Daily Flow | 7D Flow | Cumulative | AUM | ETF Share | Premium | Fee |
|---|---|---|---|---|---|---|---|
| IBIT BlackRock | -$19.2M | +$634.2M | +$64.00B | $60.60B | 62.1% | +0.13% | 0.25% |
| FBTC Fidelity | +$0.0M | +$81.1M | +$10.29B | $13.58B | 13.9% | +0.13% | 0% |
| GBTC Grayscale | +$0.0M | -$177.1M | -$27.78B | $9.90B | 10.2% | +0.03% | 1.5% |
| BTC Grayscale | +$0.0M | +$79.2M | +$2.92B | $4.86B | 5.0% | -0.03% | 0.15% |
| BITB Bitwise | +$0.0M | +$30.9M | +$2.12B | $2.95B | 3.0% | +0.11% | 0.2% |
| ARKB Ark & 21Shares | +$0.0M | -$96.5M | +$1.23B | $2.52B | 2.6% | +0.09% | 0.21% |
| HODL VanEck | +$2.2M | -$32.7M | +$1.02B | $1.14B | 1.2% | +0.13% | 0.25% |
| MSBT Morgan Stanley | +$3.8M | +$34.7M | +$559.3M | $610.1M | 0.6% | +0.17% | 0.14% |
| BRRR Valkyrie | +$0.0M | +$0.0M | +$320.1M | $440.5M | 0.5% | +0.13% | 0.25% |
| EZBC Franklin | +$0.0M | +$0.0M | +$314.0M | $423.7M | 0.4% | +0.13% | 0.19% |
| BTCO Invesco | +$0.0M | -$4.7M | +$143.9M | $394.2M | 0.4% | +0.03% | 0.25% |
| BTCW WisdomTree | +$0.0M | -$5.2M | +$81.9M | $162.3M | 0.2% | +0.05% | 0.25% |
| DEFI Hashdex | +$0.0M | -$7.2M | -$5.9M | $7.3M | 0.0% | -0.04% | 0.9% |
Ethereum ETF Daily Net Flow — Last 60 Trading Days
Aggregate across all US spot ETH funds
Cumulative since Jul 2024: $13.42B · AUM $16.31B
Ethereum ETF Leaderboard
11 US spot funds
| Fund | Daily Flow | 7D Flow | Cumulative | AUM | ETF Share | Premium | Fee |
|---|---|---|---|---|---|---|---|
| ETHA BlackRock | +$148.8M | +$216.4M | +$13.01B | $9.11B | 55.9% | -0.09% | 0.25% |
| ETH Grayscale | +$5.1M | -$8.2M | +$1.92B | $2.26B | 13.9% | +0.14% | 0.15% |
| ETHE Grayscale | +$0.0M | -$46.9M | -$5.40B | $1.87B | 11.5% | +0.06% | 2.5% |
| FETH Fidelity | +$11.4M | -$13.2M | +$2.29B | $1.38B | 8.5% | -0.13% | 0.25% |
| ETHB BlackRock | +$18.3M | +$125.9M | +$830.8M | $1.07B | 6.6% | -0.08% | 0.25% |
| ETHW Bitwise | +$29.1M | +$29.1M | +$427.2M | $314.0M | 1.9% | -0.11% | 0.2% |
| ETHV VanEck | +$3.7M | +$3.7M | +$171.3M | $133.7M | 0.8% | -0.08% | 0.2% |
| EZET Franklin | +$0.0M | +$0.0M | +$67.8M | $53.9M | 0.3% | -0.11% | 0.19% |
| MSSE Morgan Stanley | +$0.0M | +$0.5M | +$37.7M | $47.3M | 0.3% | -0.08% | 0.14% |
| TETH 21Shares | +$0.0M | +$4.1M | +$35.7M | $28.9M | 0.2% | -0.13% | 0.21% |
| QETH Invesco | +$0.0M | +$5.4M | +$28.5M | $28.5M | 0.2% | +0.07% | 0.25% |
ETF Holdings vs Bitcoin Supply
How much of the network US spot ETFs now hold
Share of Market Cap
6.28%
ETF AUM as a share of BTC market capitalization
Why It Matters
ETF shares can only be created by delivering real bitcoin to the custodian, so sustained inflows remove coins from circulating supply — one of the cleanest measures of institutional demand.
Methodology & Sources
- Sources
- Public ETF issuer disclosures
- Coverage
- Every US-listed spot Bitcoin and Ethereum ETF, including IBIT, FBTC, GBTC, ETHA, FETH and ETHE
- Formulas
- Daily net flow is the sum of each fund's reported creations minus redemptions in USD; cumulative flows run since the January 2024 (BTC) and July 2024 (ETH) launches, ETF share is each fund's AUM over total spot ETF AUM for its asset, and holdings vs supply divides ETF AUM by the asset's market capitalization.
- Update frequency
- Checked every few minutes; flow and holdings data update once per US trading day and the latest session may be partial until all issuers report.
- Units & timezone
- All monetary values are USD. Timestamps and daily buckets use UTC. 24h windows are rolling unless stated otherwise.
- Anomaly handling
- Exchanges that stop reporting are dropped from aggregates rather than carried forward; obvious outliers (bad ticks, decimal errors) are filtered before aggregation.