Hyperliquid Smart Money
Wallets that consistently take money out of the market — ranked by realized PnL over the analysis window, with the stats that separate skill from luck: win rate, drawdown and volume.
$259.23M
Combined Realized PnL
top 50 wallets
0xa5b0ed…401d41
#1 Wallet
$35.67M realized
78.3%
Average Win Rate
across the leaderboard
$15.66B
Combined Volume
window: last 253 days
Smart Money Leaderboard
Ranked by realized PnL · closed trades only
| # | Wallet | Realized PnL | ROI | Win Rate | Trades | Max DD | Volume | Account Value | Top Coins | Last Active |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0xa5b0ed…401d41 | $35.67M | +160.4% | 28.3% | 1020 | $13.89M | $1.49B | $0.36 | Aug 24 15:22 UTC | |
| 2 | 0x6c8512…fd84f6 | $28.99M | +140.5% | 100.0% | 52 | — | $544.50M | $1.07 | Aug 22 02:06 UTC | |
| 3 | 0x92ea19…8050e9 | $11.80M | +1.6% | 90.7% | 193 | $314.34K | $271.51M | $64.50M | Sep 8 11:43 UTC | |
| 4 | 0xa87589…c725a8 | $10.34M | +150.5% | 100.0% | 20 | — | $193.35M | $0.00 | Aug 24 15:31 UTC | |
| 5 | 0x152e41…67c9dc | $8.57M | +142.6% | 100.0% | 1183 | — | $58.10M | $8.10M | Sep 12 06:01 UTC | |
| 6 | 0x4f9b09…a02e3f | $8.43M | +51.5% | 100.0% | 624 | — | $30.62M | $1.56 | Aug 19 20:03 UTC | |
| 7 | 0xb798ae…ec4fbf | $7.34M | +0.0% | 77.9% | 384 | $613.91K | $147.59M | $0.00 | Jul 24 15:24 UTC | |
| 8 | 0x015354…738052 | $7.22M | -11.0% | 83.3% | 756 | $219.31K | $140.23M | $7.93M | Sep 10 17:54 UTC | |
| 9 | 0x8f78cb…de87e7 | $6.85M | +593.4% | 30.2% | 53 | $752.13K | $186.49M | $0.01 | Aug 27 22:27 UTC | |
| 10 | 0x237152…3f0883 | $6.33M | +96.1% | 100.0% | 10 | — | $136.72M | $9.42M | Sep 8 13:39 UTC | |
| 11 | 0xd21d93…8e90f1 | $6.01M | +47.6% | 86.0% | 265 | $1.54M | $210.71M | $5.91M | Sep 10 23:14 UTC | |
| 12 | 0xfd4232…533d97 | $5.70M | +140.9% | 100.0% | 13 | — | $154.96M | $0.41 | Aug 24 15:25 UTC | |
| 13 | 0x3b7f42…743998 | $4.87M | +92.7% | 83.3% | 6 | $16.99K | $90.97M | $0.00 | Aug 24 15:26 UTC | |
| 14 | 0xbf732e…575d58 | $4.54M | +2370.8% | 45.4% | 317 | $1.21M | $1.16B | $0.00 | Sep 11 18:06 UTC | |
| 15 | 0xb5b3f3…c67a08 | $4.18M | +381.9% | 88.6% | 35 | $484.55K | $66.10M | $807.16K | Sep 12 09:01 UTC | |
| 16 | 0xf62ede…342f30 | $4.07M | -39.9% | 59.8% | 796 | $239.76K | $30.84M | $994.79K | Sep 9 23:03 UTC | |
| 17 | 0xf220c9…4473e0 | $4.07M | +100.7% | 51.0% | 500 | $1.25M | $914.02M | $0.00 | Sep 10 18:53 UTC | |
| 18 | 0xbb3496…021696 | $4.06M | +165.8% | 69.4% | 435 | $1.49M | $166.54M | $4.02M | Sep 12 04:57 UTC | |
| 19 | 0x9c16bc…cc4a6f | $4.01M | -53.6% | 52.4% | 681 | $1.17M | $64.40M | $970.24K | Aug 31 16:45 UTC | |
| 20 | 0x2d99fe…2ea351 | $3.93M | -14.6% | 93.7% | 731 | $85.08K | $80.43M | $6.09M | Aug 30 19:04 UTC | |
| 21 | 0x007d76…d967a0 | $3.88M | +18.2% | 49.3% | 600 | $4.28M | $1.53B | $10.75M | Aug 31 16:52 UTC | |
| 22 | 0xfce053…e3f4c0 | $3.65M | +16.5% | 72.4% | 677 | $365.86K | $46.98M | $4.61M | Sep 9 07:34 UTC | |
| 23 | 0x469e9a…bf58a5 | $3.65M | +59.1% | 100.0% | 280 | $5.90K | $171.91M | $7.58M | Sep 12 08:49 UTC | |
| 24 | 0x9e2cbb…eb5508 | $3.65M | +313.7% | 76.3% | 338 | $1.27M | $534.04M | $0.00 | Sep 11 12:38 UTC | |
| 25 | 0xa4dedd…bcb3c4 | $3.59M | +93.0% | 59.6% | 631 | $1.31M | $1.18B | $0.00 | Sep 11 18:54 UTC | |
| 26 | 0x4be5f2…3420c0 | $3.52M | +168.1% | 100.0% | 5 | — | $76.41M | $0.00 | Aug 24 15:23 UTC | |
| 27 | 0x795cfd…64a242 | $3.51M | +296.6% | 84.1% | 201 | $1.18M | $145.78M | $7.03M | Sep 4 18:06 UTC | |
| 28 | 0xa9b95f…553bbd | $3.31M | +40.7% | 84.1% | 189 | $3.20M | $151.33M | $34.54M | Aug 20 11:05 UTC | |
| 29 | 0xcab59c…5b6e6e | $3.26M | +418.1% | 41.8% | 760 | $1.25M | $2.91B | $1.86 | Aug 24 19:21 UTC | |
| 30 | 0x4f12b2…76618b | $3.20M | +7.4% | 96.9% | 673 | $228.55K | $129.79M | $3.62M | Sep 7 09:36 UTC | |
| 31 | 0x47818a…e4548f | $3.15M | +232.0% | 89.3% | 28 | $49.94K | $41.29M | $741.47K | Aug 24 00:27 UTC | |
| 32 | 0xc59498…992191 | $3.00M | +0.0% | 87.7% | 1223 | $12.83K | $82.91M | $3.23 | Jul 26 23:44 UTC | |
| 33 | 0xe06984…8049f5 | $2.96M | +0.0% | 99.6% | 1653 | $9.22K | $161.67M | $0.07 | Aug 7 09:31 UTC | |
| 34 | 0x7fba7e…8c04ab | $2.70M | +0.0% | 89.9% | 1578 | $74.74K | $208.28M | $0.00 | Aug 7 09:16 UTC | |
| 35 | 0xcac1f1…1bdae8 | $2.65M | -21.6% | 51.3% | 481 | $322.67K | $50.41M | $1.09M | Sep 11 22:20 UTC | |
| 36 | 0x32008f…22c407 | $2.42M | -9.6% | 100.0% | 13 | — | $175.87M | $2.53M | Sep 11 18:19 UTC | |
| 37 | 0x664664…336de5 | $2.38M | +235.9% | 89.6% | 444 | $2.20M | $165.80M | $10.50M | Aug 23 08:36 UTC | |
| 38 | 0x00f8da…e7454b | $2.38M | +1.6% | 44.9% | 1051 | $865.32K | $263.13M | $23.48K | Jul 21 17:21 UTC | |
| 39 | 0x18e2eb…1e84fa | $2.37M | +0.0% | 91.4% | 245 | $1.40M | $63.72M | $1.10M | Sep 4 11:48 UTC | |
| 40 | 0x8af700…1efa05 | $2.30M | +22.6% | 92.2% | 269 | $61.44K | $9.48M | $33.57M | Aug 21 20:20 UTC | |
| 41 | 0x0c4a3a…381b19 | $2.24M | -57.6% | 90.4% | 239 | $877.90K | $488.22M | $1.78M | Sep 10 20:24 UTC | |
| 42 | 0x8bae35…63ab6d | $2.21M | +34.4% | 96.3% | 190 | $126.58K | $30.88M | $4.40M | Aug 26 20:02 UTC | |
| 43 | 0xa43682…57e8cf | $2.18M | +151.3% | 100.0% | 207 | — | $15.64M | $0.01 | Aug 23 18:58 UTC | |
| 44 | 0xf89993…2888db | $2.16M | -60.3% | 89.8% | 977 | $274.96K | $22.35M | $737.39K | Sep 4 12:45 UTC | |
| 45 | 0x92b75a…3ce0f4 | $2.10M | +242.7% | 97.1% | 345 | $3.47M | $234.34M | $7.40M | Aug 23 08:37 UTC | |
| 46 | 0xda7442…1f987d | $2.04M | +22.8% | 99.7% | 283 | $461.03 | $36.23M | $5.54M | Aug 8 04:24 UTC | |
| 47 | 0x8ae4c5…3b3d60 | $2.02M | +37.4% | 90.7% | 440 | $317.80K | $87.90M | $2.28M | Sep 11 18:27 UTC | |
| 48 | 0xfdcec7…5d26c2 | $2.00M | -98.8% | 15.0% | 1063 | $1.33M | $386.75M | $966.92 | Sep 8 06:05 UTC | |
| 49 | 0x90dbb1…e8151b | $1.96M | +51.2% | 38.1% | 202 | $234.69K | $82.12M | $8.89M | Sep 11 12:39 UTC | |
| 50 | 0xdbd1ba…0c29dd | $1.82M | -30.5% | 54.9% | 295 | $997.14K | $39.03M | $2.71M | Aug 24 03:09 UTC |
Realized PnL counts closed trades only — a wallet can rank high here while sitting on losing open positions. Cross-reference live exposure on whales and where those positions break on the liquidation map.
Reading the Leaderboard
Win rate ≠ profit
A 40% win rate with big winners beats a 70% win rate with big losers. PnL and max drawdown together tell you the shape of the strategy.
Volume as a filter
High PnL on tiny volume can be one lucky trade. The most informative wallets combine consistent PnL, meaningful volume and shallow drawdowns.