Hyperliquid Smart Money
Wallets that consistently take money out of the market — ranked by realized PnL over the analysis window, with the stats that separate skill from luck: win rate, drawdown and volume.
$272.75M
Combined Realized PnL
top 50 wallets
0xa5b0ed…401d41
#1 Wallet
$35.67M realized
75.0%
Average Win Rate
across the leaderboard
$15.28B
Combined Volume
window: last 253 days
Smart Money Leaderboard
Ranked by realized PnL · closed trades only
| # | Wallet | Realized PnL | ROI | Win Rate | Trades | Max DD | Volume | Account Value | Top Coins | Last Active |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0xa5b0ed…401d41 | $35.67M | +0.0% | 28.3% | 1020 | $13.89M | $1.49B | $0.36 | Aug 24 15:22 UTC | |
| 2 | 0x6c8512…fd84f6 | $28.99M | +0.0% | 100.0% | 52 | — | $544.50M | $1.07 | Aug 22 02:06 UTC | |
| 3 | 0x93ab7d…2511f8 | $10.73M | -17.2% | 100.0% | 18 | — | $192.91M | $3.95M | Oct 29 21:19 UTC | |
| 4 | 0x237152…3f0883 | $10.65M | -13.5% | 97.5% | 40 | $2.11K | $272.87M | $11.47M | Oct 13 00:34 UTC | |
| 5 | 0xa87589…c725a8 | $10.34M | +0.0% | 100.0% | 20 | — | $193.35M | $0.00 | Aug 24 15:31 UTC | |
| 6 | 0xedcdca…85d05a | $9.14M | -19.1% | 38.4% | 980 | $598.55K | $364.00M | $927.92K | Oct 13 01:09 UTC | |
| 7 | 0x4f9b09…a02e3f | $8.43M | +0.0% | 100.0% | 624 | — | $30.62M | $0.78 | Aug 19 20:03 UTC | |
| 8 | 0x051c2e…c9693c | $7.64M | -49.8% | 87.4% | 724 | $30.85K | $63.41M | $11.67M | Oct 29 21:52 UTC | |
| 9 | 0xbd1c84…11ff0e | $7.63M | -18.2% | 100.0% | 70 | — | $195.51M | $8.63M | Oct 13 00:33 UTC | |
| 10 | 0x015354…738052 | $6.93M | +13.8% | 69.2% | 698 | $701.18K | $83.89M | $10.68M | Oct 29 21:47 UTC | |
| 11 | 0x8f78cb…de87e7 | $6.85M | +0.0% | 30.2% | 53 | $752.13K | $186.49M | $0.01 | Aug 27 22:27 UTC | |
| 12 | 0xec7f9f…f9df39 | $6.82M | -77.5% | 100.0% | 7 | — | $136.13M | $5.32M | Oct 1 06:23 UTC | |
| 13 | 0xfd4232…533d97 | $5.70M | +0.0% | 100.0% | 13 | — | $154.96M | $0.41 | Aug 24 15:25 UTC | |
| 14 | 0xbb3496…021696 | $5.13M | -75.5% | 71.1% | 519 | $1.49M | $207.90M | $713.44K | Oct 30 01:42 UTC | |
| 15 | 0x3b7f42…743998 | $4.87M | +0.0% | 83.3% | 6 | $16.99K | $90.97M | $0.00 | Aug 24 15:26 UTC | |
| 16 | 0xf220c9…4473e0 | $4.56M | +48.6% | 52.2% | 711 | $1.25M | $1.09B | $525.78K | Oct 30 01:58 UTC | |
| 17 | 0xf62ede…342f30 | $4.20M | +28.0% | 64.3% | 834 | $203.68K | $35.11M | $523.77K | Sep 29 18:42 UTC | |
| 18 | 0x007d76…d967a0 | $4.10M | +4.7% | 50.8% | 608 | $4.28M | $1.54B | $11.97M | Oct 15 02:22 UTC | |
| 19 | 0x9c16bc…cc4a6f | $4.00M | +165.1% | 50.6% | 715 | $1.17M | $68.54M | $1.01M | Oct 29 23:26 UTC | |
| 20 | 0x2d99fe…2ea351 | $3.87M | +12.1% | 93.6% | 718 | $85.08K | $81.54M | $5.60M | Oct 29 20:44 UTC | |
| 21 | 0xb798ae…ec4fbf | $3.82M | +5.5% | 86.0% | 606 | $613.91K | $197.40M | $11.00 | Oct 7 13:55 UTC | |
| 22 | 0x47818a…e4548f | $3.63M | -30.4% | 97.5% | 122 | $49.94K | $47.59M | $519.68K | Oct 30 01:19 UTC | |
| 23 | 0x5cee0c…01a723 | $3.59M | +0.0% | 21.4% | 639 | $1.00M | $396.17M | $0.00 | Sep 29 06:54 UTC | |
| 24 | 0xfce053…e3f4c0 | $3.55M | +12.6% | 60.9% | 813 | $365.86K | $52.29M | $5.02M | Oct 30 02:03 UTC | |
| 25 | 0xe81309…cd6d74 | $3.54M | +37.7% | 100.0% | 25 | — | $65.48M | $0.00 | Oct 29 22:39 UTC | |
| 26 | 0x4be5f2…3420c0 | $3.52M | +0.0% | 100.0% | 5 | — | $76.41M | $0.00 | Aug 24 15:23 UTC | |
| 27 | 0x77ee36…13a018 | $3.51M | +152.7% | 18.9% | 185 | $39.26K | $166.13M | $705.97K | Oct 30 02:00 UTC | |
| 28 | 0xa9b95f…553bbd | $3.31M | +13.2% | 84.1% | 189 | $3.20M | $150.88M | $40.26M | Aug 20 11:05 UTC | |
| 29 | 0xcab59c…5b6e6e | $3.26M | +0.0% | 41.8% | 760 | $1.25M | $2.91B | $1.86 | Aug 24 19:21 UTC | |
| 30 | 0xaeaab5…3c2416 | $3.17M | -15.3% | 58.1% | 303 | $1.72M | $753.91M | $2.80M | Oct 27 10:07 UTC | |
| 31 | 0xa51654…c837b0 | $3.10M | -35.8% | 36.4% | 11 | $564.12K | $73.27M | $52.83K | Oct 29 20:44 UTC | |
| 32 | 0xc6758a…76795d | $3.01M | +12.5% | 67.7% | 978 | $334.14K | $375.11M | $1.93M | Oct 29 23:46 UTC | |
| 33 | 0x9a0825…d5711d | $3.01M | -14.0% | 59.4% | 959 | $311.85K | $155.32M | $2.31M | Oct 30 00:18 UTC | |
| 34 | 0xc59498…992191 | $3.00M | +0.0% | 87.7% | 1223 | $12.83K | $82.91M | $2.71 | Jul 26 23:44 UTC | |
| 35 | 0xe06984…8049f5 | $2.96M | +0.0% | 99.6% | 1653 | $9.22K | $161.67M | $0.07 | Aug 7 09:31 UTC | |
| 36 | 0x4f12b2…76618b | $2.94M | +17.9% | 95.2% | 604 | $251.85K | $143.15M | $1.78M | Sep 27 15:02 UTC | |
| 37 | 0x90dbb1…e8151b | $2.93M | -23.2% | 47.3% | 569 | $857.67K | $718.93M | $3.07M | Oct 29 12:12 UTC | |
| 38 | 0x7fba7e…8c04ab | $2.70M | +0.0% | 89.9% | 1578 | $74.74K | $208.28M | $0.00 | Aug 7 09:16 UTC | |
| 39 | 0x469e9a…bf58a5 | $2.65M | -62.0% | 63.2% | 573 | $72.62K | $141.73M | $3.33M | Oct 30 01:54 UTC | |
| 40 | 0x18e2eb…1e84fa | $2.54M | +0.0% | 91.9% | 259 | $1.40M | $64.01M | $1.53M | Sep 4 11:48 UTC | |
| 41 | 0x350e33…edfcfb | $2.48M | +7.2% | 89.6% | 996 | $667.83K | $102.50M | $933.66K | Sep 23 13:11 UTC | |
| 42 | 0xd21d93…8e90f1 | $2.44M | -42.9% | 91.4% | 128 | $2.62M | $66.34M | $5.17M | Oct 28 07:49 UTC | |
| 43 | 0xf78c5d…36c581 | $2.44M | -82.6% | 98.7% | 237 | $69.90K | $46.99M | $2.23M | Oct 15 03:47 UTC | |
| 44 | 0x00f8da…e7454b | $2.40M | +0.0% | 44.9% | 1050 | $865.32K | $263.33M | $0.00 | Jul 21 17:21 UTC | |
| 45 | 0x664664…336de5 | $2.38M | -78.6% | 89.6% | 444 | $2.20M | $165.80M | $5.35M | Aug 23 08:36 UTC | |
| 46 | 0x8bae35…63ab6d | $2.28M | +63.3% | 99.0% | 199 | $126.58K | $32.86M | $4.40M | Oct 29 16:52 UTC | |
| 47 | 0xa43682…57e8cf | $2.18M | +0.0% | 100.0% | 207 | — | $15.64M | $0.01 | Aug 23 18:58 UTC | |
| 48 | 0x92b75a…3ce0f4 | $2.10M | -0.0% | 97.1% | 345 | $3.47M | $234.34M | $2.49M | Aug 23 08:37 UTC | |
| 49 | 0x3ee505…b44fab | $2.05M | -20.9% | 100.0% | 1303 | — | $7.43M | $2.32M | Oct 30 01:03 UTC | |
| 50 | 0xfdcec7…5d26c2 | $2.00M | +0.0% | 15.0% | 1068 | $1.33M | $386.97M | $966.95 | Sep 8 06:05 UTC |
Realized PnL counts closed trades only — a wallet can rank high here while sitting on losing open positions. Cross-reference live exposure on whales and where those positions break on the liquidation map.
Reading the Leaderboard
Win rate ≠ profit
A 40% win rate with big winners beats a 70% win rate with big losers. PnL and max drawdown together tell you the shape of the strategy.
Volume as a filter
High PnL on tiny volume can be one lucky trade. The most informative wallets combine consistent PnL, meaningful volume and shallow drawdowns.