Ethereum ETF Flow Tracker
Spot Ethereum ETFs opened TradFi rails to ETH in 2024. Daily net flows, cumulative totals since launch, and each fund's AUM, fees and market share.
$216.41M
Latest Daily Net Flow
2026-09-11
$316.88M
7-Day Net Flow
rolling sum across funds
$16.31B
Total AUM
all spot Ethereum ETFs
$13.42B
Cumulative Net Flow
since launch · 11 funds
Daily Net Flows — Last 90 Days
Inflows above the line, outflows below · USD
Cumulative Net Flow — Last 12 Months
Running total of all fund flows · USD
Fund by Fund
Sorted by assets under management
| Ticker | Issuer | AUM | Daily Flow | 7d Flow | Cumulative | Fee | Market Share |
|---|---|---|---|---|---|---|---|
| ETHA | BlackRock | $9.11B | $148.81M | $216.45M | $13.01B | 0.25% | 55.9% |
| ETH | Grayscale | $2.26B | $5.08M | -$8.18M | $1.92B | 0.15% | 13.9% |
| ETHE | Grayscale | $1.87B | $0.00 | -$46.86M | -$5.40B | 2.50% | 11.5% |
| FETH | Fidelity | $1.38B | $11.39M | -$13.22M | $2.29B | 0.25% | 8.5% |
| ETHB | BlackRock | $1.07B | $18.32M | $125.85M | $830.84M | 0.25% | 6.6% |
| ETHW | Bitwise | $313.96M | $29.09M | $29.09M | $427.25M | 0.20% | 1.9% |
| ETHV | VanEck | $133.73M | $3.71M | $3.71M | $171.32M | 0.20% | 0.8% |
| EZET | Franklin | $53.93M | $0.00 | $0.00 | $67.83M | 0.19% | 0.3% |
| MSSE | Morgan Stanley | $47.28M | $0.00 | $528.00K | $37.66M | 0.14% | 0.3% |
| TETH | 21Shares | $28.93M | $0.00 | $4.13M | $35.66M | 0.21% | 0.2% |
| QETH | Invesco | $28.49M | $0.00 | $5.38M | $28.51M | 0.25% | 0.2% |
Daily Flow Matrix — Last 10 Sessions
Net flow per fund per day · million USD
| Date | ETH | ETHA | ETHB | ETHE | ETHV | ETHW | EZET | FETH | MSSE | QETH | TETH | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-11 | 5.1 | 148.8 | 18.3 | 0.0 | 3.7 | 29.1 | 0.0 | 11.4 | 0.0 | 0.0 | 0.0 | 216.4 |
| 2026-09-10 | 7.7 | -18.6 | 13.9 | -7.7 | 0.0 | 0.0 | 0.0 | -25.2 | 0.0 | 0.0 | 0.0 | -29.8 |
| 2026-09-09 | 0.0 | 9.7 | 22.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.1 | 34.8 |
| 2026-09-08 | -24.6 | 0.0 | 0.0 | -9.6 | 0.0 | 0.0 | 0.0 | 9.9 | 0.0 | 0.0 | 0.0 | -24.3 |
| 2026-09-04 | 0.0 | 57.8 | 16.4 | 0.0 | 0.0 | 0.0 | 0.0 | -48.3 | 0.5 | 0.0 | 0.0 | 26.5 |
| 2026-09-03 | 3.6 | 72.1 | 1.3 | -6.1 | 0.0 | 0.0 | 0.0 | 65.1 | 0.0 | 5.4 | 0.0 | 141.4 |
| 2026-09-02 | 0.0 | -53.4 | 52.9 | -23.5 | 0.0 | 0.0 | 0.0 | -26.2 | 0.0 | 0.0 | 2.0 | -48.1 |
| 2026-09-01 | 0.0 | 0.0 | 11.2 | -7.4 | 0.0 | 0.0 | 0.0 | 4.8 | 2.3 | 0.0 | 0.0 | 11.0 |
| 2026-08-31 | 13.5 | 59.9 | 0.0 | 0.0 | 0.0 | 3.7 | 0.0 | 9.3 | 0.0 | 0.0 | 1.2 | 87.7 |
| 2026-08-28 | 0.0 | 83.8 | 42.6 | 0.0 | 0.0 | 0.0 | 0.0 | -24.3 | 0.0 | 0.0 | 0.0 | 102.2 |
ETF flows settle T+1, so the latest session may be partial until all issuers report. Cross-asset totals are on the ETF overview; Grayscale's product family has its own page at Grayscale.
Methodology & Sources
- Sources
- Public ETF issuer disclosures and exchange filings
- Coverage
- Every US-listed spot Ethereum ETF, including ETHA, FETH and ETHE
- Formulas
- Daily net flow is the sum of each fund's reported creations minus redemptions in USD; the cumulative series runs since the July 2024 launches, and per-fund market share is each fund's AUM as a share of total spot ETH ETF AUM.
- Update frequency
- Checked every few minutes; flow data updates once per US trading day and the latest session may be partial until all issuers report (T+1 settlement).
- Units & timezone
- All monetary values are USD. Timestamps and daily buckets use UTC. 24h windows are rolling unless stated otherwise.
- Anomaly handling
- Exchanges that stop reporting are dropped from aggregates rather than carried forward; obvious outliers (bad ticks, decimal errors) are filtered before aggregation.