Long/Short Ratio
How the crowd is positioned — the split between long and short traders by accounts and by position size, across the major perpetual futures venues.
1,405
Market Readings
coin × exchange pairs
Long/Short Ratio by Accounts
Share of trader accounts long vs short · long/short %
| Coin | Avg Long % | ||||||
|---|---|---|---|---|---|---|---|
| 62.9% | 62.2 / 37.8 | 63.0 / 37.0 | 60.5 / 39.5 | 63.8 / 36.2 | 62.1 / 37.9 | 66.2 / 33.8 | |
| 61.4% | 73.3 / 26.7 | 58.2 / 41.8 | 67.4 / 32.6 | 67.5 / 32.5 | 54.9 / 45.1 | 46.9 / 53.1 | |
| 69.9% | 69.7 / 30.3 | 68.2 / 31.8 | 72.2 / 27.8 | 79.7 / 20.3 | 64.6 / 35.4 | 65.3 / 34.7 | |
| 58.6% | 57.4 / 42.6 | 58.0 / 42.0 | 66.6 / 33.4 | 63.3 / 36.7 | 55.1 / 44.9 | 51.1 / 48.9 | |
| 73.8% | 70.7 / 29.3 | 73.8 / 26.2 | 77.7 / 22.3 | 81.7 / 18.3 | 70.2 / 29.8 | 68.8 / 31.3 | |
| 40.2% | 34.2 / 65.8 | 34.2 / 65.8 | 48.6 / 51.4 | 47.6 / 52.4 | 33.4 / 66.6 | 43.0 / 57.0 | |
| 71.4% | 70.6 / 29.4 | 81.2 / 18.8 | 77.3 / 22.7 | 81.5 / 18.5 | 73.6 / 26.4 | 44.4 / 55.6 | |
| 73.5% | 76.5 / 23.5 | 76.0 / 24.0 | 67.4 / 32.6 | 74.7 / 25.3 | 72.7 / 27.3 | 73.7 / 26.3 | |
| 64.1% | 71.3 / 28.7 | 67.4 / 32.6 | 70.9 / 29.1 | 61.1 / 38.9 | 50.0 / 50.0 | 63.9 / 36.1 | |
| 61.1% | 37.5 / 62.5 | — | 70.4 / 29.6 | 64.1 / 35.9 | 64.5 / 35.5 | 69.0 / 31.0 | |
| 67.5% | 70.0 / 30.0 | 69.7 / 30.3 | 60.8 / 39.2 | 61.9 / 38.1 | 73.0 / 27.0 | 69.7 / 30.3 | |
| 63.6% | 63.5 / 36.5 | 75.2 / 24.8 | 68.4 / 31.6 | 67.4 / 32.6 | 62.6 / 37.4 | 44.4 / 55.6 | |
| 75.3% | 68.6 / 31.4 | 77.4 / 22.6 | 79.5 / 20.5 | 86.1 / 13.9 | 80.3 / 19.7 | 59.8 / 40.2 | |
| 66.8% | 61.2 / 38.8 | 64.3 / 35.7 | 73.2 / 26.8 | 82.9 / 17.1 | 55.7 / 44.3 | 63.3 / 36.7 | |
| 31.3% | 30.0 / 70.0 | 28.6 / 71.4 | 44.3 / 55.7 | 25.9 / 74.1 | 27.6 / 72.4 | — |
Long/Short Ratio by Position Size
Open position value long vs short · long/short %
| Coin | Avg Long % | ||||||
|---|---|---|---|---|---|---|---|
| 55.1% | 69.0 / 31.0 | 48.3 / 51.7 | — | — | 47.9 / 52.1 | — | |
| 51.3% | 55.9 / 44.1 | 48.9 / 51.1 | — | — | 49.0 / 51.0 | — | |
| 52.8% | 67.3 / 32.8 | 47.1 / 52.9 | — | — | 44.1 / 55.9 | — | |
| 55.5% | 66.2 / 33.8 | 48.9 / 51.1 | — | — | 51.3 / 48.7 | — | |
| 53.8% | 65.7 / 34.3 | 47.3 / 52.7 | — | — | 48.5 / 51.5 | — | |
| 52.9% | 46.6 / 53.4 | 54.9 / 45.1 | — | — | 57.2 / 42.8 | — | |
| 54.8% | 78.1 / 21.9 | 43.1 / 56.9 | — | — | 43.1 / 56.9 | — | |
| 51.9% | 68.0 / 32.0 | 44.1 / 55.9 | — | — | 43.4 / 56.6 | — | |
| 53.1% | 61.3 / 38.7 | 48.1 / 51.9 | — | — | 50.0 / 50.0 | — | |
| 60.8% | 74.1 / 25.9 | — | — | — | 47.5 / 52.5 | — | |
| 48.2% | 59.7 / 40.3 | 44.4 / 55.6 | — | — | 40.4 / 59.6 | — | |
| 57.1% | 71.8 / 28.2 | 49.2 / 50.8 | — | — | 50.1 / 49.9 | — | |
| 52.8% | 68.8 / 31.2 | 44.4 / 55.6 | — | — | 45.1 / 54.9 | — | |
| 55.7% | 65.8 / 34.2 | 49.2 / 50.8 | — | — | 52.1 / 47.9 | — | |
| 50.9% | 39.8 / 60.2 | 56.5 / 43.5 | — | — | 56.5 / 43.5 | — |
Crowd Positioning Extremes
Binance account ratios · extremes often mark contrarian setups
Methodology & Sources
- Sources
- Exchange-published long/short ratio APIs (futures positioning data)
- Coverage
- Binance, OKX, Bybit, Bitget, Gate and HTX
- Formulas
- The account ratio is the exchange-reported share of trader accounts net long vs net short; the position ratio weights by open position value instead. Avg Long % is the simple average across all exchanges reporting the coin; extremes rank Binance account ratios.
- Update frequency
- Refreshes roughly every minute.
- Units & timezone
- All monetary values are USD. Timestamps and daily buckets use UTC. 24h windows are rolling unless stated otherwise.
- Anomaly handling
- Exchanges that stop reporting are dropped from aggregates rather than carried forward; obvious outliers (bad ticks, decimal errors) are filtered before aggregation.