Bitcoin Treasuries
Corporate balance sheets have become a structural bid for Bitcoin. Every tracked public company holding BTC, ranked by size — with entry value, current value and share of supply.
180
Companies Tracked
public filings and disclosures
Public Company Holdings
Ranked by BTC held
| # | Company | Ticker | Country | BTC Held | Current Value | Entry Value | % of Supply |
|---|---|---|---|---|---|---|---|
| 1 | Strategy | MSTR.US | US | 845K | $65.22B | $64.27B | 4.024% |
| 2 | Twenty One Capital | XXI.US | US | 44K | $3.36B | $0.00 | 0.207% |
| 3 | Metaplanet | 3350.T | JP | 43K | $3.32B | $3.81B | 0.205% |
| 4 | MARA Holdings | MARA.US | US | 35K | $2.72B | $0.00 | 0.168% |
| 5 | Bitcoin Standard Treasury Company | CEPO.US | US | 30K | $2.32B | $0.00 | 0.143% |
| 6 | Galaxy Digital Holdings Ltd | GLXY.US | US | 26K | $1.99B | $2.28B | 0.122% |
| 7 | Strive | ASST.US | US | 25K | $1.89B | $2.24B | 0.117% |
| 8 | Bullish | BLSH.US | US | 23K | $1.80B | $0.00 | 0.111% |
| 9 | Space Exploration Technologies Corp. | SPCX | US | 19K | $1.44B | $661.00M | 0.089% |
| 10 | Coinbase Global | COIN.US | US | 16K | $1.27B | $1.16B | 0.079% |
| 11 | Riot Platforms | RIOT.US | US | 16K | $1.21B | $0.00 | 0.075% |
| 12 | Hut 8 Mining Corp | HUT.US | US | 14K | $1.06B | $0.00 | 0.065% |
| 13 | CleanSpark | CLSK.US | US | 13K | $1.04B | $0.00 | 0.064% |
| 14 | Tesla | TSLA.US | US | 12K | $888.28M | $386.00M | 0.055% |
| 15 | Trump Media & Technology Group Corp. | DJT.US | US | 10K | $736.48M | $1.13B | 0.045% |
| 16 | Block | XYZ.US | US | 9K | $697.10M | $0.00 | 0.043% |
| 17 | American Bitcoin | ABTC.US | US | 8K | $578.86M | $0.00 | 0.036% |
| 18 | GD Culture Group | GDC.US | CN | 8K | $578.86M | $841.50M | 0.036% |
| 19 | Next Technology Holding | NXTT.US | CN | 6K | $450.20M | $183.07M | 0.028% |
| 20 | ProCap Financial (formerly ProCap BTC) | BRR.US | US | 5K | $417.17M | $0.00 | 0.026% |
| 21 | Gemini Space Station | GEMI.US | US | 5K | $372.55M | $235.19M | 0.023% |
| 22 | Nakamoto Inc (formerly KindlyMD) | NAKA.US | US | 4K | $344.77M | $0.00 | 0.021% |
| 23 | Boyaa Interactive International Limited | 434.HK | HK | 4K | $315.75M | $278.65M | 0.019% |
| 24 | OranjeBTC | OBTC3.SA | BR | 4K | $302.40M | $405.61M | 0.019% |
| 25 | BitGo Holdings | BTGO.US | US | 4K | $297.46M | $257.42M | 0.018% |
| 26 | Bitcoin Group SE | ADE.DE | DE | 4K | $278.24M | $0.00 | 0.017% |
| 27 | Capital B | ALCPB.PA | FR | 3K | $242.74M | $329.73M | 0.015% |
| 28 | Empery Digital | EMPD.US | US | 3K | $224.91M | $0.00 | 0.014% |
| 29 | DDC Enterprise Limited | DDC.US | US | 3K | $223.75M | $226.71M | 0.014% |
| 30 | Ionic Digital | IOND.US | US | 3K | $222.44M | $0.00 | 0.014% |
| 31 | The Smarter Web Company PLC | SWC.L | GB | 3K | $212.02M | $321.11M | 0.013% |
| 32 | DeFi Technologies | DEFI.NE | CA | 3K | $200.44M | $0.00 | 0.012% |
| 33 | Microcloud Hologram | HOLO.US | KY | 2K | $181.61M | $197.65M | 0.011% |
| 34 | BITFUFU | FUFU.US | SG | 2K | $141.24M | $0.00 | 0.009% |
| 35 | Canaan | CAN.US | US | 2K | $140.93M | $0.00 | 0.009% |
| 36 | NEXON Co., Ltd. | 3659.T | JP | 2K | $132.52M | $99.97M | 0.008% |
| 37 | Keel Infrastructure (formerly Bitfarms) | KEEL.US | US | 2K | $120.25M | $0.00 | 0.007% |
| 38 | Remixpoint | 3825.T | JP | 2K | $115.87M | $147.28M | 0.007% |
| 39 | Cipher Digital Inc (formerly Cipher Mining) | CIFR.US | US | 2K | $115.77M | $0.00 | 0.007% |
| 40 | Anap Holdings | 3189.T | JP | 1K | $110.52M | $134.74M | 0.007% |
| 41 | Treasury | NEDSE.AS | NL | 1K | $85.75M | $0.00 | 0.005% |
| 42 | Hyperscale Data | GPUS.US | US | 1K | $85.37M | $0.00 | 0.005% |
| 43 | H100 Group | GS9.F | SE | 1K | $81.12M | $81.08M | 0.005% |
| 44 | ZOOZ | ZOOZ.TA | IL | 1K | $79.96M | $120.38M | 0.005% |
| 45 | Cango | CANG.US | CN | 1K | $79.16M | $0.00 | 0.005% |
| 46 | Nano Labs | NA.US | CN | 1K | $77.18M | $0.00 | 0.005% |
| 47 | Apimeds Pharmaceuticals US Inc | APUS.US | US | 1K | $77.18M | $0.00 | 0.005% |
| 48 | USBC | USBC.US | US | 1K | $77.18M | $0.00 | 0.005% |
| 49 | Core Scientific | CORZ.US | US | 848 | $65.45M | $0.00 | 0.004% |
| 50 | Figma | FIG.US | US | 843 | $65.03M | $55.00M | 0.004% |
| 51 | Ming Shing Group | MSW.US | HK | 833 | $64.29M | $74.35M | 0.004% |
| 52 | Fold Holdings | FLD.US | US | 827 | $63.83M | $0.00 | 0.004% |
| 53 | Yueda Digital Holding | YDKG.US | KY | 819 | $63.22M | $0.00 | 0.004% |
| 54 | SOS Limited | SOS.US | CN | 803 | $61.96M | $0.00 | 0.004% |
| 55 | Convano | 6574.T | JP | 763 | $58.86M | $0.00 | 0.004% |
| 56 | Bitcoin Treasury Corp | BTCT.V | CA | 759 | $58.60M | $0.00 | 0.004% |
| 57 | Aker ASA | AKER.OL | NO | 754 | $58.19M | $40.66M | 0.004% |
| 58 | CIMG | CIMG | CN | 730 | $56.34M | $0.00 | 0.003% |
| 59 | KULR Technology Group | KULR.US | US | 724 | $55.86M | $128.28M | 0.003% |
| 60 | Satsuma Technology | SATS.L | GB | 668 | $51.59M | $75.66M | 0.003% |
| 61 | Sequans Communications S.A. | SQNS.US | FR | 658 | $50.79M | $0.00 | 0.003% |
| 62 | Exodus Movement | EXOD.US | US | 656 | $50.63M | $0.00 | 0.003% |
| 63 | Phoenix Group PLC | PHX.AD | AE | 641 | $49.47M | $0.00 | 0.003% |
| 64 | Méliuz | CASH3.SA | BR | 605 | $46.67M | $62.48M | 0.003% |
| 65 | MercadoLibre | MELI.BA | AR | 570 | $44.02M | $22.00M | 0.003% |
| 66 | Bitmax Co | 377030.KQ | KR | 551 | $42.54M | $56.78M | 0.003% |
| 67 | Alliance Resource Partners, L.P. | ARLP.US | US | 541 | $41.79M | $24.50M | 0.003% |
| 68 | Samara Asset Group | SRAG.DU | MT | 540 | $41.68M | $0.00 | 0.003% |
| 69 | Figure Technology Solutions | FIGR.US | US | 527 | $40.67M | $0.00 | 0.003% |
| 70 | Prenetics | PRE.US | KY | 510 | $39.37M | $54.37M | 0.002% |
| 71 | 3U Holding AG | UUU.DE | DE | 427 | $32.96M | $0.00 | 0.002% |
| 72 | Neptune Digital Assets | NDA.V | CA | 417 | $32.18M | $0.00 | 0.002% |
| 73 | Virtu Financial | VIRT.US | US | 410 | $31.64M | $38.20M | 0.002% |
| 74 | DMG Blockchain Solutions | DMGI.V | CA | 398 | $30.72M | $0.00 | 0.002% |
| 75 | LM Funding America | LMFA.US | US | 356 | $27.50M | $0.00 | 0.002% |
| 76 | Net Holding A.S. | NTHOL.E.IS | TR | 352 | $27.17M | $0.00 | 0.002% |
| 77 | Consensus Mining & Seigniorage | CMSG | US | 346 | $26.70M | $16.84M | 0.002% |
| 78 | Angel Studios Inc | ANGX.US | US | 303 | $23.39M | $18.82M | 0.001% |
| 79 | Bitplanet Co | 049470.KQ | KR | 300 | $23.15M | $31.62M | 0.001% |
| 80 | POP Culture Group Co. Ltd. | CPOP.US | CN | 300 | $23.15M | $33.00M | 0.001% |
| 81 | S-Science Company | 5721.T | JP | 296 | $22.86M | $34.00M | 0.001% |
| 82 | The9 Limited | NCTY.US | CN | 285 | $22.00M | $0.00 | 0.001% |
| 83 | DigitalX | DCC.AX | AU | 284 | $21.92M | $0.00 | 0.001% |
| 84 | LQWD Technologies Corp. | LQWD.V | CA | 267 | $20.61M | $20.66M | 0.001% |
| 85 | Phoenix Digital Assets | PNIX.AQ | GB | 247 | $19.06M | $0.00 | 0.001% |
| 86 | Coinshares International Limited | CS.ST | JE | 236 | $18.21M | $0.00 | 0.001% |
| 87 | WEMADE | 112040.KQ | KR | 223 | $17.21M | $20.95M | 0.001% |
| 88 | Vanadi Coffee, SA | VANA.MC | ES | 213 | $16.44M | $21.20M | 0.001% |
| 89 | RUM Group Inc (formerly Rumble) | RUM.US | CA | 211 | $16.27M | $0.00 | 0.001% |
| 90 | Parataxis Korea | 288330.KQ | KR | 200 | $15.44M | $0.00 | 0.001% |
| 91 | BitMine Immersion | BMNR.US | US | 198 | $15.28M | $0.00 | 0.001% |
| 92 | Coinsilium | COIN.AQ | GI | 182 | $14.05M | $19.14M | 0.001% |
| 93 | Matador Technologies | MATA.V | CA | 175 | $13.51M | $0.00 | 0.001% |
| 94 | Bitcoin Treasury Capital | BTC-B.SE | SE | 167 | $12.91M | $20.47M | 0.001% |
| 95 | HIVE Digital Technologies | HIVE.US | CA | 166 | $12.81M | $0.00 | 0.001% |
| 96 | The Brooker Group | BTC.BK | TH | 165 | $12.71M | $0.00 | 0.001% |
| 97 | FRMO Corp. | FRMO.US | US | 159 | $12.28M | $4.00M | 0.001% |
| 98 | B HODL | HODL.AQ | GB | 158 | $12.21M | $17.70M | 0.001% |
| 99 | Genius Group | GNS.US | SG | 154 | $11.89M | $0.00 | 0.001% |
| 100 | Sixty-Six Capital | SIX.CN | CA | 149 | $11.48M | $0.00 | 0.001% |
| 101 | K33 AB | K33.ST | NO | 141 | $10.88M | $16.53M | 0.001% |
| 102 | BTCS S.A. | BTF.WA | PL | 138 | $10.63M | $15.43M | 0.001% |
| 103 | Vaultz Capital | V3TC.AQ | GB | 135 | $10.42M | $10.13M | 0.001% |
| 104 | Horizon Kinetics Holding Corp | HKHC.US | US | 131 | $10.11M | $1.70M | 0.001% |
| 105 | Neowiz holdings | 042420.KQ | KR | 123 | $9.49M | $7.09M | 0.001% |
| 106 | DigiPowerX | DGX.V | US | 112 | $8.64M | $0.00 | 0.001% |
| 107 | Bitcoin Depot | BTM.US | US | 100 | $7.72M | $0.00 | 0.000% |
| 108 | BIGG Digital Assets | BIGG.V | CA | 100 | $7.72M | $0.00 | 0.000% |
| 109 | Lion Group Holding | LGHL.US | SG | 88 | $6.83M | $0.00 | 0.000% |
| 110 | London Bitcoin Company (formerly Vinanz) | BTC.L | GB | 86 | $6.64M | $8.87M | 0.000% |
| 111 | Belgravia Hartford Capital | BLGV.CN | CA | 83 | $6.42M | $8.72M | 0.000% |
| 112 | Gumi Inc | 3903.T | JP | 80 | $6.20M | $6.89M | 0.000% |
| 113 | YUXING | 8005.HK | HK | 78 | $6.04M | $6.33M | 0.000% |
| 114 | RSXYZ PCL | XYZ.BK | TH | 75 | $5.79M | $8.44M | 0.000% |
| 115 | Circle Internet Group | CRCL.US | US | 74 | $5.71M | $2.23M | 0.000% |
| 116 | Bitcoin Well | BTCW.V | CA | 69 | $5.32M | $7.80M | 0.000% |
| 117 | Stack BTC | KASH.AQ | GB | 68 | $5.26M | $4.64M | 0.000% |
| 118 | SBC Medical Group Holdings | SBC.US | JP | 66 | $5.09M | $0.00 | 0.000% |
| 119 | XCE Connecting Excellence Group | XCE.AQ | GB | 63 | $4.86M | $4.28M | 0.000% |
| 120 | AtaiBeckley Inc (formerly ATAI Life Sciences N.V.) | ATAI.US | DE | 58 | $4.48M | $5.00M | 0.000% |
| 121 | Orion Digital Corp (formerly Mogo) | ORIO.TO | CA | 50 | $3.86M | $0.00 | 0.000% |
| 122 | Datacentrex (formerly Thumzup Media) | DTCX.US | US | 46 | $3.55M | $3.86M | 0.000% |
| 123 | Linekong Interactive Group Co., Ltd | 8267.HK | CN | 44 | $3.41M | $28.05K | 0.000% |
| 124 | Robin Energy | RBNE.US | CY | 44 | $3.39M | $5.00M | 0.000% |
| 125 | BitStrat Holdings | 6113.HK | HK | 43 | $3.35M | $4.99M | 0.000% |
| 126 | LiveOne | LVO.US | US | 43 | $3.33M | $5.00M | 0.000% |
| 127 | WonderFi (acquired by Robinhood) | WNDR.TO | CA | 40 | $3.07M | $0.00 | 0.000% |
| 128 | AI Fusion Capital Group | 254A.T | JP | 38 | $2.92M | $2.57M | 0.000% |
| 129 | ACE Digital | ACED.OL | NO | 33 | $2.51M | $0.00 | 0.000% |
| 130 | aifinyo | EBEN.HM | DE | 31 | $2.38M | $0.00 | 0.000% |
| 131 | AsiaStrategy | SORA.US | HK | 30 | $2.32M | $0.00 | 0.000% |
| 132 | Moon Inc | 1723.HK | HK | 29 | $2.28M | $2.59M | 0.000% |
| 133 | Planet Ventures | — | CA | 29 | $2.23M | $3.30M | 0.000% |
| 134 | Fragbite Group | FRAG.ST | SE | 29 | $2.23M | $3.36M | 0.000% |
| 135 | Crypto Blockchain Industries | ALCBI.PA | FR | 29 | $2.22M | $0.00 | 0.000% |
| 136 | Sphere 3D | ANY.US | US | 23 | $1.75M | $0.00 | 0.000% |
| 137 | DevvStream | DEVS | CA | 22 | $1.72M | $0.00 | 0.000% |
| 138 | Murano | MRNO.US | MX | 21 | $1.62M | $0.00 | 0.000% |
| 139 | Falconedge | EDGE.AQ | GB | 20 | $1.57M | $1.99M | 0.000% |
| 140 | Hamak Strategy | HAMA.L | VG | 20 | $1.54M | $2.36M | 0.000% |
| 141 | Norwegian Block Exchange | NBX.OL | NO | 19 | $1.47M | $0.00 | 0.000% |
| 142 | CDT Equity | CDT.US | US | 18 | $1.38M | $2.00M | 0.000% |
| 143 | Merchant Bankers Co (MBK) | 3121.T | JP | 18 | $1.36M | $1.93M | 0.000% |
| 144 | Abits Group | ABTS.OTCMKTS | US | 16 | $1.21M | $0.00 | 0.000% |
| 145 | Value Creation | 9238.T | JP | 15 | $1.17M | $1.55M | 0.000% |
| 146 | iPower | IPW.US | US | 15 | $1.17M | $1.33M | 0.000% |
| 147 | Globant | GLOB.US | US | 15 | $1.16M | $500.00K | 0.000% |
| 148 | Kontrol Technologies | KNR.NE | CA | 14 | $1.09M | $0.00 | 0.000% |
| 149 | Digital Commodities Capital | — | CA | 13 | $1.01M | $1.69M | 0.000% |
| 150 | Locate Technologies | LOC.NZ | AU | 12 | $949.33K | $1.45M | 0.000% |
| 151 | Goobit Group | BTCX.ST | SE | 12 | $899.09K | $1.25M | 0.000% |
| 152 | Kitabo | 3409.T | JP | 12 | $890.67K | $1.24M | 0.000% |
| 153 | NOMAD Power Solutions (formerly LIXTE Biotechnology) | NMAD.US | US | 11 | $810.41K | $0.00 | 0.000% |
| 154 | Walnut Capital Limited | 0905.HK | HK | 10 | $771.81K | $0.00 | 0.000% |
| 155 | Blue Star Capital | BLU.L | GB | 9 | $715.27K | $1.08M | 0.000% |
| 156 | Athena Bitcoin Global | ABIT | US | 9 | $694.63K | $0.00 | 0.000% |
| 157 | SATO Technologies Corp | SATO.V | CA | 9 | $694.63K | $0.00 | 0.000% |
| 158 | GSTechnologies | GST.L | AU | 9 | $679.20K | $999.62K | 0.000% |
| 159 | Jasmine International PCL | JAS.BK | TH | 9 | $668.39K | $0.00 | 0.000% |
| 160 | Cathedra Bitcoin (acquired by Sphere 3D Corp) | CBIT.V | CA | 8 | $584.26K | $0.00 | 0.000% |
| 161 | Refine Group | REFINE.ST | SE | 7 | $554.16K | $829.90K | 0.000% |
| 162 | Where Food Comes From | WFCF.US | US | 7 | $540.88K | $178.00K | 0.000% |
| 163 | Al Abraaj Restaurants Group | ABRAAJ.BH | BH | 7 | $540.27K | $684.20K | 0.000% |
| 164 | Autris | AUTR.US | PA | 7 | $539.19K | $357.32K | 0.000% |
| 165 | GreenMerc | — | SE | 6 | $478.53K | $0.00 | 0.000% |
| 166 | OneMedNet Corporation | ONMD.US | US | 6 | $463.09K | $653.00K | 0.000% |
| 167 | Quantum Solutions | 2338.T | JP | 5 | $391.31K | $458.36K | 0.000% |
| 168 | Pioneer AI Foundry Inc | JPEG.NE | CA | 5 | $388.22K | $0.00 | 0.000% |
| 169 | Tap Global | TAP.L | GB | 5 | $385.91K | $0.00 | 0.000% |
| 170 | TeraWulf | WULF.US | US | 4 | $308.73K | $0.00 | 0.000% |
| 171 | Green Minerals AS | GEM.OL | NO | 4 | $308.73K | $416.78K | 0.000% |
| 172 | Banxa Holdings (acquired by OSL Group) | BNXA.V | CA | 4 | $308.73K | $0.00 | 0.000% |
| 173 | Bit Digital | BTBT.US | US | 4 | $308.73K | $348.41K | 0.000% |
| 174 | 333D | T3D.AX | AU | 2 | $155.78K | $241.11K | 0.000% |
| 175 | GameStop Corp. | GME.US | US | 1 | $77.18K | $0.00 | 0.000% |
| 176 | Phunware | PHUN.US | US | 1 | $63.29K | $0.00 | 0.000% |
| 177 | Semler Scientific (acquired by Strive) | SMLR.US | US | 0 | $0.00 | $0.00 | 0.000% |
| 178 | K Wave Media | KWM.US | US | 0 | $0.00 | $0.00 | 0.000% |
| 179 | Gyet Co. | 7603.T | JP | 0 | $0.00 | $0.00 | 0.000% |
| 180 | Bitdeer Technologies Group | BTDR.US | SG | 0 | $0.00 | $0.00 | 0.000% |
Covers publicly listed companies only — private firms, governments and ETFs are excluded. For fund-held Bitcoin see ETF treasuries; for exchange-held coins see exchange balances.
Why Corporate Treasuries Matter
Sticky supply
Treasury Bitcoin rarely trades: it sits in long-term custody, shrinking liquid supply. Growth in corporate holdings is a slow, persistent demand signal.
Leverage cuts both ways
Some treasury companies fund purchases with convertible debt. In deep drawdowns, that structure can turn yesterday's structural buyer into tomorrow's forced seller — entry value vs current value shows the cushion.
Methodology & Sources
- Sources
- Public company filings, treasury disclosures and press releases
- Coverage
- Publicly listed companies worldwide that disclose Bitcoin on their balance sheet; private firms, governments and ETFs are excluded
- Formulas
- Companies are ranked by BTC held; current value marks holdings at the live BTC price, entry value uses disclosed purchase cost, and % of supply divides holdings by Bitcoin's 21M maximum supply.
- Update frequency
- Refreshes roughly every hour; underlying holdings change only when companies file or announce purchases and sales.
- Units & timezone
- All monetary values are USD. Timestamps and daily buckets use UTC. 24h windows are rolling unless stated otherwise.
- Anomaly handling
- Exchanges that stop reporting are dropped from aggregates rather than carried forward; obvious outliers (bad ticks, decimal errors) are filtered before aggregation.