Crypto Volatility
Realized volatility measured from actual price ranges — from 5-minute bursts to daily swings — for the most-traded coins, plus Bitcoin's 90-day volatility history.
50
Coins Tracked
ranked by market activity
5
Time Windows
5m · 15m · 1h · 4h · 1d
Bitcoin Daily Volatility — Last 90 Days
Realized volatility per day, %
Volatility by Coin
Realized volatility across five windows · sorted by market rank
| Coin | Price | 5m | 15m | 1h | 4h | 1d | 24h Volume |
|---|---|---|---|---|---|---|---|
| $2,521.31 | 0.18% | 0.26% | 0.12% | 0.53% | 1.65% | $17.49B | |
| $77,168.8 | 0.04% | 0.10% | 0.07% | 0.21% | 0.69% | $16.73B | |
| $101.42 | 0.10% | 0.21% | 0.19% | 0.75% | 1.32% | $3.57B | |
| $1,123.2 | 0.19% | 0.54% | 0.27% | 2.52% | 5.05% | $3.22B | |
| $79.873 | 0.04% | 0.13% | 0.44% | 1.46% | 3.04% | $1.53B | |
| $1.3646 | 0.06% | 0.11% | 0.14% | 0.42% | 2.14% | $1.39B | |
| $0.24558 | 2.32% | 2.94% | 4.59% | 14.35% | 106.23% | $1.14B | |
| $0.0652 | 0.13% | 1.22% | 1.44% | 9.98% | 30.52% | $637.18M | |
| $0.08481 | 0.08% | 0.15% | 0.19% | 0.46% | 2.18% | $581.90M | |
| $6.329 | 0.11% | 0.24% | 0.41% | 1.65% | 10.61% | $537.99M | |
| $2.349 | 0.13% | 0.34% | 0.30% | 2.02% | 5.08% | $531.38M | |
| $0.0238 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | $510.45M | |
| $727.15 | 0.03% | 0.07% | 0.06% | 0.82% | 2.53% | $467.20M | |
| $0.7232 | 0.14% | 0.26% | 0.28% | 0.92% | 1.97% | $392.10M | |
| $0.00383 | 0.31% | 0.63% | 0.39% | 4.07% | 13.03% | $356.95M | |
| $96.04 | 0.03% | 0.03% | 0.16% | 0.53% | 2.36% | $354.87M | |
| $0.5897 | 0.58% | 0.93% | 0.59% | 7.09% | 47.50% | $319.79M | |
| $0.07833 | 0.59% | 0.99% | 5.12% | 13.82% | 45.65% | $318.98M | |
| $4,357.82 | 0.00% | 0.01% | 0.01% | 0.04% | 0.19% | $312.14M | |
| $0.5806 | 0.38% | 0.37% | 0.57% | 6.63% | 15.58% | $311.22M | |
| $0.7204 | 0.10% | 0.80% | 0.53% | 4.00% | 15.57% | $288.86M | |
| $1,629.94 | 0.15% | 0.15% | 0.45% | 0.64% | 1.06% | $288.39M | |
| $1.503 | 0.36% | 0.65% | 8.92% | 22.30% | 22.48% | $285.76M | |
| $0.2077 | 0.14% | 0.24% | 0.29% | 0.67% | 2.93% | $278.52M | |
| $0.0006618 | 0.11% | 0.74% | 1.02% | 4.21% | 45.14% | $271.65M | |
| $0.22788 | 0.24% | 0.24% | 0.47% | 3.73% | 15.36% | $255.96M | |
| $0.14142 | 0.36% | 0.40% | 0.25% | 1.72% | 4.24% | $241.00M | |
| $0.4008 | 0.17% | 0.30% | 0.30% | 1.41% | 4.29% | $238.61M | |
| $1,345.32 | 0.11% | 0.11% | 2.37% | 2.65% | 3.06% | $233.61M | |
| $0.03923 | 0.92% | 1.14% | 0.00% | 0.00% | 0.00% | $229.67M | |
| $0.0902 | 0.33% | 0.33% | 0.22% | 3.05% | 31.96% | $212.06M | |
| $11.507 | 0.14% | 0.23% | 0.23% | 0.71% | 1.52% | $203.73M | |
| $0.13972 | 0.36% | 0.49% | 0.23% | 1.88% | 6.47% | $200.39M | |
| $64.63 | 0.01% | 0.01% | 0.11% | 0.15% | 0.48% | $195.79M | |
| $0.05839 | 0.03% | 0.28% | 0.24% | 3.07% | 13.68% | $185.86M | |
| $0.0034146 | 0.07% | 0.15% | 0.24% | 1.17% | 5.22% | $180.14M | |
| $0.00000341 | 0.00% | 0.00% | 0.20% | 1.18% | 5.20% | $176.28M | |
| $125.87 | 0.16% | 0.17% | 0.16% | 0.76% | 3.54% | $169.41M | |
| $232.13 | 0.16% | 0.21% | 0.17% | 1.47% | 2.70% | $167.51M | |
| $100.18 | 0.03% | 0.04% | 0.14% | 0.44% | 2.37% | $164.90M | |
| $7.388 | 0.08% | 0.15% | 0.20% | 0.61% | 1.79% | $164.89M | |
| $4.1754 | 0.39% | 0.39% | 0.27% | 3.87% | 6.26% | $155.35M | |
| $1.5266 | 0.21% | 0.40% | 1.14% | 3.67% | 15.75% | $152.74M | |
| $1.997 | 0.10% | 0.15% | 0.20% | 0.90% | 4.15% | $149.97M | |
| $53.7 | 0.11% | 0.11% | 0.15% | 0.78% | 2.50% | $143.52M | |
| $121.77 | 0.10% | 0.17% | 0.89% | 1.35% | 2.26% | $140.11M | |
| $6.08 | 0.36% | 0.36% | 0.86% | 3.93% | 8.30% | $137.59M | |
| $225.41 | 0.00% | 0.20% | 0.15% | 1.64% | 3.45% | $137.05M | |
| $0.0008712 | 0.43% | 0.53% | 0.43% | 3.86% | 9.97% | $132.81M | |
| $0.6846 | 0.13% | 0.17% | 0.12% | 1.07% | 3.68% | $126.28M |
Realized volatility is computed from observed price ranges in each window, so it reflects what actually traded — unlike implied volatility from options, which prices expected future movement. All values are percent of price.
Methodology & Sources
- Sources
- Aggregated exchange derivatives APIs (futures prices and traded ranges).
- Coverage
- Top 50 most-traded coins ranked by market activity; Bitcoin history covers the last 90 days.
- Formulas
- Realized volatility is computed from observed price ranges within each window (5m, 15m, 1h, 4h, 1d) and expressed as a percentage of price — it reflects actual traded movement, not options-implied expectations.
- Update frequency
- Refreshes roughly every five minutes; the Bitcoin history chart uses daily buckets.
- Units & timezone
- All monetary values are USD. Timestamps and daily buckets use UTC. 24h windows are rolling unless stated otherwise.
- Anomaly handling
- Exchanges that stop reporting are dropped from aggregates rather than carried forward; obvious outliers (bad ticks, decimal errors) are filtered before aggregation.