Top Made in USA Coins
Projects with US-based teams, foundations or primary operations.
$343.35B
Sector Market Cap
full sector (all listed coins)
+0.45%
Sector 24h Change
market-cap weighted
$19.72B
24h Volume
spot markets
$17.48B
Open Interest
24h liq $26.54M
Made in USA Coins by Market Cap
32 coins from the top 120 by market cap · best 24h: LTC +3.64%
| # | Coin | Price | 24h % | Funding | Market Cap | 24h Volume | Open Interest | 24h Liq. |
|---|---|---|---|---|---|---|---|---|
| 1 | $1.32 | +0.10% | +0.0073% | $83.93B | $1.87B | $2.11B | $2.20M | |
| 2 | $0.9996 | +0.02% | +0.0071% | $71.34B | $12.03B | $29.04M | $28.97 | |
| 3 | $101.93 | +0.95% | +0.0067% | $60.14B | $2.45B | $4.73B | $8.36M | |
| 4 | $1,286 | -0.69% | +0.0014% | $21.88B | $704.72M | $2.59B | $5.80M | |
| 5 | $0.0795 | +1.56% | +0.0061% | $12.44B | $551.21M | $997.02M | $1.32M | |
| 6 | $11.69 | +1.93% | +0.0060% | $8.97B | $276.82M | $459.44M | $489.74K | |
| 7 | $0.2041 | -0.63% | +0.0046% | $7.67B | $231.36M | $376.74M | $446.40K | |
| 8 | $4.70 | +1.54% | +0.0003% | $6.16B | $504.61M | $1.23B | $2.40M | |
| 9 | $0.1714 | +0.91% | +0.0004% | $6.04B | $107.60M | $182.55M | $85.35K | |
| 10 | $285.18 | -1.27% | +0.0020% | $5.73B | $239.46M | $275.95M | $860.42K | |
| 11 | $58.73 | +3.64% | +0.0038% | $4.57B | $293.94M | $411.74M | $152.52K | |
| 12 | $7.19 | +1.63% | +0.0066% | $4.49B | $264.07M | $532.55M | $305.38K | |
| 13 | $8.92 | +0.51% | +0.0060% | $3.96B | $199.42M | $318.44M | $169.78K | |
| 14 | $0.9994 | +0.04% | -0.0031% | $3.90B | $789.04M | $624.29K | $1.01 | |
| 15 | $0.9375 | +1.32% | +0.0026% | $3.86B | $291.97M | $569.65M | $299.05K | |
| 16 | $0.0754 | -0.80% | +0.0065% | $3.34B | $81.51M | $179.23M | $214.76K | |
| 17 | $134.82 | +1.89% | +0.0039% | $2.08B | $218.94M | $311.44M | $305.15K | |
| 18 | $0.4199 | +0.75% | +0.0041% | $2.05B | $107.16M | $268.96M | $184.11K | |
| 19 | $0.0521 | -0.81% | +0.0050% | $1.66B | $18.38M | $266.04M | $34.84K | |
| 20 | $0.4356 | -0.36% | +0.0034% | $1.62B | $221.74M | $401.96M | $1.73M | |
| 21 | $24.21 | -6.88% | +0.0031% | $1.18B | $31.72M | $172.77M | $15.05K | |
| 22 | $0.0360 | +2.37% | +0.0062% | $1.00B | $10.34M | $54.20M | $1.67K | |
| 23 | $0.1031 | -0.97% | +0.0041% | $935.92M | $45.47M | $54.24M | $15.87K | |
| 24 | $1.69 | -0.77% | +0.0055% | $877.02M | $41.21M | $50.53M | $7.81K | |
| 25 | $7.87 | -3.15% | +0.0023% | $787.81M | $90.30M | $146.21M | $192.75K | |
| 26 | $0.9078 | +0.27% | -0.0020% | $761.84M | $90.15M | $159.01M | $632.93K | |
| 27 | $53.38 | -2.85% | +0.0023% | $687.45M | $60.17M | $66.51M | $67.62K | |
| 28 | $0.6951 | +0.87% | -0.0027% | $614.53M | $42.98M | $93.91M | $73.07K | |
| 29 | $0.7049 | +0.98% | +0.0048% | $574.51M | $20.68M | $111.16M | $3.83K | |
| 30 | $0.3032 | -0.64% | -0.0044% | $570.81M | $13.42M | $31.30M | $1.84K | |
| 31 | $0.0078 | +0.94% | +0.0041% | $488.75M | $96.10M | $120.51M | $62.49K | |
| 32 | $1.72 | +1.42% | +0.0021% | $485.28M | $97.27M | $166.31M | $114.52K |
Browse Other Sectors
Compare narratives across the market