Top Made in USA Coins
Projects with US-based teams, foundations or primary operations.
$333.62B
Sector Market Cap
full sector (all listed coins)
-0.51%
Sector 24h Change
market-cap weighted
$17.62B
24h Volume
spot markets
$14.76B
Open Interest
24h liq $9.36M
Made in USA Coins by Market Cap
32 coins from the top 120 by market cap · best 24h: WLFI +6.32%
| # | Coin | Price | 24h % | Funding | Market Cap | 24h Volume | Open Interest | 24h Liq. |
|---|---|---|---|---|---|---|---|---|
| 1 | $1.36 | +0.53% | +0.0020% | $85.67B | $1.06B | $1.91B | $401.60K | |
| 2 | $0.9999 | +0.00% | +0.0032% | $74.29B | $6.28B | $26.11M | — | |
| 3 | $101.48 | -0.58% | +0.0030% | $59.53B | $1.99B | $4.43B | $610.39K | |
| 4 | $1,122 | -3.72% | +0.0061% | $18.98B | $1.01B | $1.92B | $4.97M | |
| 5 | $0.0847 | +0.62% | +0.0036% | $13.20B | $358.64M | $1.04B | $157.40K | |
| 6 | $11.50 | -0.36% | +0.0037% | $8.60B | $241.61M | $523.96M | $13.76K | |
| 7 | $0.2069 | +0.67% | -0.0021% | $7.76B | $234.32M | $392.98M | $30.10K | |
| 8 | $0.1800 | +1.03% | +0.0030% | $6.27B | $87.20M | $155.66M | $27.42K | |
| 9 | $225.41 | -0.67% | +0.0067% | $4.53B | $119.94M | $217.25M | $69.26K | |
| 10 | $0.9997 | +0.00% | -0.0042% | $4.31B | $628.07M | $728.76K | $0.00 | |
| 11 | $53.56 | +0.65% | +0.0020% | $4.16B | $151.21M | $298.03M | $61.64K | |
| 12 | $6.36 | +5.93% | +0.0014% | $3.96B | $466.33M | $419.18M | $728.77K | |
| 13 | $7.39 | -0.73% | -0.0001% | $3.27B | $160.35M | $213.34M | $21.14K | |
| 14 | $0.0745 | +0.35% | +0.0019% | $3.27B | $34.16M | $99.62M | $4.23K | |
| 15 | $2.35 | -3.53% | +0.0021% | $3.07B | $297.26M | $543.18M | $922.83K | |
| 16 | $0.7222 | -0.19% | +0.0038% | $2.96B | $267.96M | $536.04M | $89.03K | |
| 17 | $125.52 | +0.77% | -0.0032% | $1.94B | $147.79M | $284.64M | $24.13K | |
| 18 | $0.0579 | +6.32% | +0.0016% | $1.84B | $75.26M | $234.59M | $554.21K | |
| 19 | $0.3479 | -0.33% | +0.0019% | $1.69B | $48.45M | $201.07M | $26.99K | |
| 20 | $0.3997 | +0.36% | +0.0020% | $1.46B | $98.92M | $287.31M | $82.71K | |
| 21 | $24.49 | +2.02% | +0.0094% | $1.17B | $29.40M | $146.97M | $106.26K | |
| 22 | $0.0351 | -0.69% | -0.0006% | $972.68M | $7.07M | $54.07M | $10.25K | |
| 23 | $0.0932 | -1.37% | +0.0053% | $842.17M | $30.57M | $47.68M | $5.95K | |
| 24 | $1.38 | -0.01% | -0.0005% | $716.31M | $26.61M | $42.07M | $15.55K | |
| 25 | $54.99 | -1.17% | +0.0054% | $705.29M | $78.08M | $88.32M | $117.02K | |
| 26 | $0.8014 | +2.73% | +0.0033% | $663.32M | $47.32M | $96.09M | $66.53K | |
| 27 | $6.02 | +4.08% | +0.0003% | $602.12M | $69.33M | $112.12M | $74.61K | |
| 28 | $0.5652 | -1.17% | -0.0049% | $558.85M | $19.79M | $63.44M | $2.22K | |
| 29 | $1.99 | +1.68% | -0.0036% | $544.59M | $97.81M | $158.23M | $115.00K | |
| 30 | $0.5991 | +1.45% | +0.0027% | $514.56M | $43.89M | $87.26M | $20.42K | |
| 31 | $0.2669 | +5.33% | +0.0033% | $498.03M | $18.13M | $30.96M | $7.21K | |
| 32 | $0.0073 | +0.62% | +0.0018% | $457.07M | $83.86M | $90.48M | $24.07K |
Browse Other Sectors
Compare narratives across the market