Sui (SUI) Live Price
$0.7233-0.97% (24h)
24h range $0.7163 – $0.7319 · spot, futures, funding, open interest and liquidation data for Sui, aggregated across major exchanges.
$2.96B
Market Cap
rank #34
$283.89M
24h Spot Volume
futures $819.48M
$535.59M
Open Interest
24 exchanges
+0.0044%
Avg Funding (8h)
basis -10.10% APR
64.9 / 35.1
Long / Short %
accounts 78.56% long
$99.23K
24h Liquidations
106 orders
44.76
RSI (1d)
4h 35.30 · 1h 42.56
4.10B
Circulating Supply
max 10.00B SUI
SUI Long vs Short Positioning
Share of global open positions, all tracked exchanges
Longs 64.87%Shorts 35.13%
Account ratio 78.56% long · taker buy ratio 62.34% · futures basis -0.027663% (-10.0970% annualized).
SUI Open Interest by Exchange
Where Sui futures positions are held · USD notional
SUI Liquidations
Forced closures of leveraged SUI positions, by window
| Window | Total | Longs | Shorts | Orders |
|---|---|---|---|---|
| 1h | $7.47K | $7.47K | $0.00 | 12 |
| 4h | $42.06K | $41.95K | $110.62 | 43 |
| 12h | $55.22K | $43.52K | $11.70K | 53 |
| 24h | $99.23K | $85.10K | $14.13K | 106 |
Long liquidations are leveraged buyers forced out on the way down; short liquidations are sellers squeezed on the way up.
SUI Funding Rate — Last 7 Days
Hourly snapshots on Binance perpetual · % per 8h period
Positive funding: longs pay shorts. Negative funding: shorts pay longs.
Sui Markets
Top SUI pairs by 24h volume across tracked exchanges
| Exchange | Pair | Price | 24h % | 24h Volume | 24h High | 24h Low |
|---|---|---|---|---|---|---|
| SUIUSDT | $0.7226 | -0.60% | $146.59M | $0.7319 | $0.7163 | |
| SUIUSDT | $0.7220 | — | $41.47M | $0.7319 | $0.7156 | |
| SUI-USDT-SWAP | $0.7223 | -0.76% | $40.79M | $0.7319 | $0.7170 | |
| SUIUSDT | $0.7221 | -0.82% | $40.45M | $0.7319 | $0.7162 | |
| SUIUSDT | $0.7224 | -0.76% | $35.11M | $0.7319 | $0.7161 | |
| SUI_USDT | $0.7225 | -0.75% | $33.34M | $0.7323 | $0.7172 | |
| SUIUSDT | $0.7225 | -0.63% | $10.82M | $0.7319 | $0.7174 | |
| SUI_USDT | $0.7225 | -0.74% | $10.26M | $0.7317 | $0.7165 | |
| SUIUSDT | $0.7225 | -0.76% | $9.46M | $0.7319 | $0.7173 | |
| SUIUSDT | $0.7225 | -0.67% | $8.27M | $0.7317 | $0.7168 | |
| SUI-USDT | $0.7223 | -0.70% | $7.29M | $0.7318 | $0.7173 | |
| SUIUSDT | $0.7229 | -0.51% | $4.44M | — | — | |
| SUIUSDT | $0.7229 | -0.82% | $4.09M | — | — | |
| SUIUSDT | $0.7230 | -0.70% | $3.62M | $0.7322 | $0.7179 | |
| SUI-USDT | $0.7225 | -0.77% | $2.77M | $0.7295 | $0.7189 | |
| SUIUSDT | $0.7230 | -0.71% | $770.04K | $0.7319 | $0.7176 | |
| SUIUSDT | $0.7231 | -0.71% | $519.37K | $0.7324 | $0.7180 | |
| SUIUSDT | $0.7226 | +0.22% | $445.59K | $0.7313 | $0.7178 | |
| SUIUSDT | $0.7228 | -0.59% | $264.97K | $0.7307 | $0.7176 | |
| SUIUSDT | $0.7223 | -1.15% | $248.06K | $0.7315 | $0.7176 |
About Sui
Supply, resources and official links
Supply
Circulating4.10B SUI
Total supply10.00B SUI
Max supply10.00B SUI
Market cap rank#34
Coins Ranked Nearby