Stellar (XLM) Live Price
$0.1799+1.06% (24h)
24h range $0.1778 – $0.1827 · spot, futures, funding, open interest and liquidation data for Stellar, aggregated across major exchanges.
$6.27B
Market Cap
rank #20
$84.24M
24h Spot Volume
futures $300.60M
$155.43M
Open Interest
23 exchanges
+0.0036%
Avg Funding (8h)
perpetual swaps
57.7 / 42.3
Long / Short %
accounts 62.81% long
$26.37K
24h Liquidations
31 orders
49.86
RSI (1d)
4h 47.00 · 1h 47.50
34.83B
Circulating Supply
total 50.00B XLM
XLM Long vs Short Positioning
Share of global open positions, all tracked exchanges
Longs 57.65%Shorts 42.35%
Account ratio 62.81% long · taker buy ratio 38.53% · futures basis —% (—% annualized).
XLM Open Interest by Exchange
Where Stellar futures positions are held · USD notional
XLM Liquidations
Forced closures of leveraged XLM positions, by window
| Window | Total | Longs | Shorts | Orders |
|---|---|---|---|---|
| 1h | $1.05K | $0.00 | $1.05K | 3 |
| 4h | $1.06K | $3.39 | $1.06K | 5 |
| 12h | $24.49K | $19.13K | $5.36K | 22 |
| 24h | $26.37K | $19.37K | $7.00K | 31 |
Long liquidations are leveraged buyers forced out on the way down; short liquidations are sellers squeezed on the way up.
XLM Funding Rate — Last 7 Days
Hourly snapshots on Binance perpetual · % per 8h period
Positive funding: longs pay shorts. Negative funding: shorts pay longs.
Stellar Markets
Top XLM pairs by 24h volume across tracked exchanges
| Exchange | Pair | Price | 24h % | 24h Volume | 24h High | 24h Low |
|---|---|---|---|---|---|---|
| XLMUSDT | $0.1799 | +1.04% | $26.65M | $0.1827 | $0.1778 | |
| XLMUSDT | $0.1799 | +1.10% | $9.23M | $0.1826 | $0.1781 | |
| XLMUSDT | $0.1800 | — | $7.76M | $0.1829 | $0.1780 | |
| XLM-USDT-SWAP | $0.1799 | +1.13% | $7.54M | $0.1826 | $0.1777 | |
| XLMUSDT | $0.1797 | +1.07% | $6.01M | $0.1826 | $0.1776 | |
| XLMUSDT | $0.1799 | +1.06% | $5.04M | $0.1827 | $0.1778 | |
| XLMUSDT | $0.1799 | +1.04% | $3.97M | $0.1826 | $0.1778 | |
| XLM-USDT | $0.1798 | +1.02% | $3.46M | $0.1826 | $0.1777 | |
| XLM_USDT | $0.1799 | -1.35% | $3.43M | $0.1826 | $0.1771 | |
| XLMUSDT | $0.1798 | +1.09% | $3.23M | $0.1826 | $0.1777 | |
| XLM_USDT | $0.1799 | +1.13% | $1.29M | $0.1826 | $0.1777 | |
| XLMUSDT | $0.1800 | +1.09% | $618.62K | $0.1827 | $0.1779 | |
| XLMUSDT | $0.1799 | +1.06% | $537.99K | — | — | |
| XLMUSDT | $0.1800 | +1.53% | $464.82K | — | — | |
| XLMUSDT | $0.1799 | +1.11% | $382.80K | $0.1827 | $0.1779 | |
| XLM-USDT | $0.1799 | -1.38% | $78.85K | $0.1826 | $0.1794 | |
| XLMUSDC | $0.1800 | +0.94% | $76.07K | $0.1820 | $0.1783 | |
| XLMUSDT | $0.1796 | +1.05% | $62.99K | $0.1825 | $0.1777 | |
| XLMUSDT | $0.1800 | +1.02% | $37.21K | $0.1825 | $0.1781 | |
| XLMUSDT | $0.1799 | +1.10% | $22.48K | $0.1825 | $0.1779 |
About Stellar
Supply, resources and official links
Supply
Circulating34.83B XLM
Total supply50.00B XLM
Max supplyUncapped
Market cap rank#20
Official Resources
Coins Ranked Nearby