Top Solana Ecosystem Coins
Tokens native to or building on the Solana high-throughput chain.
$189.98B
Sector Market Cap
top 22 tracked coins
+2.63%
Sector 24h Change
market-cap weighted
$5.53B
24h Volume
spot markets
$10.66B
Open Interest
24h liq $10.18M
Solana Ecosystem Coins by Market Cap
22 coins from the top 120 by market cap · best 24h: GRASS +12.72%
| # | Coin | Price | 24h % | Funding | Market Cap | 24h Volume | Open Interest | 24h Liq. |
|---|---|---|---|---|---|---|---|---|
| 1 | $1.34 | +3.06% | +0.0077% | $84.75B | $1.53B | $2.16B | $1.66M | |
| 2 | $102.02 | +1.97% | +0.0070% | $60.18B | $2.04B | $4.78B | $4.76M | |
| 3 | $0.0799 | +3.21% | +0.0068% | $12.50B | $489.49M | $1.01B | $1.26M | |
| 4 | $11.78 | +4.00% | +0.0036% | $9.04B | $245.45M | $468.20M | $188.22K | |
| 5 | $7.14 | +1.75% | +0.0029% | $4.46B | $225.16M | $525.27M | $269.90K | |
| 6 | $0.00000496 | +2.52% | +0.0064% | $2.92B | $53.55M | $34.52M | $5.15K | |
| 7 | $199.01 | -1.36% | -0.0138% | $2.90B | $84.28M | $99.94M | $332.13K | |
| 8 | $135.58 | +2.19% | +0.0016% | $2.09B | $247.04M | $316.14M | $568.81K | |
| 9 | $0.0044 | +5.50% | +0.0037% | $2.02B | $137.72M | $297.67M | $741.15K | |
| 10 | $0.0524 | -0.36% | -0.0002% | $1.66B | $15.60M | $267.42M | $43.95K | |
| 11 | $9.75 | +0.46% | +0.0100% | $1.02B | $2.13M | $1.39M | $50.88 | |
| 12 | $0.2826 | +2.91% | -0.0010% | $938.11M | $48.03M | $52.68M | $10.09K | |
| 13 | $1.71 | +1.46% | +0.0044% | $886.15M | $38.87M | $49.90M | $19.78K | |
| 14 | $2.08 | -1.69% | +0.0036% | $679.24M | $59.36M | $32.19M | $6.42K | |
| 15 | $0.0737 | -0.07% | +0.0050% | $580.68M | $14.59M | $218.32K | $0.00 | |
| 16 | $0.0731 | +1.23% | -0.0013% | $575.36M | $20.41M | $38.16M | $18.40K | |
| 17 | $0.7566 | +12.72% | +0.0058% | $529.22M | $28.73M | $114.99M | $119.96K | |
| 18 | $0.0078 | +5.32% | +0.0048% | $491.99M | $95.23M | $119.61M | $50.55K | |
| 19 | $1.72 | +1.92% | +0.0024% | $485.08M | $103.19M | $173.21M | $106.74K | |
| 20 | $1.79 | +0.01% | -0.0192% | $482.81M | $25.59M | $12.34M | $1.10K | |
| 21 | $0.6362 | +3.88% | +0.0039% | $418.89M | $26.14M | $69.59M | $16.39K | |
| 22 | $0.3925 | +6.09% | +0.0065% | $365.44M | $7.82M | $34.87M | $3.87K |
Browse Other Sectors
Compare narratives across the market