Top Solana Ecosystem Coins
Tokens native to or building on the Solana high-throughput chain.
$169.66B
Sector Market Cap
top 18 tracked coins
+0.33%
Sector 24h Change
market-cap weighted
$4.66B
24h Volume
spot markets
$8.68B
Open Interest
24h liq $3.76M
Solana Ecosystem Coins by Market Cap
18 coins from the top 120 by market cap · best 24h: PYTH +8.84%
| # | Coin | Price | 24h % | Funding | Market Cap | 24h Volume | Open Interest | 24h Liq. |
|---|---|---|---|---|---|---|---|---|
| 1 | $1.36 | +0.53% | +0.0020% | $85.67B | $1.06B | $1.91B | $401.60K | |
| 2 | $101.48 | -0.58% | +0.0030% | $59.53B | $1.99B | $4.43B | $610.39K | |
| 3 | $11.50 | -0.36% | +0.0037% | $8.60B | $241.61M | $523.96M | $13.76K | |
| 4 | $6.36 | +5.93% | +0.0014% | $3.96B | $466.33M | $419.18M | $728.77K | |
| 5 | $125.52 | +0.77% | -0.0032% | $1.94B | $147.79M | $284.64M | $24.13K | |
| 6 | $0.0579 | +6.32% | +0.0016% | $1.84B | $75.26M | $234.59M | $554.21K | |
| 7 | $0.0038 | +6.35% | +0.0067% | $1.57B | $188.32M | $326.48M | $861.45K | |
| 8 | $9.38 | -0.29% | -0.0872% | $1.00B | $2.07M | $1.29M | $0.00 | |
| 9 | $0.2427 | +0.10% | +0.0021% | $805.76M | $60.61M | $59.74M | $22.29K | |
| 10 | $1.38 | -0.01% | -0.0005% | $716.31M | $26.61M | $42.07M | $15.55K | |
| 11 | $2.21 | +1.41% | +0.0021% | $709.12M | $53.91M | $37.08M | $19.90K | |
| 12 | $0.0766 | -0.29% | -0.0999% | $603.00M | $11.03M | $161.14K | $0.00 | |
| 13 | $1.99 | +1.68% | -0.0036% | $544.59M | $97.81M | $158.23M | $115.00K | |
| 14 | $0.0073 | +0.62% | +0.0018% | $457.07M | $83.86M | $90.48M | $24.07K | |
| 15 | $0.4904 | +0.63% | +0.0030% | $456.53M | $5.76M | $36.76M | $27.48K | |
| 16 | $0.0552 | +8.84% | +0.0024% | $434.51M | $16.54M | $33.20M | $27.75K | |
| 17 | $1.53 | -8.17% | -0.0054% | $412.97M | $108.65M | $22.53M | $306.27K | |
| 18 | $0.6215 | -1.04% | +0.0008% | $409.20M | $28.55M | $60.61M | $5.07K |
Browse Other Sectors
Compare narratives across the market