Top DeFi Coins
Decentralized finance protocols: lending, DEXs, derivatives, liquid staking and yield infrastructure.
$75.23B
Sector Market Cap
full sector (all listed coins)
+2.76%
Sector 24h Change
market-cap weighted
$4.11B
24h Volume
spot markets
$7.67B
Open Interest
24h liq $6.63M
DeFi Coins by Market Cap
32 coins from the top 120 by market cap · best 24h: BTW +15.53%
| # | Coin | Price | 24h % | Funding | Market Cap | 24h Volume | Open Interest | 24h Liq. |
|---|---|---|---|---|---|---|---|---|
| 1 | $80.38 | -0.08% | +0.0034% | $19.25B | $739.67M | $3.08B | $600.91K | |
| 2 | $0.9997 | -0.03% | — | $9.86B | $207.35M | $0.00 | — | |
| 3 | $11.56 | +0.90% | +0.0066% | $8.87B | $257.02M | $457.20M | $428.95K | |
| 4 | $0.1702 | +0.42% | -0.0023% | $6.00B | $102.24M | $183.33M | $85.29K | |
| 5 | $0.9999 | +0.01% | — | $4.51B | $131.57M | $0.00 | — | |
| 6 | $7.08 | -0.32% | +0.0060% | $4.42B | $248.09M | $523.89M | $254.91K | |
| 7 | $194.46 | -2.67% | -0.0005% | $2.83B | $60.93M | $93.31M | $250.41K | |
| 8 | $0.1973 | -5.20% | +0.0036% | $2.65B | $536.10M | $508.65M | $1.42M | |
| 9 | $1.72 | +15.53% | +0.0126% | $2.60B | $11.23M | $148.67M | $1.07M | |
| 10 | $132.04 | +0.03% | +0.0045% | $2.04B | $210.11M | $303.50M | $288.17K | |
| 11 | $0.9952 | -0.01% | — | $1.88B | $292.42K | $0.00 | — | |
| 12 | $0.7028 | -1.12% | +0.0046% | $1.76B | $64.57M | $356.75M | $52.82K | |
| 13 | $0.9961 | +0.29% | +0.0003% | $1.70B | $105.01M | $168.47M | $174.80K | |
| 14 | $0.0522 | -0.38% | +0.0046% | $1.66B | $18.29M | $265.84M | $51.88K | |
| 15 | $0.9989 | -0.02% | +0.0100% | $1.63B | $121.87M | $0.00 | — | |
| 16 | $0.4271 | -2.12% | +0.0034% | $1.61B | $197.15M | $396.89M | $1.64M | |
| 17 | $2.21 | +2.39% | +0.0014% | $1.55B | $14.86M | $48.34M | $3.36K | |
| 18 | $0.0657 | +0.29% | +0.0049% | $1.54B | $11.86M | $37.52M | $2.91K | |
| 19 | $0.9990 | +0.01% | — | $1.32B | $2.51M | $0.00 | — | |
| 20 | $0.1412 | +2.04% | +0.0008% | $1.13B | $28.13M | $14.57M | $5.86K | |
| 21 | $0.2789 | -0.09% | +0.0019% | $926.24M | $53.88M | $52.81M | $9.95K | |
| 22 | $1.61 | +0.14% | +0.0015% | $868.62M | $42.31M | $74.28M | $24.42K | |
| 23 | $1.66 | -1.42% | +0.0055% | $863.79M | $38.84M | $49.75M | $7.72K | |
| 24 | $2.95 | -4.55% | +0.0015% | $736.94M | $49.89M | $309.88M | $155.07K | |
| 25 | $2.09 | +0.94% | +0.0026% | $682.95M | $47.81M | $32.20M | $998.73 | |
| 26 | $1.69 | +0.52% | +0.0011% | $675.08M | $50.58M | $183.03M | $26.97K | |
| 27 | $0.6556 | -0.73% | +0.0041% | $654.72M | $22.46M | $82.13M | $30.85K | |
| 28 | $0.6971 | -0.09% | +0.0034% | $568.22M | $19.19M | $109.87M | $3.83K | |
| 29 | $0.0722 | -3.92% | +0.0050% | $567.84M | $11.58M | $239.83K | $0.00 | |
| 30 | $0.0708 | -2.25% | +0.0015% | $557.75M | $17.83M | $36.99M | $20.40K | |
| 31 | $0.3346 | -0.75% | -0.0011% | $529.70M | $43.11M | $131.12M | $11.46K | |
| 32 | $1.75 | -1.48% | -0.0081% | $472.06M | $30.26M | $12.38M | $9.79K |
Browse Other Sectors
Compare narratives across the market