Top DeFi Coins
Decentralized finance protocols: lending, DEXs, derivatives, liquid staking and yield infrastructure.
$73.87B
Sector Market Cap
full sector (all listed coins)
+0.38%
Sector 24h Change
market-cap weighted
$6.37B
24h Volume
spot markets
$6.20B
Open Interest
24h liq $33.36M
DeFi Coins by Market Cap
29 coins from the top 120 by market cap · best 24h: RAY +9.40%
| # | Coin | Price | 24h % | Funding | Market Cap | 24h Volume | Open Interest | 24h Liq. |
|---|---|---|---|---|---|---|---|---|
| 1 | $78.92 | +0.26% | +0.0041% | $17.56B | $1.18B | $2.84B | $6.66M | |
| 2 | $0.9998 | +0.00% | — | $9.54B | $221.27M | $0.00 | — | |
| 3 | $11.53 | +0.39% | +0.0021% | $8.62B | $508.99M | $515.20M | $1.08M | |
| 4 | $0.1804 | +2.68% | +0.0015% | $6.28B | $172.08M | $156.47M | $224.45K | |
| 5 | $0.9998 | +0.00% | — | $4.58B | $283.11M | $0.00 | — | |
| 6 | $6.07 | +1.12% | +0.0027% | $3.78B | $672.60M | $389.54M | $1.84M | |
| 7 | $125.16 | +2.77% | -0.0062% | $1.93B | $222.25M | $279.35M | $574.04K | |
| 8 | $0.6832 | -2.21% | +0.0034% | $1.85B | $146.35M | $316.08M | $2.34M | |
| 9 | $1.05 | -5.25% | +0.0025% | $1.79B | $218.87M | $147.63M | $1.09M | |
| 10 | $0.0544 | -4.34% | +0.0033% | $1.73B | $97.40M | $218.96M | $11.70M | |
| 11 | $2.30 | +1.08% | +0.0011% | $1.58B | $26.88M | $40.55M | $38.06K | |
| 12 | $0.4059 | +1.86% | +0.0033% | $1.48B | $168.80M | $281.41M | $1.64M | |
| 13 | $0.0624 | +3.92% | +0.0030% | $1.46B | $21.98M | $30.54M | $26.60K | |
| 14 | $0.1418 | -2.00% | -0.0054% | $1.43B | $409.70M | $291.27M | $3.28M | |
| 15 | $0.5028 | +0.73% | +0.0179% | $1.36B | $8.74M | $137.51M | $46.51K | |
| 16 | $0.9997 | +0.02% | — | $1.32B | $4.47M | $0.00 | — | |
| 17 | $0.9992 | +0.00% | +0.0100% | $1.29B | $209.40M | $0.00 | — | |
| 18 | $64.07 | -0.29% | +0.0065% | $931.82M | $13.26M | $11.14M | $14.79K | |
| 19 | $0.1071 | +3.17% | -0.0156% | $877.34M | $34.28M | $11.25M | $2.35K | |
| 20 | $1.64 | -9.91% | -0.0083% | $867.82M | $52.88M | $61.60M | $237.78K | |
| 21 | $0.2462 | +8.39% | -0.0020% | $817.34M | $124.85M | $60.41M | $138.43K | |
| 22 | $1.40 | +0.18% | +0.0020% | $724.19M | $47.64M | $41.96M | $126.65K | |
| 23 | $2.21 | +3.94% | +0.0040% | $708.72M | $70.73M | $36.02M | $42.09K | |
| 24 | $0.6988 | +4.52% | +0.0013% | $674.44M | $123.80M | $118.60M | $737.74K | |
| 25 | $0.0769 | +0.14% | -0.1865% | $604.88M | $11.05M | $173.39K | $0.00 | |
| 26 | $0.5700 | +5.32% | +0.0011% | $563.70M | $64.31M | $64.65M | $82.89K | |
| 27 | $0.3355 | -1.32% | +0.0034% | $522.15M | $55.72M | $98.93M | $186.07K | |
| 28 | $1.70 | +9.40% | -0.0099% | $456.58M | $330.16M | $23.38M | $1.20M | |
| 29 | $0.0515 | +0.89% | +0.0033% | $405.66M | $17.54M | $30.61M | $43.35K |
Browse Other Sectors
Compare narratives across the market