Top AI & Big Data Coins
Tokens powering artificial-intelligence networks, agents, data markets and machine-learning infrastructure.
$23.00B
Sector Market Cap
full sector (all listed coins)
+0.34%
Sector 24h Change
market-cap weighted
$2.00B
24h Volume
spot markets
$2.47B
Open Interest
24h liq $3.03M
AI & Big Data Coins by Market Cap
11 coins from the top 120 by market cap · best 24h: GRASS +8.79%
| # | Coin | Price | 24h % | Funding | Market Cap | 24h Volume | Open Interest | 24h Liq. |
|---|---|---|---|---|---|---|---|---|
| 1 | $4.60 | +3.23% | +0.0057% | $6.03B | $481.54M | $1.22B | $1.62M | |
| 2 | $252.31 | +1.40% | +0.0040% | $2.94B | $91.36M | $372.10M | $97.66K | |
| 3 | $2.56 | -1.25% | +0.0052% | $1.43B | $38.23M | $88.80M | $49.22K | |
| 4 | $25.81 | +3.53% | +0.0060% | $1.26B | $22.59M | $183.49M | $25.65K | |
| 5 | $1.68 | -1.34% | +0.0023% | $873.21M | $37.38M | $49.51M | $26.73K | |
| 6 | $8.01 | +0.87% | +0.0070% | $801.00M | $105.45M | $145.89M | $427.91K | |
| 7 | $0.8946 | -0.73% | -0.0015% | $750.35M | $75.64M | $148.88M | $608.64K | |
| 8 | $0.0747 | +1.69% | +0.0050% | $588.51M | $15.16M | $219.66K | $0.00 | |
| 9 | $0.7320 | +8.79% | +0.0049% | $512.44M | $27.07M | $109.61M | $106.12K | |
| 10 | $0.1797 | +3.84% | +0.0077% | $415.34M | $91.74M | $85.26M | $68.81K | |
| 11 | $0.6243 | +2.17% | +0.0041% | $411.12M | $25.39M | $69.38M | $1.23K |
Browse Other Sectors
Compare narratives across the market