Top Layer 1 Coins
Base-layer blockchains that settle transactions with their own validator sets and native gas tokens.
$2.32T
Sector Market Cap
full sector (all listed coins)
+1.01%
Sector 24h Change
market-cap weighted
$43.07B
24h Volume
spot markets
$86.85B
Open Interest
24h liq $101.78M
Layer 1 Coins by Market Cap
32 coins from the top 120 by market cap · best 24h: M +11.91%
| # | Coin | Price | 24h % | Funding | Market Cap | 24h Volume | Open Interest | 24h Liq. |
|---|---|---|---|---|---|---|---|---|
| 1 | $81,090 | +1.71% | +0.0062% | $1.63T | $23.96B | $45.81B | $36.32M | |
| 2 | $2,362 | +2.17% | +0.0068% | $288.59B | $9.67B | $23.93B | $44.01M | |
| 3 | $747.04 | +1.18% | +0.0044% | $98.26B | $908.37M | $989.50M | $420.11K | |
| 4 | $102.02 | +1.97% | +0.0070% | $60.18B | $2.04B | $4.78B | $4.76M | |
| 5 | $0.3307 | +0.59% | +0.0050% | $31.42B | $374.43M | $278.46M | $26.95K | |
| 6 | $1,323 | +8.41% | +0.0013% | $22.53B | $835.85M | $2.74B | $9.76M | |
| 7 | $81.56 | +5.07% | +0.0029% | $19.52B | $761.56M | $3.17B | $571.33K | |
| 8 | $601.97 | -0.31% | +0.0327% | $11.33B | $105.02M | $320.31M | $31.37K | |
| 9 | $0.2077 | +1.88% | +0.0061% | $7.80B | $197.53M | $377.55M | $194.55K | |
| 10 | $4.72 | +6.85% | +0.0071% | $6.19B | $533.32M | $1.24B | $2.58M | |
| 11 | $297.93 | +5.92% | +0.0030% | $5.99B | $221.38M | $297.37M | $710.66K | |
| 12 | $57.57 | +2.18% | +0.0035% | $4.48B | $185.87M | $405.94M | $95.07K | |
| 13 | $9.06 | +3.00% | +0.0072% | $4.02B | $212.02M | $325.35M | $309.12K | |
| 14 | $0.0997 | +2.54% | +0.0024% | $3.98B | $10.55M | $39.13M | $11.14K | |
| 15 | $0.9424 | +3.82% | +0.0023% | $3.88B | $267.77M | $578.55M | $250.23K | |
| 16 | $1.23 | +3.23% | +0.0052% | $3.50B | $27.02M | $138.83M | $18.95K | |
| 17 | $0.0771 | +0.88% | +0.0045% | $3.42B | $73.49M | $185.62M | $36.55K | |
| 18 | $258.94 | +4.22% | +0.0009% | $3.02B | $97.76M | $374.09M | $172.39K | |
| 19 | $0.0543 | +2.29% | +0.0104% | $2.75B | $5.91M | $16.91M | $18.21K | |
| 20 | $1.08 | +11.91% | +0.0060% | $2.46B | $2.29M | $14.29M | $3.19K | |
| 21 | $2.61 | +1.61% | +0.0051% | $1.46B | $38.97M | $91.67M | $31.44K | |
| 22 | $7.70 | +2.21% | +0.0043% | $1.22B | $35.15M | $79.48M | $33.00K | |
| 23 | $0.0359 | +3.09% | +0.0053% | $997.24M | $6.59M | $55.55M | $20.09K | |
| 24 | $0.1046 | +1.10% | +0.0038% | $949.05M | $43.67M | $55.49M | $25.10K | |
| 25 | $0.0767 | +0.61% | +0.0050% | $866.46M | $2.71M | $13.34M | $5.68K | |
| 26 | $7.99 | +1.44% | +0.0045% | $798.65M | $102.13M | $152.03M | $400.51K | |
| 27 | $0.9176 | +2.29% | +0.0008% | $769.52M | $80.22M | $155.02M | $562.25K | |
| 28 | $0.7012 | +3.05% | +0.0040% | $619.58M | $42.60M | $93.29M | $185.51K | |
| 29 | $0.0065 | +0.72% | +0.0072% | $557.77M | $6.33M | $27.37M | $3.77K | |
| 30 | $0.0061 | +1.03% | +0.0080% | $537.34M | $1.82M | $3.03M | $633.55 | |
| 31 | $0.5363 | +1.91% | +0.0014% | $529.34M | $48.02M | $96.52M | $211.61K | |
| 32 | $0.0271 | +3.06% | +0.0051% | $487.82M | $11.72M | $11.22M | $7.77K |
Browse Other Sectors
Compare narratives across the market