Pudgy Penguins (PENGU) Live Price
$0.0073-1.20% (24h)
24h range $0.0072 – $0.0074 · spot, futures, funding, open interest and liquidation data for Pudgy Penguins, aggregated across major exchanges.
$459.73M
Market Cap
rank #114
$110.22M
24h Spot Volume
futures $130.63M
$91.14M
Open Interest
20 exchanges
+0.0019%
Avg Funding (8h)
perpetual swaps
55.8 / 44.2
Long / Short %
accounts 60.36% long
$164.49K
24h Liquidations
87 orders
42.14
RSI (1d)
4h 34.62 · 1h 51.10
62.86B
Circulating Supply
max 88.89B PENGU
PENGU Long vs Short Positioning
Share of global open positions, all tracked exchanges
Longs 55.76%Shorts 44.24%
Account ratio 60.36% long · taker buy ratio 40.30% · futures basis —% (—% annualized).
PENGU Open Interest by Exchange
Where Pudgy Penguins futures positions are held · USD notional
PENGU Liquidations
Forced closures of leveraged PENGU positions, by window
| Window | Total | Longs | Shorts | Orders |
|---|---|---|---|---|
| 1h | $1.20K | $1.20K | $0.00 | 1 |
| 4h | $1.27K | $1.20K | $62.13 | 2 |
| 12h | $3.93K | $1.67K | $2.26K | 11 |
| 24h | $164.49K | $160.24K | $4.26K | 87 |
Long liquidations are leveraged buyers forced out on the way down; short liquidations are sellers squeezed on the way up.
PENGU Funding Rate — Last 7 Days
Hourly snapshots on Binance perpetual · % per 8h period
Positive funding: longs pay shorts. Negative funding: shorts pay longs.
Pudgy Penguins Markets
Top PENGU pairs by 24h volume across tracked exchanges
| Exchange | Pair | Price | 24h % | 24h Volume | 24h High | 24h Low |
|---|---|---|---|---|---|---|
| PENGUUSDT | $0.0073 | -0.95% | $29.90M | $0.0074 | $0.0072 | |
| PENGU-USDT-SWAP | $0.0073 | -1.03% | $9.57M | $0.0074 | $0.0072 | |
| PENGUUSDT | $0.0073 | -1.00% | $7.86M | $0.0074 | $0.0071 | |
| PENGUUSDT | $0.0073 | — | $6.31M | $0.0074 | $0.0071 | |
| PENGUUSDT | $0.0073 | -1.13% | $4.22M | $0.0074 | $0.0072 | |
| PENGU_USDT | $0.0073 | -0.51% | $2.56M | $0.0075 | $0.0072 | |
| PENGU-USDT | $0.0073 | -0.89% | $2.18M | $0.0074 | $0.0072 | |
| PENGUUSDT | $0.0073 | -1.01% | $2.17M | $0.0074 | $0.0072 | |
| PENGU_USDT | $0.0073 | -1.08% | $1.73M | $0.0074 | $0.0072 | |
| PENGUUSDT | $0.0073 | -0.81% | $1.58M | — | — | |
| PENGUUSDT | $0.0073 | -0.96% | $1.53M | $0.0075 | $0.0072 | |
| PENGUUSDT | $0.0073 | -0.95% | $1.48M | $0.0074 | $0.0072 | |
| PENGUUSDT | $0.0073 | -0.19% | $762.14K | — | — | |
| PENGUUSDT | $0.0073 | +0.15% | $636.42K | $0.0074 | $0.0072 | |
| PENGUUSDT | $0.0073 | -1.01% | $359.37K | $0.0074 | $0.0072 | |
| PENGUUSDT | $0.0073 | -0.99% | $81.21K | $0.0074 | $0.0072 | |
| PENGUUSDT | $0.0073 | -3.53% | $73.89K | $0.0076 | $0.0072 | |
| PENGU-USDT | $0.0073 | -0.47% | $66.00K | $0.0074 | $0.0073 | |
| PENGUUSDT | $0.0074 | -0.45% | $27.97K | $0.0074 | $0.0072 | |
| PENGUUSDT | $0.0073 | -0.97% | $14.54K | — | — |
About Pudgy Penguins
Supply, resources and official links
Supply
Circulating62.86B PENGU
Total supply76.72B PENGU
Max supply88.89B PENGU
Market cap rank#114
Official Resources
Coins Ranked Nearby