PI (PI) Live Price
$0.0768+0.66% (24h)
24h range $0.0753 – $0.0770 · spot, futures, funding, open interest and liquidation data for PI, aggregated across major exchanges.
$867.86M
Market Cap
rank #81
$2.77M
24h Spot Volume
futures $11.70M
$13.29M
Open Interest
5 exchanges
+0.0050%
Avg Funding (8h)
perpetual swaps
—
Long / Short %
global positions
$5.68K
24h Liquidations
7 orders
39.15
RSI (1d)
4h 52.22 · 1h 67.34
11.29B
Circulating Supply
max 100.00B PI
PI Open Interest by Exchange
Where PI futures positions are held · USD notional
PI Liquidations
Forced closures of leveraged PI positions, by window
| Window | Total | Longs | Shorts | Orders |
|---|---|---|---|---|
| 1h | $768.50 | $0.00 | $768.50 | 1 |
| 4h | $1.40K | $0.00 | $1.40K | 2 |
| 12h | $5.16K | $394.11 | $4.76K | 6 |
| 24h | $5.68K | $919.83 | $4.76K | 7 |
Long liquidations are leveraged buyers forced out on the way down; short liquidations are sellers squeezed on the way up.
PI Markets
Top PI pairs by 24h volume across tracked exchanges
| Exchange | Pair | Price | 24h % | 24h Volume | 24h High | 24h Low |
|---|---|---|---|---|---|---|
| PI-USDT | $0.0768 | +0.68% | $7.10M | $0.0770 | $0.0753 | |
| PI-USDT-SWAP | $0.0768 | +0.68% | $1.42M | $0.0770 | $0.0750 | |
| PIUSDT | $0.0769 | +0.69% | $1.42M | $0.0770 | $0.0755 | |
| PIUSDT | $0.0767 | +0.51% | $612.22K | $0.0769 | $0.0750 | |
| PI_USDT | $0.0768 | +0.94% | $546.63K | $0.0770 | $0.0752 | |
| PI_USDT | $0.0768 | +0.52% | $505.76K | $0.0771 | $0.0751 | |
| PIUSDT | $0.0768 | +0.73% | $99.00K | $0.0770 | $0.0753 |
About PI
Supply, resources and official links
Supply
Circulating11.29B PI
Total supply17.37B PI
Max supply100.00B PI
Market cap rank#81
Official Resources
Links—
Coins Ranked Nearby
What is PI?
PI is a cryptocurrency currently ranked #81 by market capitalization, with a total market cap of about $867.86M.
On this page you'll find real-time data for PI: price, volume, open interest, funding rates and other market statistics.
PI in other currencies
| Currency | Value of 1 PI |
|---|---|
| USD | $0.07684 |
| EUR | €0.06896 |
| GBP | £0.05771 |
| JPY | ¥12 |
| KRW | ₩102 |
| TRY | TRY 3.83 |
Converted from the USD price. For reference only.