Strategy (MicroStrategy) (MSTR) Stock
Tokenized stock traded as a crypto derivative on 17 exchanges · volume-weighted price across all listing venues, refreshed live.
$141.74
Price (VWAP)
volume-weighted across venues
+0.55%
24h Change
average across venues
$509.38M
24h Volume
all contracts combined
$160.48M
Open Interest
where reported
17
Listing Exchanges
17 contracts tracked
Binance
Top Venue
$220.27M 24h volume
Strategy (MicroStrategy) (MSTR) Markets by Exchange
Every tokenized stock contract on this underlying, ranked by 24h volume
| # | Exchange | Contract | Price | 24h % | 24h Volume | Funding | Open Interest |
|---|---|---|---|---|---|---|---|
| 1 | MSTRUSDT | $141.75 | +0.55% | $220.27M | +0.0033% | — | |
| 2 | MSTRUSDT | $141.71 | +0.56% | $110.46M | +0.0033% | — | |
| 3 | MSTRUSDT | $141.79 | +0.56% | $72.40M | 0.0000% | $34.22M | |
| 4 | MSTR-USDT-SWAP | $141.76 | +0.55% | $33.92M | — | $17.85M | |
| 5 | MSTRUSDT | $141.77 | +0.65% | $24.64M | +0.0470% | $23.07M | |
| 6 | MSTRUSDT | $141.66 | +0.45% | $14.09M | +0.0016% | — | |
| 7 | NCSKMSTR2USD-USDT | $141.71 | +0.40% | $9.90M | +0.0438% | $911.26K | |
| 8 | MSTR_USDT | $141.81 | +0.55% | $9.13M | +0.0054% | $26.78M | |
| 9 | MSTRUSD | $141.45 | +0.34% | $8.95M | +0.0022% | $36.70M | |
| 10 | MSTRUSDT | $141.80 | +0.48% | $1.98M | +0.0087% | $1.44M | |
| 11 | MSTRUSDT | $141.69 | +0.51% | $1.46M | 0.0000% | $3.55M | |
| 12 | MSTRXUSDT | $140.35 | -0.23% | $1.14M | +0.0034% | $1.04M | |
| 13 | MSTRUSDT | $141.47 | +1.00% | $741.63K | +0.0032% | $2.50M | |
| 14 | MSTRUSDT | $141.60 | — | $150.45K | +0.0202% | $12.05M | |
| 15 | MSTRUSDT | $140.42 | -0.86% | $96.38K | -0.0094% | $18.77K | |
| 16 | MSTRX-USDT | $141.79 | +0.40% | $75.72K | +0.0278% | $347.82K | |
| 17 | MSTRUSDT | $139.97 | +0.53% | $307.93 | +0.0142% | $622.37 |
Prices come from each venue's tokenized stock contract, not the underlying equity market. Browse all tokenized stocks →