Jupiter (JUP) Live Price
$0.2442+1.15% (24h)
24h range $0.2390 – $0.2493 · spot, futures, funding, open interest and liquidation data for Jupiter, aggregated across major exchanges.
$810.61M
Market Cap
rank #84
$64.56M
24h Spot Volume
futures $146.20M
$60.30M
Open Interest
21 exchanges
-0.0003%
Avg Funding (8h)
perpetual swaps
58.0 / 42.0
Long / Short %
accounts 64.62% long
$25.24K
24h Liquidations
39 orders
57.58
RSI (1d)
4h 55.11 · 1h 52.37
3.32B
Circulating Supply
max 10.00B JUP
JUP Long vs Short Positioning
Share of global open positions, all tracked exchanges
Longs 58.04%Shorts 41.96%
Account ratio 64.62% long · taker buy ratio 32.88% · futures basis —% (—% annualized).
JUP Open Interest by Exchange
Where Jupiter futures positions are held · USD notional
JUP Liquidations
Forced closures of leveraged JUP positions, by window
| Window | Total | Longs | Shorts | Orders |
|---|---|---|---|---|
| 1h | $920.83 | $920.83 | $0.00 | 2 |
| 4h | $1.19K | $1.08K | $114.97 | 5 |
| 12h | $7.12K | $3.99K | $3.13K | 14 |
| 24h | $25.24K | $18.67K | $6.57K | 39 |
Long liquidations are leveraged buyers forced out on the way down; short liquidations are sellers squeezed on the way up.
JUP Funding Rate — Last 7 Days
Hourly snapshots on Binance perpetual · % per 8h period
Positive funding: longs pay shorts. Negative funding: shorts pay longs.
Jupiter Markets
Top JUP pairs by 24h volume across tracked exchanges
| Exchange | Pair | Price | 24h % | 24h Volume | 24h High | 24h Low |
|---|---|---|---|---|---|---|
| JUPUSDT | $0.2431 | +0.70% | $18.32M | $0.2493 | $0.2390 | |
| JUP-USDT | $0.2430 | +1.08% | $12.30M | $0.2492 | $0.2390 | |
| JUPUSDT | $0.2431 | +0.70% | $11.91M | $0.2493 | $0.2393 | |
| JUPUSDT | $0.2429 | +0.79% | $6.51M | $0.2493 | $0.2390 | |
| JUPUSDT | $0.2432 | — | $5.93M | $0.2495 | $0.2389 | |
| JUP-USDT-SWAP | $0.2430 | +0.79% | $4.36M | $0.2492 | $0.2392 | |
| JUPUSDT | $0.2431 | +0.91% | $2.72M | — | — | |
| JUPUSDT | $0.2431 | +1.24% | $2.64M | $0.2493 | $0.2393 | |
| JUPUSDT | $0.2431 | +0.79% | $2.39M | $0.2491 | $0.2393 | |
| JUP_USDT | $0.2432 | -1.21% | $2.30M | $0.2490 | $0.2383 | |
| JUPUSDT | $0.2432 | +1.00% | $1.73M | $0.2493 | $0.2393 | |
| JUP_USDT | $0.2430 | +0.83% | $355.37K | $0.2492 | $0.2394 | |
| JUPUSDT | $0.2432 | +0.95% | $180.46K | $0.2492 | $0.2396 | |
| JUPUSDT | $0.2429 | +0.58% | $178.47K | $0.2493 | $0.2407 | |
| JUPUSDT | $0.2444 | — | $164.81K | — | — | |
| JUPUSDT | $0.2444 | +1.38% | $158.91K | $0.2492 | $0.2399 | |
| JUPUSDT | $0.2432 | +0.71% | $144.54K | $0.2493 | $0.2395 | |
| JUPUSDT | $0.2432 | -0.08% | $50.04K | $0.2492 | $0.2398 | |
| JUP-USDT | $0.2429 | -1.30% | $41.71K | $0.2477 | $0.2429 | |
| JUPUSDT | $0.2432 | +0.75% | $8.35K | — | — |
About Jupiter
Supply, resources and official links
Supply
Circulating3.32B JUP
Total supply6.86B JUP
Max supply10.00B JUP
Market cap rank#84
Official Resources
Coins Ranked Nearby